Three rounds down, two to go. The 2025 FIM World Supercross Championship is entering its final stretch after its third stop at the Cbus Super Stadium in Gold Coast. And while the series leader claimed another overall win, it was actually his final appearance of the season, shaking up the title fight heading into the penultimate round on Saturday, December 6 in Stockholm, Sweden.
SX1: Craig inherits de red plate as Roczen withdraws
Ken Roczen scored his second win of the season in Australia, but he had already confirmed that Gold Coast would be his last WSX outing of the year. His contract with the series covered only the opening three rounds, and as planned, Roczen will now hand over his spot to Colt Nichols beginning in Stockholm.
With Roczen officially out of contention, the new championship leader among full-season riders is Christian Craig. The Quad Lock Honda rider finished second overall in Australia thanks to a victory in Race 3, and now heads into the final two rounds holding a 12-point lead over teammate Joey Savatgy and 18 points over Jason Anderson, who suffered a costly DNF in Race 3.
Greg Aranda remains fifth in the standings, but the points are extremely tight — only 13 points separate fifth from tenth.
SX1 Standings after Round 3 of 5
| Pos | País | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 🇩🇪 | Ken Roczen | PMG Suzuki | 122 |
| 2 | 🇺🇸 | Christian Craig | Quad Lock Honda | 95 |
| 3 | 🇺🇸 | Joey Savatgy | Quad Lock Honda | 83 |
| 4 | 🇺🇸 | Jason Anderson | PMG Suzuki | 77 |
| 5 | 🇫🇷 | Greg Aranda | GSM Yamaha | 46 |
| 6 | 🇺🇸 | Austin Politelli | MCR Honda | 43 |
| 7 | 🇺🇸 | Henry Miller | Rick Ware Racing | 40 |
| 8 | 🇺🇸 | Ryan Breece | MCR Honda | 39 |
| 9 | 🇺🇸 | Justin Hill | BUD Racing Kawasaki | 37 |
| 10 | 🇫🇷 | Jordi Tixier | GSM Yamaha | 33 |
| 11 | 🇪🇸 | Jorge Zaragoza | STARK | 31 |
| 12 | 🇺🇸 | Devin Simonson | Rick Ware Racing | 27 |
| 13 | 🇺🇸 | Vince Friese | STARK | 24 |
| 14 | 🇦🇺 | Matt Moss | BUD Racing Kawasaki | 14 |
SX2: Perfect season continues for Max Anstie
Max Anstie is simply unstoppable. He now sits at 135 points after winning nine out of nine races — a dominant streak that speaks for itself. Behind him, Coty Schock remains second in the standings, though he now trails by 28 points after missing the podium in Gold Coast.
Reigning champion Shane McElrath returned to form with a strong runner-up finish, lifting him to third in the standings. Cullin Park, fresh off his first-ever WSX podium, and the consistent Cole Thompson move up to fourth and fifth place. Their gains come partly due to a disastrous night for Enzo Lopes, who recorded back-to-back DNFs in Races 2 and 3. As a result, the Brazilian drops from third to sixth overall.
SX2 Standings after Round 3 of 5
| Pos | País | Piloto | Equipo | Puntos |
|---|---|---|---|---|
| 1 | 🇬🇧 | Max Anstie | GSM Yamaha | 135 |
| 2 | 🇺🇸 | Coty Schock | Rick Ware Racing | 107 |
| 3 | 🇺🇸 | Shane McElrath | Quad Lock Honda | 95 |
| 4 | 🇺🇸 | Cullin Park | MCR Honda | 90 |
| 5 | 🇨🇦 | Cole Thompson | BUD Racing Kawaskai | 80 |
| 6 | 🇧🇷 | Enzo Lopes | Rick Ware Racing | 77 |
| 7 | 🇺🇸 | Kyle Peters | BUD Racing Kawasaki | 69 |
| 8 | 🇺🇸 | Michael Hicks | STARK | 57 |
| 9 | 🇫🇷 | Maxime Desprey | GSM Yamaha | 50 |
| 10 | 🇺🇸 | Kyle Chisholm | PMG Suzuki | 43 |
| 11 | 🇺🇸 | Robbie Wageman | PMG Suzuki | 31 |
| 12 | 🇫🇷 | Anthony Bourdon | Quad Lock Honda | 30 |
| 13 | 🇨🇦 | Noah Viney | MCR Honda | 25 |
| 14 | 🇺🇸 | Lance Kobusch | STARK | 20 |
| 15 | 🇦🇺 | Wilson Todd | Quad Lock Honda | 10 |
| 16 | 🇺🇸 | Kelana Humphrey | STARK | 8 |









