Jeffrey Herlings (Honda HRC) continued his sand mastery with a commanding victory in the MXGP Qualifying Race at Lommel. The Dutchman controlled the race from start to finish and was challenged only by fellow Dutch rider Kay de Wolf, as the pair pulled away from the rest of the field in a race of their own.
The biggest news of the day came before the gate even dropped. Lucas Coenen (Red Bull KTM) was ruled out of the remainder of the Belgian Grand Prix following Free Practice, ending his hopes of competing in front of his home fans. The withdrawal significantly boosts Herlings’ title prospects, with the Dutchman now holding an 80-point advantage over Romain Febvre heading into Sunday’s races.
Isak Gifting (JK Racing Yamaha) grabbed the holeshot, but Herlings wasted no time taking over the lead. De Wolf followed him through, and the Dutch duo immediately established a relentless pace that nobody else could match. Within a few laps, they had already built a double-digit advantage over the chasing pack.
MX2 Qualifying Race
Camden McLellan (Triumph Factory Racing) claimed his second MX2 Qualifying Race victory of the season and his first since Round 7 in Germany. The South African produced an impressive charge from eighth place to catch and pass Simon Längenfelder (Red Bull KTM), who had led the opening nine laps after securing the holeshot. The result brought an end to the German’s streak of three consecutive Qualifying Race wins.

Championship leader Guillem Farrés (Triumph Factory Racing) also had to fight his way through the field after completing the opening lap outside the top ten. The Spaniard quickly recovered to move into the top five and capitalized on a late crash by Sacha Coenen (Red Bull KTM De Carli) on the final lap to secure third place. As a result, Farrés extended his championship advantage to 34 points over the Belgian.

Liam Everts (Nestaan Husqvarna Factory Racing) completed the top five in front of his home crowd, while brothers Janis and Karlis Reisulis (Monster Energy Yamaha Factory MX2 Team) delivered impressive comebacks to finish sixth and seventh respectively after both suffered falls on the opening lap.
SATURDAY HIGHLIGHTS & RESULTS
TOP 20 MXGP QUALY RACE
| Pos | # | Rider | Flag | Brand |
|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 🇳🇱 | Honda |
| 2 | 74 | Kay de Wolf | 🇳🇱 | Husqvarna |
| 3 | 80 | Andrea Adamo | 🇮🇹 | KTM |
| 4 | 243 | Tim Gajser | 🇸🇮 | Yamaha |
| 5 | 16 | Tom Vialle | 🇫🇷 | Honda |
| 6 | 517 | Isak Gifting | 🇸🇪 | Yamaha |
| 7 | 1 | Romain Febvre | 🇫🇷 | Kawasaki |
| 8 | 70 | Rubén Fernández | 🇪🇸 | Honda |
| 9 | 132 | Andrea Bonacorsi | 🇮🇹 | Ducati |
| 10 | 93 | Jago Geerts | 🇧🇪 | Beta |
| 11 | 919 | Ben Watson | 🇬🇧 | Triumph |
| 12 | 39 | Roan van de Moosdijk | 🇳🇱 | KTM |
| 13 | 55 | Maximilian Spies | 🇩🇪 | KTM |
| 14 | 261 | Jorgen-Matthias Talviku | 🇪🇪 | Fantic |
| 15 | 959 | Maxime Renaux | 🇫🇷 | Yamaha |
| 16 | 91 | Jeremy Seewer | 🇨🇭 | KTM |
| 17 | 811 | Adam Sterry | 🇬🇧 | KTM |
| 18 | 87 | Kevin Brumann | 🇨🇭 | Husqvarna |
| 19 | 24 | Kevin Horgmo | 🇳🇴 | Honda |
| 20 | 253 | Jan Pancar | 🇸🇮 | KTM |
TOP 20 MX2 QUALY RACE
| Pos | # | Rider | Flag | Brand |
|---|---|---|---|---|
| 1 | 8 | Camden McLellan | 🇿🇦 | Triumph |
| 2 | 1 | Simon Längenfelder | 🇩🇪 | KTM |
| 3 | 99 | Guillem Farrés | 🇪🇸 | Triumph |
| 4 | 19 | Sacha Coenen | 🇧🇪 | KTM |
| 5 | 26 | Liam Everts | 🇧🇪 | Husqvarna |
| 6 | 772 | Janis Martins Reisulis | 🇱🇻 | Yamaha |
| 7 | 47 | Karlis Alberts Reisulis | 🇱🇻 | Yamaha |
| 8 | 33 | Kay Karssemakers | 🇳🇱 | Kawasaki |
| 9 | 20 | Julius Mikula | 🇨🇿 | KTM |
| 10 | 18 | Valerio Lata | 🇮🇹 | Honda |
| 11 | 83 | Maxime Grau | 🇫🇷 | Honda |
| 12 | 408 | Scott Smulders | 🇳🇱 | Husqvarna |
| 13 | 170 | Valentin Kees | 🇩🇪 | KTM |
| 14 | 716 | Noel Zanocz | 🇭🇺 | KTM |
| 15 | 456 | Ollie Colmer | 🇬🇧 | KTM |
| 16 | 422 | Hugo Forsgren | 🇸🇪 | Honda |
| 17 | 496 | Alve Callemo | 🇸🇪 | Husqvarna |
| 18 | 98 | Alessandro Gaspari | 🇮🇹 | KTM |
| 19 | 12 | Pelle Gundersen | 🇳🇴 | Husqvarna |
| 20 | 320 | Sebastian Sundman | 🇸🇪 | Triumph |
TIME PRACTICE
Herlings topped the MXGP Time Practice session, while Camden McLellan set the benchmark in MX2. Stay tuned to this live feed for the latest news, session reports, and results from Lommel.
TOP 20 MXGP TIME PRACTICE
| Pos | Rider | Time/Diff. |
|---|---|---|
| 1 | Jeffrey Herlings | 1:53.072 |
| 2 | Kay de Wolf | +0.867 |
| 3 | Romain Febvre | +1.114 |
| 4 | Tim Gajser | +2.183 |
| 5 | Tom Vialle | +2.463 |
| 6 | Roan van de Moosdijk | +2.530 |
| 7 | Maxime Renaux | +2.720 |
| 8 | Rick Elzinga | +2.743 |
| 9 | Andrea Bonacorsi | +3.040 |
| 10 | Jago Geerts | +3.249 |
| 11 | Ben Watson | +3.400 |
| 12 | Rubén Fernández | +3.426 |
| 13 | Jorgen-Matthias Talviku | +3.513 |
| 14 | Andrea Adamo | +3.964 |
| 15 | Isak Gifting | +4.616 |
| 16 | Maximilian Spies | +5.304 |
| 17 | Kevin Horgmo | +5.320 |
| 18 | Jeremy Seewer | +5.381 |
| 19 | Kevin Brumann | +5.469 |
| 20 | Adam Sterry | +6.450 |
TOP 20 MX2 TIME PRACTICE
| Pos | Piloto | Tiempo |
|---|---|---|
| 1 | Camden McLellan | 1:55.117 |
| 2 | Simon Längenfelder | +1.386 |
| 3 | Guillem Farrés | +1.471 |
| 4 | Janis Martins Reisulis | +2.472 |
| 5 | Liam Everts | +2.604 |
| 6 | Sacha Coenen | +3.253 |
| 7 | Karlis Alberts Reisulis | +4.301 |
| 8 | Valerio Lata | +5.069 |
| 9 | Julius Mikula | +6.039 |
| 10 | Pelle Gundersen | +6.063 |
| 11 | Scott Smulders | +6.664 |
| 12 | Maxime Grau | +6.745 |
| 13 | Kay Karssemakers | +7.093 |
| 14 | Alve Callemo | +7.453 |
| 15 | Alessandro Gaspari | +7.815 |
| 16 | Ollie Colmer | +7.859 |
| 17 | Sandro Sools | +8.280 |
| 18 | Valentin Kees | +8.618 |
| 19 | Noel Zanocz | +8.869 |
| 20 | Hugo Forsgren | +9.351 |







