Guillem Farrés (Triumph Factory Racing) continued his remarkable run of form at the MX2 World Championship, securing his fourth consecutive Grand Prix victory at Loket in the Czech Republic. The Spaniard’s latest triumph marks his fifth overall win of the 2026 season and further strengthens his position at the top of the championship standings.
Farrés delivered another composed performance with a 1-2 scorecard, winning the opening moto before backing it up with a runner-up finish in Race 2. The result allowed him to increase his championship advantage to 33 points over title rival Sacha Coenen (Red Bull KTM De Carli), who endured a difficult weekend and finished seventh overall with consistent 7-7 results.

Joining Farrés on the Loket podium was teammate Camden McLellan, who produced two impressive charge-through rides after poor starts in both motos. The South African recovered from outside the top ten on each occasion to finish 2-3, earning second overall and completing a strong weekend for Triumph Factory Racing.
McLellan’s performance also had significant championship implications, as he moved up to third place in the MX2 standings, edging ahead of Simon Längenfelder by a single point.

The final spot on the podium went to Karlis Reisulis (Monster Energy Yamaha Factory MX2 Team), who celebrated the first MX2 Grand Prix podium of his career. The Latvian rider put together a highly consistent weekend with 4-3 moto finishes, narrowly beating his brother Janis Reisulis in the overall.
Farrés leaves Loket in complete control of the MX2 title race. His fourth consecutive Grand Prix victory not only reinforces his status as the championship favorite, but also gives him a valuable 33-point cushion at the top of the standings with several rounds still remaining.
Meanwhile, McLellan’s runner-up finish moves him into third in the championship, while Coenen’s damage-limitation weekend keeps him second despite losing further ground to the red-hot Spaniard. After another dominant outing, Farrés heads to the next round with momentum firmly on his side and the MX2 world title increasingly within reach.
RESULTS MX2 GP LOKET
TOP 20 MX2 OVERALL
| Pos | # | Rider | Flag | Brand | M1 | M2 |
|---|---|---|---|---|---|---|
| 1 | 99 | Guillem Farrés | 🇪🇸 | Triumph | 25 | 22 |
| 2 | 8 | Camden Mc Lellan | 🇿🇦 | Triumph | 22 | 18 |
| 3 | 47 | Karlis Alberts Reisulis | 🇱🇻 | Yamaha | 18 | 20 |
| 4 | 772 | Janis Martins Reisulis | 🇱🇻 | Yamaha | 20 | 16 |
| 5 | 26 | Liam Everts | 🇧🇪 | Husqvarna | 9 | 25 |
| 6 | 83 | Maxime Grau | 🇫🇷 | Honda | 13 | 15 |
| 7 | 19 | Sacha Coenen | 🇧🇪 | KTM | 14 | 14 |
| 8 | 20 | Julius Mikula | 🇨🇿 | KTM | 15 | 12 |
| 9 | 574 | Gyan Doensen | 🇳🇱 | KTM | 11 | 11 |
| 10 | 33 | Kay Karssemakers | 🇳🇱 | Kawasaki | 8 | 13 |
| 11 | 18 | Valerio Lata | 🇮🇹 | Honda | 12 | 9 |
| 12 | 97 | Simone Mancini | 🇮🇹 | Ducati | 10 | 8 |
| 13 | 1 | Simon Längenfelder | 🇩🇪 | KTM | 16 | 0 |
| 14 | 716 | Noel Zanocz | 🇭🇺 | KTM | 7 | 7 |
| 15 | 300 | Noah Ludwig | 🇩🇪 | KTM | 2 | 10 |
| 16 | 69 | Nicolai Skovbjerg | 🇩🇰 | Husqvarna | 5 | 5 |
| 17 | 170 | Valentin Kees | 🇩🇪 | KTM | 6 | 4 |
| 18 | 141 | Francesco Bellei | 🇮🇹 | KTM | 3 | 6 |
| 19 | 496 | Alve Callemo | 🇸🇪 | Husqvarna | 4 | 2 |
| 20 | 98 | Alessandro Gaspari | 🇮🇹 | KTM | 0 | 3 |
TOP 20 MX2 STANDINGS AFTER ROUND 13 OF 19
| Pos | # | Rider | Flag | Points |
|---|---|---|---|---|
| 1 | 99 | Guillem Farrés | 🇪🇸 | 618 |
| 2 | 19 | Sacha Coenen | 🇧🇪 | 585 |
| 3 | 8 | Camden Mc Lellan | 🇿🇦 | 548 |
| 4 | 1 | Simon Längenfelder | 🇩🇪 | 547 |
| 5 | 26 | Liam Everts | 🇧🇪 | 520 |
| 6 | 772 | Janis Martins Reisulis | 🇱🇻 | 476 |
| 7 | 47 | Karlis Alberts Reisulis | 🇱🇻 | 376 |
| 8 | 317 | Mathis Valin | 🇫🇷 | 352 |
| 9 | 18 | Valerio Lata | 🇮🇹 | 332 |
| 10 | 20 | Julius Mikula | 🇨🇿 | 283 |
| 11 | 33 | Kay Karssemakers | 🇳🇱 | 256 |
| 12 | 83 | Maxime Grau | 🇫🇷 | 227 |
| 13 | 48 | Jens Walvoort | 🇳🇱 | 168 |
| 14 | 716 | Noel Zanocz | 🇭🇺 | 151 |
| 15 | 73 | Ferruccio Zanchi | 🇮🇹 | 126 |
| 16 | 172 | Cas Valk | 🇳🇱 | 87 |
| 17 | 420 | Andrea Rossi | 🇮🇹 | 79 |
| 18 | 408 | Scott Smulders | 🇳🇱 | 57 |
| 19 | 12 | Pål Gundersen | 🇳🇴 | 46 |
| 20 | 456 | Ollie Colmer | 🇬🇧 | 41 |







