Camden McLellan (Monster Energy Triumph Racing) delivered a flawless performance in the deep sands of Lommel, sweeping both motos to secure his second overall victory of the season at Round 14 of the MX2 World Championship. The South African backed up his Qualifying Race win from Saturday with two impressive charge-through-the-pack rides, extending Triumph’s remarkable run to four consecutive Grand Prix victories.
While McLellan celebrated on the top step of the podium, his teammate Guillem Farrés may have emerged as the biggest winner in the championship battle. The Spaniard finished second overall with 3-2 results and increased his advantage in the standings to 47 points over Sacha Coenen, who endured a difficult home Grand Prix and could manage only sixth and seventh in the motos.

McLellan’s victory also move up the Triumph rider into third in the championship over Simon Längenfelder, who completed the overall podium after another consistent weekend, finishing second and third in the two races.

For Triumph, the result marks a fourth consecutive Grand Prix victory in MX2 and further underlines the British manufacturer’s growing strength in the category. With Farrés leading the championship and McLellan now emerging as a regular race winner, Triumph continues to set the benchmark heading into the final phase of the season.
RESULTS MX2 LOMMEL GRAND PRIX
TOP 20 MX2 OVERALL
| Pos | # | Rider | Flag | Brand | M1 | M2 |
|---|---|---|---|---|---|---|
| 1 | 8 | Camden McLellan | 🇿🇦 | Triumph | 25 | 25 |
| 2 | 99 | Guillem Farrés | 🇪🇸 | Triumph | 20 | 22 |
| 3 | 1 | Simon Langenfelder | 🇩🇪 | KTM | 22 | 20 |
| 4 | 47 | Karlis Reisulis | 🇱🇻 | Yamaha | 18 | 18 |
| 5 | 772 | Janis Reisulis | 🇱🇻 | Yamaha | 16 | 15 |
| 6 | 19 | Sacha Coenen | 🇧🇪 | KTM | 15 | 14 |
| 7 | 20 | Julius Mikula | 🇨🇿 | KTM | 14 | 13 |
| 8 | 496 | Alve Camello | 🇸🇪 | Husqvarna | 13 | 11 |
| 9 | 716 | Noel Zanocz | 🇭🇺 | KTM | 10 | 12 |
| 10 | 18 | Valerio Lata | 🇮🇹 | Honda | 12 | 10 |
| 11 | 408 | Scott Smulers | 🇳🇱 | Husqvarna | 11 | 9 |
| 12 | 26 | Liam Everts | 🇧🇪 | Husqvarna | 0 | 16 |
| 13 | 83 | Maxime Grau | 🇫🇷 | Honda | 8 | 8 |
| 14 | 669 | Luca Ruffini | 🇮🇹 | Husqvarna | 5 | 7 |
| 15 | 98 | Alessandro Gasspari | 🇮🇹 | KTM | 7 | 5 |
| 16 | 456 | Ollie Colmer | 🇬🇧 | KTM | 9 | 3 |
| 17 | 920 | Sandro Sools | 🇸🇪 | KTM | 4 | 4 |
| 18 | 170 | Valentin Kees | 🇩🇪 | KTM | 0 | 6 |
| 19 | 422 | Hugo Forgsen | 🇸🇪 | Honda | 6 | 0 |
| 20 | 63 | Jaka Pekaj | 🇸🇮 | Husqvarna | 2 | 2 |
TOP 20 MX2 STANDINGS AFTER ROUND 14 of 19
| Pos | # | Rider | Flag | Points |
|---|---|---|---|---|
| 1 | 99 | Guillem Farrés | 🇪🇸 | 668 |
| 2 | 19 | Sacha Coenen | 🇧🇪 | 621 |
| 3 | 8 | Camden McLellan | 🇿🇦 | 608 |
| 4 | 1 | Simon Längenfelder | 🇩🇪 | 598 |
| 5 | 26 | Liam Everts | 🇧🇪 | 542 |
| 6 | 772 | Janis Martins Reisulis | 🇱🇻 | 512 |
| 7 | 47 | Karlis Alberts Reisulis | 🇱🇻 | 416 |
| 8 | 18 | Valerio Lata | 🇮🇹 | 355 |
| 9 | 317 | Mathis Valin | 🇫🇷 | 352 |
| 10 | 20 | Julius Mikula | 🇨🇿 | 312 |
| 11 | 33 | Kay Karssemakers | 🇳🇱 | 259 |
| 12 | 83 | Maxime Grau | 🇫🇷 | 243 |
| 13 | 716 | Noel Zanocz | 🇭🇺 | 173 |
| 14 | 48 | Jens Walvoort | 🇳🇱 | 168 |
| 15 | 73 | Ferruccio Zanchi | 🇮🇹 | 126 |
| 16 | 172 | Cas Valk | 🇳🇱 | 87 |
| 17 | 420 | Andrea Rossi | 🇮🇹 | 79 |
| 18 | 408 | Scott Smulders | 🇳🇱 | 77 |
| 19 | 456 | Ollie Colmer | 🇬🇧 | 53 |
| 20 | 12 | Pelle Gundersen | 🇳🇴 | 46 |









