Teutschenthal ha dado por finalizada la octava carrera del Mundial de Motocross 2018.
Así están los resultados antes de viajar la semana que viene a Gran Bretaña, donde proseguirá la cita intercontinental en Matterley Basin.
MUNDIAL DE MXGP
Pos | Nr | Rider | Nat. | Bike | Total | ARG | EUR | ESP | ITA | POR | RUS | LAT | GER | GBR | |||||||||||
1 | 84 | Herlings, J. | NED | KTM | 386 | 22-25 | 25-25 | 22-22 | 25-25 | 25-25 | 20-25 | 25-25 | 25-25 | – – | |||||||||||
2 | 222 | Cairoli, A. | ITA | KTM | 338 | 25-22 | 22-22 | 25-25 | 18-22 | 22-22 | 22-16 | 22-22 | 15-16 | – – | |||||||||||
3 | 25 | Desalle, C. | BEL | KAW | 278 | 20-20 | 13-14 | 18-18 | 22-20 | 0-20 | 25-22 | 16-16 | 16-18 | – – | |||||||||||
4 | 21 | Paulin, G. | FRA | HUS | 258 | 15-15 | 14-20 | 14-20 | 15-16 | 18-0 | 18-15 | 18-20 | 20-20 | – – | |||||||||||
5 | 461 | Febvre, Romain | FRA | YAM | 255 | 18-16 | 15-16 | 20-16 | 20-14 | 16-18 | 14-20 | 20-0 | 18-14 | – – | |||||||||||
6 | 243 | Gajser, Tim | SLO | HON | 221 | – – | 12-8 | 13-15 | 16-13 | 20-16 | 16-18 | 12-18 | 22-22 | – – | |||||||||||
7 | 259 | Coldenhoff, G. | NED | KTM | 207 | 11-10 | 16-18 | 10-14 | 14-18 | 14-15 | 0-12 | 13-15 | 12-15 | – – | |||||||||||
8 | 89 | Van Horebeek, J. | BEL | YAM | 193 | 16-18 | 20-0 | 11-13 | 11-15 | 15-13 | 15-3 | 15-14 | 14-0 | – – | |||||||||||
9 | 91 | Seewer, Jeremy | SUI | YAM | 176 | 14-0 | 11-13 | 15-6 | 13-11 | 13-14 | 12-13 | 7-13 | 10-11 | – – | |||||||||||
10 | 33 | Lieber, Julien | BEL | KAW | 149 | 13-9 | 4-0 | 16-12 | 12-6 | 11-3 | 13-14 | 10-11 | 13-2 | – – | |||||||||||
11 | 12 | Nagl, M. | GER | TM | 143 | 8-13 | 10-7 | 12-10 | 8-0 | 9-11 | 5-11 | 9-8 | 9-13 | – – | |||||||||||
12 | 777 | Bobryshev, E. | RUS | SUZ | 116 | 7-12 | 0-0 | 9-2 | 6-12 | 12-12 | 8-7 | 6-0 | 11-12 | – – | |||||||||||
13 | 27 | Jasikonis, A. | LTU | HON | 105 | 6-7 | 8-10 | 6-11 | 4-0 | 0-6 | 11-8 | 11-5 | 7-5 | – – | |||||||||||
14 | 77 | Lupino, A. | ITA | KAW | 105 | 2-11 | 0-2 | 4-5 | 7-8 | 6-7 | 10-10 | 5-10 | 8-10 | – – | |||||||||||
15 | 99 | Anstie, Max | GBR | HUS | 96 | 9-6 | 18-12 | – – | – – | – – | 6-4 | 14-12 | 6-9 | – – | |||||||||||
16 | 22 | Strijbos, K. | BEL | KTM | 81 | 4-0 | 7-11 | 7-8 | 3-7 | 0-9 | 7-2 | 3-7 | 0-6 | – – | |||||||||||
17 | 24 | Simpson, Shaun | GBR | YAM | 76 | 10-14 | 0-15 | 0-7 | 10-0 | 10-10 | – – | – – | – – | – – | |||||||||||
18 | 141 | Desprey, M. | FRA | KAW | 75 | – – | 9-9 | 0-9 | 9-10 | 7-5 | 0-1 | 4-0 | 5-7 | – – | |||||||||||
19 | 17 | Butron, Jose | ESP | KTM | 51 | 0-4 | 0-0 | 8-0 | 0-1 | 4-0 | 3-5 | 8-9 | 1-8 | – – | |||||||||||
20 | 7 | Leok, Tanel | EST | HUS | 51 | 0-2 | 5-6 | 3-4 | 5-4 | 8-4 | 0-0 | 1-6 | 2-1 | – – | |||||||||||
21 | 6 | Paturel, B. | FRA | KTM | 40 | – – | – – | – – | 0-9 | 5-8 | 9-9 | 0-0 | – – | – – | |||||||||||
22 | 152 | Petrov, Petar | BUL | HON | 32 | 1-0 | 3-5 | 2-1 | 1-0 | 3-2 | 4-0 | 2-4 | 0-4 | – – | |||||||||||
23 | 100 | Searle, Tommy | GBR | KAW | 27 | 12-8 | 0-0 | – – | – – | – – | – – | – – | 4-3 | – – | |||||||||||
24 | 128 | Monticelli, I. | ITA | YAM | 18 | 3-3 | 0-1 | 0-0 | 2-0 | 0-0 | 1-6 | 0-2 | 0-0 | – – | |||||||||||
25 | 55 | Irwin, Graeme | GBR | KTM | 17 | 5-1 | 2-0 | 5-0 | 0-2 | 0-0 | 2-0 | – – | – – | – – | |||||||||||
26 | 151 | Kullas, Harri | EST | HUS | 15 | – – | 6-4 | 1-3 | – – | – – | – – | 0-1 | – – | – – | |||||||||||
27 | 920 | Valentin, A. | ESP | HUS | 8 | – – | 0-0 | 0-0 | 0-3 | 1-1 | – – | 0-3 | 0-0 | – – | |||||||||||
28 | 9 | de Dycker, Ken | BEL | KTM | 5 | – – | 0-0 | 0-0 | 0-5 | – – | – – | – – | – – | – – | |||||||||||
29 | 28 | Salazar, Jetro | PER | HON | 5 | 0-5 | – – | – – | – – | – – | – – | – – | – – | – – | |||||||||||
30 | 20 | Bengtsson, F. | SWE | YAM | 3 | – – | 0-3 | – – | – – | – – | – – | 0-0 | – – | – – |
MUNDIAL DE MX2
Pos | Nr | Rider | Nat. | Bike | Total | ARG | EUR | ESP | ITA | POR | RUS | LAT | GER | GBR | |||||||||||
1 | 1 | Jonass, Pauls | LAT | KTM | 351 | 25-25 | 25-25 | 25-25 | 18-12 | 22-14 | 25-25 | 22-16 | 25-22 | – – | |||||||||||
2 | 61 | Prado, Jorge | ESP | KTM | 329 | 5-14 | 22-22 | 22-20 | 25-22 | 25-25 | 22-22 | 11-25 | 22-25 | – – | |||||||||||
3 | 19 | Olsen, T. | DEN | HUS | 288 | 20-22 | 20-20 | 20-18 | 20-5 | 18-22 | 18-16 | 25-22 | 6-16 | – – | |||||||||||
4 | 919 | Watson, Ben | GBR | YAM | 246 | 18-18 | 11-14 | 7-13 | 10-14 | 16-20 | 20-15 | 16-18 | 18-18 | – – | |||||||||||
5 | 14 | Beaton, Jed | AUS | KAW | 203 | 14-13 | 13-4 | 13-15 | 6-13 | 20-18 | 13-14 | 7-11 | 14-15 | – – | |||||||||||
6 | 10 | Vlaanderen, C. | RSA | HON | 196 | 3-16 | 6-10 | 14-14 | 0-16 | 3-15 | 15-18 | 12-14 | 20-20 | – – | |||||||||||
7 | 193 | Geerts, Jago | BEL | YAM | 160 | 9-11 | 18-8 | 0-4 | 14-8 | 2-7 | 9-12 | 18-20 | 9-11 | – – | |||||||||||
8 | 29 | Jacobi, Henry | GER | HUS | 157 | 16-5 | 8-0 | 9-0 | 22-11 | 12-13 | 0-8 | 15-9 | 16-13 | – – | |||||||||||
9 | 46 | Pootjes, Davy | NED | KTM | 140 | 2-7 | 12-12 | 6-8 | 13-15 | 0-6 | 10-6 | 6-15 | 10-12 | – – | |||||||||||
10 | 747 | Cervellin, M. | ITA | HON | 139 | 13-0 | – – | – – | 15-10 | 10-5 | 14-20 | 10-13 | 15-14 | – – | |||||||||||
11 | 64 | Covington, T. | USA | HUS | 134 | 11-3 | 14-16 | 4-2 | 16-25 | 0-0 | 4-7 | 20-0 | 8-4 | – – | |||||||||||
12 | 18 | Brylyakov, V. | RUS | YAM | 127 | 12-12 | 9-9 | 1-11 | 12-20 | 13-16 | 12-0 | – – | – – | – – | |||||||||||
13 | 426 | Mewse, Conrad | GBR | KTM | 126 | 15-2 | 16-18 | 18-12 | 1-18 | 0-0 | 6-2 | 13-5 | 0-0 | – – | |||||||||||
14 | 66 | Larranaga Olano, I. | ESP | HUS | 122 | 10-9 | 3-7 | 0-6 | 7-9 | 5-10 | 11-10 | 9-12 | 11-3 | – – | |||||||||||
15 | 321 | Bernardini, S. | ITA | TM | 100 | 6-4 | 0-1 | 12-5 | 9-4 | 4-9 | 7-5 | 14-7 | 13-0 | – – | |||||||||||
16 | 96 | Lawrence, H. | AUS | HON | 99 | 22-15 | 15-15 | 16-16 | – – | – – | – – | 0-0 | – – | – – | |||||||||||
17 | 811 | Sterry, Adam | GBR | KAW | 94 | 8-0 | 5-13 | 11-7 | 11-0 | 15-12 | 3-9 | – – | – – | – – | |||||||||||
18 | 57 | Sanayei, D. | USA | KAW | 68 | 0-20 | 0-11 | 15-22 | – – | – – | – – | – – | – – | – – | |||||||||||
19 | 172 | Van doninck, B. | BEL | HUS | 65 | 1-0 | 10-0 | 0-3 | 3-1 | 8-4 | 8-11 | 0-0 | 7-9 | – – | |||||||||||
20 | 118 | Rubini, S. | FRA | KTM | 62 | 4-6 | 0-2 | 5-1 | 2-2 | 0-11 | 16-13 | 0-0 | – – | – – | |||||||||||
21 | 98 | Vaessen, Bas | NED | HON | 56 | 7-8 | 0-0 | 10-10 | 8-0 | 11-2 | – – | – – | – – | – – | |||||||||||
22 | 70 | Fernandez, R. | ESP | KAW | 50 | – – | 4-6 | 2-9 | 0-0 | 9-8 | – – | 4-8 | – – | – – | |||||||||||
23 | 161 | Östlund, Alvin | SWE | YAM | 40 | 0-10 | 2-0 | 3-0 | 0-6 | 14-0 | 1-4 | 0-0 | – – | – – | |||||||||||
24 | 95 | Furlotti, S. | ITA | YAM | 33 | – – | – – | – – | 0-3 | 6-0 | 5-0 | 5-0 | 4-10 | – – | |||||||||||
25 | 34 | De Waal, M. | NED | HON | 23 | – – | – – | – – | 0-0 | 0-3 | – – | 8-10 | 2-0 | – – | |||||||||||
26 | 872 | Boisrame, M. | FRA | HON | 19 | – – | – – | – – | 0-7 | – – | – – | – – | 12-0 | – – | |||||||||||
27 | 338 | Herbreteau, D. | FRA | KTM | 16 | – – | 0-0 | 0-0 | 0-0 | 7-0 | 0-3 | 0-6 | 0-0 | – – | |||||||||||
28 | 127 | Rodriguez, A. | VEN | YAM | 13 | – – | – – | – – | – – | – – | – – | – – | 5-8 | – – | |||||||||||
29 | 959 | Renaux, Maxime | FRA | YAM | 12 | – – | 7-5 | – – | 0-0 | – – | – – | – – | – – | – – | |||||||||||
30 | 226 | Koch, Tom | GER | KTM | 12 | – – | 0-0 | 0-0 | 0-0 | 0-0 | – – | 1-3 | 3-5 | – – |
DASDAD
DSADWE