The second round of the 2026 AMA Pro Motocross Championship at Hangtown saw Jett Lawrence and Levi Kitchen take overall victories and significantly tighten both title fights. While Lawrence delivered a dominant performance in the 450 class, Kitchen capitalized on consistency in another chaotic 250 round.
450: Jett Lawence is back!
Jett Lawrence (Honda HRC) was untouchable at Hangtown, leading every lap of both motos to secure a perfect 1-1 overall victory. Brother Hunter Lawrence continued his impressive consistency with a pair of second-place finishes, while Haiden Deegan (Monster Energy Star Racing Yamaha) earned his first premier-class overall podium in just his second 450 Pro Motocross appearance with 3-3 scores.
One of the biggest stories of the day was Jorge Prado’s misfortune. Running fourth and closing on Deegan late in Moto 1, the reigning MXGP World Champion suffered a mechanical failure on the final lap and failed to score. Forced into a poor gate pick for Moto 2, Prado fought from outside the top 20 to finish 13th. He ended the day 17th overall and drops to seventh in the championship standings, now 41 points behind leader Hunter Lawrence, who holds a six-point advantage over Jett.
250: Kitchen wins among the chaos!
Levi Kitchen (Monster Energy Pro Circuit Kawasaki) claimed his first overall victory since Budds Creek 2024 with a consistent 2-2 performance across the two motos. Julien Beaumer (Red Bull KTM) secured the first motocross overall podium of his professional career in second with 4-3 finishes, an emotional result after missing over a year due to a serious back injury.
Seth Hammaker (Monster Energy Pro Circuit Kawasaki) completed the podium with a dramatic 1-9 scorecard. After dominating Moto 1, Hammaker was caught in a massive first-turn pileup involving more than ten riders in Moto 2. Despite the setback, he recovered to ninth and salvaged enough points to retain the championship lead.
Moto 2 winner Cole Davies bounced back from an 11th-place finish in the opening race to earn his second professional moto victory, but narrowly missed the overall podium. Hammaker leaves Hangtown with the red plate intact, though his lead over Kitchen has been reduced to just seven points heading into Round 3.
RACE REUSLTS HANGTOWN
TOP 20 450MX OVERALL
| POS | # | Piloto | Marca | M1 | M2 |
|---|---|---|---|---|---|
| 1 | 1 | Jett Lawrence | Honda | 1 | 1 |
| 2 | 96 | Hunter Lawrence | Honda | 2 | 2 |
| 3 | 38 | Haiden Deegan | Yamaha | 3 | 3 |
| 4 | 14 | Dylan Ferrandis | Ducati | 4 | 6 |
| 5 | 36 | Garrett Marchbanks | Kawasaki | 6 | 5 |
| 6 | 24 | R.J. Hampshire | Husqvarna | 5 | 7 |
| 7 | 4 | Chase Sexton | Kawasaki | 11 | 4 |
| 8 | 2 | Cooper Webb | Yamaha | 9 | 9 |
| 9 | 31 | Mikkel Haarup | Triumph | 7 | 12 |
| 10 | 51 | Justin Barcia | Ducati | 10 | 10 |
| 11 | 28 | Christian Craig | Honda | 15 | 8 |
| 12 | 39 | Valentin Guillod | Yamaha | 14 | 11 |
| 13 | 32 | Justin Cooper | Yamaha | 8 | 40 |
| 14 | 417 | Cornelius Tøndel | Kawasaki | 16 | 15 |
| 15 | 54 | Benny Bloss | Beta | 13 | 20 |
| 16 | 7 | Aaron Plessinger | KTM | 12 | 38 |
| 17 | 26 | Jorge Prado | KTM | 36 | 13 |
| 18 | 20 | Jordon Smith | Triumph | 21 | 14 |
| 19 | 563 | Dante Oliveira | KTM | 18 | 18 |
| 20 | 41 | Mitchell Harrison | Kawasaki | 20 | 17 |
TOP 20 250 OVERALL
| POS | # | Piloto | Marca | M1 | M2 |
|---|---|---|---|---|---|
| 1 | 47 | Levi Kitchen | Kawasaki | 2 | 2 |
| 2 | 13 | Julien Beaumer | KTM | 4 | 3 |
| 3 | 10 | Seth Hammaker | Kawasaki | 1 | 9 |
| 4 | 37 | Cole Davies | Yamaha | 11 | 1 |
| 5 | 30 | Jo Shimoda | Honda | 3 | 6 |
| 6 | 141 | Nicholas Romano | Kawasaki | 7 | 4 |
| 7 | 19 | Max Vohland | Yamaha | 9 | 5 |
| 8 | 29 | Chance Hymas | Honda | 5 | 12 |
| 9 | 71 | Carson Mumford | KTM | 8 | 11 |
| 10 | 99 | Kayden Minear | Yamaha | 6 | 13 |
| 11 | 34 | Ryder DiFrancesco | Husqvarna | 12 | 8 |
| 12 | 199 | Deacon Denno | Triumph | 16 | 10 |
| 13 | 92 | Enzo Temmerman | Kawasaki | 10 | 17 |
| 14 | 23 | Michael Mosiman | Yamaha | 28 | 7 |
| 15 | 42 | Dilan Schwartz | Yamaha | 17 | 14 |
| 16 | 58 | Daxton Bennick | Husqvarna | 13 | 35 |
| 17 | 25 | Nate Thrasher | Yamaha | 14 | 39 |
| 18 | 65 | Marshal Weltin | Kawasaki | 24 | 15 |
| 19 | 59 | Casey Cochran | Husqvarna | 15 | 40 |
| 20 | 77 | Derek Kelley | Kawasaki | 39 | 16 |







