The world’s brightest young Motocross talents are bound for the Czech Republic this weekend as the FIM Junior Motocross World Championship arrives at the historic circuit of Jinín on the 4th & 5th of July, with all the action from Sunday’s finals broadcast LIVE on MXGP-TV.com! Fans across the globe can cheer on their nation’s riders from home and discover the names that could shape the future of the sport.
The two-day event splits Qualifying on Saturday 4th July from the main Championship races on Sunday 5th July. Each of the three classes – 125cc, 85cc and 65cc – will be divided into two groups for Free and Qualifying Practice, with Saturday’s programme closing with the Last Chance Races for those who miss out on automatic qualification. An additional race for each class will take place on Sunday morning for all the riders no qialified for the main races on Sunday. Adding to the racing experience for the young riders making the trip to Jinin. Every race will be broadcast LIVE on MXGP-TV.com on Sunday. Let’s take a closer look at the leading contenders in each class.
TIMETABLE
*Based on Local Time
SATURDAY
| Time | Session |
|---|---|
| 08:00 | JMX125 Group A Free Practice |
| 08:25 | JMX125 Group B Free Practice |
| 08:50 | JMX85 Group A Free Practice |
| 09:15 | JMX85 Group B Free Practice |
| 09:40 | JMX65 Group A Free Practice |
| 10:05 | JMX65 Group B Free Practice |
| 12:30 | JMX65 Group A Qualifying |
| 13:10 | JMX65 Group B Qualifying |
| 13:50 | JMX85 Group A Qualifying |
| 14:30 | JMX85 Group B Qualifying |
| 15:10 | JMX125 Group A Qualifying |
| 15:50 | JMX125 Group B Qualifying |
| 17:00 | JMX65 Last Chance Race |
| 17:35 | JMX85 Last Chance Race |
| 18:10 | JMX125 Last Chance Race |
SUNDAY
| Time | Session |
|---|---|
| 08:15 | JMX125 Consolation Race |
| 08:45 | JMX85 Consolation Race |
| 09:15 | JMX65 Consolation Race |
| 09:40 | JMX65 Warm-up |
| 10:00 | JMX85 Warm-up |
| 10:20 | JMX125 Warm-up |
| 10:50 | Opening Ceremony |
| 11:40 | JMX65 Race 1 |
| 12:15 | JMX85 Race 1 |
| 13:10 | JMX125 Race 1 |
| 14:30 | JMX65 Race 2 |
| 15:15 | JMX85 Race 2 |
| 16:10 | JMX125 Race 2 |
ENTRY LIST FIM JWC
A record-breaking entry underlines the event’s booming global appeal, with more than 282 riders from 40 nations descending on Jinín – 100 in the 125cc Junior World Championship, 94 in the 85cc class, and 88 in the 65cc Junior World Cup. Alongside host nation Czech Republic and European powerhouses such as France, Italy, the Netherlands, Belgium, Germany, Spain and Great Britain, riders from the USA, Australia, New Zealand, Argentina, South Africa, Colombia and Costa Rica line up, while Uganda, Mongolia, Israel, Indonesia and the Philippines complete a truly worldwide grid.
Following the devastating earthquake that has struck Venezuela, the Venezuelan Team will be unable to attend the FIM Junior Motocross World Championship in Jinín. The entire MXGP paddock stands in solidarity with the riders, their families, and the Venezuelan people as they face this difficult time.
125cc
| # | Rider | Flag | Brand |
|---|---|---|---|
| 2 | Bartosz Parka | 🇵🇱 | Yamaha |
| 4 | Jarno Jansen | 🇨🇭 | Yamaha |
| 6 | Matyas Vyleta | 🇨🇿 | KTM |
| 9 | Ana Kolnookov | 🇷🇸 | KTM |
| 10 | Ben Atkinson | 🇮🇪 | Yamaha |
| 11 | Kornél Oszkár Papp | 🇭🇺 | KTM |
| 16 | Jordi Alba | 🇪🇸 | GasGas |
| 17 | Juan Curvelo | 🇻🇪 | GasGas |
| 18 | Sawyer Gieck | 🇺🇸 | KTM |
| 21 | Kelyan Pavid | 🇨🇭 | KTM |
| 22 | Liam Sörensson | 🇸🇪 | Husqvarna |
| 24 | Kole Nally | 🇮🇪 | Yamaha |
| 25 | Emil Bergqvist | 🇸🇪 | Fantic |
| 26 | Levi Townley | 🇳🇿 | Yamaha |
| 28 | Storm Maymann | 🇩🇰 | Yamaha |
| 32 | Noxx Lewin | 🇺🇸 | KTM |
| 38 | Ally Semanwagi Kimera | 🇺🇬 | KTM |
| 39 | Itamar Amar | 🇮🇱 | Yamaha |
| 40 | Travis Leok | 🇪🇪 | Husqvarna |
| 44 | Tamir Enkhbat | 🇲🇳 | KTM |
| 48 | Elinor Shahar | 🇮🇱 | KTM |
| 56 | Ollie Holland | 🇮🇪 | Yamaha |
| 61 | Torre Van Mechgelen | 🇧🇪 | Yamaha |
| 71 | Bertram Thorius | 🇩🇰 | Fantic |
| 75 | Cooper Ford | 🇦🇺 | KTM |
| 96 | Dani Tsankov | 🇧🇬 | Yamaha |
| 100 | Davi Duer | 🇦🇹 | KTM |
| 101 | David Kadlecek | 🇨🇿 | Husqvarna |
| 109 | Ondrej Ludvík | 🇨🇿 | Husqvarna |
| 110 | Alfie Herron | 🇮🇪 | TM |
| 111 | Taj Golez | 🇸🇮 | Husqvarna |
| 114 | Tal Ovadia | 🇮🇱 | Yamaha |
| 117 | Tim Schroeter | 🇩🇪 | KTM |
| 121 | Nevo Shino | 🇮🇱 | KTM |
| 129 | Gauge Brown | 🇺🇸 | Yamaha |
| 132 | Seth Priem | 🇧🇪 | GasGas |
| 141 | Robert Sweeney | 🇮🇪 | KTM |
| 144 | Manuel Lackner | 🇦🇹 | KTM |
| 153 | Max Meyer | 🇩🇪 | Yamaha |
| 156 | Victor Paraschiv | 🇷🇴 | KTM |
| 174 | Vojtech Kroutil | 🇨🇿 | KTM |
| 180 | Alex Novak | 🇸🇮 | Yamaha |
| 196 | Chase Dashiell | 🇺🇸 | KTM |
| 199 | Miguel Joel Nkayivu Katende | 🇺🇬 | KTM |
| 202 | Ryan Oppliger | 🇨🇭 | KTM |
| 211 | Riccardo Pini | 🇮🇹 | TM |
| 214 | José Luis Moreno | 🇪🇸 | Yamaha |
| 217 | Denys Kachur | 🇺🇦 | Husqvarna |
| 221 | Sami Alexandru Dumitru | 🇷🇴 | KTM |
| 223 | Emil Ziemer | 🇨🇭 | KTM |
| 227 | Arno Cazet | 🇫🇷 | Yamaha |
| 236 | Joel Winstanley-Dawson | 🇬🇧 | GasGas |
85cc
| # | Rider | Flag | Brand |
|---|---|---|---|
| 5 | Josef Pekar | 🇨🇿 | Honda |
| 6 | Jan Smólka | 🇵🇱 | KTM |
| 7 | Jaggar Townley | 🇳🇿 | Yamaha |
| 8 | Jamie-Liam Riedi | 🇨🇭 | GasGas |
| 11 | Ashraf Junior Mbabazi | 🇺🇬 | KTM |
| 15 | Santiago Dos Santos | 🇻🇪 | GasGas |
| 17 | Haruna Ramathan Mubiru | 🇺🇬 | KTM |
| 19 | Andrei Principe | 🇵🇭 | KTM |
| 22 | Emil Dobisz | 🇵🇱 | KTM |
| 23 | Austin Keller | 🇺🇸 | KTM |
| 25 | Dominik Hason | 🇨🇿 | KTM |
| 26 | Nico Verhoeven | 🇳🇿 | KTM |
| 27 | Matyás Vanícek | 🇨🇿 | Yamaha |
| 28 | Ethan Katek Jassa | 🇺🇬 | KTM |
| 29 | Irmuun Tumenulzii | 🇲🇳 | KTM |
| 30 | Brody Bircher | 🇿🇦 | KTM |
| 38 | Vlad Stefan Stoichitu | 🇷🇴 | Husqvarna |
| 43 | Chase Brennan | 🇺🇸 | Suzuki |
| 47 | Rashid Mutebi | 🇺🇬 | KTM |
| 74 | Peter Janci | 🇸🇰 | KTM |
| 75 | Michal Hendrych | 🇨🇿 | KTM |
| 83 | Robin Robert Mooses | 🇪🇪 | Husqvarna |
| 85 | Tim Lopes | 🇫🇷 | Husqvarna |
| 88 | Mario Garcia Tovar | 🇪🇸 | KTM |
| 93 | Xen Temmerman | 🇧🇪 | GasGas |
| 95 | Velislav Kovachev | 🇧🇬 | Husqvarna |
| 111 | Martin Ospina | 🇨🇴 | Yamaha |
| 115 | Alberto Rodriguez | 🇪🇸 | KTM |
| 121 | Gustave Morgado | 🇨🇭 | Yamaha |
| 127 | Joey Vicari | 🇺🇸 | KTM |
| 133 | Andrei Susanu-Balasoiu | 🇷🇴 | KTM |
| 135 | Didac Soler | 🇪🇸 | GasGas |
| 141 | Louis Boutet | 🇫🇷 | KTM |
| 168 | Victor Del Rosario | 🇵🇭 | KTM |
| 203 | Pietro Riganti | 🇮🇹 | Husqvarna |
| 211 | Maximilian Neumann | 🇩🇪 | Husqvarna |
| 216 | Richard Ferencík | 🇸🇰 | GasGas |
| 252 | Simon Malec | 🇸🇰 | Yamaha |
| 261 | Ryan Lustenberger | 🇫🇷 | KTM |
| 262 | Blake Bohannon | 🇦🇺 | Yamaha |
| 272 | Nael Lehmann | 🇨🇭 | Yamaha |
| 279 | Patrick Manfredotti | 🇮🇹 | KTM |
| 286 | Simone Proietti | 🇮🇹 | KTM |
| 293 | Daniel Herranz | 🇪🇸 | GasGas |
| 295 | Antony Montoneri | 🇮🇹 | KTM |
| 298 | Lucas Croci Grassi | 🇨🇷 | GasGas |
| 299 | Bruno Tarmann | 🇦🇹 | Husqvarna |
| 303 | Arkhad Gankhurel | 🇲🇳 | KTM |
| 311 | Izan Rodriguez | 🇪🇸 | KTM |
| 331 | Ryan Grondin | 🇫🇷 | Husqvarna |
| 355 | Mathys Agullo | 🇫🇷 | KTM |
| 357 | Stefan Lence | 🇭🇷 | Yamaha |
| 360 | Tim Repnik | 🇸🇮 | Husqvarna |
| 365 | Nico Kinz | 🇦🇹 | GasGas |
| 366 | Dominick Maifredi | 🇮🇹 | KTM |
| 400 | Kenzo Jaspers | 🇳🇱 | Husqvarna |
| 413 | London Aberg Linner | 🇸🇪 | KTM |
| 420 | Jett Gardiner | 🇬🇧 | KTM |
| 426 | Nixon Coppins | 🇳🇿 | Yamaha |
| 432 | Matto Vertongen | 🇧🇪 | KTM |
| 449 | William Emil Twagiramungu | 🇩🇰 | Husqvarna |
| 465 | Lucas Taylor | 🇩🇰 | Yamaha |
| 466 | Matis Mohring | 🇧🇪 | GasGas |
| 474 | Willads Gordon | 🇩🇰 | Yamaha |
| 475 | Cohen Jagielski | 🇬🇧 | KTM |
| 493 | Wilmer Lowen | 🇸🇪 | KTM |
| 498 | Tobe Vandeneynde | 🇧🇪 | KTM |
| 499 | Timéo Mohring | 🇧🇪 | KTM |
| 500 | Kash Van Hamond | 🇳🇱 | GasGas |
| 514 | Nick De Jong | 🇩🇪 | KTM |
| 523 | Vojtech Zendulka | 🇨🇿 | KTM |
| 525 | Casey Lister | 🇬🇧 | KTM |
| 532 | Daniel Devine | 🇮🇪 | GasGas |
| 537 | Matej Masar | 🇸🇰 | KTM |
| 548 | John Slade | 🇬🇧 | GasGas |
| 591 | Luca Nierychlo | 🇩🇪 | KTM |
| 598 | Harry Dale | 🇬🇧 | KTM |
| 614 | Elias Eder | 🇦🇹 | KTM |
| 641 | Jayce Stocker | 🇦🇺 | KTM |
| 643 | Oliver Saar | 🇪🇪 | Husqvarna |
| 700 | Theo Kolts | 🇪🇪 | GasGas |
| 709 | Gregor Lootus | 🇪🇪 | KTM |
| 721 | Misins Magnuss | 🇱🇻 | Husqvarna |
| 725 | Ethan Minoggio | 🇨🇭 | Husqvarna |
| 728 | Iver Emilsen | 🇳🇴 | KTM |
| 732 | Ricards Jurcenko | 🇱🇻 | Husqvarna |
| 736 | Elliot Lord | 🇸🇪 | GasGas |
| 751 | Martins Cirulis | 🇱🇻 | Husqvarna |
| 760 | Charlie Schuman | 🇸🇪 | Husqvarna |
| 771 | Patriks Cirulis | 🇱🇻 | Husqvarna |
| 789 | Rudolfs Spila | 🇱🇻 | GasGas |
| 797 | Johann Hansman | 🇪🇪 | KTM |
| 808 | Jan Tretnjak | 🇦🇹 | KTM |
| 981 | Maurice Heidegger | 🇦🇹 | Yamaha |
65cc
| # | Rider | Flag | Brand |
|---|---|---|---|
| 3 | Caleb Duffy | 🇮🇪 | KTM |
| 5 | Viktor Kolnookov | 🇷🇸 | KTM |
| 6 | Jorge Molinos | 🇻🇪 | GasGas |
| 7 | Galo Zamarbide | 🇦🇷 | Husqvarna |
| 8 | Alejandro Gonzalez | 🇻🇪 | GasGas |
| 10 | Matic Macek | 🇸🇮 | Yamaha |
| 11 | Brendan McAreavey | 🇮🇪 | Husqvarna |
| 12 | Nikolay Pavlov | 🇧🇬 | Husqvarna |
| 15 | Eddi Haustein | 🇩🇪 | KTM |
| 16 | Péter Sáfrán | 🇭🇺 | KTM |
| 17 | Rok Cebovic | 🇭🇷 | Yamaha |
| 23 | Ryder Madafiglio | 🇦🇺 | Husqvarna |
| 25 | Elis Isidorsson | 🇸🇪 | Husqvarna |
| 38 | Andri Berger | 🇨🇭 | KTM |
| 55 | Jamairah Makumbi | 🇺🇬 | KTM |
| 58 | Max Hönigsperger | 🇦🇹 | GasGas |
| 65 | Mason Shields | 🇮🇪 | KTM |
| 77 | Carter Holmes | 🇺🇸 | KTM |
| 80 | Roy Townley | 🇬🇧 | KTM |
| 98 | Elliot Roland King | 🇮🇩 | KTM |
| 99 | Jax Baker | 🇺🇸 | Cobra Moto |
| 110 | Martin Michalík | 🇨🇿 | GasGas |
| 116 | Ondrej Drazský | 🇨🇿 | KTM |
| 124 | Mason Foreman | 🇬🇧 | KTM |
| 141 | Yumena Berning | 🇺🇸 | Cobra Moto |
| 146 | Georgi Iliev | 🇧🇬 | GasGas |
| 158 | Benedikt Macho | 🇦🇹 | GasGas |
| 167 | Jerome Mulumba Ssemberege | 🇺🇬 | KTM |
| 194 | Louka Barbet | 🇫🇷 | KTM |
| 199 | Abigail Katende | 🇺🇬 | KTM |
| 211 | Ryan Gabriel | 🇦🇹 | KTM |
| 212 | Tenuun Tumen-Ulzii | 🇲🇳 | KTM |
| 219 | Daniel Corda | 🇮🇹 | KTM |
| 227 | Gines Alacid | 🇪🇸 | KTM |
| 229 | Jaan Aron Vahter | 🇪🇪 | KTM |
| 238 | Ramon Bernardo Campos Muñoz | 🇪🇸 | KTM |
| 247 | Adan Quesada | 🇪🇸 | GasGas |
| 258 | Fransicso Rodrigues Guimaraes | 🇨🇭 | KTM |
| 260 | Abshur Hall | 🇺🇸 | KTM |
| 274 | Vuk Vojnic Hajduk | 🇷🇸 | Husqvarna |
| 289 | Lucas Bos | 🇫🇷 | KTM |
| 307 | Jacopo Pioggia | 🇮🇹 | KTM |
| 310 | Pietro Piraccini | 🇮🇹 | KTM |
| 315 | Maks Sedlašek | 🇸🇮 | Cobra Moto |
| 318 | Oscar Martinez Carbonell | 🇪🇸 | Husqvarna |
| 319 | Nino Bernhard | 🇨🇭 | Husqvarna |
| 327 | Alonso Tribaldos | 🇪🇸 | GasGas |
| 350 | Cesar Lagut | 🇫🇷 | GasGas |
| 400 | Vitus Horsebog | 🇩🇰 | Yamaha |
| 401 | Malina Schmidheiny | 🇨🇭 | Cobra Moto |
| 405 | Kalle Kappel | 🇩🇰 | KTM |
| 409 | Hudson Francis | 🇦🇺 | Yamaha |
| 412 | Tommy Wood | 🇬🇧 | Yamaha |
| 417 | Ferre Vreven | 🇧🇪 | KTM |
| 418 | Matej Cirip | 🇸🇰 | KTM |
| 421 | Adam Prchal | 🇨🇿 | Yamaha |
| 428 | Bruno Lenarz | 🇩🇪 | GasGas |
| 449 | Eli Vanderheyden | 🇧🇪 | KTM |
| 450 | Berry Halevy Noteea | 🇮🇱 | KTM |
| 452 | Blake Marks Bracey | 🇬🇧 | KTM |
| 454 | Bruno Geitus | 🇱🇻 | GasGas |
| 455 | Jack Waters | 🇬🇧 | KTM |
| 483 | Benedikt Svoboda | 🇨🇿 | KTM |
| 510 | Oscar Goblet | 🇧🇪 | GasGas |
| 517 | Demy Hermes | 🇳🇱 | GasGas |
| 521 | Joshua Goblet | 🇧🇪 | Husqvarna |
| 545 | Milan Rubeš | 🇨🇿 | GasGas |
| 555 | Matteo Bauten | 🇩🇪 | KTM |
| 557 | Vojtech Novotny | 🇨🇿 | KTM |
| 584 | Tao Corretel | 🇧🇪 | GasGas |
| 588 | Kristian Crothers | 🇸🇰 | Yamaha |
| 594 | Bas Verspaandonk | 🇳🇱 | GasGas |
| 640 | Mattias Asi | 🇪🇪 | Husqvarna |
| 655 | Hermann Tamme | 🇪🇪 | GasGas |
| 660 | Jake Sayers | 🇮🇪 | GasGas |
| 661 | Martin-Markus Ansi | 🇪🇪 | GasGas |
| 712 | Tymon Andrzejewski | 🇵🇱 | Yamaha |
| 715 | Roberts Vanags | 🇱🇻 | Husqvarna |
| 723 | Hayden Tuovinen | 🇸🇪 | KTM |
| 729 | Daniils Hohlovs | 🇱🇻 | Husqvarna |
| 741 | Mykhailo Chernokondratenko | 🇺🇦 | KTM |
| 773 | Valters Jurcenko | 🇱🇻 | Husqvarna |
| 790 | Ralfs Saldabols | 🇱🇻 | KTM |
| 800 | Gabriel Ursu | 🇷🇴 | GasGas |
| 815 | Marcell Mészáros | 🇭🇺 | Yamaha |
| 841 | Filip Juszczyk | 🇵🇱 | KTM |
| 900 | Ralf Vanatoa | 🇪🇪 | KTM |
| 911 | Dimitris Fotopoulos | 🇬🇷 | Yamaha |








