Lucas Coenen and Guillem Farres wins the Qualifying Races at Round 10 of the MXGP Motocross World Championship in Agueda, Portugal. Check the results and race highlights.
MXGP Qualy Race: Coenen vs Herlings!
Lucas Coenen (Red Bull KTM De Carli) claimed his fourth Qualifying Race victory of the season after fending off relentless pressure from Jeffrey Herlings (Honda HRC Petronas) throughout the race.
The Dutchman remained within striking distance of the leader for most of the heat and found his strongest pace in the closing laps, significantly reducing the gap as the race approached its conclusion. However, a couple of small mistakes in the final stages ended his hopes of mounting a decisive challenge, allowing Coenen to establish a comfortable margin before taking the checkered flag.
The victory extends the Belgian’s lead in the MXGP World Championship to 57 points heading into Sunday’s Grand Prix races.
Rubén Fernández (Honda HRC Petronas) delivered another solid performance to secure third place. The Spaniard got off to an excellent start and immediately settled into the leading group. Once established in third, he rode a controlled race and was never seriously challenged on his way to the podium position.
Further back, Romain Febvre (Kawasaki Racing Team MXGP) produced one of the standout rides of the Qualifying Race. The reigning world champion started outside the leading pack, running around eighth place in the early laps, but steadily worked his way forward. His charge culminated in a pass on Tim Gajser (Monster Energy Yamaha Factory MXGP) to claim fourth position, with the Slovenian completing the top five.
MX2 Qualy Race: Farrés takes the win!
The Spaniard’s victory allows him to close the gap to championship leader Sacha Coenen (Red Bull KTM De Carli) ahead of Sunday’s races.
Farrés’ win came in a race that was interrupted by a red flag in the opening laps. Mathis Valin (Kawasaki Racing Team MX2) suffered a heavy crash while leading the initial start, prompting race officials to stop the heat while the French rider received medical attention. Fortunately, Valin was able to leave the track under his own power, although he did not take part in the restart.

When the gate dropped for the second time, Farrés grabbed the holeshot ahead of Sacha Coenen. The pair quickly broke away from the rest of the field, with the Spaniard controlling the race from the front and managing his advantage flawlessly. Coenen remained within striking distance throughout the heat but never had a genuine opportunity to challenge for the lead.
Behind them, Simon Längenfelder (Red Bull KTM Factory Racing) produced a strong ride to secure third place, followed by Liam Everts (Nestaan Husqvarna Factory Racing) and Camden McLellan (Triumph Factory Racing). Aside from the incident that led to the red flag, the race unfolded without major drama.
QUALYFING RACE RESULTS
TOP 20 MXGP QUALY RACE
| Pos | # | Rider | Flag | Brand |
|---|---|---|---|---|
| 1 | 5 | Lucas Coenen | 🇧🇪 | KTM |
| 2 | 84 | Jeffrey Herlings | 🇳🇱 | Honda |
| 3 | 70 | Ruben Fernandez | 🇪🇸 | Honda |
| 4 | 1 | Romain Febvre | 🇫🇷 | Kawasaki |
| 5 | 243 | Tim Gajser | 🇸🇮 | Yamaha |
| 6 | 80 | Andrea Adamo | 🇮🇹 | KTM |
| 7 | 41 | Pauls Jonass | 🇱🇻 | Kawasaki |
| 8 | 959 | Maxime Renaux | 🇫🇷 | Yamaha |
| 9 | 16 | Tom Vialle | 🇫🇷 | Honda |
| 10 | 10 | Calvin Vlaanderen | 🇳🇱 | Ducati |
| 11 | 253 | Jan Pancar | 🇸🇮 | KTM |
| 12 | 83 | Oriol Oliver | 🇪🇸 | KTM |
| 13 | 919 | Ben Watson | 🇬🇧 | Triumph |
| 14 | 24 | Kevin Horgmo | 🇳🇴 | Honda |
| 15 | 87 | Kevin Brumann | 🇨🇭 | Husqvarna |
| 16 | 811 | Adam Sterry | 🇬🇧 | KTM |
| 17 | 180 | Leopold Ambjörnson | 🇸🇪 | Honda |
| 18 | 96 | Victor Alonso | 🇪🇸 | Ducati |
| 19 | 64 | Romain Pape | 🇫🇷 | Yamaha |
| 20 | 4 | Rick Elzinga | 🇳🇱 | KTM |
TOP 20 MX2 QUALY RACE
| Pos | # | Rider | Flag | Brand |
|---|---|---|---|---|
| 1 | 99 | Guillem Farres | 🇪🇸 | Triumph |
| 2 | 19 | Sacha Coenen | 🇧🇪 | KTM |
| 3 | 1 | Simon Längenfelder | 🇩🇪 | KTM |
| 4 | 26 | Liam Everts | 🇧🇪 | Husqvarna |
| 5 | 8 | Camden Mc Lellan | 🇿🇦 | Triumph |
| 6 | 772 | Janis Martins Reisulis | 🇱🇻 | Yamaha |
| 7 | 47 | Karlis Alberts Reisulis | 🇱🇻 | Yamaha |
| 8 | 33 | Kay Karssemakers | 🇳🇱 | Kawasaki |
| 9 | 20 | Julius Mikula | 🇨🇿 | KTM |
| 10 | 18 | Valerio Lata | 🇮🇹 | Honda |
| 11 | 73 | Ferruccio Zanchi | 🇮🇹 | Ducati |
| 12 | 83 | Maxime Grau | 🇫🇷 | Honda |
| 13 | 716 | Noel Zanocz | 🇭🇺 | KTM |
| 14 | 163 | Ben Mustoe | 🇬🇧 | GASGAS |
| 15 | 456 | Ollie Colmer | 🇬🇧 | KTM |
| 16 | 420 | Andrea Rossi | 🇮🇹 | KTM |
| 17 | 44 | Nike Korsbeck | 🇸🇪 | Triumph |
| 18 | 252 | Valentino Vazquez | 🇪🇸 | GASGAS |
| 19 | 938 | Rodolfo Bicalho | 🇧🇷 | KTM |
| 20 | 140 | Tommaso Lodi | 🇮🇹 | Kawasaki |
MXGP Time Practice
Lucas Coenen (Red Bull KTM De Carli) set the fastes lap time in the final lap of the session by 0.060s over Jeffrey Herlings!
| Pos | # | Rider | Brand | Time/Diff |
|---|---|---|---|---|
| 1 | 5 | Lucas Coenen | KTM | 1:44.983 |
| 2 | 84 | Jeffrey Herlings | Honda | +0.060 |
| 3 | 70 | Ruben Fernandez | Honda | +0.726 |
| 4 | 243 | Tim Gajser | Yamaha | +0.877 |
| 5 | 1 | Romain Febvre | Kawasaki | +0.910 |
| 6 | 41 | Pauls Jonass | Kawasaki | +1.313 |
| 7 | 16 | Tom Vialle | Honda | +1.435 |
| 8 | 959 | Maxime Renaux | Yamaha | +1.750 |
| 9 | 80 | Andrea Adamo | KTM | +2.297 |
| 10 | 253 | Jan Pancar | KTM | +2.324 |
| 11 | 24 | Kevin Horgmo | Honda | +2.373 |
| 12 | 93 | Jago Geerts | Beta | +3.029 |
| 13 | 83 | Oriol Oliver | KTM | +3.050 |
| 14 | 32 | Brent Van Doninck | Fantic | +3.142 |
| 15 | 10 | Calvin Vlaanderen | Ducati | +3.512 |
| 16 | 4 | Rick Elzinga | KTM | +3.560 |
| 17 | 303 | Alberto Forato | Fantic | +3.648 |
| 18 | 919 | Ben Watson | Triumph | +3.667 |
| 19 | 811 | Adam Sterry | KTM | +4.518 |
| 20 | 87 | Kevin Brumann | Husqvarna | +4.594 |
MX2 Time Practice
Red-plate holer Sacha Coenen (Red Bull KTM De Carli) got his fourth pole position and the second back-to-back after snatching the best time in the final stages of the session from Spaniard Guillem Farrés.
| Pos | # | Rider | Brand | Time/Diff |
|---|---|---|---|---|
| 1 | 19 | Sacha Coenen | KTM | 1:47.724 |
| 2 | 99 | Guillem Farres | Triumph | +0.667 |
| 3 | 8 | Camden Mc Lellan | Triumph | +0.842 |
| 4 | 1 | Simon Längenfelder | KTM | +1.146 |
| 5 | 26 | Liam Everts | Husqvarna | +1.253 |
| 6 | 18 | Valerio Lata | Honda | +1.327 |
| 7 | 317 | Mathis Valin | Kawasaki | +1.621 |
| 8 | 772 | Janis Martins Reisulis | Yamaha | +1.652 |
| 9 | 83 | Maxime Grau | Honda | +3.161 |
| 10 | 73 | Ferruccio Zanchi | Ducati | +3.252 |
| 11 | 48 | Jens Walvoort | KTM | +3.262 |
| 12 | 47 | Karlis Alberts Reisulis | Yamaha | +3.842 |
| 13 | 33 | Kay Karssemakers | Kawasaki | +3.999 |
| 14 | 20 | Julius Mikula | KTM | +4.022 |
| 15 | 456 | Ollie Colmer | KTM | +6.307 |
| 16 | 163 | Ben Mustoe | GASGAS | +6.662 |
| 17 | 716 | Noel Zanocz | KTM | +6.681 |
| 18 | 252 | Valentino Vazquez | GASGAS | +8.047 |
| 19 | 44 | Nike Korsbeck | Triumph | +8.083 |
| 20 | 420 | Andrea Rossi | KTM | +8.117 |
FP: Herlings and Farrés set the tone!
MXGP Free Practice:
| Pos | # | Rider | Brand | Time/Diff. |
|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | Honda | 1:43.502 |
| 2 | 243 | Tim Gajser | Yamaha | +0.806 |
| 3 | 5 | Lucas Coenen | KTM | +0.807 |
| 4 | 70 | Ruben Fernandez | Honda | +1.009 |
| 5 | 41 | Pauls Jonass | Kawasaki | +1.469 |
| 6 | 1 | Romain Febvre | Kawasaki | +1.729 |
| 7 | 80 | Andrea Adamo | KTM | +2.029 |
| 8 | 16 | Tom Vialle | Honda | +2.500 |
| 9 | 24 | Kevin Horgmo | Honda | +2.537 |
| 10 | 93 | Jago Geerts | Beta | +2.851 |
| 11 | 959 | Maxime Renaux | Yamaha | +2.925 |
| 12 | 10 | Calvin Vlaanderen | Ducati | +2.956 |
| 13 | 83 | Oriol Oliver | KTM | +3.135 |
| 14 | 253 | Jan Pancar | KTM | +3.162 |
| 15 | 919 | Ben Watson | Triumph | +3.750 |
| 16 | 87 | Kevin Brumann | Husqvarna | +4.019 |
| 17 | 811 | Adam Sterry | KTM | +4.345 |
| 18 | 4 | Rick Elzinga | KTM | +4.650 |
| 19 | 303 | Alberto Forato | Fantic | +4.940 |
| 20 | 32 | Brent Van Doninck | Fantic | +5.047 |
MX2 Free Practice:
| Pos | # | Rider | Brand | Tieme/Diff |
|---|---|---|---|---|
| 1 | 99 | Guillem Farres | TRI | 1:44.112 |
| 2 | 19 | Sacha Coenen | KTM | +0.871 |
| 3 | 772 | Janis Martins Reisulis | YAM | +1.079 |
| 4 | 317 | Mathis Valin | KAW | +1.195 |
| 5 | 26 | Liam Everts | HUS | +1.309 |
| 6 | 1 | Simon Längenfelder | KTM | +1.836 |
| 7 | 8 | Camden Mc Lellan | TRI | +1.940 |
| 8 | 47 | Karlis Alberts Reisulis | YAM | +2.435 |
| 9 | 20 | Julius Mikula | KTM | +3.389 |
| 10 | 73 | Ferruccio Zanchi | DUC | +3.426 |
| 11 | 48 | Jens Walvoort | KTM | +3.775 |
| 12 | 83 | Maxime Grau | HON | +4.098 |
| 13 | 33 | Kay Karssemakers | KAW | +4.245 |
| 14 | 18 | Valerio Lata | HON | +4.678 |
| 15 | 716 | Noel Zanocz | KTM | +5.728 |
| 16 | 456 | Ollie Colmer | KTM | +5.775 |
| 17 | 163 | Ben Mustoe | GAS | +6.492 |
| 18 | 420 | Andrea Rossi | KTM | +6.688 |
| 19 | 252 | Valentino Vazquez | GAS | +7.385 |
| 20 | 44 | Nike Korsbeck | TRI | +7.738 |
MXGP and MX2 Standings before the Grand Prix of Agueda – Portugal
| Pos | # | Rider | Flag | Brand | Points |
|---|---|---|---|---|---|
| 1 | 5 | Lucas Coenen | 🇧🇪 | KTM | 449 |
| 2 | 84 | Jeffrey Herlings | 🇳🇱 | HON | 393 |
| 3 | 1 | Romain Febvre | 🇫🇷 | KAW | 347 |
| 4 | 243 | Tim Gajser | 🇸🇮 | YAM | 329 |
| 5 | 959 | Maxime Renaux | 🇫🇷 | YAM | 305 |
| 6 | 80 | Andrea Adamo | 🇮🇹 | KTM | 281 |
| 7 | 74 | Kay de Wolf | 🇳🇱 | HUS | 273 |
| 8 | 70 | Ruben Fernandez | 🇪🇸 | HON | 264 |
| 9 | 16 | Tom Vialle | 🇫🇷 | HON | 249 |
| 10 | 41 | Pauls Jonass | 🇱🇻 | KAW | 200 |
| 11 | 303 | Alberto Forato | 🇮🇹 | FAN | 176 |
| 12 | 10 | Calvin Vlaanderen | 🇳🇱 | DUC | 173 |
| 13 | 24 | Kevin Horgmo | 🇳🇴 | HON | 143 |
| 14 | 83 | Oriol Oliver | 🇪🇸 | KTM | 138 |
| 15 | 253 | Jan Pancar | 🇸🇮 | KTM | 119 |
| 16 | 93 | Jago Geerts | 🇧🇪 | BET | 78 |
| 17 | 32 | Brent Van doninck | 🇧🇪 | FAN | 74 |
| 18 | 101 | Mattia Guadagnini | 🇮🇹 | KTM | 69 |
| 19 | 919 | Ben Watson | 🇬🇧 | TRI | 57 |
| 20 | 39 | Roan Van De Moosdijk | 🇳🇱 | KTM | 50 |
| Pos | # | Piloto | Flag | Brand | Points |
|---|---|---|---|---|---|
| 1 | 19 | Sacha Coenen | 🇧🇪 | KTM | 431 |
| 2 | 99 | Guillem Farres | 🇪🇸 | TRI | 390 |
| 3 | 8 | Camden Mc Lellan | 🇿🇦 | TRI | 373 |
| 4 | 1 | Simon Längenfelder | 🇩🇪 | KTM | 372 |
| 5 | 26 | Liam Everts | 🇧🇪 | HUS | 354 |
| 6 | 317 | Mathis Valin | 🇫🇷 | KAW | 352 |
| 7 | 772 | Janis Martins Reisulis | 🇱🇻 | YAM | 310 |
| 8 | 47 | Karlis Alberts Reisulis | 🇱🇻 | YAM | 244 |
| 9 | 18 | Valerio Lata | 🇮🇹 | HON | 241 |
| 10 | 33 | Kay Karssemakers | 🇳🇱 | KAW | 181 |
| 11 | 20 | Julius Mikula | 🇨🇿 | KTM | 172 |
| 12 | 83 | Maxime Grau | 🇫🇷 | HON | 140 |
| 13 | 716 | Noel Zanocz | 🇭🇺 | KTM | 129 |
| 14 | 48 | Jens Walvoort | 🇳🇱 | KTM | 102 |
| 15 | 172 | Cas Valk | 🇳🇱 | TM | 87 |
| 16 | 73 | Ferruccio Zanchi | 🇮🇹 | DUC | 86 |
| 17 | 420 | Andrea Rossi | 🇮🇹 | KTM | 63 |
| 18 | 408 | Scott Smulders | 🇳🇱 | HUS | 57 |
| 19 | 12 | Peder Gundersen | 🇳🇴 | HUS | 46 |
| 20 | 29 | Francisco Garcia | 🇪🇸 | KAW | 25 |







