The 42nd edition of ADAC Supercross Stuttgart will take place on Friday, November 6, and Saturday, November 7, 2026.
SX1: New Winners Expected in Stuttgart
In the premier SX1 class, the overall winners of the past four years, Frenchmen Cedric Soubeyras and Gregory Aranda, will both be absent due to a scheduling conflict and an injury, respectively.
With France and the United States — the two nations that have dominated German Supercross for many years — traditionally bringing a strong line-up of elite riders, the door is now open for some new names to emerge as winners.
Frenchman Maxime Desprey is considered one of the leading contenders for this year’s title of «King of Stuttgart». The 33-year-old veteran has several achievements to his name, including his SX2 victory in Stuttgart in 2023 and his overall triumph in the ADAC SX Cup during the 2023/2024 pre-season.

Other French riders worth keeping an eye on include Jordi Tixier, Calvin Fonvieille and Lucas Imbert.
The United States is the second major force in Supercross on German soil. Since 2005, every Stuttgart champion has come from either France or the USA.
Mitchell Harrison has the strongest chances of taking the victory this year. He made his German debut in Stuttgart in 2024, finishing fourth in the overall championship standings that season before taking fifth in 2025, which included a victory on the opening night.
Ryan Breece’s return to Stuttgart and Germany is also highly anticipated following his crowning as champion in 2019.
SX2: Jules Pietre Aims to Defend His Title
In the SX2 category, Frenchman Jules Pietre will be looking to defend his title as «Prince of Stuttgart».
His fellow countrymen Liam Bruneau and Mathys Boisrame will also be among the contenders after finishing third and fourth, respectively, in the overall Stuttgart standings in 2025.
Preston Boespflug, who claimed the SX2 title in 2024, will also return to Stuttgart after sitting out last year’s event.
How to Watch
You can enjoy both night of racing through Spytv.com
Entry list 2026 ADAC Stuttgart Supercross
SX1 Class
| # | Rider | Team | Brand |
|---|---|---|---|
| 8 | 🇪🇸 Eric Tomas Castillo | VisuAlz Production | Yamaha |
| 11 | 🇫🇷 Calvin Fonvieille | KTM Sarholz Racing Team | KTM |
| 28 | 🇮🇹 Filippo Zonta | Luke’s Racing | KTM |
| 41 | 🇺🇸 Mitchell Harrison | Kawasaki Motul Pfeil | Kawasaki |
| 49 | 🇫🇷 Tom Guyon | S-Tech Racing Products | Triumph |
| 53 | 🇺🇸 Henry Miller | Luke’s Racing | Honda |
| 65 | 🇺🇸 Marshal Weltin | Kawasaki Motul Pfeil | Kawasaki |
| 72 | 🇫🇷 Imbert Lucas | Becker Racing | Honda |
| 87 | 🇺🇸 Jeremy Hand | Luke’s Racing | KTM |
| 92 | 🇪🇸 Ander Valentín | Meyer Racing powered by DirtScrub | Triumph |
| 108 | 🇩🇪 Stefan Ekerold | Luke’s Racing | Husqvarna |
| 132 | 🇺🇸 Kyle Chisholm | Backyard Design Racing Team | Kawasaki |
| 137 | 🇫🇷 Adrien Escoffier | VisuAlz Production | Yamaha |
| 141 | 🇫🇷 Maxime Desprey | Sturm Racing Team | Yamaha |
| 200 | 🇺🇸 Ryan Breece | VisuAlz Production | Honda |
| 225 | 🇫🇷 Charles Lefrançois | Johannes-Bikes Suzuki | Suzuki |
| 260 | 🇩🇪 Nico Koch | KTM Sarholz Racing Team | KTM |
| 412 | 🇩🇰 Frederik Jensen | Hfour Racing Team by Zweiradcenter Umbach | Suzuki |
| 817 | 🇫🇷 Jason Clermont | Hfour Racing Team by Zweiradcenter Umbach | Beta |
| 831 | 🇫🇷 Brice Maylin | S-Tech Racing Products | Yamaha |
| 874 | 🇺🇸 Zack Williams | Luke’s Racing | Honda |
| 911 | 🇫🇷 Jordi Tixier | Sturm Racing Team | Yamaha |
| 952 | 🇫🇷 Ludovic Macler | Becker Racing | Honda |
| 991 | 🇩🇪 Mark Scheu | Johannes-Bikes Suzuki | Suzuki |
SX2 Class
| # | Rider | Team | Brand |
|---|---|---|---|
| 22 | 🇫🇷 Mickael Lamarque | VisuAlz Production | KTM |
| 27 | 🇫🇷 Hugo Manzato | VisuAlz Production | Husqvarna |
| 28 | 🇺🇸 Preston Boespflug | Kawasaki Motul Pfeil | Kawasaki |
| 38 | 🇩🇪 Oskar Romberg | Dörr Motorsport – Triumph Racing | Triumph |
| 57 | 🇺🇸 Jesson Turner | Luke’s Racing | Yamaha |
| 118 | 🇺🇸 Cheyenne Harmon | Backyard Design Racing | Kawasaki |
| 172 | 🇫🇷 Mathys Boisramé | Sturm Racing Team | KTM |
| 188 | 🇺🇸 Hamden Hudson | Dörr Motorsport – Triumph Racing | Triumph |
| 208 | 🇩🇪 Ben Gosepath | Offroadshop Kölbach Racing Team | Triumph |
| 214 | 🇨🇦 Tyler Gibbs | KLmotors Racing | Honda |
| 252 | 🇩🇪 Paul Bloy | S-Tech Racing Products | KTM |
| 256 | 🇩🇰 Magnus Smith | Dörr Motorsport – Triumph Racing | Triumph |
| 300 | 🇩🇪 Noah Ludwig | KTM Sarholz Racing Team | KTM |
| 301 | 🇫🇷 Liam Bruneau | Sturm Racing Team | KTM |
| 338 | 🇮🇹 Andrea Bonifacio | Becker Racing | KTM |
| 370 | 🇪🇸 Adria Monne | S-Tech Racing Products | GasGas |
| 388 | 🇺🇸 Brandon Ray | Luke’s Racing | KTM |
| 389 | 🇫🇷 Jules Pietre | Meyer Racing powered by DirtScrub | Yamaha |
| 411 | 🇺🇸 Crockett Myers | Kawasaki Motul Pfeil | Kawasaki |
| 511 | 🇺🇸 Jace Kessler | KLmotors Racing | KTM |
| 518 | 🇫🇷 Tim Fortanier | STC Racing | Yamaha |
| 589 | 🇫🇷 Kiliann Poll | Johannes-Bikes Suzuki | Suzuki |
| 606 | 🇫🇷 Kilian Vincent | Hfour Racing Team by Zweiradcenter Umbach | Kawasaki |
| 851 | 🇫🇷 Clement Briatte | Hfour Racing Team by Zweiradcenter Umbach | KTM |
| 898 | 🇩🇪 Elias Stapel | Triumph Schwäbische Alb | Triumph |
| 915 | 🇩🇪 Malik Schoch | Meyer Racing powered by DirtScrub | Yamaha |
| 963 | 🇨🇭 Cyril Elsener | Becker Racing | KTM |







