Tim Gajser (Tim Gajser) and Mathis Valin (Mathis Valin) took the MXGP de Montevarchi qualifying race wins at a demanding Miravalle circuit, where deep dust, low grip and a tight layout heavily influenced both races.
In MXGP, Gajser secured his first qualifying race win of the season after taking control from early leader Jan Pancar (Jan Pancar), who led the opening laps before being overhauled by the five-time world champion. Pancar still delivered a standout second place for a Slovenian 1–2, while Andrea Adamo (Andrea Adamo) completed the podium after strong early-race passes.
Behind them, heavy recoveries defined the result, with Romain Febvre (Kawasaki KRT), Lucas Coenen (Red Bull KTM De Carli), and Jeffrey Herlings (Honda HRC Petronas) climbing from outside the top ten to fifth, sixth, and seventh respectively.
Mathis Valin wins the MX2 Qualy Race
Mathis Valin (Kawasaki KRT) won the MX2 qualifying race after a chaotic first corner that reshaped the entire result. A multi-rider crash at the start involved title contenders including Guillem Farrés, Camden McLellan, Sacha Coenen and Simon Längenfelder.
Valin grabbed the holeshot and controlled the race from the front for his second win of this type since Lacapelle-Marival. Behind him, Farrés and McLellan produced strong comeback rides to finish second and third after recovering from the opening-lap chaos.
Coenen limited the championship damage with a recovery to fourth despite two additional crashes, while Liam Everts fought back to ninth. Längenfelder could only manage 11th after being caught up in the early incident.
The result tightens the MX2 title fight, with Farrés moving up to second in the standings and Längenfelder closing in just behind him.
QUALY RACE RESULTS
MXGP Qualifying Race
| Pos | # | Rider | Brand |
|---|---|---|---|
| 1 | 243 | Tim Gajser | Yamaha |
| 2 | 253 | Jan Pancar | KTM |
| 3 | 80 | Andrea Adamo | KTM |
| 4 | 959 | Maxime Renaux | Yamaha |
| 5 | 1 | Romain Febvre | Kawasaki |
| 6 | 5 | Lucas Coenen | KTM |
| 7 | 84 | Jeffrey Herlings | Honda |
| 8 | 303 | Alberto Forato | Fantic |
| 9 | 16 | Tom Vialle | Honda |
| 10 | 41 | Pauls Jonass | Kawasaki |
| 11 | 10 | Calvin Vlaanderen | Ducati |
| 12 | 24 | Kevin Horgmo | Honda |
| 13 | 93 | Jago Geerts | Beta |
| 14 | 83 | Oriol Oliver | KTM |
| 15 | 131 | Cato Nickel | Honda |
| 16 | 4 | Rick Elzinga | KTM |
| 17 | 811 | Adam Sterry | KTM |
| 18 | 87 | Kevin Brumann | Husqvarna |
| 19 | 21 | Nicholas Lapucci | Honda |
| 20 | 180 | Leopold Ambjörnson | Honda |
MX2 Qualifying Race
| Pos | # | Rider | Brand |
|---|---|---|---|
| 1 | 317 | Mathis Valin | Kawasaki |
| 2 | 99 | Guillem Farrés | Triumph |
| 3 | 8 | Camden McLellan | Triumph |
| 4 | 19 | Sacha Coenen | KTM |
| 5 | 716 | Noel Zanocz | KTM |
| 6 | 772 | Janis Reisulis | Yamaha |
| 7 | 48 | Jens Walvoort | KTM |
| 8 | 47 | Karlis Reisulis | Yamaha |
| 9 | 26 | Liam Everts | Husqvarna |
| 10 | 33 | Kay Karssemakers | Kawasaki |
| 11 | 1 | Simon Längenfelder | KTM |
| 12 | 20 | Julius Mikula | KTM |
| 13 | 83 | Maxime Grau | Honda |
| 14 | 353 | Andrea Uccellini | TM |
| 15 | 420 | Andrea Rossi | KTM |
| 16 | 71 | Morgan Bennati | Triumph |
| 17 | 23 | Remo Schudel | KTM |
| 18 | 44 | Nike Korsbeck | Triumph |
| 19 | 456 | Ollie Colmer | KTM |
| 20 | 18 | Valerio Lata | Honda |
Romain Febvre Claims His First Pole of the Year at Montevarchi
The qualifying session at the Montevarchi MXGP produced several major headlines. The first was Romain Febvre’s (Kawasaki Racing Team MXGP) first pole position of the season, as he set a fast lap in the final minutes to overtake Jeffrey Herlings (Honda HRC Petronas) and top the standings.
Among the session’s surprises was Jan Pancar, who once again confirmed his excellent form by finishing among the top five and competing head-to-head with several of the category’s top riders.
The most concerning development came from Rubén Fernández (Honda HRC Petronas). The Galician rider suffered a hard crash after hitting one of the track’s barriers. Although he was able to get up on his own, he did not return to the track and left the session accompanied by the medical team. For now, his participation in the qualifying race remains in doubt.
Another focus of attention continues to be Lucas Coenen (Red Bull KTM De Carli). The championship leader had already surprised everyone by finishing 18th in free practice, and he was unable to close the gap to the front runners in qualifying either, finishing the session in 13th place. It remains to be seen whether the Belgian can turn things around in the qualifying race or if Montevarchi will turn out to be one of his most challenging weekends of the season.
| Pos | # | Rider | Time / Diff. |
|---|---|---|---|
| 1 | 1 | Romain Febvre | 1:45.561 |
| 2 | 84 | Jeffrey Herlings | +0.210 |
| 3 | 243 | Tim Gajser | +0.457 |
| 4 | 959 | Maxime Renaux | +0.488 |
| 5 | 253 | Jan Pancar | +1.263 |
| 6 | 41 | Pauls Jonass | +1.289 |
| 7 | 74 | Kay de Wolf | +1.640 |
| 8 | 80 | Andrea Adamo | +1.724 |
| 9 | 10 | Calvin Vlaanderen | +1.806 |
| 10 | 16 | Tom Vialle | +1.875 |
| 11 | 24 | Kevin Horgmo | +1.912 |
| 12 | 70 | Rubén Fernández | +2.210 |
| 13 | 5 | Lucas Coenen | +2.340 |
| 14 | 303 | Alberto Forato | +2.378 |
| 15 | 93 | Jago Geerts | +2.894 |
| 16 | 32 | Brent Van Doninck | +3.897 |
| 17 | 83 | Oriol Oliver | +4.160 |
| 18 | 120 | Cédric Soubeyras | +4.532 |
| 19 | 131 | Cato Nickel | +4.540 |
| 20 | 21 | Nicholas Lapucci | +4.565 |
Sacha Coenen set the tone in MX2 Time Practice
Sacha Coenen (Red Bull KTM De Carli) secured his third pole of the season. The current championship leader struggled to find his rhythm in the opening minutes before finally clocking a lap time of 1:47.029 to claim the fastest time. Liam Everts (Neestan Husqvarna) also improved as the session went on, setting his best lap toward the end to finish second, very close behind Sacha.
TOP 20 MX2 QUALY RACE
| Pos | # | Rider | Time / Diff. |
|---|---|---|---|
| 1 | 19 | Sacha Coenen | 1:47.029 |
| 2 | 26 | Liam Everts | +0.202 |
| 3 | 99 | Guillem Farrés | +0.439 |
| 4 | 772 | Janis Reisulis | +0.966 |
| 5 | 8 | Camden McLellan | +1.095 |
| 6 | 1 | Simon Längenfelder | +1.228 |
| 7 | 73 | Ferruccio Zanchi | +1.532 |
| 8 | 18 | Valerio Lata | +1.619 |
| 9 | 83 | Maxime Grau | +1.773 |
| 10 | 20 | Julius Mikula | +2.492 |
| 11 | 317 | Mathis Valin | +2.823 |
| 12 | 48 | Jens Walvoort | +2.986 |
| 13 | 47 | Karlis Reisulis | +3.419 |
| 14 | 98 | Alessandro Gaspari | +4.104 |
| 15 | 716 | Noel Zanocz | +4.443 |
| 16 | 353 | Andrea Uccellini | +4.467 |
| 17 | 33 | Kay Karssemakers | +4.563 |
| 18 | 23 | Remo Schudel | +4.635 |
| 19 | 420 | Andrea Rossi | +5.234 |
| 20 | 71 | Morgan Bennati | +5.824 |
Farrés and Gajser leads the Free Practice
Top 20 MXGP Free Practice
| Pos | # | Rider | Time / Diff. |
|---|---|---|---|
| 1 | 243 | Tim Gajser | 1:45.182 |
| 2 | 959 | Maxime Renaux | +0.341 |
| 3 | 1 | Romain Febvre | +0.561 |
| 4 | 84 | Jeffrey Herlings | +0.792 |
| 5 | 41 | Pauls Jonass | +0.892 |
| 6 | 16 | Tom Vialle | +0.930 |
| 7 | 80 | Andrea Adamo | +1.815 |
| 8 | 10 | Calvin Vlaanderen | +1.985 |
| 9 | 253 | Jan Pancar | +2.023 |
| 10 | 303 | Alberto Forato | +2.623 |
| 11 | 70 | Rubén Fernández | +2.732 |
| 12 | 83 | Oriol Oliver | +2.831 |
| 13 | 21 | Nicholas Lapucci | +2.866 |
| 14 | 32 | Brent Van Doninck | +2.868 |
| 15 | 93 | Jago Geerts | +2.983 |
| 16 | 24 | Kevin Horgmo | +3.010 |
| 17 | 74 | Kay de Wolf | +3.276 |
| 18 | 5 | Lucas Coenen | +3.497 |
| 19 | 87 | Kevin Brumann | +4.716 |
| 20 | 4 | Rick Elzinga | +4.904 |
Top 20 MX2 Free Practice
| Pos | # | Rider | Time / Diff. |
|---|---|---|---|
| 1 | 99 | Guillem Farrés | 1:46.856 |
| 2 | 19 | Sacha Coenen | +0.631 |
| 3 | 73 | Ferruccio Zanchi | +0.767 |
| 4 | 18 | Valerio Lata | +1.465 |
| 5 | 772 | Janis Reisulis | +2.022 |
| 6 | 1 | Simon Längenfelder | +2.068 |
| 7 | 317 | Mathis Valin | +2.159 |
| 8 | 26 | Liam Everts | +2.523 |
| 9 | 47 | Karlis Reisulis | +3.023 |
| 10 | 83 | Maxime Grau | +3.370 |
| 11 | 8 | Camden McLellan | +3.419 |
| 12 | 48 | Jens Walvoort | +3.761 |
| 13 | 716 | Noel Zanocz | +4.008 |
| 14 | 20 | Julius Mikula | +4.224 |
| 15 | 353 | Andrea Uccellini | +4.493 |
| 16 | 98 | Alessandro Gaspari | +5.050 |
| 17 | 23 | Remo Schudel | +5.837 |
| 18 | 456 | Ollie Colmer | +5.942 |
| 19 | 420 | Andrea Rossi | +6.963 |
| 20 | 63 | Jaka Peklaj | +7.002 |
Championship Standings Ahead of the MXGP of Montevarchi
With eight rounds completed, Lucas Coenen and Sacha Coenen hold commanding leads in the MXGP and MX2 championship standings. Lucas heads into Montevarchi with a 62-point advantage over Jeffrey Herlings, while Sacha leads Simon Längenfelder by 37 points in the battle for the MX2 crown.
Top 20 MXGP Standings Ahead Montevarchi
| Pos | Rider | 🌍 | Brand | Points |
|---|---|---|---|---|
| 1 | Lucas Coenen | 🇧🇪 | KTM | 404 |
| 2 | Jeffrey Herlings | 🇳🇱 | Honda | 342 |
| 3 | Romain Febvre | 🇫🇷 | Kawasaki | 310 |
| 4 | Tim Gajser | 🇸🇮 | Yamaha | 294 |
| 5 | Kay de Wolf | 🇳🇱 | Husqvarna | 273 |
| 6 | Maxime Renaux | 🇫🇷 | Yamaha | 261 |
| 7 | Rubén Fernández | 🇪🇸 | Honda | 247 |
| 8 | Andrea Adamo | 🇮🇹 | KTM | 241 |
| 9 | Tom Vialle | 🇫🇷 | Honda | 219 |
| 10 | Pauls Jonass | 🇱🇻 | Kawasaki | 175 |
| 11 | Alberto Forato | 🇮🇹 | Fantic | 151 |
| 12 | Calvin Vlaanderen | 🇳🇱 | Ducati | 144 |
| 13 | Kevin Horgmo | 🇳🇴 | Honda | 129 |
| 14 | Oriol Oliver | 🇪🇸 | KTM | 120 |
| 15 | Jan Pancar | 🇸🇮 | KTM | 83 |
| 16 | Brent Van Doninck | 🇧🇪 | Fantic | 74 |
| 17 | Mattia Guadagnini | 🇮🇹 | KTM | 69 |
| 18 | Jago Geerts | 🇧🇪 | Beta | 63 |
| 19 | Ben Watson | 🇬🇧 | Triumph | 57 |
| 20 | Roan van de Moosdijk | 🇳🇱 | KTM | 50 |
Top 20 MX2 Standings Ahead Montevarchi
| Pos | Rider | 🌍 | Brand | Points |
|---|---|---|---|---|
| 1 | Sacha Coenen | 🇧🇪 | KTM | 380 |
| 2 | Simon Längenfelder | 🇩🇪 | KTM | 343 |
| 3 | Guillem Farrés | 🇪🇸 | Triumph | 340 |
| 4 | Camden McLellan | 🇿🇦 | Triumph | 326 |
| 5 | Liam Everts | 🇧🇪 | Husqvarna | 314 |
| 6 | Mathis Valin | 🇫🇷 | Kawasaki | 308 |
| 7 | Janis Reisulis | 🇱🇻 | Yamaha | 280 |
| 8 | Karlis Reisulis | 🇱🇻 | Yamaha | 223 |
| 9 | Valerio Lata | 🇮🇹 | Honda | 216 |
| 10 | Kay Karssemakers | 🇳🇱 | Kawasaki | 161 |
| 11 | Julius Mikula | 🇨🇿 | KTM | 144 |
| 12 | Maxime Grau | 🇫🇷 | Honda | 114 |
| 13 | Noel Zanocz | 🇭🇺 | KTM | 108 |
| 14 | Jens Walvoort | 🇳🇱 | KTM | 90 |
| 15 | Cas Valk | 🇳🇱 | TM | 87 |
| 16 | Ferruccio Zanchi | 🇮🇹 | Ducati | 67 |
| 17 | Scott Smulders | 🇳🇱 | Husqvarna | 57 |
| 18 | Andrea Rossi | 🇮🇹 | KTM | 52 |
| 19 | Peder Gundersen | 🇳🇴 | Husqvarna | 46 |
| 20 | Francisco Garcia | 🇪🇸 | Kawasaki | 25 |







