Lucas and Sacha Coenen completed a historic weekend at the MXGP of Latvia, becoming only the second set of brothers to win Grands Prix on the same weekend. Even more impressively, both riders swept all three points-paying races in their respective classes, further strengthening their championship leads.
MXGP: Sacha wins & Herlings DNF
Lucas Coenen (Red Bull KTM De Carli) secured his fourth overall victory of the season and second in a row with another dominant performance in Kegums. The Belgian won the qualifying race and both motos, relying on strong starts and relentless pace to control the weekend from the front.

Jeffrey Herlings (Honda HRC Petronas) looked like Coenen’s main challenger but saw his hopes unravel in Moto 2 when a mechanical issue forced him out of the race for the second consecutive Grand Prix weekend. The costly DNF allowed Coenen to significantly extend his advantage in the standings.
Kay de Wolf (Nestaan Husqvarna Factory Racing) finished second overall with 2-3 moto scores, while Romain Febvre (Kawasaki Racing Team MXGP) completed the podium thanks to a consistent 4-2 result.
With eight rounds completed, Coenen now holds a commanding 62-point lead in the championship.
MX2: Sacha Sweeps!
Sacha Coenen (Red Bull KTM De Carli) was equally dominant in MX2. After winning Saturday’s qualifying race, the Belgian swept both motos on Sunday, securing his third consecutive overall victory at Kegums and completing a perfect weekend.
The championship leader grabbed both holeshots on Sunday and was never seriously challenged, extending his advantage in the standings to 37 points.

Camden McLellan (Triumph Factory Racing) claimed second overall with impressive 3-2 finishes. The South African repeatedly fought through the pack after average starts and capped off his weekend by passing Kārlis Reisulis for second place in Moto 2.

Mathis Valin (Kawasaki Racing Team MX2) completed the overall podium with 2-6 results, extending his streak of consecutive podium finishes to four.
The biggest championship setback belonged to reigning champion Simon Längenfelder. After finishing third in Moto 1, the German suffered a heavy crash in Moto 2 and could only recover to 13th, losing valuable ground to Coenen in the title race.
Meanwhile, Guillem Farrés narrowly missed the podium. The Spaniard charged from difficult starts in both motos to finish fourth twice and now sits just three points behind Längenfelder in the championship standings.
MXGP LATVIA HIGHLIGHTS
MXGP LATVIA OVERALL RESULTS
TOP 20 MXGP OVERALL
MXGP – Overall
| Pos | # | Rider | Brand | M1 | M2 | OA |
|---|---|---|---|---|---|---|
| 1 | 5 | Lucas Coenen | KTM | 25 | 25 | 50 |
| 2 | 74 | Kay de Wolf | Husqvarna | 22 | 20 | 42 |
| 3 | 1 | Romain Febvre | Kawasaki | 18 | 22 | 40 |
| 4 | 243 | Tim Gajser | Yamaha | 16 | 18 | 34 |
| 5 | 41 | Pauls Jonass | Kawasaki | 14 | 16 | 30 |
| 6 | 80 | Andrea Adamo | KTM | 13 | 15 | 28 |
| 7 | 70 | Rubén Fernández | Honda | 15 | 10 | 25 |
| 8 | 253 | Jan Pancar | KTM | 8 | 14 | 22 |
| 9 | 24 | Kevin Horgmo | Honda | 9 | 12 | 21 |
| 10 | 84 | Jeffrey Herlings | Honda | 20 | 0 | 20 |
| 11 | 261 | Jorgen-Matthias Talviku | Yamaha | 4 | 13 | 17 |
| 12 | 55 | Maximilian Spies | KTM | 6 | 9 | 15 |
| 13 | 93 | Jago Geerts | Beta | 3 | 11 | 14 |
| 14 | 919 | Ben Watson | Triumph | 5 | 7 | 12 |
| 15 | 83 | Oriol Oliver | KTM | 12 | 0 | 12 |
| 16 | 10 | Calvin Vlaanderen | Ducati | 11 | 0 | 11 |
| 17 | 959 | Maxime Renaux | Yamaha | 10 | 0 | 10 |
| 18 | 303 | Alberto Forato | Fantic | 1 | 8 | 9 |
| 19 | 32 | Brent Van Doninck | Fantic | 7 | 0 | 7 |
TOP 20 MX2 OVERALL
| Pos | # | Rider | Brand | M1 | M2 | OA |
|---|---|---|---|---|---|---|
| 1 | 19 | Sacha Coenen | KTM | 25 | 25 | 50 |
| 2 | 8 | Camden McLellan | Triumph | 20 | 22 | 42 |
| 3 | 317 | Mathis Valin | Kawasaki | 22 | 15 | 37 |
| 4 | 99 | Guillem Farrés | Triumph | 18 | 18 | 36 |
| 5 | 47 | Karlis Alberts Reisulis | Yamaha | 15 | 20 | 35 |
| 6 | 26 | Liam Everts | Husqvarna | 14 | 14 | 28 |
| 7 | 772 | Janis Martins Reisulis | Yamaha | 13 | 11 | 24 |
| 8 | 33 | Kay Karssemakers | Kawasaki | 11 | 12 | 23 |
| 9 | 48 | Jens Walvoort | KTM | 12 | 9 | 21 |
| 10 | 83 | Maxime Grau | Honda | 10 | 10 | 20 |
| 11 | 18 | Valerio Lata | Honda | 2 | 16 | 18 |
| 12 | 73 | Ferruccio Zanchi | Ducati | 5 | 13 | 18 |
| 13 | 1 | Simon Längenfelder | KTM | 16 | 2 | 18 |
| 14 | 716 | Noel Zanocz | KTM | 9 | 8 | 17 |
| 15 | 422 | Hugo Forsgren | Honda | 7 | 7 | 14 |
| 16 | 44 | Nike Korsbeck | Triumph | 8 | 6 | 14 |
| 17 | 420 | Andrea Rossi | KTM | 6 | 5 | 11 |
| 18 | 938 | Rodolfo Bicalho | KTM | 3 | 4 | 7 |
| 19 | 321 | Alessandro Traversini | KTM | 4 | 3 | 7 |
| 20 | 12 | Pelle Gundersen | Husqvarna | 1 | 0 | 1 |







