Conrad Mewse delivered a stunning performance at Landrake as the Crendon Tru7 Honda rider swept to a dominant double race win at Round Four of the 2026 Motul ACU British Motocross Championship to take over the MX1 red plate for the first time this season.
On a track fairly local to his Shepton Mallet home, the reigning British champion looked untouchable throughout the day, backing up his qualifying pace with two commanding moto victories to move one point clear at the top of the championship standings ahead of Ben Watson (DirtStore Triumph) who ended up second overall via 2-2.
Spaniard Oriol Oliver (GabrielSS24 KTM) struggled with the starts. In the first race he came all from behind the top 20 to get fourth. Race 2 was a similar story, but this time he passed Taylor Hammal in the final stages to get third place, same position in the overall as well as in the standings.
In the MX2 class, Ben Mustoe (ASA United GasGas) got his first overall of the season thanks to a consistent 2-2 in motos. Meanwhile, Charlie Heymann (SC SportsHomes Husqvarna) keeps the red plate.
RACE RESULTS AND STANDINGS
TOP 10 MX1 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 426 | Conrad Mewse | Honda | 25 | 25 |
| 2 | 919 | Ben Watson | Triumph | 22 | 22 |
| 3 | 83 | Oriol Oliver | KTM | 18 | 20 |
| 4 | 23 | Taylor Hammal | Kawasaki | 20 | 18 |
| 5 | 16 | Tom Grimshaw | Honda | 14 | 16 |
| 6 | 98 | Todd Kellett | Honda | 15 | 15 |
| 7 | 41 | Tristan Purdon | Kawasaki | 16 | 12 |
| 8 | 584 | Cameron Durow | KTM | 12 | 14 |
| 9 | 28 | Charlie Cole | Kawasaki | 9 | 13 |
| 10 | 33 | Ben Edwards | KTM | 13 | 9 |
TOP 10 MX2 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 163 | Ben Mustoe | GasGas | 22 | 25 |
| 2 | 422 | Charlie Heyman | Husqvarna | 25 | 18 |
| 3 | 100 | Tommy Searle | Triumph | 20 | 20 |
| 4 | 441 | Billy Askew | Triumph | 15 | 22 |
| 5 | 456 | Ollie Colmer | KTM | 13 | 16 |
| 6 | 30 | Charlie Richmond | Honda | 14 | 14 |
| 7 | 574 | Gyan Doensen | KTM | 16 | 12 |
| 8 | 912 | Joel Rizzi | Kawasaki | 10 | 15 |
| 9 | 592 | Freddie Bartlett | KTM | 11 | 13 |
| 10 | 479 | Josh Vail | Fantic | 8 | 11 |
TOP 10 MX1 STANDINGS after Round 4 of 8
| Pos | Rider | Points |
|---|---|---|
| 1 | Conrad Mewse | 177 |
| 2 | Ben Watson | 176 |
| 3 | Oriol Oliver | 165 |
| 4 | Taylor Hammal | 143 |
| 5 | Tristan Purdon | 97 |
| 6 | Jamie Carpenter | 87 |
| 7 | Ben Edwards | 87 |
| 8 | Tom Grimshaw | 86 |
| 9 | Bobby Bruce | 86 |
| 10 | Adam Sterry | 63 |
TOP 10 MX2 STANDINGS after Round 4 of 8
| Pos | Rider | Points |
|---|---|---|
| 1 | Charlie Heyman | 174 |
| 2 | Ben Mustoe | 137 |
| 3 | Tommy Searle | 131 |
| 4 | Gyan Doensen | 127 |
| 5 | Billy Askew | 108 |
| 6 | Joe Brookes | 106 |
| 7 | Charlie Richmond | 101 |
| 8 | Joel Rizzi | 92 |
| 9 | Josh Vail | 91 |
| 10 | Ollie Colmer | 77 |







