The 2026 FIM Motocross World Championship headed to Montevarchi for Round 9 of the season, delivering another crucial chapter in both MXGP and MX2 title battles. Jeffrey Herlings returned to the top step of the podium in MXGP, while Sacha Coenen extended his championship advantage in MX2 despite not winning a single race.
MXGP: Herlings Returns to Winning Ways
Jeffrey Herlings (Honda HRC Petronas) bounced back from mechanical issues that hampered his previous two Grands Prix by securing the overall victory in Montevarchi with 1-2 moto scores.

Lucas Coenen (Red Bull KTM De Carli) finished second overall thanks to a pair of third-place finishes, while Maxime Renaux (Monster Energy Yamaha) completed the podium with 2-6 results.
The victory allows Herlings to gain five points on championship leader Coenen, keeping the title fight alive as the season approaches its halfway stage.
MX2: Consistency Pays Off for Coenen
Sacha Coenen (Red Bull KTM De Carli) claimed the overall win in MX2 through consistency, finishing second in both motos to secure maximum overall points.
Triumph Factory Racing riders shared the race wins, with Guillem Farrés taking the opening moto and Camden McLellan dominating the second. Farrés secured second overall with 1-5 finishes, while McLellan completed the podium with a 7-1 scorecard.

The result strengthens Coenen’s hold on the championship, while Farrés moves into second place in the standings, 41 points behind the Belgian. Reigning champion Simon Längenfelder endured another difficult weekend and dropped from second to fourth in the championship.
MONTEVARCHI HIGHLIGHTS
RESULTS MXGP MONTEVARCHI
Top 20 MXGP Overall
| Pos | # | Rider | Nat. | Brand | M1 | M2 |
|---|---|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 🇳🇱 | Honda | 25 | 22 |
| 2 | 5 | Lucas Coenen | 🇧🇪 | KTM | 20 | 20 |
| 3 | 959 | Maxime Renaux | 🇫🇷 | Yamaha | 22 | 15 |
| 4 | 80 | Andrea Adamo | 🇮🇹 | KTM | 14 | 18 |
| 5 | 1 | Romain Febvre | 🇫🇷 | Kawasaki | 15 | 16 |
| 6 | 10 | Calvin Vlaanderen | 🇳🇱 | Ducati | 18 | 11 |
| 7 | 16 | Tom Vialle | 🇫🇷 | Honda | 16 | 12 |
| 8 | 253 | Jan Pancar | 🇸🇮 | KTM | 13 | 14 |
| 9 | 243 | Tim Gajser | 🇸🇮 | Yamaha | 0 | 25 |
| 10 | 41 | Pauls Jonass | 🇱🇻 | Kawasaki | 11 | 13 |
| 11 | 303 | Alberto Forato | 🇮🇹 | Fantic | 12 | 10 |
| 12 | 83 | Oriol Oliver | 🇪🇸 | KTM | 10 | 8 |
| 13 | 70 | Ruben Fernandez | 🇪🇸 | Honda | 8 | 9 |
| 14 | 93 | Jago Geerts | 🇧🇪 | Beta | 9 | 6 |
| 15 | 24 | Kevin Horgmo | 🇳🇴 | Honda | 7 | 7 |
| 16 | 128 | Ivo Monticelli | 🇮🇹 | Kawasaki | 5 | 5 |
| 17 | 64 | Romain Pape | 🇫🇷 | Yamaha | 4 | 3 |
| 18 | 21 | Nicholas Lapucci | 🇮🇹 | Honda | 6 | 0 |
| 19 | 87 | Kevin Brumann | 🇨🇭 | Husqvarna | 1 | 4 |
| 20 | 120 | Cedric Soubeyras | 🇫🇷 | Honda | 3 | 0 |
Top 20 MX2 Overall
| Pos | # | Rider | Nat | Brand | M1 | M2 |
|---|---|---|---|---|---|---|
| 1 | 19 | Sacha Coenen | 🇧🇪 | KTM | 22 | 22 |
| 2 | 99 | Guillem Farrés | 🇪🇸 | Triumph | 25 | 16 |
| 3 | 8 | Camden McLellan | 🇿🇦 | Triumph | 14 | 25 |
| 4 | 26 | Liam Everts | 🇧🇪 | Husqvarna | 18 | 20 |
| 5 | 317 | Mathis Valin | 🇫🇷 | Kawasaki | 16 | 18 |
| 6 | 1 | Simon Längenfelder | 🇩🇪 | KTM | 20 | 9 |
| 7 | 20 | Julius Mikula | 🇨🇿 | KTM | 15 | 13 |
| 8 | 83 | Maxime Grau | 🇫🇷 | Honda | 12 | 14 |
| 9 | 18 | Valerio Lata | 🇮🇹 | Honda | 10 | 15 |
| 10 | 772 | Janis Reisulis | 🇱🇻 | Yamaha | 13 | 12 |
| 11 | 33 | Kay Karssemakers | 🇳🇱 | Kawasaki | 9 | 10 |
| 12 | 73 | Ferruccio Zanchi | 🇮🇹 | Ducati | 11 | 8 |
| 13 | 47 | Karlis Reisulis | 🇱🇻 | Yamaha | 7 | 11 |
| 14 | 716 | Noel Zanocz | 🇭🇺 | KTM | 8 | 7 |
| 15 | 420 | Andrea Rossi | 🇮🇹 | KTM | 6 | 5 |
| 16 | 48 | Jens Walvoort | 🇳🇱 | KTM | 2 | 6 |
| 17 | 98 | Alessandro Gaspari | 🇮🇹 | KTM | 4 | 4 |
| 18 | 71 | Morgan Bennati | 🇮🇹 | Triumph | 3 | 3 |
| 19 | 23 | Remo Schudel | 🇨🇭 | KTM | 5 | 0 |
| 20 | 44 | Nike Korsbeck | 🇸🇪 | Triumph | 1 | 2 |








