Missed the weekend? Want to catch up? Don’t worry — you’re in the right place. We’ve got you covered with all the results from around the world:
- Round 15 AMA Supercross, Philadelphia
- Round 3 French Elite, Romagne
- Round 2 MX1 GP Brasil, Ponta Grossa
🇺🇸 AMA Supercross | Round 15 (of 17) – Philadelphia, Ohio
450SX MAIN EVENT
| POS | # | Rider | Brand |
|---|---|---|---|
| 1 | 94 | Ken Roczen | Suzuki |
| 2 | 1 | Cooper Webb | Yamaha |
| 3 | 96 | Hunter Lawrence | Honda |
| 4 | 17 | Joey Savatgy | Honda |
| 5 | 46 | Justin Hill | KTM |
| 6 | 12 | Shane McElrath | Honda |
| 7 | 4 | Chase Sexton | Kawasaki |
| 8 | 15 | Dean Wilson | Honda |
| 9 | 14 | Dylan Ferrandis | Ducati |
| 10 | 36 | Garrett Marchbanks | Kawasaki |
| 11 | 27 | Malcolm Stewart | Husqvarna |
| 12 | 51 | Justin Barcia | Ducati |
| 13 | 32 | Justin Cooper | Yamaha |
| 14 | 41 | Mitchell Harrison | Kawasaki |
| 15 | 28 | Christian Craig | Honda |
| 16 | 26 | Jorge Prado | KTM |
| 17 | 784 | Cade Clason | Kawasaki |
| 18 | 20 | Jordon Smith | Triumph |
| 19 | 62 | Grant Harlan | KTM |
| 20 | 719 | Vince Friese | Kawasaki |
| 21 | 411 | Scott Meshey | Husqvarna |
| 22 | 11 | Kyle Chisholm | Kawasaki |

TOP 20 450SX STANDINGS after ROUND 15 of 17
| POS | Rider | Points |
|---|---|---|
| 1 | Ken Roczen | 310 |
| 2 | Hunter Lawrence | 306 |
| 3 | Cooper Webb | 286 |
| 4 | Eli Tomac | 255 |
| 5 | Justin Cooper | 242 |
| 6 | Chase Sexton | 195 |
| 7 | Joey Savatgy | 194 |
| 8 | Malcolm Stewart | 171 |
| 9 | Justin Hill | 165 |
| 10 | Dylan Ferrandis | 156 |
| 11 | Jorge Prado | 153 |
| 12 | Shane McElrath | 135 |
| 13 | Christian Craig | 131 |
| 14 | Garrett Marchbanks | 116 |
| 15 | Colt Nichols | 103 |
| 16 | Aaron Plessinger | 99 |
| 17 | Jason Anderson | 84 |
| 18 | Mitchell Harrison | 63 |
| 19 | Vince Friese | 62 |
| 20 | Jordon Smith | 60 |
250SX EAST COAST MAIN EVENT
| POS | # | Rider | Brand |
|---|---|---|---|
| 1 | 37 | Cole Davies | Yamaha |
| 2 | 58 | Daxton Bennick | Husqvarna |
| 3 | 10 | Seth Hammaker | Kawasaki |
| 4 | 22 | Coty Schock | Yamaha |
| 5 | 25 | Nate Thrasher | Yamaha |
| 6 | 89 | Devin Simonson | Yamaha |
| 7 | 53 | Henry Miller | Kawasaki |
| 8 | 77 | Derek Kelley | Kawasaki |
| 9 | 73 | Gavin Towers | Honda |
| 10 | 65 | Marshal Weltin | Kawasaki |
| 11 | 87 | Jeremy Hand | Honda |
| 12 | 483 | Bryton Carroll | Yamaha |
| 13 | 492 | Landon Hartz | Yamaha |
| 14 | 141 | Nick Romano | Kawasaki |
| 15 | 95 | Luke Neese | Honda |
| 16 | 188 | Hamden Hudson | Kawasaki |
| 17 | 296 | Ryder Floyd | Honda |
| 18 | 140 | Russell Buccheri | KTM |
| 19 | 174 | Luca Marsalisi | Triumph |
| 20 | 300 | Jonathan Getz | Husqvarna |
| 21 | 180 | Landen Gordon | Yamaha |
| 22 | 91 | Izaih Clark | Honda |

TOP 20 250SX EAST COAST after ROUND 9 of 10
| POS | Rider | Points |
|---|---|---|
| 1 | Cole Davies | 206 |
| 2 | Seth Hammaker | 180 |
| 3 | Daxton Bennick | 160 |
| 4 | Coty Schock | 137 |
| 5 | Nate Thrasher | 133 |
| 6 | Devin Simonson | 122 |
| 7 | Jo Shimoda | 100 |
| 8 | Henry Miller | 92 |
| 9 | Derek Kelley | 79 |
| 10 | Nick Romano | 65 |
| 11 | Pierce Brown | 63 |
| 12 | Marshal Weltin | 53 |
| 13 | Kyle Peters | 51 |
| 14 | Luke Neese | 47 |
| 15 | Caden Dudney | 44 |
| 16 | Gavin Towers | 41 |
| 17 | Luke Clout | 41 |
| 18 | Cullin Park | 40 |
| 19 | Jeremy Hand | 35 |
| 20 | Izaih Clark | 32 |
🇫🇷 French Elite | Round 3 (of 6) – Romagne, Breton
TOP 10 MX1 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | Honda | 50 | 50 |
| 2 | 9 | Thibault Benistant | Honda | 40 | 40 |
| 3 | 141 | Maxime Desprey | Yamaha | 44 | 36 |
| 4 | 24 | Kevin Horgmo | Honda | 33 | 44 |
| 5 | 831 | Brice Maylin | Yamaha | 36 | 38 |
| 6 | 34 | Bogdan Krajewski | Yamaha | 38 | 32 |
| 7 | 520 | Jimmy Clochet | Honda | 34 | 34 |
| 8 | 31 | Adrien Malaval | Yamaha | 35 | 33 |
| 9 | 64 | Romain Pape | Yamaha | 32 | 35 |
| 10 | 817 | Jason Clermont | Beta | 30 | 30 |

TOP 10 MX1 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Thibault Benistant | 257 |
| 2 | Maxime Desprey | 254 |
| 3 | Kevin Horgmo | 245 |
| 4 | Brice Maylin | 221 |
| 5 | Adrien Malaval | 217 |
| 6 | Jimmy Clochet | 201 |
| 7 | Bogdan Krajewksi | 200 |
| 8 | Calvin Fonvieille | 190 |
| 9 | Jason Clermont | 170 |
| 10 | Tanguy Prost | 166 |
TOP 10 MX2 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 1 | Mathys Boisrame | KTM | 44 | 50 |
| 2 | 29 | Francisco Garcia | Kawasaki | 50 | 44 |
| 3 | 717 | Alexis Fueri | Beta | 40 | 36 |
| 4 | 17 | Tom Brunet | Yamaha | 36 | 38 |
| 5 | 389 | Jules Pietre | Yamaha | 35 | 33 |
| 6 | 41 | Nicolas Duhamel | Triumph | 33 | 34 |
| 7 | 744 | Saad Soulimani | TM | 34 | 32 |
| 8 | 589 | Killian Poll | Kawasaki | 30 | 35 |
| 9 | 3 | Jake Cannon | Kawasaki | 24 | 40 |
| 10 | 519 | Mateo Bernard | Stark | 29 | 31 |
TOP 10 MX2 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Francisco Garcia | 294 |
| 2 | Mathys Boisrame | 240 |
| 3 | Jake Cannon | 240 |
| 4 | Alexis Fueri | 226 |
| 5 | Jules Pietre | 218 |
| 6 | Tom Brunet | 209 |
| 7 | Thibault Maupin | 187 |
| 8 | Killian Poll | 180 |
| 9 | Mateo Bernard | 175 |
| 10 | Saad Soulimani | 160 |
🇧🇷 MX1 GP Brazil | Round 2 (of 10) – Ponta Grossa, Paraná
TOP 10 MX1 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 16 | Enzo Lopes | Honda | 22 | 22 |
| 2 | 259 | Glenn Coldenhoff | Yamaha | 14 | 25 |
| 3 | 109 | Guilherme Bresolin | Kawasaki | 20 | 18 |
| 4 | 28 | Vitor Borba | Yamaha | 18 | 16 |
| 5 | 20 | Greg Aranda | KTM | 13 | 20 |
| 6 | 4 | Hector Assunção | KTM | 15 | 13 |
| 7 | 211 | Paulo Alberto | Yamaha | 12 | 15 |
| 8 | 89 | Jeremy Van Horebeek | Honda | 25 | 0 |
| 9 | 154 | Tomas Matkovich | Yamaha | 6 | 14 |
| 10 | 38 | Fabio Santos | Yamaha | 16 | 0 |

TOP 10 MX1 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Enzo Lopes | 94 |
| 2 | Vitor Borba | 70 |
| 3 | Glenn Coldenhoff | 68 |
| 4 | Jeremy Van Horebeek | 67 |
| 5 | Greg Aranda | 64 |
| 6 | Guilherme Bresolin | 59 |
| 7 | Paulo Alberto | 58 |
| 8 | Hector Assunção | 51 |
| 9 | Fabio Santos | 46 |
| 10 | Gustavo Pessoa | 46 |
TOP 10 MX2 OVERALL
| Pos | # | Piloto | M1 | M2 |
|---|---|---|---|---|
| 1 | 300 | Salvador Pérez | 25 | 25 |
| 2 | 202 | Henrique Henicka | 22 | 20 |
| 3 | 161 | Pietro Piroli | 18 | 22 |
| 4 | 112 | Gabriel Bilhar | 14 | 16 |
| 5 | 148 | Luiz Filipe | 10 | 18 |
| 6 | 57 | Maximo Caceres | 8 | 15 |
| 7 | 4 | Garmichel Rodrigues | 6 | 14 |
| 8 | 39 | Benjamin Garib | 20 | 0 |
| 9 | 34 | Lucas Dunka | 16 | 0 |
| 10 | 26 | Cesar Aponte | 15 | 0 |

TOP 10 MX2 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Salvador Pérez | 100 |
| 2 | Pietro Piroli | 84 |
| 3 | Henrique Henicka | 82 |
| 4 | Luiz Filipe | 62 |
| 5 | Benjamin Garib | 51 |
| 6 | Lucas Dunka | 47 |
| 7 | Cesar Aponte | 38 |
| 8 | Garmichael Geihl | 37 |
| 9 | Rodrigo Borges | 32 |
| 10 | Gabriel Bilhar | 30 |









