Jett Lawrence and Jo Shimoda claimed victory in the third round of the 2026 AMA Pro Motocross Championship, held at Thunder Valley. The event was also marked by the highly anticipated U.S. debut of Lucas and Sacha Coenen. Lucas made it onto the podium in the 450 class, while Sacha won the second race of the 250 class.
450: Jett Wins & Lucas Impresses on Debut
Jett Lawrence continued his winning form from Hangtown, sweeping both motos to secure the overall victory and take over the championship points lead. He now holds an eight-point advantage over his brother Hunter.
Lucas Coenen enjoyed an impressive AMA Pro Motocross debut, finishing second in both motos (2-2) to claim second overall.

The first moto featured an exciting battle between Jett, Hunter Lawrence and Haiden Deegan. However, crashes and penalties changed the outcome. Deegan and Hunter were penalized for cutting the track, while Jorge Prado also received a penalty that dropped him from fifth to seventh.
Moto 2 was more straightforward. Jett led from start to finish, with Lucas Coenen comfortably securing second place. Hunter Lawrence recovered from an early crash to finish fourth and secure third overall. Deegan finished third in the moto, while Prado delivered another solid ride in fifth, earning fifth overall for the day.
450 HIGHLIGHTS
250: Shimoda wins as chaos strikes again
Jo Shimoda claimed the overall victory at Thunder Valley with a consistent 3-2 performance, proving once again that consistency is key in the highly unpredictable 250 class.

Levi Kitchen and Seth Hammaker dominated Moto 1 with a Pro Circuit Kawasaki 1-2 finish, while Sacha Coenen recovered from an early crash to finish 14th. The Belgian bounced back in Moto 2, grabbing the holeshot and leading every lap for his first AMA Pro Motocross moto win.
However, Coenen’s poor first moto result kept him off the podium. A first-turn pile-up in Moto 2 derailed the days of Kitchen and Hammaker, although Kitchen recovered to eighth and secured second overall. Nick Romano completed the podium with a 5-4 scorecard, earning the first professional podium of his career.
In the championship standings, Kitchen and Hammaker now share the points lead with 117 points each.
250 HIGHLIGHTS
RACE RESULTS
TOP 20 450 OVERALL
| POS | # | Rider | M1 | M2 |
|---|---|---|---|---|
| 1 | 1 | Jett Lawrence | 1 | 1 |
| 2 | 104 | Lucas Coenen | 2 | 2 |
| 3 | 96 | Hunter Lawrence | 4 | 4 |
| 4 | 36 | Garrett Marchbanks | 3 | 6 |
| 5 | 26 | Jorge Prado | 7 | 5 |
| 6 | 38 | Haiden Deegan | 11 | 3 |
| 7 | 7 | Aaron Plessinger | 6 | 7 |
| 8 | 24 | R.J. Hampshire | 5 | 8 |
| 9 | 14 | Dylan Ferrandis | 8 | 9 |
| 10 | 2 | Cooper Webb | 10 | 10 |
| 11 | 31 | Mikkel Haarup | 12 | 11 |
| 12 | 20 | Jordon Smith | 13 | 12 |
| 13 | 417 | Cornelius Tøndel | 14 | 13 |
| 14 | 39 | Valentin Guillod | 17 | 14 |
| 15 | 28 | Christian Craig | 9 | 40 |
| 16 | 54 | Benny Bloss | 19 | 16 |
| 17 | 62 | Grant Harlan | 18 | 17 |
| 18 | 63 | Freddie Noren | 16 | 19 |
| 19 | 563 | Dante Oliveira | 24 | 15 |
| 20 | 51 | Justin Barcia | 15 | 41 |
TOP 20 250 OVERALL
| POS | # | Piloto | M1 | M2 |
|---|---|---|---|---|
| 1 | 30 | Jo Shimoda | 3 | 2 |
| 2 | 47 | Levi Kitchen | 1 | 8 |
| 3 | 141 | Nicolás Romano | 4 | 5 |
| 4 | 109 | Sacha Coenen | 14 | 1 |
| 5 | 34 | Ryder DiFrancesco | 9 | 3 |
| 6 | 13 | Julien Beaumer | 7 | 4 |
| 7 | 10 | Seth Hammaker | 2 | 12 |
| 8 | 99 | Kayden Minear | 13 | 6 |
| 9 | 23 | Michael Mosiman | 5 | 14 |
| 10 | 37 | Cole Davies | 6 | 15 |
| 11 | 180 | Landen Gordon | 15 | 7 |
| 12 | 199 | Diácono Denno | 16 | 9 |
| 13 | 82 | Caden Dudney | 8 | 18 |
| 14 | 77 | Derek Kelley | 19 | 11 |
| 15 | 59 | Casey Cochran | 11 | 20 |
| 16 | 92 | Enzo Temmerman | 10 | 21 |
| 17 | 226 | Carson Wood | 27 | 10 |
| 18 | 29 | Chance Hymas | 20 | 13 |
| 19 | 71 | Carson Mumford | 18 | 16 |
| 20 | 42 | Dilan Schwartz | 12 | 40 |








