Monday Results #28

kitchen spring creek 24 2

Missed the weekend? Wanna catching up? Don´t worry, you´re in the right place. We brought to you all the results from the weekend: FIM Junior World Championship in Heerde, AMA Pro Motocross in Spring Creek, Candian Triple Crown Series in Ottawa, ADAC MX Masters in Tensfeld & SX Tour in St.Thibery

AMA Pro Motocross | Round 7 (of 11) – Spring Creek, Millville

Top 20 450 Overall:

  1. #4 Chase Sexton (KTM) 1-1
  2. #96 Hunter Lawrence (Honda) 2-2
  3. #32 Justin Cooper (Yamaha) 5-3
  4. #7 Aaron Plessinger (KTM) 3-5
  5. #21 Jason Anderson (Kawasaki) 4-4
  6. #14 Dylan Ferrandis (Honda) 6-6
  7. #28 Christian Craig (Husqvarna) 7-7
  8. #36 Phil Nicoletti (Yamaha) 9-8
  9. #79 Harri Kullas (KTM) 10-12
  10. #27 Malcolm Stewart (Husqvarna) 8-15
  11. #12 Shane McElrath (Suzuki) 16-9
  12. #75 Marshall Weltin (Yamaha) 13-13
  13. #11 Kyle Chisholm (Suzuki) 12-16
  14. #68 Romain Pape (GasGas) 11-17
  15. #22 Fredrik Noren (Kawasaki) 10-19
  16. #84 Anthony Rodriguez (KTM) 15-14
  17. #53 Derek Kelley (KTM) 21-11
  18. #58 Cullin Park (Honda) 14-27
  19. #112 Trevin Nelson (Yamaha) 20-19
  20. #65 Henry Miller (Honda) 17-39

Top 10 450 Standings post Round 7 (of 11)

  1. #4 Chase Sexton (KTM) 310
  2. #96 Hunter Lawrence (Honda) 297
  3. #32 Justin Cooper (Yamaha) 249
  4. #7 Aaron Plessinger (KTM) 239
  5. #21 Jason Anderson (Kawasaki) 221
  6. #1 Jett Lawrence (Honda) 210
  7. #14 Dylan Ferrandis (Honda) 204
  8. #27 Malcolm Stewart (Husqvarna) 185
  9. #51 Justin Barcia (GasGas) 148
  10. #28 Christian Craig (Husqvarna) 136

Top 20 250 Overall:

  1. #47 Levi Kitchen (Kawasaki) 1-1
  2. #38 Haiden Deegan (Yamaha) 3-4
  3. #186 Casey Cochran (Husqvarna) 9-2
  4. #37 Max Anstie (Yamaha) 7-3
  5. #40 Dilan Schwartz (Suzuki) 10-6
  6. #35 Ryder DiFrancesco (GasGas) 12-5
  7. #16 Tom Vialle (KTM) 2-17
  8. #29 Ty Masterpool (Kawasaki) 8-10
  9. #31 Jordon Smith (Yamaha) 6-13
  10. #929 Julien Beaumer (KTM) 15-8
  11. #33 Jalek Swoll (Triumph) 11-12
  12. #99 Jett Reynolds (Yamaha) 14-11
  13. #30 Jo Shimoda (Honda) 4-35
  14. #39 Pierce Brown (GasGas) 13-14
  15. #48 Chance Hymas (Honda) 5-40
  16. #59 Daxton Bennick (Yamaha) 35-7
  17. #17 Joey Savatgy (Triumph) 29-9
  18. #108 Jorgen Talviku (KTM) 17-19
  19. #35 Talon Hawkins (KTM) 16-20
  20. #511 Nick Romano (Yamaha) 40-15

Top 10 250 Standings post Round 7 (of 11)

  1. #38 Haiden Deegan (Yamaha) 314
  2. #47 Levi Kitchen (Kawasaki) 263
  3. #16 Tom Vialle (KTM) 260
  4. #48 Chance Hymas (Honda) 251
  5. #30 Jo Shimoda (Honda) 231
  6. #29 Ty Masterpool (Kawasaki) 214
  7. #39 Pierce Brown (GasGas) 162
  8. #33 Jalek Swoll (Triumph) 159
  9. #31 Jordon Smith (Yamaha) 149
  10. #34 Ryder DiFrancesco (GasGas) 147

FIM Junior Motocross World Championship | Heerde, Netherlands

Top 10 125cc Overall:

  1. #716 Noel Zanocz (Fantic/HUN) 1-2
  2. #97 Simone Mancini (Fantic/ITA) 3-1
  3. #29 Francisco Garcia (GasGas/ESP) 2-4
  4. 574 Gyan Doensen (KTM/NED) 5-3
  5. #480 Kassimir Hindersson (KTM/FIN) 4-6
  6. #184 Jamie Keith (Yamaha/GBR) 6-8
  7. #499 Dani Heitink (Yamaha/NED) 12-5
  8. #20 Nicolo Alvisi (KTM/ITA) 11-9
  9. #724 Jekabs Kubulins (Yamaha/LAT) 9-11
  10. #28 Dean Gregoire (KTM/NED) 7-13

Top 10 Overall 85cc

  1. #26 Levi Townley (Yamaha/NZL) 1-3
  2. #611 Lucas Leok (Husqvarna/EST) 4-1
  3. #411 Dex van den Broek (KTM/NED) 10-2
  4. #350 Sleny Goyer (GasGas/FRA) 2-11
  5. #577 Viktor Leppala (KTM/FIN) 3-10
  6. #8 Braxtyn Mes (Husqvarna/USA) 9-6
  7. #429 Mortiz Ernecker (GasGas/AUT) 8-7
  8. 602 Aston Alias (KTM/EST) 6-9
  9. #402 Kasey Karstrom (KTM/DEN) 13-4
  10. #292 Ricardo Bauer (KTM/AUT) 14-5

Top 10 Overall 65cc:

  1. #500 Josh van Hamond (GasGas/NED) 2-1
  2. #26 Nico Verhoeven (KTM/NZL) 1-4
  3. #700 Theo Kolts (GasGas/EST) 3-3
  4. #591 Luca Nierylcho (Husqvrana/GER) 7-2
  5. #13 Joseph Vicari (KTM/USA) 9-6
  6. #475 Cohen Jaglieski (GasGas/GBR) 4-12
  7. #216 Timotei Cez (GasGas/FRA) 6-11
  8. #23 Mazon Ezergalis (KTM/AUS) 11-8
  9. # 10 Jaydin Smart (KTM/USA) 15-5
  10. #9 Austin Keller (KTM/USA) 13-7

Nations Results (best 3 results from each country)


Triple Crown Series | Round 5 (of 8), Canada, Ottawa

Top 10 450 Overall:

  1. #15 Jess Pettis (KTM) 2-1
  2. #23 Josiah Natzke (KTM) 1-2
  3. #808 Preston Kilroy (Yamaha) 3-3
  4. #109 Aaron Tanti (Kawasaki) 4-4
  5. #84 Tannerd Ward (Kawasaki) 5-5
  6. #197 Tristan Lane (KTM) 6-6
  7. #18 Parker Eales (KTM) 7-9
  8. #292 Payton Morningstar (KTM) 8-9
  9. #47 Jerry Lorenz (KTM) 12-7
  10. #347 Evan Smith (Husqvarna) 11-10

Top 10 Standings post Round 5 (of 8)

  1. #15 Jess Pettis (KTM) 219
  2. #23 Josiah Natzke (KTM) 215
  3. #808 Preston Kilroy (Yamaha) 180
  4. #109 Aaron Tanti (Kawasaki) 171
  5. #84 Tannerd Ward (Kawasaki) 143
  6. #1 Dylan Wright (Honda) 133
  7. #18 Parker Eales (KTM) 117
  8. #8 Mitchell Harrison (Kawasaki) 117
  9. #377 Daniel Elmore (Yamaha) 113
  10. #17 Julien Benek (Husqvarna) 91

Top 10 250 Overall:

  1. #300 Drew Adams (Kawasaki) 1-1
  2. #26 Kaven Benoit (KTM) 2-2
  3. #5 Tyler Medaglia (Honda) 3-3
  4. #59 Wyatt Kerr (KTM) 5-4
  5. #12 Sebastian Racine (Yamaha) 4-6
  6. #19 Dylan Rempel (Kawasaki) 6-5
  7. #14 Quinn Amyotte (Kawasaki) 9-7
  8. #462 Luke Fauser (KTM) 8-8
  9. #57 Josh Clark (Yamaha) 11-9
  10. #25 Tanner Scott (Husqvarna) 10-13

Top 10 Standings post Round 5 (of 8)

  1. #300 Drew Adams (Kawasaki) 218
  2. #23 Kaven Benoit (KTM) 216
  3. #12 Sebastien Racine (Yamaha) 163
  4. #53 Wyatt Kerr (KTM) 151
  5. #402 Gage Linville (Kawasaki) 134
  6. #14 Quinn Amyotte (Kawasaki) 133
  7. #143 Tiger Wood (Honda) 107
  8. #25 Tanner Scott (Yamaha) 96
  9. #316 Evan Stice (Honda) 94
  10. #19 Dylan Rempel (Kawasaki) 85

ADAC MX Masters | Round 5 (of 8), Tensfeld, Germany

Top 10 MX Masters Overall:

  1. #84 Jeffrey Herlings (KTM) 1-1-1
  2. #2 Brent van Doninck (Honda) 3-4-3
  3. #12 Max Nagl (Honda) 10-2-2
  4. #226 Tom Koch (KTM) 2-6-5
  5. #142 Jere Haavisto (KTM) 9-5-4
  6. #87 Kevin Brumann (Husqvarna) 5-10-6
  7. #7 Maximilian Spies (KTM) 4-3-32
  8. #117 Cornelius Toendel (KTM) 6-9-11
  9. #238 Lukas Platt (Husqvarna) 12-7-8
  10. #811 Adam Sterry (KTM) 8-14-7

Top 10 Youngster Cup Overall:

  1. #36 Nico Greutmann (Yamaha) 1-1-11
  2. #214 Bence Pergel (KTM) 2-8-4
  3. #75 Bradley Mesters (KTM) 10-3-3
  4. #572 Rasmus Pedersen (Yamaha) 12-5-2
  5. #22 Nicolai Skovbjerg (Yamaha) 8-4-7
  6. #83 Maxime Grau (KTM) 23-9-1
  7. #262 Ryan Alexanderson (KTM) 7-2-25
  8. #12 Dave Kooiker (KTM) 3-7-21
  9. #408 Scott Smulders (Honda) 18-6-6
  10. #494 Maximilian Werner (Honda) 5-30-8

SX Tour | Round 1 (of 6) – St.Thibery, France

Top 10 Main Event SX1:

  1. #20 Greg Aranda (Yamaha)
  2. #85 Cedric Soubeyras (Kawasaki)
  3. #945 Anthony Bourdon (Kawasaki)
  4. #137 Adrien Escoffier (Yamaha)
  5. #99 Jorge Zaragoza (Stark Future)
  6. #383 Lorenzo Camporesse (Kawasaki)
  7. #6 Thomas Ramette (Suzuki)
  8. #692 Ander Valentin (Yamaha)
  9. #589 Killian Poll (KTM)
  10. #131 Adrien Malaval (Yamaha)

Top 10 Main Event SX2:

  1. #141 Maxime Desprey (Yamaha)
  2. #831 Brice Maylin (Yamaha)
  3. #11 Calvin Fonvieille (KTM)
  4. #22 Mickael Lamarque (KTM)
  5. #339 Benjamin Garib (Kawasaki)
  6. #259 Julien Lebeau (Yamaha)
  7. #389 Jules Pietre (Yamaha)
  8. #965 Hugo Manzato (Husqvarna)
  9. #505 Dorian Koch (Husqvarna)
  10. #14 Arnaud Aubin (KTM)

More posts from

Onboard Magazine 152