The penultimate round of the 2025 FIM World Supercross Championship is set for this Saturday, December 6, at Stockholm’s 3Arena — and trust me, this one feels like the real season opener. With the title race blown wide open, here’s everything you need to know:
Roczen OUT & Title Fight Resets
Even after taking the win in Australia, Gold Coast marked Ken Roczen’s final appearance of the season. His three-round contract is complete, meaning the PMG Suzuki star is officially out of title contention.
That leaves the door wide open for three riders:
- Christian Craig – 95 pts
- Joey Savatgy – 85 pts
- Jason Anderson – 77 pts
Craig (Quad Lock Honda) becomes the effective new red-plate holder heading into Sweden, with only 10 points over teammate Savatgy and 18 over Anderson. This is where the real championship battle starts.
SX2: Max Anstie Chasing the Crown
Max Anstie arrives in Stockholm undefeated after sweeping all three motos at the Gold Coast. With a 28-point lead over Coty Schock (Rick Ware Racing), another dominant night could put the title within touching distance before the finale in Cape Town.
New Faces in the Paddock
Stockholm will welcome several fresh additions to the gate as teams adjust their lineups.
With Ken Roczen stepping away after Australia, PMG Suzuki has called up Colt Nichols. Over at Venum BUD Racing Kawasaki, the team has secured Luke Clout as a replacement for Justin Hill for the remainder of the season. At the same time, Spaniard Ander Valentin will line up as a stand-in for Matt Moss, who is out for this rounde due to commitments with the Indian Supercross League. And at SX2 Quad Lock Honda, the team has drafted Alex Larwood to step in for Anthony Bourdon in Stockholm.

SX1 Standings after Round 3 (of 5)
| Pos | Country | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 🇩🇪 | Ken Roczen | PMG Suzuki | 122 |
| 2 | 🇺🇸 | Christian Craig | Quad Lock Honda | 95 |
| 3 | 🇺🇸 | Joey Savatgy | Quad Lock Honda | 83 |
| 4 | 🇺🇸 | Jason Anderson | PMG Suzuki | 77 |
| 5 | 🇫🇷 | Greg Aranda | GSM Yamaha | 46 |
| 6 | 🇺🇸 | Austin Politelli | MCR Honda | 43 |
| 7 | 🇺🇸 | Henry Miller | Rick Ware Racing | 40 |
| 8 | 🇺🇸 | Ryan Breece | MCR Honda | 39 |
| 9 | 🇺🇸 | Justin Hill | BUD Racing Kawasaki | 37 |
| 10 | 🇫🇷 | Jordi Tixier | GSM Yamaha | 33 |
| 11 | 🇪🇸 | Jorge Zaragoza | STARK | 31 |
| 12 | 🇺🇸 | Devin Simonson | Rick Ware Racing | 27 |
| 13 | 🇺🇸 | Vince Friese | STARK | 24 |
| 14 | 🇦🇺 | Matt Moss | BUD Racing Kawasaki | 14 |
SX2 Standings after Round 3 (of 5)
| Pos | Country | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 🇬🇧 | Max Anstie | GSM Yamaha | 135 |
| 2 | 🇺🇸 | Coty Schock | Rick Ware Racing | 107 |
| 3 | 🇺🇸 | Shane McElrath | Quad Lock Honda | 95 |
| 4 | 🇺🇸 | Cullin Park | MCR Honda | 90 |
| 5 | 🇨🇦 | Cole Thompson | BUD Racing Kawaskai | 80 |
| 6 | 🇧🇷 | Enzo Lopes | Rick Ware Racing | 77 |
| 7 | 🇺🇸 | Kyle Peters | BUD Racing Kawasaki | 69 |
| 8 | 🇺🇸 | Michael Hicks | STARK | 57 |
| 9 | 🇫🇷 | Maxime Desprey | GSM Yamaha | 50 |
| 10 | 🇺🇸 | Kyle Chisholm | PMG Suzuki | 43 |
| 11 | 🇺🇸 | Robbie Wageman | PMG Suzuki | 31 |
| 12 | 🇫🇷 | Anthony Bourdon | Quad Lock Honda | 30 |
| 13 | 🇨🇦 | Noah Viney | MCR Honda | 25 |
| 14 | 🇺🇸 | Lance Kobusch | STARK | 20 |
| 15 | 🇦🇺 | Wilson Todd | Quad Lock Honda | 10 |
| 16 | 🇺🇸 | Kelana Humphrey | STARK | 8 |
WORLD WIDE TV GUIDE
Australia – 7plus
Canada – Rev TV and beIN Sports
Middle East and North Africa – MBC
New Zealand – Sky New Zealand
Poland – Motowizja
Southeast Asia – SPOTV
Sub-Saharan Africa – SuperSport
Turkey – beIN Sports
United States – beIN Sports
India – Sony India
Global – Recast
Global – Fuel TV
Global(excluding Australia, South Africa and India Subcontinent) – FIM MotoTV
Inflight – TADD Airline Inflight Coverage
FULL RACE SCHEDULE*
*Based on Local Time
| Session | Local Time |
|---|---|
| SX2 Free Practice | 15:40 |
| SX1 Free Practice | 15:55 |
| SX2 Qualifying | 16:10 |
| SX1 Qualifying | 16:25 |
| SuperPole SX2 (Top 4) | 16:40 |
| SuperPole SX1 (Top 4) | 16:48 |
| SX2 Sprint 1 | 18:38 |
| SX1 Sprint 1 | 18:55 |
| SX2 Sprint 2 | 19:20 |
| SX1 Sprint 2 | 19:37 |
| SX2 FINAL | 20:04 |
| SX1 FINAL | 20:33 |
WORLWIDE TV SCHEDULE
| Región / Zona | Ciudad | Hora local |
|---|---|---|
| 🇸🇪 Central Europe (CET) | Stockholm / Madrid / Paris | 18:20 |
| 🇬🇧 Europa Occidental (GMT) | London / Lisboa | 17:20 |
| 🇺🇸 USA Este (ET) | New York | 12:20 |
| 🇺🇸 USA Pacífico (PT) | Los Angeles | 09:20 |
| 🇦🇷 Sudamérica Sur (UTC-3) | Buenos Aires / São Paulo / Santiago | 14:20 |
| 🇧🇴 Sudamérica Centro (UTC-4) | La Paz | 13:20 |
| 🇵🇪 Sudamérica Norte (UTC-5) | Lima / Bogotá | 12:20 |
| 🇲🇽 México (UTC-6) | Ciudad de México | 11:20 |
| 🇦🇺 Australia Este (AEST) | Sídney* | 04:20 (next day) |
| 🇯🇵 Asia Este (UTC+9) | Tokio | 02:20 (next day) |









