The second round of the SX Tour series is taking place this Saturday in Saint-Thibéry. To follow the latest results of the event, refresh this post, which will be updated at the end of each session.
Main Image: SX Tour Media
QUICK PREVIEW
In SX1, the battle is more open than ever. Provisional leader Josh Hill will be absent, but some fresh horses are entering the fray. Jordi Tixier – Honda and the two Spanish specialists Nil Bussot – Husqvarna and Ander Valentin Lasheras – Yamaha will be in the running. The task will be tough, and they’ll have to catch the pace set by class stalwarts Anthony Bourdon – Kawasaki Bud Racing, Cédric Soubeyras – Honda CBO MM85, and Yamaha GSM Dafy team-mates Greg Aranda and Thomas Ramette.
On his return to the SX2 class, Maxime Desprey succeeded in winning the opening race in Auvergne. Speed, consistency and precision led him to victory without any real opposition. His challengers need to roll up their sleeves. First among them, also from the SX1 class, Charles Lefrançois – Honda SR will have to take his speed up a notch if he hopes to climb another step on the podium. Defending champion Yannis Irsuti – Kawasaki Reptil has also got the message.
TIME QUALIFYING
SX1 TOP 10:
Position | Rider | Time |
---|---|---|
1 | Greg Aranda | 53.892 |
2 | Anthony Bourdon | 54.647 |
3 | Thomas Ramette | 54.654 |
4 | Cedric Soubeyras | 54.738 |
5 | Jordi Tixier | 55.188 |
6 | Thomas Do | 55.287 |
7 | Jason Clermont | 55.382 |
8 | Lucas Imbert | 55.451 |
9 | Adrien Escoffier | 56.278 |
10 | Ander Valentin | 58.022 |
SX2 TOP 10
Position | Rider | Time |
---|---|---|
1 | Maxime Desprey | 55.819 |
2 | Yannis Irsuti | 56.413 |
3 | Carl Ostermann | 56.445 |
4 | Calvin Fonveille | 57.019 |
5 | Hugo Manzatto | 57.290 |
6 | Charles LeFrançois | 58.251 |
7 | Pierre Lozzi | 58.640 |
8 | Mickael Lamarque | 58.741 |
9 | Noah Vampa | 59.551 |
10 | Anthony Gorjsean | 59.893 |
SX2 HEATS
*Top 7 advanced to the Main Event – Riders is bold go to the LCQ
SX2 – HEAT 1
Position | Rider | Brand |
---|---|---|
1 | Maxime Desprey | Yamaha |
2 | Hugo Manzatto | Husqvarna |
3 | Carl Ostermann | Husqvarna |
4 | Pierre Lozzi | Kawasaki |
5 | Dorian Koch | KTM |
6 | Joey Nuques | Yamaha |
7 | Maxance Mora | Kawasaki |
8 | Anthony Grojsean | Kawasaki |
9 | Bonifacio Andrea | Husqvarna |
10 | Pierre Itier | Husqvarna |
11 | Irwin Lefebvre | Yamaha |
12 | Nicolas Aubin | Husqvarna |
SX2 HEAT 2
Position | Rider | Brand |
---|---|---|
1 | Calvin Fonvieille | KTM |
2 | Charles LeFrançois | Honda |
3 | Yannis Irusti | Kawasaki |
4 | Mickael Lamarque | KTM |
5 | Unai Larrañaga | KTM |
6 | Noah Vampa | Yamaha |
7 | Steven Royer | KTM |
8 | Lucas Mas | Husqvarna |
9 | Lucas Le Stir | GasGas |
10 | Rene Stocker | Kawasaki |
11 | Alex Poulain | Husqvarna |
MAIN EVENTS:
MAIN EVENT – SX1
MAIN EVENT – SX2