The 2026 UK Arenacross Tour saw a night full of racing in front of a packed crowd at the BP Pulse Arena in Birmingham. However, there were no surprises once the gates dropped, as reigning champ Dean Wilson sweep the new three-race format.
| Pos | Rider | Total | M1 | M2 | M3 |
|---|---|---|---|---|---|
| 1 | Dean Wilson | 75 | 25 | 25 | 25 |
| 2 | Dylan Woodcock | 58 | 20 | 20 | 18 |
| 3 | Jack Brunell | 56 | 12 | 22 | 22 |
| 4 | Adam Chatfield | 50 | 14 | 16 | 20 |
| 5 | Eddie Wade | 50 | 22 | 14 | 14 |
| 6 | Matt Bayliss | 48 | 15 | 18 | 15 |
| 7 | Steven Clarke | 45 | 18 | 15 | 12 |
| 8 | Ben Clayton | 39 | 13 | 13 | 13 |
| 9 | John Adamson | 37 | 11 | 10 | 16 |
| 10 | Martin Barr | 35 | 16 | 9 | 10 |
| 11 | Carlton Husband | 32 | 9 | 12 | 11 |
| 12 | Jake Preston | 30 | 10 | 11 | 9 |
| 13 | Luke Burton | 15 | 7 | 8 | – |
| 14 | Chris Bayliss | 15 | 8 | 7 | – |






