Missed the weekend? Want to catch up? Don’t worry — you’re in the right place. We’ve got you covered with all the results from around the world: AMA Supercross Houston, Internazionali D´Italia Alghero and UK Arenacross Birmingham
AMA Supercross | Round 4 (of 17) – Houston, Texas | Triple Crown
450SX OVERALL
| Pos | Rider | M1 | M2 | M3 |
|---|---|---|---|---|
| 1 | Cooper Webb | 4 | 2 | 3 |
| 2 | Hunter Lawrence | 7 | 1 | 2 |
| 3 | Ken Roczen | 1 | 5 | 4 |
| 4 | Eli Tomac | 3 | 13 | 1 |
| 5 | Chase Sexton | 2 | 9 | 6 |
| 6 | Jason Anderson | 6 | 7 | 5 |
| 7 | Jorge Prado | 5 | 3 | 11 |
| 8 | Malcolm Stewart | 8 | 6 | 10 |
| 9 | Justin Cooper | 9 | 4 | 12 |
| 10 | Dylan Ferrandis | 11 | 10 | 7 |
| 11 | R.J. Hampshire | 10 | 14 | 9 |
| 12 | Christian Craig | 19 | 8 | 8 |
| 13 | Aaron Plessinger | 12 | 11 | 13 |
| 14 | Joey Savatgy | 17 | 12 | 15 |
| 15 | Garrett Marchbanks | 14 | 15 | 16 |
| 16 | Colt Nichols | 13 | 20 | 14 |
| 17 | Justin Hill | 15 | 16 | 17 |
| 18 | Shane McElrath | 16 | 18 | 18 |
| 19 | Vince Friese | 18 | 17 | 19 |
| 20 | Mitchell Harrison | 20 | 19 | 20 |
| 21 | Tristan Lane | 21 | 21 | 21 |
| 22 | Cade Clason | 22 | 22 | 22 |
250SX WEST COAST OVERALL
| Pos | Rider | M1 | M2 | M3 |
|---|---|---|---|---|
| 1 | Haiden Deegan | 1 | 1 | 1 |
| 2 | Levi Kitchen | 2 | 2 | 3 |
| 3 | Cameron Mcadoo | 3 | 3 | 4 |
| 4 | Maximus Vohland | 5 | 4 | 6 |
| 5 | Ryder Difrancesco | 6 | 5 | 5 |
| 6 | Max Anstie | 10 | 6 | 2 |
| 7 | Hunter Yoder | 8 | 7 | 7 |
| 8 | Michael Mosiman | 4 | 14 | 8 |
| 9 | Parker Ross | 9 | 8 | 9 |
| 10 | Carson Mumford | 7 | 9 | 15 |
| 11 | Joshua Varize | 13 | 12 | 11 |
| 12 | Anthony Bourdon | 12 | 13 | 12 |
| 13 | Lux Turner | 11 | 10 | 17 |
| 14 | Avery Long | 21 | 11 | 10 |
| 15 | Dominique Thury | 14 | 15 | 16 |
| 16 | Matti Jorgensen | 15 | 17 | 14 |
| 17 | Justin Rodbell | 18 | 16 | 13 |
| 18 | Crockett Myers | 17 | 20 | 18 |
| 19 | Ayden Shive | 16 | 19 | 22 |
| 20 | Hunter Schlosser | 20 | 18 | 21 |
| 21 | Keegan Rowley | 19 | 22 | 19 |
| 22 | Slade Varola | 22 | 21 | 20 |

Top 20 450SX Standings after Round 4 of 17
| Pos | Rider | Points |
|---|---|---|
| 1 | Eli Tomac | 88 |
| 2 | Hunter Lawrence | 84 |
| 3 | Ken Roczen | 76 |
| 4 | Chase Sexton | 74 |
| 5 | Cooper Webb | 71 |
| 6 | Jason Anderson | 62 |
| 7 | Justin Cooper | 57 |
| 8 | Jorge Prado | 56 |
| 9 | Joey Savatgy | 50 |
| 10 | Dylan Ferrandis | 49 |
| 11 | R.J. Hampshire | 38 |
| 12 | Christian Craig | 37 |
| 13 | Aaron Plessinger | 36 |
| 14 | Malcolm Stewart | 36 |
| 15 | Colt Nichols | 28 |
| 16 | Justin Hill | 28 |
| 17 | Shane McElrath | 17 |
| 18 | Garrett Marchbanks | 15 |
| 19 | Austin Forkner | 12 |
| 20 | Vince Friese | 9 |

Top 20 250SX West Coast Standings after Round 4 of 10
| Pos | Rider | Points |
|---|---|---|
| 1 | Haiden Deegan | 93 |
| 2 | Max Anstie | 74 |
| 3 | Michael Mosiman | 73 |
| 4 | Ryder Difrancesco | 72 |
| 5 | Maximus Vohland | 61 |
| 6 | Cameron Mcadoo | 60 |
| 7 | Levi Kitchen | 57 |
| 8 | Hunter Yoder | 45 |
| 9 | Carson Mumford | 45 |
| 10 | Parker Ross | 45 |
| 11 | Chance Hymas | 38 |
| 12 | Dilan Schwartz | 36 |
| 13 | Avery Long | 36 |
| 14 | Joshua Varize | 35 |
| 15 | Anthony Bourdon | 28 |
| 16 | Lux Turner | 28 |
| 17 | Matti Jorgensen | 20 |
| 18 | Crockett Myers | 18 |
| 19 | Robbie Wageman | 16 |
| 20 | Justin Rodbell | 16 |
UK Arenacross Tour | Round 1 (of 3) – Birmingham
| Pos | Rider | Total | M1 | M2 | M3 |
|---|---|---|---|---|---|
| 1 | Dean Wilson | 75 | 25 | 25 | 25 |
| 2 | Dylan Woodcock | 58 | 20 | 20 | 18 |
| 3 | Jack Brunell | 56 | 12 | 22 | 22 |
| 4 | Adam Chatfield | 50 | 14 | 16 | 20 |
| 5 | Eddie Wade | 50 | 22 | 14 | 14 |
| 6 | Matt Bayliss | 48 | 15 | 18 | 15 |
| 7 | Steven Clarke | 45 | 18 | 15 | 12 |
| 8 | Ben Clayton | 39 | 13 | 13 | 13 |
| 9 | John Adamson | 37 | 11 | 10 | 16 |
| 10 | Martin Barr | 35 | 16 | 9 | 10 |
| 11 | Carlton Husband | 32 | 9 | 12 | 11 |
| 12 | Jake Preston | 30 | 10 | 11 | 9 |
| 13 | Luke Burton | 15 | 7 | 8 | – |
| 14 | Chris Bayliss | 15 | 8 | 7 | – |

Internazionali D´Italia | Round 1 (of 2) – Alghero, Sardegna
MX1 OVERALL


MX2 OVERALL







