The fifth round of the 2026 AMA Supercross season in Glendale, Arizona delivered major storyline shifts, with new winners, a change at the top of the standings, and dramatic moments in both premier classes.
450SX: Roczen wins as Hunter Lawrence takes the red plate
Ken Roczen (HEP Suzuki) claimed his first victory of the season with a strong and controlled performance in the 450SX Main Event. After closing in on Hunter Lawrence (Honda HRC), Roczen made the decisive move to secure the win and reassert himself as a title contender.
Lawrence finished second for the fourth consecutive weekend, but this time the result carried extra weight. With Eli Tomac’s troubled night, Lawrence emerged from Glendale as the new championship leader, holding a 5-point advantage over Roczen.
Eli Tomac (Red Bull KTM) had shown race-winning pace earlier in the night, dominating his heat race, but his Main Event unraveled almost immediately. Tomac was involved in a first-lap crash with Christian Craig and Colt Nichols, leaving him well outside the top positions. Although he appeared shaken—especially his wrist—Tomac was able to remount and salvage a 12th-place finish. Despite limiting the damage, he drops to third in the standings, now 8 points behind Lawrence.

Cooper Webb (Monster Energy Star Racing Yamaha) completed the podium in third, continuing his run of consistent results and climbing to fourth overall in the championship.
450SX HIGHLIGHTS
250SX West: Deegan dominates, Kitchen charges forward
In the 250SX West division, Haiden Deegan (Monster Energy Star Racing Yamaha) remained unstoppable, securing his fourth consecutive victory with a lights-to-flag performance. Deegan controlled the race from the start and was never seriously challenged.

The standout performance behind him came from Levi Kitchen (Monster Energy Pro Circuit Kawasaki). Starting outside the top 10, Kitchen delivered an impressive comeback ride, slicing through the field to finish second. The result underlined his raw speed and racecraft, even though earlier-season mistakes and a DNF still leave him seventh in the standings, 40 points off the lead.

Cameron McAdoo (Monster Energy Pro Circuit Kawasaki) rounded out the podium, while Max Anstie’s struggles continued, finishing eighth and losing further ground in the title fight.
After Glendale, Haiden Deegan holds a commanding 27-point lead in the 250SX West championship. In 450SX, Hunter Lawrence leads the standings for the first time this season, followed closely by Ken Roczen, with Eli Tomac now third after his crash-filled night.
250SX WEST COAST HIGHLGIHTS
FULL RESULTS GLENDALE
450SX MAIN EVENT
| POS | Rider | Brand |
|---|---|---|
| 1 | Ken Roczen | Suzuki |
| 2 | Hunter Lawrence | Honda |
| 3 | Cooper Webb | Yamaha |
| 4 | Justin Cooper | Yamaha |
| 5 | Jorge Prado | KTM |
| 6 | Joey Savatgy | Honda |
| 7 | Chase Sexton | Kawasaki |
| 8 | Aaron Plessinger | KTM |
| 9 | Dylan Ferrandis | Ducati |
| 10 | Justin Hill | KTM |
| 11 | Jason Anderson | Suzuki |
| 12 | Eli Tomac | KTM |
| 13 | Garrett Marchbanks | Kawasaki |
| 14 | Christian Craig | Honda |
| 15 | Shane McElrath | Honda |
| 16 | Colt Nichols | Suzuki |
| 17 | Vince Friese | Kawasaki |
| 18 | Freddie Noren | Yamaha |
| 19 | Mitchell Harrison | Kawasaki |
| 20 | Grant Harlan | KTM |
| 21 | Josh Cartwright | Kawasaki |
| 22 | Malcolm Stewart | Husqvarna |
TOP 20 450SX STANDINGS AFTER ROUND 5 OF 17
| POS | Rider | Points |
|---|---|---|
| 1 | Hunter Lawrence | 106 |
| 2 | Ken Roczen | 101 |
| 3 | Eli Tomac | 98 |
| 4 | Cooper Webb | 91 |
| 5 | Chase Sexton | 89 |
| 6 | Justin Cooper | 75 |
| 7 | Jorge Prado | 73 |
| 8 | Jason Anderson | 73 |
| 9 | Joey Savatgy | 66 |
| 10 | Dylan Ferrandis | 62 |
| 11 | Aaron Plessinger | 50 |
| 12 | Christian Craig | 45 |
| 13 | Justin Hill | 40 |
| 14 | R.J. Hampshire | 38 |
| 15 | Malcolm Stewart | 36 |
| 16 | Colt Nichols | 34 |
| 17 | Garrett Marchbanks | 24 |
| 18 | Shane McElrath | 24 |
| 19 | Vince Friese | 14 |
| 20 | Austin Forkner | 12 |
250SX WEST COAST MAIN EVENT
| POS | Rider | Brand |
|---|---|---|
| 1 | Haiden Deegan | Yamaha |
| 2 | Levi Kitchen | Kawasaki |
| 3 | Cameron Mcadoo | Kawasaki |
| 4 | Michael Mosiman | Yamaha |
| 5 | Ryder Difrancesco | Husqvarna |
| 6 | Maximus Vohland | Yamaha |
| 7 | Hunter Yoder | Yamaha |
| 8 | Max Anstie | Yamaha |
| 9 | Avery Long | KTM |
| 10 | Parker Ross | Yamaha |
| 11 | Lux Turner | Yamaha |
| 12 | Joshua Varize | Kawasaki |
| 13 | Robbie Wageman | Yamaha |
| 14 | Crockett Myers | Suzuki |
| 15 | Justin Rodbell | Honda |
| 16 | Cole Thompson | Yamaha |
| 17 | Hunter Schlosser | Honda |
| 18 | Preston Masciangelo | GasGas |
| 19 | Carson Mumford | KTM |
| 20 | Reven Gordon | Kawasaki |
| 21 | Ayden Shive | KTM |
| 22 | Colby Copp | Honda |
TOP 20 250SX WEST COAST STANDINGS AFTER ROUND 5 OF 10
| POS | Rider | Points |
|---|---|---|
| 1 | Haiden Deegan | 118 |
| 2 | Michael Mosiman | 91 |
| 3 | Ryder Difrancesco | 89 |
| 4 | Max Anstie | 88 |
| 5 | Cameron Mcadoo | 80 |
| 6 | Levi Kitchen | 79 |
| 7 | Maximus Vohland | 77 |
| 8 | Hunter Yoder | 60 |
| 9 | Parker Ross | 57 |
| 10 | Avery Long | 49 |
| 11 | Carson Mumford | 48 |
| 12 | Joshua Varize | 45 |
| 13 | Lux Turner | 39 |
| 14 | Chance Hymas | 38 |
| 15 | Dilan Schwartz | 36 |
| 16 | Anthony Bourdon | 28 |
| 17 | Crockett Myers | 26 |
| 18 | Robbie Wageman | 25 |
| 19 | Justin Rodbell | 23 |
| 20 | Matti Jorgensen | 20 |







