Ken Roczen and Sacha Coenen were crowned the new King and Prince of Paris at the 43rd edition of the Supercross of Paris.
Roczen was unstoppable throughout the weekend, winning all six SX1 races to secure his second King of Paris title, following his previous triumph in 2022. It was also Suzuki’s second King of Paris crown in the premier class, 28 years after Larry Ward’s victory in 1998.
In SX2, rookie Sacha Coenen arrived at the Paris La Défense Arena and left as the new Prince of Paris after a perfect Sunday, winning all three races to claim the overall title.
AS IN HAPPENED
SX1 Final: Roczen Crowned King of Paris
Ken Roczen had a bad start. However, he was at front in a blin of an eye to claim the win as well as the 2026 King of Paris Crown. The second of his career and the second for Suzuki as well in the premier class since Larry Ward in 1998.
Top 10 King of Paris 2026 Overall
SX1 – Overall Standings
| Pos. | Rider | Brand | Pts |
|---|---|---|---|
| 1 | 🇩🇪 Ken Roczen | Suzuki | 2 |
| 2 | 🇺🇸 Jason Anderson | Suzuki | 16 |
| 3 | 🇺🇸 Jordon Smith | Triumph | 24 |
| 4 | 🇫🇷 Maxime Desprey | Yamaha | 40 |
| 5 | 🇺🇸 Aaron Plessinger | Triumph | 44 |
| 6 | 🇫🇷 Tom Vialle | Honda | 48 |
| 7 | 🇫🇷 Cédric Soubeyras | Honda | 54 |
| 8 | 🇯🇵 Jo Shimoda | Honda | 57 |
| 9 | 🇫🇷 Adrien Escoffier | Yamaha | 81 |
| 10 | 🇫🇷 Brice Maylin | Yamaha | 81 |
SX2 Final: Sacha Coenen Crowned Prince of Paris
Sacha Coenen claimed the 2026 Prince of Paris title after winning all three races on Sunday night. With the whoops shortened for the final day, the Red Bull KTM rider was unstoppable. Already strong through the corners and carrying excellent flow, Coenen made the most of the track changes to dominate the two Sprint races from the gate drop to the chequered flag.
The Final followed the same script, as Coenen once again led from start to finish to complete a perfect 1-1-1 scorecard and secure the title.
Luck was also on Sacha’s side, as provisional points leader Jesson Turner crashed on the opening lap, dropping to the back of the field. A second crash in the whoops ended the American’s hopes of fighting for the title.
Cole Thompson crossed the finish line in second place, securing second overall in the SX2 classification.
Top 10 Prince of Paris 2026 Overall
| Pos | # | Rider | Brand | Pts |
|---|---|---|---|---|
| 1 | 64 | 🇧🇪 Sacha Coenen | KTM | 20 |
| 2 | 16 | 🇨🇦 Cole Thompson | Yamaha | 28 |
| 3 | 389 | 🇫🇷 Jules Pietre | Yamaha | 36 |
| 4 | 57 | 🇺🇸 Jesson Turner | Yamaha | 36 |
| 5 | 41 | 🇺🇸 Mitchell Harrison | Kawasaki | 39 |
| 6 | 29 | 🇺🇸 Henry Miller | Kawasaki | 42 |
| 7 | 460 | 🇺🇸 Michael Hicks | Stark | 55 |
| 8 | 259 | 🇫🇷 Julien Lebeau | KTM | 83 |
| 9 | 22 | 🇫🇷 Mickael Lamarque | Husqvarna | 84 |
| 10 | 744 | 🇲🇦 Saad Soulimani | TM | 94 |
SX1 Sprint 1 & 2: Roczen Eyes Perfect Score
Ken Roczen delivered two dominant performances, leading both races from start to finish after getting perfect starts. His teammate Jason Anderson, meanwhile, charged through the pack to secure third and second-place finishes, respectively.
Jordon Smith was also impressive, putting together two consistent rides with a 2-3 scorecard.
Heading into the final, Roczen holds a commanding points lead and is firmly on course to claim his second King of Paris crown.
SX2 Sprint 1 & 2: Coenen Dominates Both Races
Sacha Coenen claimed the first race of the day with a perfect performance, leading from the gate drop to the chequered flag. Americans Izaih Clark and Jesson Turner started behind the Red Bull KTM rider, but neither could match his pace as Coenen pulled away to secure his first win of the weekend.

Sprint 2 was a carbon copy, with Coenen once again dominating from the start to complete a clean sweep. Izaih Clark held second throughout the race, but a mechanical issue on the final lap forced him to retire (DNF). Jules Pietre capitalized to take second, while Turner secured third after a demanding battle. The American had to fight off pressure from Mitchell Harrison, Henry Miller and Cole Thompson.
Jesson Turner retains the provisional SX2 lead with 7 points and one race to go.
SuperPole: Roczen on top!
The top 6 from time practice face each other for a sprint lap, and itwas Roczen who topped the timesheet over an impressive Jordon Smith.
| Pos | Rider | Time/Diff |
|---|---|---|
| 1 | 🇩🇪 Ken Roczen | 43.436 |
| 2 | 🇺🇸 Jordon Smith | +0.518 |
| 3 | 🇺🇸 Jason Anderson | +0.702 |
| 4 | 🇺🇸 Aaron Plessinger | +0.759 |
| 5 | 🇯🇵 Jo Shimoda | +1.120 |
| 6 | 🇫🇷 Brice Maylin | +1.190 |
Time Practice: Roczen and Coenen on pole
With no free practice sessions scheduled for today, riders headed straight into time practice, making the opening session crucial for securing the best gate picks for the races.
Ken Roczen and Jason Anderson appeared to be in a league of their own in SX1, with Roczen claiming the top spot by just 0.025 seconds over Anderson.
In SX2, Sacha Coenen continued to adapt quickly. After making improvements through the whoops, the Belgian set the fastest lap time to secure pole position.
SX1 TIME PRACTICE
| Pos. | Rider | Brand | Time/Diff |
|---|---|---|---|
| 1 | 🇩🇪 Ken Roczen | Suzuki | 44.257 |
| 2 | 🇺🇸 Jason Anderson | Suzuki | +0.025 |
| 3 | 🇺🇸 Aaron Plessinger | Triumph | +0.245 |
| 4 | 🇺🇸 Jordon Smith | Triumph | +0.362 |
| 5 | 🇫🇷 Brice Maylin | Yamaha | +0.569 |
| 6 | 🇯🇵 Jo Shimoda | Honda | +0.677 |
| 7 | 🇫🇷 Tom Vialle | Honda | +0.887 |
| 8 | 🇫🇷 Cédric Soubeyras | Honda | +0.993 |
| 9 | 🇫🇷 Maxime Desprey | Yamaha | +1.153 |
| 10 | 🇫🇷 Lucas Imbert | Honda | +1.331 |
| 11 | 🇩🇪 Paul Haberland | Honda | +1.525 |
| 12 | 🇫🇷 Adrien Escoffier | Yamaha | +1.924 |
| 13 | 🇫🇷 Calvin Fonvieille | KTM | +1.937 |
| 14 | 🇫🇷 Tom Guyon | Triumph | +1.985 |
| 15 | 🇫🇷 Charles Lefrançois | Suzuki | +2.645 |
| 16 | 🇮🇹 Lorenzo Camporese | Fantic | +3.506 |
SX2 TIME PRACTICE
| Pos. | Rider | Brand | Time/Diff |
|---|---|---|---|
| 1 | 🇧🇪 Sacha Coenen | KTM | 44.918 |
| 2 | 🇫🇷 Jules Pietre | Yamaha | +0.263 |
| 3 | 🇺🇸 Mitchell Harrison | Kawasaki | +0.366 |
| 4 | 🇨🇦 Cole Thompson | Yamaha | +0.398 |
| 5 | 🇺🇸 Jesson Turner | Yamaha | +0.590 |
| 6 | 🇺🇸 Izaih Clark | Honda | +0.771 |
| 7 | 🇺🇸 Michael Hicks | Stark Future | +0.784 |
| 8 | 🇺🇸 Henry Miller | Kawasaki | +0.936 |
| 9 | 🇫🇷 Saad Soulimani | TM | +1.434 |
| 10 | 🇫🇷 Mickael Lamarque | KTM | +1.624 |
| 11 | 🇫🇷 Julien Lebeau | GasGas | +1.632 |
| 12 | 🇫🇷 Hugo Manzato | Husqvarna | +1.677 |
| 13 | 🇫🇷 Liam Bruneau | KTM | +2.023 |
| 14 | 🇫🇷 Killian Vincent | Kawasaki | +2.079 |
| 15 | 🇫🇷 Yannis Lopez | Stark Future | +2.127 |
| 16 | 🇺🇸 Hamden Hudson | Triumph | +2.284 |
| 17 | 🇫🇷 Clément Briatte | KTM | +2.513 |
| 18 | 🇫🇷 Maho Simo | Kawasaki | +2.664 |
| 19 | 🇩🇪 Stefan Ekerold | Yamaha | +4.216 |
| 20 | 🇫🇷 Kiliann Poll | KTM | +36.534 |








