The 2026 MXGP World Championship returned to action this Saturday at Lacapelle-Marival after a four-week break, delivering intense qualifying races in both MXGP and MX2. With track position proving crucial around the tight French layout, Jeffrey Herlings and Mathis Valin emerged victorious, while the championship battles tightened even further heading into Sunday’s main races.
MXGP – Herlings closes the gap
Jeffrey Herlings claimed his third Saturday victory of the season after inheriting the lead early on when teammate Tom Vialle crashed out of contention. Herlings controlled the race from the front ahead of Kay de Wolf and Lucas Coenen, with the latter charging through the field to finish only 0.075 seconds behind De Wolf at the flag.
The result significantly impacts the championship standings, as Herlings now sits just two points behind Coenen heading into Sunday. Maxime Renaux and Romain Febvre completed the top five after both passing Tim Gajser on the final lap.
MX2 – Valin ends Coenen’s streak
Mathis Valin delivered a major result on home soil by winning the MX2 qualifying race and ending Sacha Coenen’s run of five consecutive Saturday victories. Early race leader Guillem Farrés grabbed the holeshot and led the opening laps before crashing and dropping down the order, allowing Valin to take control ahead of Liam Everts and Janis Reisulis.

Despite the setback, Farrés recovered strongly to finish fourth, while Simon Längenfelder and Coenen both came through the pack after poor starts to finish sixth and seventh respectively. The championship situation remains extremely close, with Längenfelder now holding a narrow two-point advantage over Coenen, while Farrés and Everts are tied for third overall.
SATURDAY HIGHLIGHTS
QUALIFYING RACE RESULTS
TOP 20 MXGP QUALY RACE
| Pos | # | Rider | Brand |
|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | Honda |
| 2 | 74 | Kay de Wolf | Husqvarna |
| 3 | 5 | Lucas Coenen | KTM |
| 4 | 959 | Maxime Renaux | Yamaha |
| 5 | 1 | Romain Febvre | Kawasaki |
| 6 | 243 | Tim Gajser | Yamaha |
| 7 | 70 | Ruben Fernandez | Honda |
| 8 | 80 | Andrea Adamo | KTM |
| 9 | 9 | Thibault Benistant | Honda |
| 10 | 41 | Pauls Jonass | Kawasaki |
| 11 | 253 | Jan Pancar | KTM |
| 12 | 24 | Kevin Horgmo | Honda |
| 13 | 16 | Tom Vialle | Honda |
| 14 | 303 | Alberto Forato | Fantic |
| 15 | 83 | Oriol Oliver | KTM |
| 16 | 241 | Maxime Desprey | Yamaha |
| 17 | 6 | Benoit Paturel | Yamaha |
| 18 | 93 | Jago Geerts | Beta |
| 19 | 32 | Brent Van doninck | Fantic |
| 20 | 132 | Andrea Bonacorsi | Ducati |
TOP 20 MX2 QUALY RACE
| Pos | # | Rider | Brand |
|---|---|---|---|
| 1 | 317 | Mathis Valin | Kawasaki |
| 2 | 26 | Liam Everts | Husqvarna |
| 3 | 772 | Janis Martins Reisulis | Yamaha |
| 4 | 99 | Guillem Farres | Triumph |
| 5 | 8 | Camden Mc Lellan | Triumph |
| 6 | 1 | Simon Längenfelder | KTM |
| 7 | 19 | Sacha Coenen | KTM |
| 8 | 29 | Francisco Garcia | Kawasaki |
| 9 | 73 | Ferruccio Zanchi | Ducati |
| 10 | 18 | Valerio Lata | Honda |
| 11 | 33 | Kay Karssemakers | Kawasaki |
| 12 | 30 | Jake Cannon | Kawasaki |
| 13 | 83 | Maxime Grau | Honda |
| 14 | 47 | Karlis Alberts Reisulis | Yamaha |
| 15 | 716 | Noel Zanocz | KTM |
| 16 | 574 | Gyan Doensen | KTM |
| 17 | 20 | Julius Mikula | KTM |
| 18 | 420 | Andrea Rossi | KTM |
| 19 | 98 | Alessandro Gaspari | KTM |
| 20 | 365 | Adria Monne | GASGAS |









