With the 2025 racing season officially wrapped up, it’s time to look back at the riders and teams who stood on top across the globe. At mx1onboard.com, we followed championships from multiple continents, and for the second year in a row, we’ve brought together the champions from the main motocross and supercross classes in one comprehensive recap.
From historic title comebacks to first-time world champions, the 2025 honors list delivered storylines that will be remembered for years to come.
Key Highlights from the 2025 Champions List
- Romain Febvre captured his second MXGP World Championship, a full 10 years after his first title, while also delivering Kawasaki’s first premier-class world crown in 27 years.
- Simon Längenfelder claimed his first-ever MX2 World Championship, becoming only the second German rider to win the title since Ken Roczen in 2011.
- Cooper Webb secured the AMA Supercross 450 title, making him the seventh rider in history to win multiple championships in the premier class.





- Team Australia defended their crown at the Motocross of Nations, earning back-to-back MXoN victories and cementing their place as the benchmark national team.
- Dean Wilson enjoyed a remarkable global campaign, winning national titles in three different countries: Australia, the United Kingdom, and Brazil.
- Phil Nicoletti added his name to the history books by winning the Canadian MX1 Championship, delivering Kawasaki its first title in the class since Matt Goerke in 2012.
| Champs | Country | Brand | Champioship | Class |
|---|---|---|---|---|
| AMA SMX | ||||
| Cooper Webb | USA | Yamaha | AMA Supercross | 450SX |
| Haiden Deegan | USA | Yamaha | AMA Supercross | 250SX West |
| Tom Vialle | France | KTM | AMA Supercross | 250SX East |
| Jett Lawrence | USA | Honda | AMA Pro Motocross | 450MX |
| Haiden Deegan | USA | Yamaha | AMA Pro Motocross | 250MX |
| Jett Lawrence | Australia | Honda | AMA SuperMotocross | 450SMX |
| Jo Shimoda | Japan | Honda | AMA SuperMotocross | 250SMX |
| Vince Friese | USA | Honda | AMA Arenacross 24-25 | Pro Class |
| MXGP & WMX | ||||
| Romain Febvre | France | Kawasaki | FIM MXGP | MXGP |
| Simon Langenfelder | Germany | KTM | FIM MXGP | MX2 |
| Lotte van Drunen | Netherlands | Yamaha | FIM MXGP | WMX |
| WSX | ||||
| Jason Anderson | USA | Suzuki | FIM WSX | WSX |
| Max Anstie | Great Britain | Yamaha | FIM WSX | SX2 |
| Motocross of Nations | ||||
| Jett & Hunter Lawrence / Kyle Webster | Australia | Honda | FIM MXoN | Team |
| Jett Lawrence | Slovenia | Honda | FIM MXoN | MXGP |
| Kay de Wolf | Netherlands | Husqvarna | FIM MXoN | MX2 |
| Hunter Lawrence | Australia | Honda | FIM MXoN | OPEN |
| EMX | ||||
| Janis Reisulis | Latvia | Yamaha | FIM MXGP | EMX250 |
| Nicolo Alvisi | Italy | KTM | FIM MXGP | EMX125 |
| Enzo Erzogernath | France | KTM | FIM MXGP | EMX85 |
| Mathys Agullo | France | KTM | FIM MXGP | EMX65 |
| Junior World MX | ||||
| Mano Faure | France | Yamaha | FIM Junior | 125cc |
| Rafael Mennillo | France | KTM | FIM Junior | 85cc |
| Kannon Zabojnik | USA | Cobra | FIM Junior | 65cc |
| NATIONALS & INTER | ||||
| AUSTRALIA | ||||
| Kyle Webster | Australia | Honda | AUS PRO MX | MX1 |
| Brodie Connolly | New Zealand | Honda | AUS PRO MX | MX2 |
| Dean Wilson | Scottland | Honda | AUSX Supercross | SX1 |
| Ryder Kingsford | Australia | Yamaha | AUSX Supercross | SX2 |
| Jett Lawrence | Australlia | Honda | AUSX OPEN | SX1 |
| BRAZIL | ||||
| Stephane Rubini | France | Honda | BRMX Series | MX1 |
| Be Tiburcio | Brazil | Honda | BRMX Series | MX2 |
| Dean Wilson | Scottland | Honda | Arena Cross | AX1 |
| Be Tiburcio | Brazil | Honda | Arena Cross | AX2 |
| CANADA | ||||
| Phil Nicoletti | USA | Kawasaki | Triple Crown Series | MX1 |
| Preston Kilroy | USA | Yamaha | Triple Crown Series | MX2 |
| FRANCE | ||||
| Kevin Horgmo | Norway | Honda | MX Elite | MX1 |
| Mathys Boisrame | France | KTM | MX Elite | MX2 |
| Maxime Desprey | France | Yamaha | SX Tour | SX1 |
| Calvin Fonvieille | France | Yamaha | SX Tour | SX2 |
| Malcolm Stewart | USA | Husqvarna | King of Paris | SX1 |
| Anthony Bourdon | France | Honda | Prince of Paris | SX2 |
| GREAT BRITAIN | ||||
| Conrad Mewse | Great Britain | Honda | ACU British | MX1 |
| Tommy Searle | Great Britain | Triumph | ACU British | MX2 |
| Glenn Coldenhoff | Netherlands | Fantic | Hawkstone Park | MX1 |
| Mathis Valin | France | Kawasaki | Hawkstone Park | MX2 |
| Dean Wilson | Great Britain | Honda | UK Arenacross | AX PRO |
| Adrien Escoffier | France | Yamaha | Arenacross World | AX PRO |
| GERMANY | ||||
| Roan van de Moosdijk | Netherlands | KTM | ADAC MX Masters | MX Masters |
| Mads Fredsoe | Denmark | Husqvarna | ADAC MX Masters | Youngster Cup |
| Cedric Soubeyras | France | Honda | King of Stuttgart SX | SX1 |
| Jules Pietre | France | Yamaha | Prince of Stuttgart SX | SX2 |
| ITALY | ||||
| Isak Gifting | Sweden | Yamaha | Italian Prestige | MX1 |
| Valerio Lata | Italy | Honda | Italian Prestige | MX2 |
| Tim Gajser | Slovenia | Honda | Internazionali D´Italia | MX1 |
| Andrea Adamo | Italy | KTM | Internazionali D´Italia | MX2 |
| INDIA | ||||
| Matt Moss | Australia | Kawasaki | Indian CEAT League | SX1 International |
| Calvin Fonvieille | France | Yamaha | Indian CEAT League | SX1 International |
| JAPAN | ||||
| Yuki Okura | Japan | Honda | All-Japan Seres | IA1 |
| Soya Nakajima | Japan | Yamaha | All-Japan Series | IA2 |
| NEW ZEALAND | ||||
| Maximus Purvis | New Zealand | Yamaha | NZ Championship | MX1 |
| Madoc Dixon | New Zealand | Kawasaki | NZ Championship | MX2 |
| SPAIN | ||||
| Jose Antonio Butrón | Spain | KTM | Elite MX | MX1 |
| Adria Monné | Spain | GasGas | Elite MX | MX2 |







