Monday Results #38

brown las vegas smx 24

Missed the weekend? Wanna catching up? Don´t worry, you´re in the right place. We brought to you all the results from the weekend: SuperMotocross Las Vegas, ACU British finale in Preston Ducks, ADAC MX Masters Finle in Holzeringen & Motocross of European Nations in Bucharest

SuperMotocross Final | Round 3 (of 3) – The Strip at Las Vegas Motor Speedway

Top 10 450SMX Overall

  1. #1 Jett Lawrence (Honda) 1-1
  2. #96 Hunter Lawrence (Honda) 3-2
  3. #3 Eli Tomac (Yamaha) 2-3
  4. #7 Aaron Plessinger (KTM) 4-4
  5. #2 Cooper Webb (Yamaha) 6-5
  6. #32 Justin Cooper (Yamaha) 5-7
  7. #94 Ken Roczen (Suzuki) 8-6
  8. #51 Justin Barcia (GasGas) 9-8
  9. #79 Harri Kullas (KTM) 11-12
  10. #12 Shane McElrath (Kawasaki) 15-11

Top 10 450SMX Final Standings

  1. #1 Jett Lawrence (Honda) 156
  2. #96 Hunter Lawrence (Honda) 156
  3. #3 Eli Tomac (Yamaha) 129
  4. #7 Aaron Plessinger (KTM) 116
  5. #2 Cooper Webb (Yamaha) 109
  6. #94 Ken Roczen (Suzuki) 103
  7. #4 Chase Sexton (KTM) 89
  8. #32 Justin Cooper (Yamaha) 81
  9. #51 Justin Barcia (GasGas) 75
  10. #21 Jason Anderson (Kawasaki) 75

Top 10 250SMX Overall

  1. #39 Pierce Brown (GasGas) 2-1
  2. #1 Haiden Deegan (Yamaha) 1-2
  3. #31 Jordon Smith (Yamaha) 5-3
  4. #30 Jo Shimoda (Honda) 4-5
  5. #16 Tom Vialle (KTM) 3-8
  6. #37 Max Anstie (Yamaha) 10-4
  7. #29 Ty Masterpool (Kawasaki) 9-6
  8. #47 Levi Kitchen (Kawasaki) 6-10
  9. #929 Julien Beaumer (KTM) 11-9
  10. #26 Garrett Marchbanks (Kawasaki) 8-12

Top 10 250SMX Standings

  1. #1 Haiden Deegan (Yamaha) 166
  2. #16 Tom Vialle (KTM) 132
  3. #39 Pierce Brown (GasGas) 131
  4. #30 Jo Shimoda (Honda) 130
  5. #31 Jordon Smith (Yamaha) 124
  6. #47 Levi Kitchen (Kawasaki) 120
  7. #929 Julien Beaumer (KTM) 108
  8. #37 Max Anstie (Yamaha) 97
  9. #29 Ty Masterpool (Kawasaki) 88
  10. #63 Cameron McAdoo (Kawasaki) 72


ADAC MX Masters | Round 8 (of 8) – Holzerlingen, Germany

Top 10 MX Masters Overall

  1. #12 Max Nagl (Honda) 4-1-1
  2. #911 Jordi Tixier (Honda) 1-2-8
  3. #226 Tom Koch (KTM) 2-3-7
  4. #401 Marcel Stauffer (KTM) 3-6-5
  5. #149 Dennis Ullrich (KTM) 5-9-2
  6. #7 Maximilian Spies (KTM) 6-10-6
  7. #39 Roan van de Moosdijk (KTM) 19-5-3
  8. #300 Loah Ludwig (KTM) 26-4-4
  9. #87 Kevin Brumann (Husqvarna) 8-11-9
  10. #224 Jakub Teresak (Husqvarna) 14-9-13

Top 10 MX Masters Final Standings

  1. #12 Max Nagl (Honda) 528
  2. #226 Tom Koch (KTM) 388
  3. #911 Jordi Tixier (Honda) 380
  4. #7 Maximilian Spies (KTM) 363
  5. #811 Adam Sterry (KTM) 304
  6. #117 Cornelius Toendel (KTM) 289
  7. #224 Jakub Teresak (Husqvarna) 270
  8. #142 Jere Haavisto (KTM) 257
  9. #29 Henry Jacobi (KTM) 222
  10. #300 Noah Ludwig (KTM) 219

Top 10 Youngster Cup Overall

  1. #36 Nico Greutmann (Husqvarna) 1-1-2
  2. #262 Ryan Alexanderson (KTM) 3-4-1
  3. #499 Jaroslav Katrinak (GasGas) 2-3-3
  4. #74 Bradley Mesters (KTM) 5-6-4
  5. #474 Magnus Gregersen (Husqvarna) 9-11-6
  6. #437 Martin Venhoda (GasGas) 7-8-11
  7. #532 Constantin Piller (Yamaha) 35-2-7
  8. #771 Morgan Bennati (Kawasaki) 4-5-22
  9. #444 Sebastian Leok (Husqvarna) 15-9-8
  10. #99 Petr Rathousky (KTM) 21-12-5

Nico Greutmann became the second Swiss rider to clinch the ADAC Youngster Cup title since Jeremy Seewer in 2014 – Image: ADAC Media

Top 10 Youngster Cup Final Standings

  1. #36 Nico Greutmann (Husqvarna) 466
  2. #74 Bradley Mesters (KTM) 365
  3. #214 Bence Pergel (KTM) 353
  4. #572 Rasmus Pedersen (Yamaha) 283
  5. #470 Peter Konig (KTM) 280
  6. #12 Dave Kooiker (KTM) 275
  7. #262 Ryan Alexanderson (KTM) 253
  8. #83 Maxime Grau (KTM) 232
  9. #437 Martin Venhoda (GasGas) 223
  10. #511 Jan Krug (Husqvarna) 203

ACU British Championship | Round 6 (of 6) – Preston Ducks, England

Top 10 MX1 Overall

  1. #84 Jeffrey Herlings (KTM) 2-1
  2. #426 Conrad Mewse (Honda) 1-2
  3. #326 Josh Gilbert (KTM) 3-3
  4. #41 Tristan Pourdon (Husqvarna) 4-4
  5. #579 Bobby Bruce (Kawasaki) 5-5
  6. #23 Taylor Hammal (Honda) 7-6
  7. #714 Brad Todd (Honda) 6-7
  8. #16 Tom Grimshaw (Honda) 9-8
  9. #50 Martin Barr (Honda) 8-9
  10. #10 Jason Meara (GasGas) 10-10

Top 10 MX1 Final Standings

  1. #84 Jeffrey Herlings (KTM) 266
  2. #426 Conrad Mewse (Honda) 251
  3. #326 Josh Gilbert (KTM) 185
  4. #41 Tristan Pourdon (Husqvarna) 171
  5. #714 Brad Todd (Honda) 168
  6. #10 Jason Meara (GasGas) 151
  7. #50 Martin Barr (Honda) 148
  8. #16 Tom Grimshaw (Honda) 122
  9. #579 Bobby Bruce (Kawasaki) 93
  10. #365 Sam Nunn (Honda) 92

Top 10 MX2 Overall

  1. #172 Cas Valk (KTM) 1-1
  2. #100 Tommy Searle (Kawasaki) 2-2
  3. #53 Dylan Walsh (Kawasaki) 3-3
  4. #441 Billy Askew (Kawasaki) 5-3
  5. #12 Jack Chambers (Kawasaki) 4-6
  6. #45 Jake Nicholls (Honda) 6-5
  7. #422 Charlie Heyman (Husqvarna) 8-7
  8. #337 Glenn McCormick (KTM) 9-8
  9. #731 Alfie Jones (KTM) 10-11
  10. #3W Be Tiburcio (Honda) 15-9

Top 10 MX2 Final Standings

  1. #172 Cas Valk (KTM) 236
  2. #100 Tommy Searle (Kawasaki) 229
  3. #12 Jack Chambers (Kawasaki) 206
  4. #912 Joel Rizzi (Kawasaki) 193
  5. #53 Dylan Walsh (Kawasaki) 183
  6. #45 Jake Nicholls (Honda) 145
  7. #441 Billy Askew (Kawasaki) 97
  8. #419 Joe Brookes (KTM) 97
  9. #731 Alfie Jones (Honda) 88
  10. #616 Ollie Colmer (KTM) 85


Motocross of European Nations – Bucharest, Romania

Top 10 250 Individual Overall

  1. #1 Alexis Fueri (France/Fantic) 2-1
  2. #5 Francesco Bellei (Italy/KTM) 1-2
  3. #13 Jaka Peklaj (Slovenia/Husqvarna) 4-4
  4. #57 Jakub Kowalski (Poland/GasGas) 9-10
  5. #45 Koppany Eross (Romania/KTM) 11-13
  6. #41 Sotirios Fotakis (Greece/KTM) 14-15
  7. #9 Elias Escandell (Spain/GasGas) 24-7
  8. #49 Dennis Habeanu (Romania/KTM) 15-18
  9. #17 Toshev Vetislav (Bulgaria/Husqvarna) 26-8
  10. #53 Ori Stark (Israel/Yamaha) 17-17

Top 10 125cc Individual Overall

  1. #10 Salvador Perez (Spain/GasGas) 6-3
  2. #6 Nicolo Alvisi (Italy/KTM) 3-6
  3. #2 Tom Brunet (France/KTM) 5-5
  4. #58 David Zaremba (Poland/Yamaha) 8-9
  5. #22 Simun Ivandic (Croatia/Yamaha) 12-11
  6. #14 Lukas Osek (Slovenia/KTM) 7-16
  7. #18 Danail Stefanov (Bulgary/GasGas) 13-12
  8. #54 Naomi Bialy (Israel/KTM) 16-14
  9. #50 Tudor Stefanescu (Romania/KTM) 19-19
  10. #46 Andrei Banu (Romania/KTM) 21-20
Spain win the WMX Nations

Top 10 85cc Individual Overall

  1. #7 Andrea Uccelini (Italy/Husqvarna) 1-1
  2. #12 Jorge Salvador (Spain/GasGas) 2-3
  3. #3 Leo-Diss Fenard (France/KTM) 4-2
  4. #11 Pau Caudet (Spain/Husqvarna) 5-4
  5. #4 Kenzo Perez (France/KTM) 4-6
  6. #8 David Cracco (Italy/KTM) 6-5
  7. #47 Sami Dumitru (Romania/KTM) 7-7
  8. #39 Maksym Trokhymchuck (Ukraine/Husqvarna) 8-8
  9. #16 Alexs Novak (Slovenia/KTM) 10-9
  10. #59 Georgi Ginov (Bulgaria/KTM) 11-10

Top 10 Nations

  1. Italy 19
  2. France 22
  3. Spain 30
  4. Poland 68
  5. Romania 1 91
  6. Bulgaria 94
  7. Israel 108
  8. Romania 2 112
  9. Ukraine 114
  10. Croatia 114

Top 10 Overall Individual WMX

  1. #1 Daniela Guillen (Spain/GasGas) 1-1
  2. #33 Larissa Papenmeier (Germany/Honda) 2-2
  3. #15 April Franzoni (France/Honda) 3-3
  4. #16 Jessie Joineau (France/Yamaha) 5-4
  5. #11 Giorgia Montini (Italy/Honda) 4-6
  6. #2 Jana Sanchez (Spain/Yamaha) 7-5
  7. #34 Alexandra Massury (Germany/KTM) 6-7
  8. #12 Maria Talucci (Italy/KTM) 8-9
  9. #31 Aneta Cepelakova (Czech/Yamaha) 11-8
  10. #25 Wiktoria Kupczyk (Poland/KTM) 10-10

Top 10 WMX Nations

  1. Spain 7
  2. Germany 10
  3. France 10
  4. Italy 18
  5. Czech Republic 31
  6. Romania 32
  7. Poland 33
  8. Romania 42
  9. Ukraine 40
  10. Lithuania 50

More posts from

Onboard Magazine 149