Here are the MX1, MX2 and 125cc entry lists for the first Italian International Championship in Ponte A Egola this weekend.
MX1 (43 riders):
3 ROMAIN FEBVRE MX1 KAWASAKI 450 4T
4 PIETRO SALINA MX1 HUSQVARNA 450 4T
6 BENOIT PATUREL MX1 YAMAHA 450 4T
7 MAXIMILIAN SPIES MX1 KTM 450 4T
8 JAKUB KOWALSKI MX1 HUSQVARNA 450 4T
9 MARK SCHEU MARK SCHEU MX1 HUSQVARNA 450 4T
10 CALVIN VLAANDEREN MX1 YAMAHA 450 4T
12 GIAN LUCA MARTINI MX1 GASGAS 450 4T
15 DAVID PHILIPPAERTS MX1 KAWASAKI 450 4T
28 EDOARDO BERSANELLI MX1 TM 450 4T
30 RENE DE JONG MX1 KTM 450 4T
43 MITCHELL EVANS MX1 KAWASAKI 450 4T
70 RUBEN FERNANDEZ MX1 HONDA 450 4T
74 ALESSANDRO VALERI MX1 KTM 450 4T
77 ALESSANDRO LUPINO MX1 BETAMOTOR 450 4T
87 KEVIN BRUMANN MX1 YAMAHA 450 4T
88 RAMON SAVIOLI MX1 HUSQVARNA 450 4T
91 JEREMY SEEWER MX1 YAMAHA 450 4T
97 MAYKAL IVANOV MX1 HUSQVARNA 450 4T
101 MATTIA GUADAGNINI MX1 GASGAS 450 4T
102 TOMAS RAGADINI MX1 HONDA 500 2T
114 ALESSIO DELLA MORA MX1 KAWASAKI 450 4T
117 NICOLA CARIOLATO MX1 HUSQVARNA 300 2T
200 FILIPPO ZONTA MX1 GASGAS 450 4T
211 NICHOLAS LAPUCCI MX1 HUSQVARNA 450 4T
226 TOM KOCH MX1 KTM 450 4T
228 EMILIO SCUTERI MX1 GASGAS 450 4T
243 TIM GAJSER MX1 HONDA 450 4T
249 DARIO CALUGI MX1 KTM 450 4T
290 HENRY JACOBI MX1 KTM 450 4T
303 ALBERTO FORATO MX1 KTM 450 4T
308 LORENZO ALBIERI MX1 YAMAHA 450 4T
313 TOMMASO ISDRAELE ROMANO MX1 HONDA 450 4T
377 NICHLAS BJERREGAARD MX1 HUSQVARNA 450 4T
399 PIETRO TRINCHIERI MX1 HONDA 450 4T
491 PAUL HABERLAND MX1 HUSQVARNA 449 2T
499 EMANUELE ALBERIO MX1 HUSQVARNA 450 4T
644 ISMAELE GUARISE MX1 KTM 450 4T
750 SAMUEL FLINK MX1 YAMAHA 450 4T
838 PAOLO ERMINI MX1 HUSQVARNA 450 4T
919 BEN WATSON MX1 BETAMOTOR 450 4T
931 MARCO FLEISSIG MX1 HONDA 450 2T
959 MAXIME RENAUX MX1 YAMAHA 450 4T
MX2 (48 riders):
2 FERRUCCIO ZANCHI MX2 KTM 250 4T
3 FEDERICO TUANI MX2 KTM 250 4T
4 PIETRO RAZZINI MX2 KAWASAKI 250 4T
5 JAN ROMPKOWSKI MX2 YAMAHA 250 4T
10 GIORGIO MACRÌ MX2 FANTIC 250 4T
15 GIACOMO BOSI MX2 HONDA 250 4T
17 CORNELIUS TOENDEL MX2 KTM 250 4T
23 TOMMASO SARASSO MX2 KTM 250 4T
27 TOM GUYON MX2 FANTIC 250 4T
31 FRANCESCO BASSI MX2 KTM 250 4T
32 ANDREA BONACORSI MX2 YAMAHA 250 4T
44 RICK ELZINGA MX2 YAMAHA 250 4T
47 KARLIS REISULIS MX2 YAMAHA 250 4T
53 VALERIO LATA MX2 KTM 250 4T
64 LORENZO CIABATTI MX2 KTM 250 4T
67 YAGO MARTINEZ MX2 KTM 250 4T
71 MORGAN BENNATI MX2 KAWASAKI 250 4T
72 LIAM EVERTS MX2 KTM 250 4T
74 KAY DE WOLF MX2 HUSQVARNA 250 4T
80 ANDREA ADAMO MX2 KTM 250 4T
88 MATTEO LUIGI RUSSI MX2 YAMAHA 250 4T
93 JAGO GEERTS MX2 YAMAHA 250 4T
96 LUCAS COENEN MX2 HUSQVARNA 250 4T
110 MATTEO PUCCINELLI MX2 HONDA 250 4T
151 KRISTIAN PETKOV MX2 KTM 250 4T
153 RICCARDO BINDI MX2 YAMAHA 250 4T
171 FYNN-NIKLAS TORNAU MX2 HUSQVARNA 250 4T
172 CAS VALK MX2 FANTIC 250 4T
198 THIBAULT BENISTANT MX2 YAMAHA 250 4T
253 JAN PANCAR MX2 KTM 250 4T
267 THEO ANSEUR MX2 YAMAHA 250 4T
282 MARC-ANTOINE ROSSI MX2 KTM 250 4T
321 SAMUELE BERNARDINI MX2 HONDA 250 4T
330 DANIEL GIMM MX2 HONDA 250 4T
371 MANUEL IACOPI MX2 YAMAHA 250 4T
420 ANDREA ROSSI MX2 KTM 250 4T
421 EUGENIO ANGELO ETTORE BARBAGLIA MX2 KTM 250 4T
432 IVANO VAN ERP MX2 YAMAHA 250 4T
440 ANDREA BRILLI MX2 HUSQVARNA 250 4T
505 HENRIK LUNING MX2 GASGAS 250 4T
516 SIMON LANGENFELDER MX2 GASGAS 250 4T
538 ROBERTO CIANNAVEI MX2 KAWASAKI 250 4T
568 MAX PALSSON MX2 KTM 250 4T
601 KELTON GWYTHER MX2 KTM 250 4T
612 JOOSEP PARN MX2 GASGAS 250 4T
651 MEICO VETTIK MX2 TM 250 4T
669 LUCA RUFFINI MX2 KTM 250 4T
920 LUCA MORO MX2 FANTIC MOTOR 250 4T
125cc (56 riders):
2 NICOLAI SKOVBJERG 125 YAMAHA 125 2T
6 ELIAS ESCANDELL GIL 125 FANTIC 125 2T
7 NICCOLO` MANNINI 125 FANTIC MOTOR 125 2T
8 VENTSISLAV VENTSISLAVOV TOSHEV 125 HUSQVARNA 125 2T
9 FRANCESCO BARTALUCCI 125 HUSQVARNA 125 2T
12 RICCARDO PERRONE 125 YAMAHA 125 2T
17 JAYSON VAN DRUNEN 125 YAMAHA 125 2T
18 ALESSANDRO GASPARI 125 HUSQVARNA 125 2T
21 NATHAN MARIANI 125 YAMAHA 125 2T
23 JAKA PEKLAJ 125 HUSQVARNA 125 2T
31 PAOLO MARTORANO 125 KTM 125 2T
35 GABRIELE NAPOLITANO 125 KTM 125 2T
61 MATTIA FILIPPINI 125 YAMAHA 125 2T
67 MATTEO PESSINA 125 GASGAS 125 2T
72 ANDREA DE LUCA 125 KTM 125 2T
79 NICOLA SALVINI 125 YAMAHA 125 2T
97 SIMONE MANCINI 125 YAMAHA 125 2T
111 EDOARDO PIOLA 125 HUSQVARNA 125 2T
125 MATTIA BARBIERI 125 GASGAS 125 2T
128 VINCENZO BOVE 125 YAMAHA 125 2T
141 FRANCESCO BELLEI 125 KTM 125 2T
200 DAVIDE ZANONE 125 BETA 125 2T
202 LUCA GHIRELLI 125 YAMAHA 125 2T
208 AXEL BILLOTTET AXEL 125 KTM 125 2T
213 FEDERICO SALVI 125 GASGAS 125 2T
216 LORENZO QUARTINI 125 GASGAS 125 2T
231 DIEGO MUSCARÀ 125 GASGAS 125 2T
232 SAMUELE GUIDETTI 125 HUSQVARNA 125 2T
235 BERNARDO DIONISI 125 YAMAHA 125 2T
238 ANDREA CAVALLARI 125 GASGAS 125 2T
259 DENNY LUCCHESI 125 FANTIC 125 2T
269 PIETRO DAL FITTO 125 KTM 125 2T
270 OFIR CASEY TZEMACH 125 YAMAHA 125 2T
284 GIORGIO ORLANDO 125 YAMAHA 125 2T
321 ALESSANDRO TRAVERSINI 125 KTM 125 2T
329 MAURIZIO SCOLLO 125 YAMAHA 125 2T
338 SEBASTIANO CASAMENTI 125 GASGAS 125 2T
342 ZAN OVEN 125 YAMAHA 125 2T
364 MATTIA NARDO 125 HUSQVARNA 125 2T
389 JULES PIETRE 125 YAMAHA 125 2T
452 ALEX GRUBER 125 KTM 125 2T
472 MAX HARRIS 125 KTM 125 2T
480 KASIMIR HINDERSSON 125 KTM 125 2T
494 MAXIMILIAN STEFFEN WERNER 125 FANTIC 125 2T
497 FILIPPO MORELLI 125 HUSQVARNA 125 2T
500 FRANCESCO ZORIACO 125 GASGAS 125 2T
511 SAMUELE MECCHI 125 HUSQVARNA 125 2T
518 DOUWE VAN MECHGELEN 125 HUSQVARNA 125 2T
567 BRANDO POLATO 125 GASGAS 125 2T
574 GYAN DOENSEN 125 KTM 125 2T
590 FREDDIE BARTLETT 125 KTM 125 2T
718 NOEL ZANOCZ 125 KTM 125 2T
911 UTECH GENNARO 125 GASGAS 125 2T
919 MAXIMILIAN ERNECKER 125 GASGAS 125 2T
940 LUKAS ALBERS 125 KTM 125 2T
978 GABRIELE BIFFI 125 GASGAS 125 2T