Back on the calendar after a ten-year absence, the Valence International Motocross is set to reclaim its spot as the opener of the French season this Sunday, February 1st!
Traditionally held at the start of the season, the event gives riders their first opportunity to get back on track ahead of the main championships, both at national and world level. Its appeal lies as much in the revival of a staple French event as in the chance for each competitor to regain rhythm after the off-season.
The race will host a three-moto format of 20 minuts plus 1 lap. Stay tuned to mx1onboard.com to get the latest results!
The 2026 edition features a mix of experienced riders familiar with the French track, young talents seeking their bearings, and a few well-known names from the European paddock — a lineup that offers a clear preview of the competitive landscape as the season begins. Here’s a look at the main riders expected on the Valence grid this Sunday, February 1st.
Norwegian Kevin Horgmo will officially kick off his 2026 season in France at the Valence International. The best non-factory rider at the start of the 2025 MXGP season and current Elite MX1 champion, the Honda SR Motoblouz rider saw his previous campaign disrupted by shoulder and thumb injuries.
The 2026 season will also start in France for the two faces of the GSM Dafy Michelin Yamaha team, Maxime Desprey and Grégory Aranda. A notable exception this year: Grégory Aranda will ride a KTM 450 SX-F at Valence in preparation for his Brazilian season, which he will once again contest with the 595 Racing KTM team. He will be joined by his Brazilian teammates Hector Assunçao and Henrique Henicka.
2026 Valence International Entry List:
| # | Piloto | Categoría | Moto | País |
|---|---|---|---|---|
| 4 | ASSUNÇAO Hector | MX1 | KTM 450 | Brazil |
| 4 | TONUS Arnaud | MX1 | Yamaha 450 YZF | Switzerland |
| 10 | DISERENS Luca | MX1 | Honda 450 CRF | Switzerland |
| 18 | VERGOTE Emerick | MX2 | Beta 250 RX | France |
| 20 | ARANDA Gregory | MX1 | KTM 450 | France |
| 24 | HORGMO Kevin Stabaek | MX1 | Honda 450 CRF | Norway |
| 26 | MAALLEM Kylian | MX1 | Kawasaki 450 KX-F | France |
| 38 | MORTREUIL Mathias | MX2 | Honda 250 CRF | France |
| 43 | JOINEAU Jeremy | MX2 | Fantic 250 (2023) | France |
| 49 | GUYON Tom | MX1 | Triumph 450 | France |
| 55 | BARTHEZ Mathis | MX1 | Yamaha 250 | France |
| 66 | LOPEZ Yannis | MX2 | Stark Future Varg 250 | France |
| 95 | CASAT Enzo | MX1 | Kawasaki 450 | France |
| 105 | GAPAIX Enzo | MX1 | Yamaha 450 YZ-F | France |
| 109 | ROMBAUT Loic | MX1 | Yamaha 450 YZF | France |
| 114 | VENNEKENS Nicolas | MX1 | Yamaha 450 YZ450F | Belgium |
| 141 | DESPREY Maxime | MX1 | Yamaha 450 YZF | France |
| 159 | BERNARD Mateo | MX2 | Kawasaki 250 KX-F | France |
| 188 | ORTIZ Ilyes | MX2 | KTM 250 SX-F | France |
| 193 | PROST Tanguy | MX1 | KTM 450 | France |
| 202 | HENICKA Henrique | MX1 | KTM 450 | Brazil |
| 208 | BILLOTTET Axel | MX1 | Honda 450 CRF | France |
| 218 | GAVARD Gregory | MX1 | Husqvarna 450 FC | France |
| 238 | AURIAS Lois | MX2 | Honda 250 | France |
| 256 | PIGOIS Basile | MX2 | Honda 250 CRF | France |
| 299 | CONTI Dylan | MX2 | KTM 250 SX | France |
| 301 | BRUNEAU Liam | MX2 | KTM 250 | France |
| 323 | ABBANI Hugo | MX2 | Yamaha 250 YZ-F | France |
| 335 | POLIAS Enzo | MX2 | Husqvarna 250 | France |
| 348 | SONNERAT Maxim | MX2 | Honda 250 CRF | France |
| 385 | BONIN Jeremy | MX1 | Honda 450 | France |
| 389 | PIETRE Jules | MX1 | Yamaha 450 YZF | France |
| 448 | SEIGNOBOS Tony | MX1 | KTM 450 SX-F | France |
| 518 | FORTANIER Tim | MX2 | Yamaha 250 YZ | France |
| 520 | CLOCHET Jimmy | MX1 | Honda 450 CRF | France |
| 752 | PELLETIER Julien | MX1 | Yamaha 450 YZF | France |
| 811 | GREGORI GARRIDO Enzo | MX1 | Yamaha 450 YZF | France |
| 829 | LAGODA Sasha | MX2 | Kawasaki 250 KX | France |
| 831 | MAYLIN Brice | MX1 | Yamaha 450 YZF | France |
| 880 | RUSSI Matheo | MX2 | Triumph 250 | France |
| 910 | PETITHORY Tom | MX1 | Honda 450 | France |
| 971 | BASSO Tino | MX1 | Yamaha 450 YZF | France |








