Honda HRC PETRONAS rider Jeffrey Herlings capped off his championship-winning campaign with another one-one performance at the MXGP of Australia, winning his 13th GP of the season and just putting an exclamation point on what has been a record-breaking 2026 for both him and the team.
His third place in the qualification race was the first time since round 12 that he lost a session, but he quickly rebounded by winning both the motos today in what were some tough races in hot conditions at the Darwin circuit.
Romain Febvre (Kawasaki KRT) finished second overall with a 2-2 score as well as runn-rup in the final standings. This was his last appareance with Kawasaki and with the #1 plate. Countryman Tom Vialle (Honda HRC Petronas) rounded the podium with a 4-3.
Jeffrey Herlings: «It’s been an amazing year, winning the world championship, winning 13 GPs, 22 race wins and all on a new team. I think this year I am smarter than in my previous titles, in the earlier rounds I wasn’t able to match the pace in some rounds and I accepted that. Sometimes you have to lose, to win and I think I’ve learnt that now and it’s paid off now because this run of eight GPs in a row is a really nice way to finish the championship and a good reward for myself and the entire team who have all worked so hard.»
RESULTS MXGP OF AUSTRALIA
TOP 10 MXGP OVERALL
| Pos. | # | Rider | Brand | M1 | M2 |
|---|---|---|---|---|---|
| 1 | 84 | 🇳🇱 Jeffrey Herlings | Honda | 25 | 25 |
| 2 | 1 | 🇫🇷 Romain Febvre | Kawasaki | 22 | 22 |
| 3 | 16 | 🇫🇷 Tom Vialle | Honda | 18 | 20 |
| 4 | 80 | 🇮🇹 Andrea Adamo | KTM | 20 | 18 |
| 5 | 41 | 🇱🇻 Pauls Jonass | Kawasaki | 16 | 16 |
| 6 | 10 | 🇳🇱 Calvin Vlaanderen | Ducati | 15 | 15 |
| 7 | 253 | 🇸🇮 Jan Pancar | KTM | 14 | 14 |
| 8 | 91 | 🇨🇭 Jeremy Seewer | KTM | 13 | 13 |
| 9 | 93 | 🇧🇪 Jago Geerts | Beta | 12 | 12 |
| 10 | 53 | 🇳🇿 Dylan Walsh | KTM | 10 | 11 |
Top 10 MXGP Final Standings after Round 19 of 19
| Pos. | # | Piloto | Marca | Pts |
|---|---|---|---|---|
| 1 | 84 | 🇳🇱 Jeffrey Herlings | Honda | 973 |
| 2 | 1 | 🇫🇷 Romain Febvre | Kawasaki | 805 |
| 3 | 243 | 🇸🇮 Tim Gajser | Yamaha | 659 |
| 4 | 16 | 🇫🇷 Tom Vialle | Honda | 641 |
| 5 | 80 | 🇮🇹 Andrea Adamo | KTM | 637 |
| 6 | 5 | 🇧🇪 Lucas Coenen | KTM | 566 |
| 7 | 70 | 🇪🇸 Rubén Fernández | Honda | 523 |
| 8 | 959 | 🇫🇷 Maxime Renaux | Yamaha | 449 |
| 9 | 41 | 🇱🇻 Pauls Jonass | Kawasaki | 438 |
| 10 | 74 | 🇳🇱 Kay de Wolf | Husqvarna | 428 |








