Missed the weekend? Want to catch up? Don’t worry — you’re in the right place. We’ve got you covered with all the results from around the world:
- Round 11 MXGP World Championship, South Africa
- Round 5 AMA Pro Motocross, Red Bud
- Junior World Championship, Czech
- Round 4 Canadian Triple Crown Series
🇿🇦 MXGP World Championship |, Round 11 (of 19) – Johannesburg
TOP 10 MXGP OVERALL
| Pos | # | Rider | Flag | Brand | M1 | M2 |
|---|---|---|---|---|---|---|
| 1 | 5 | Lucas Coenen | 🇧🇪 | KTM | 25 | 25 |
| 2 | 84 | Jeffrey Herlings | 🇳🇱 | Honda | 22 | 22 |
| 3 | 1 | Romain Febvre | 🇫🇷 | Kawasaki | 20 | 20 |
| 4 | 10 | Calvin Vlaanderen | 🇳🇱 | Ducati | 13 | 18 |
| 5 | 243 | Tim Gajser | 🇸🇮 | Yamaha | 15 | 16 |
| 6 | 70 | Ruben Fernandez | 🇪🇸 | Honda | 14 | 13 |
| 7 | 959 | Maxime Renaux | 🇫🇷 | Yamaha | 16 | 11 |
| 8 | 80 | Andrea Adamo | 🇮🇹 | KTM | 12 | 14 |
| 9 | 41 | Pauls Jonass | 🇱🇻 | Kawasaki | 18 | 8 |
| 10 | 83 | Oriol Oliver | 🇪🇸 | KTM | 11 | 12 |

TOP 20 MXGP STANDINGS
| Pos | # | Rider | Flag | Brand | Points |
|---|---|---|---|---|---|
| 1 | 5 | Lucas Coenen | 🇧🇪 | KTM | 566 |
| 2 | 84 | Jeffrey Herlings | 🇳🇱 | Honda | 498 |
| 3 | 1 | Romain Febvre | 🇫🇷 | Kawasaki | 443 |
| 4 | 243 | Tim Gajser | 🇸🇮 | Yamaha | 404 |
| 5 | 959 | Maxime Renaux | 🇫🇷 | Yamaha | 364 |
| 6 | 80 | Andrea Adamo | 🇮🇹 | KTM | 343 |
| 7 | 70 | Ruben Fernandez | 🇪🇸 | Honda | 332 |
| 8 | 16 | Tom Vialle | 🇫🇷 | Honda | 287 |
| 9 | 74 | Kay de Wolf | 🇳🇱 | Husqvarna | 273 |
| 10 | 41 | Pauls Jonass | 🇱🇻 | Kawasaki | 268 |
TOP 10 MX2 OVERALL
| Pos. | # | Rider | Flag | Brand | M1 | M2 |
|---|---|---|---|---|---|---|
| 1 | 99 | Guillem Farrés | 🇪🇸 | Triumph | 25 | 25 |
| 2 | 1 | Simon Längenfelder | 🇩🇪 | KTM | 20 | 22 |
| 3 | 772 | Janis Martins Reisulis | 🇱🇻 | Yamaha | 18 | 20 |
| 4 | 19 | Sacha Coenen | 🇧🇪 | KTM | 22 | 15 |
| 5 | 8 | Camden McLellan | 🇿🇦 | Triumph | 16 | 18 |
| 6 | 26 | Liam Everts | 🇧🇪 | Husqvarna | 15 | 16 |
| 7 | 47 | Karlis Alberts Reisulis | 🇱🇻 | Yamaha | 14 | 14 |
| 8 | 83 | Maxime Grau | 🇫🇷 | Honda | 11 | 13 |
| 9 | 48 | Jens Walvoort | 🇳🇱 | KTM | 13 | 9 |
| 10 | 18 | Valerio Lata | 🇮🇹 | Honda | 9 | 12 |

TOP 20 MX2 STANDINGS
| Pos | # | Rider | Flag | Brand | Points |
|---|---|---|---|---|---|
| 1 | 19 | Sacha Coenen | 🇧🇪 | KTM | 518 |
| 2 | 99 | Guillem Farres | 🇪🇸 | TRI | 504 |
| 3 | 1 | Simon Längenfelder | 🇩🇪 | KTM | 467 |
| 4 | 8 | Camden Mc Lellan | 🇿🇦 | TRI | 455 |
| 5 | 26 | Liam Everts | 🇧🇪 | HUS | 433 |
| 6 | 772 | Janis Martins Reisulis | 🇱🇻 | YAM | 400 |
| 7 | 317 | Mathis Valin | 🇫🇷 | KAW | 352 |
| 8 | 47 | Karlis Alberts Reisulis | 🇱🇻 | YAM | 307 |
| 9 | 18 | Valerio Lata | 🇮🇹 | HON | 278 |
| 10 | 33 | Kay Karssemakers | 🇳🇱 | KAW | 225 |
🇨🇿 Junior Motocross World Championship – Jínin
TOP 10 125 OVERALL
| Pos | # | Rider | Flag | Brand | M1 | M2 |
|---|---|---|---|---|---|---|
| 1 | 292 | Ricardo Bauer | 🇦🇹 | KTM | 25 | 25 |
| 2 | 350 | Sleny Goyer | 🇫🇷 | YAM | 16 | 22 |
| 3 | 223 | Emil Ziemer | 🇨🇭 | KTM | 22 | 15 |
| 4 | 374 | Oleguer Riba | 🇪🇸 | GAS | 18 | 18 |
| 5 | 281 | David Cracco | 🇮🇹 | KTM | 20 | 16 |
| 6 | 71 | Bertram Thorius | 🇩🇰 | FAN | 11 | 20 |
| 7 | 301 | Liam Bruneau | 🇫🇷 | KTM | 15 | 14 |
| 8 | 40 | Travis Leok | 🇪🇪 | HUS | 12 | 10 |
| 9 | 309 | Eliot Buysschaert | 🇫🇷 | KTM | 13 | 4 |
| 10 | 196 | Chase Dashiell | 🇺🇸 | KTM | 4 | 12 |

TOP 10 85 OVERALL
| Pos | # | Rider | Flag | Brand | M1 | M2 |
|---|---|---|---|---|---|---|
| 1 | 262 | Blake Bohannon | 🇦🇺 | Yamaha | 25 | 25 |
| 2 | 771 | Patriks Cirulis | 🇱🇻 | Husqvarna | 22 | 18 |
| 3 | 43 | Chase Brennan | 🇺🇸 | Suzuki | 15 | 22 |
| 4 | 85 | Tim Lopes | 🇫🇷 | Husqvarna | 14 | 20 |
| 5 | 598 | Harry Dale | 🇬🇧 | KTM | 16 | 16 |
| 6 | 14 | Landon Lee | 🇺🇸 | KTM | 18 | 10 |
| 7 | 751 | Martins Cirulis | 🇱🇻 | Husqvarna | 20 | 7 |
| 8 | 700 | Theo Kolts | 🇪🇪 | GasGas | 12 | 12 |
| 9 | 355 | Mathys Agullo | 🇫🇷 | KTM | 8 | 14 |
| 10 | 709 | Gregor Lootus | 🇪🇪 | KTM | 10 | 9 |

TOP 10 65 OVERALL
| Pos | # | Rider | Flag | Brand | M1 | M2 |
|---|---|---|---|---|---|---|
| 1 | 289 | Lucas Bos | 🇫🇷 | KTM | 25 | 25 |
| 2 | 247 | Adan Quesada | 🇪🇸 | GasGas | 22 | 22 |
| 3 | 99 | Jax Baker | 🇺🇸 | Cobra | 18 | 18 |
| 4 | 219 | Daniel Corda | 🇮🇹 | KTM | 20 | 16 |
| 5 | 545 | Milan Rubeš | 🇨🇿 | GasGas | 11 | 14 |
| 6 | 409 | Hudson Francis | 🇦🇺 | Yamaha | 13 | 11 |
| 7 | 454 | Bruno Geitus | 🇱🇻 | GasGas | 10 | 13 |
| 8 | 594 | Bas Verspaandonk | 🇳🇱 | GasGas | 2 | 20 |
| 9 | 141 | Yumena Berning | 🇺🇸 | Cobra | 15 | 6 |
| 10 | 23 | Ryder Madafiglio | 🇦🇺 | KTM | 16 | 5 |

🇺🇸 AMA Pro Motocross | Round 5 (of 11) – Red Bud, Michigan
TOP 10 450 OVERALL
| POS | # | Rider | Brand | M1 | M2 |
|---|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | Honda | 2 | 1 |
| 2 | 26 | Jorge Prado | KTM | 3 | 2 |
| 3 | 1 | Jett Lawrence | Honda | 1 | 5 |
| 4 | 24 | R.J. Hampshire | Husqvarna | 4 | 4 |
| 5 | 36 | Garrett Marchbanks | Kawasaki | 5 | 6 |
| 6 | 38 | Haiden Deegan | Yamaha | 10 | 3 |
| 7 | 31 | Mikkel Haarup | Triumph | 7 | 7 |
| 8 | 14 | Dylan Ferrandis | Ducati | 6 | 9 |
| 9 | 2 | Cooper Webb | Yamaha | 8 | 8 |
| 10 | 20 | Jordon Smith | Triumph | 11 | 11 |

TOP 10 450 STANDINGS
| POS | Piloto | Brand | Points |
|---|---|---|---|
| 1 | Hunter Lawrence | Honda | 227 |
| 2 | Jett Lawrence | Honda | 224 |
| 3 | Haiden Deegan | Yamaha | 176 |
| 4 | Jorge Prado | KTM | 164 |
| 5 | R.J. Hampshire | Husqvarna | 157 |
| 6 | Garrett Marchbanks | Kawasaki | 149 |
| 7 | Dylan Ferrandis | Ducati | 125 |
| 8 | Mikkel Haarup | Triumph | 124 |
| 9 | Cooper Webb | Yamaha | 111 |
| 10 | Aaron Plessinger | KTM | 102 |
TOP 10 250 OVERALL
| POS | # | Rider | Brand | M1 | M2 |
|---|---|---|---|---|---|
| 1 | 37 | Cole Davies | Yamaha | 1 | 2 |
| 2 | 30 | Jo Shimoda | Honda | 3 | 1 |
| 3 | 34 | Ryder DiFrancesco | Husqvarna | 6 | 3 |
| 4 | 59 | Casey Cochran | Husqvarna | 5 | 4 |
| 5 | 47 | Levi Kitchen | Kawasaki | 4 | 5 |
| 6 | 82 | Caden Dudney | Yamaha | 2 | 12 |
| 7 | 29 | Chance Hymas | Honda | 8 | 6 |
| 8 | 71 | Carson Mumford | KTM | 11 | 7 |
| 9 | 99 | Kayden Minear | Yamaha | 9 | 9 |
| 10 | 25 | Nate Thrasher | Yamaha | 10 | 10 |

TOP 10 250 STANDINGS
| POS | Rider | Brand | Points |
|---|---|---|---|
| 1 | Jo Shimoda | Honda | 194 |
| 2 | Cole Davies | Yamaha | 190 |
| 3 | Levi Kitchen | Kawasaki | 185 |
| 4 | Julien Beaumer | KTM | 159 |
| 5 | Ryder DiFrancesco | Husqvarna | 147 |
| 6 | Seth Hammaker | Kawasaki | 134 |
| 7 | Kayden Minear | Yamaha | 127 |
| 8 | Chance Hymas | Honda | 120 |
| 9 | Nick Romano | Kawasaki | 116 |
| 10 | Caden Dudney | Yamaha | 105 |
🇨🇦 Canadian Triple Crown Series | Round 4 (of 8) – Gopher Dunes
TOP 10 OVERALL 450 PRO
| Pos | # | Rider | Brand | M1 | M2 |
|---|---|---|---|---|---|
| 1 | 151 | Harri Kullas | KTM | 22 | 25 |
| 2 | 2 | Preston Kilroy | Yamaha | 18 | 22 |
| 3 | 12 | Sebastien Racine | Kawasaki | 20 | 18 |
| 4 | 84 | Tanner Ward | GasGas | 16 | 20 |
| 5 | 9 | Dylan Wright | Honda | 25 | 9 |
| 6 | 114 | Quinn Amyotte | GasGas | 15 | 16 |
| 7 | 337 | Daniel Elmore | Husqvarna | 13 | 15 |
| 8 | 19 | Noah Porter | Yamaha | 14 | 12 |
| 9 | 58 | Blake Davies | Husqvarna | 11 | 14 |
| 10 | 52 | Zach Rosseau | Yamaha | 5 | 13 |
TOP 10 450 PRO STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Dylan Wright | 184 |
| 2 | Harri Kullas | 172 |
| 3 | Sebastien Racine | 148 |
| 4 | Tanner Ward | 129 |
| 5 | Quinn Amyotte | 116 |
| 6 | Noah Porter | 105 |
| 7 | Daniel Elmore | 103 |
| 8 | Blake Davies | 87 |
| 9 | Preston Kilroy | 80 |
| 10 | Tyler Shewchyk | 61 |






