Missed the weekend? Want to catch up? Don’t worry — you’re in the right place. We’ve got you covered with all the results from around the world:
- Round 7 MXGP World Championship, Germany
- Round 2 WMX Championship, Germany
- Round 5 EMX250 Championship, Germany
- Round 1 AMA Pro Motocross, Pala
🇩🇪 MXGP World Championship | Round 7 (of 19) – Teutschenthal
TOP 20 MXGP OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 5 | Lucas Coenen | KTM | 25 | 25 |
| 2 | 80 | Andrea Adamo | KTM | 14 | 20 |
| 3 | 70 | Ruben Fernandez | Honda | 20 | 14 |
| 4 | 959 | Maxime Renaux | Yamaha | 18 | 15 |
| 5 | 74 | Kay de Wolf | Husqvarna | 16 | 16 |
| 6 | 303 | Alberto Forato | Fantic | 15 | 12 |
| 7 | 243 | Tim Gajser | Yamaha | 22 | 2 |
| 8 | 24 | Kevin Horgmo | Honda | 10 | 13 |
| 9 | 84 | Jeffrey Herlings | Honda | 0 | 22 |
| 10 | 1 | Romain Febvre | Kawasaki | 4 | 18 |
| 11 | 41 | Pauls Jonass | Kawasaki | 13 | 9 |
| 12 | 83 | Oriol Oliver | KTM | 8 | 8 |
| 13 | 226 | Tom Koch | KTM | 9 | 4 |
| 14 | 253 | Jan Pancar | KTM | 2 | 10 |
| 15 | 32 | Brent Van Doninck | Fantic | 12 | 0 |
| 16 | 132 | Andrea Bonacorsi | Ducati | 0 | 11 |
| 17 | 4 | Rick Elzinga | KTM | 6 | 5 |
| 18 | 39 | Roan Van De Moosdijk | KTM | 11 | 0 |
| 19 | 300 | Noah Ludwig | KTM | 7 | 3 |
| 20 | 93 | Jago Geerts | Beta | 1 | 7 |

TOP 20 MXGP STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Lucas Coenen | 344 |
| 2 | Jeffrey Herlings | 313 |
| 3 | Romain Febvre | 263 |
| 4 | Tim Gajser | 256 |
| 5 | Maxime Renaux | 251 |
| 6 | Kay de Wolf | 223 |
| 7 | Tom Vialle | 219 |
| 8 | Rubén Fernández | 216 |
| 9 | Andrea Adamo | 211 |
| 10 | Alberto Forato | 142 |
| 11 | Pauls Jonass | 140 |
| 12 | Calvin Vlaanderen | 132 |
| 13 | Kevin Horgmo | 108 |
| 14 | Oriol Oliver | 105 |
| 15 | Mattia Guadagnini | 69 |
| 16 | Brent Van Doninck | 67 |
| 17 | Jan Pancar | 61 |
| 18 | Roan van de Moosdijk | 50 |
| 19 | Jago Geerts | 49 |
| 20 | Ben Watson | 45 |
TOP 20 MX2 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 317 | Mathis Valin | Kawasaki | 22 | 25 |
| 2 | 19 | Sacha Coenen | KTM | 25 | 22 |
| 3 | 8 | Camden McLellan | Triumph | 20 | 15 |
| 4 | 772 | Janis Martins Reisulis | Yamaha | 18 | 16 |
| 5 | 1 | Simon Längenfelder | KTM | 13 | 20 |
| 6 | 99 | Guillem Farrés | Triumph | 15 | 18 |
| 7 | 18 | Valerio Lata | Honda | 16 | 13 |
| 8 | 26 | Liam Everts | Husqvarna | 14 | 14 |
| 9 | 33 | Kay Karssemakers | Kawasaki | 10 | 12 |
| 10 | 47 | Karlis Alberts Reisulis | Yamaha | 11 | 9 |
| 11 | 83 | Maxime Grau | Honda | 9 | 10 |
| 12 | 716 | Noel Zanocz | KTM | 7 | 11 |
| 13 | 73 | Ferruccio Zanchi | Ducati | 6 | 8 |
| 14 | 20 | Julius Mikula | KTM | 12 | 0 |
| 15 | 170 | Valentin Kees | KTM | 3 | 7 |
| 16 | 12 | Pelle Gundersen | Husqvarna | 5 | 5 |
| 17 | 48 | Jens Walvoort | KTM | 8 | 0 |
| 18 | 163 | Ben Mustoe | GasGas | 4 | 3 |
| 19 | 420 | Andrea Rossi | KTM | 0 | 6 |
| 20 | 511 | Jan Krug | Triumph | 0 | 4 |

TOP 20 MX2 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Sacha Coenen | 320 |
| 2 | Simon Langenfelder | 317 |
| 3 | Guillem Farrés | 301 |
| 4 | Liam Everts | 291 |
| 5 | Camden McLellan | 278 |
| 6 | Mathis Valin | 264 |
| 7 | Janis Reisulis | 252 |
| 8 | Valerio Lata | 189 |
| 9 | Karlis Reisulis | 188 |
| 10 | Julius Mikula | 144 |
| 11 | Kay Karssemakers | 136 |
| 12 | Maxime Grau | 94 |
| 13 | Noel Zanocz | 91 |
| 14 | Cas Valk | 87 |
| 15 | Jens Walvoort | 68 |
| 16 | Scott Smulders | 57 |
| 17 | Ferruccio Zanchi | 49 |
| 18 | Pelle Gundersen | 45 |
| 19 | Andrea Rossi | 41 |
| 20 | Francisco García | 25 |
🇩🇪 WMX Championship | Round 2 (of 5) – Teutschenthal
TOP 10 WMX OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 255 | Daniela Guillén | GasGas | 25 | 25 |
| 2 | 8 | Kiara Fontanesi | GasGas | 22 | 22 |
| 3 | 188 | Shana van der Vlist | Yamaha | 12 | 20 |
| 4 | 172 | Lynn Valk | TM | 15 | 16 |
| 5 | 151 | Courtney Duncan | Kawasaki | 20 | 11 |
| 6 | 274 | Amandine Verstappen | Yamaha | 11 | 18 |
| 7 | 705 | Malou Jakobsen | KTM | 16 | 13 |
| 8 | 310 | Lucy Barker | KTM | 13 | 15 |
| 9 | 423 | Larissa Papenmeier | Honda | 14 | 14 |
| 10 | 1 | Lotte van Drunen | Yamaha | 18 | 3 |

TOP 10 WMX STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Daniela Guillén | 97 |
| 2 | Kiara Fontanesi | 91 |
| 3 | Courtney Duncan | 58 |
| 4 | Malou Jakobsen | 58 |
| 5 | Shana van der Vlist | 57 |
| 6 | Amandine Verstappen | 57 |
| 7 | Lynn Valk | 57 |
| 8 | Lucy Barker | 57 |
| 9 | Lotte Van Drunen | 53 |
| 10 | April Franzoni | 49 |
🇩🇪 EMX250 Championship | Round 5 (of 12) – Teutschenthal
TOP 10 EMX250 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 3 | Jake Cannon | Kawasaki | 18 | 22 |
| 2 | 574 | Gyan Doensen | KTM | 22 | 16 |
| 3 | 20 | Nicolò Alvisi | Honda | 15 | 18 |
| 4 | 363 | Lyonel Reichl | KTM | 12 | 20 |
| 5 | 137 | Bernardo Tiburcio | Yamaha | 14 | 13 |
| 6 | 304 | Liam Owens | KTM | 20 | 7 |
| 7 | 29 | Francisco Garcia | Kawasaki | 0 | 25 |
| 8 | 515 | Mads Fredsoe | KTM | 25 | 0 |
| 9 | 2 | Nicolai Skovbjerg | Husqvarna | 16 | 6 |
| 10 | 124 | Jekabs Kubulins | Yamaha | 6 | 15 |

TOP 10 EMX250 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Francisco García | 202 |
| 2 | Jake Cannon | 172 |
| 3 | Nicolai Skovbjerg | 158 |
| 4 | Gyan Doensen | 135 |
| 5 | Nicolo Alvisi | 106 |
| 6 | Mads Fredsoe | 99 |
| 7 | Be Tiburcio | 90 |
| 8 | Lyonel Reichl | 90 |
| 9 | Liam Owens | 88 |
| 10 | Adria Monné | 87 |
🇺🇸 AMA Pro Motocross | Round 1 (of 11) – Pala, California
TOP 20 450 OVERALL
| Pos | # | Rider | Brand | M1 | M2 |
|---|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | Honda | 1 | 1 |
| 2 | 26 | Jorge Prado | KTM | 2 | 2 |
| 3 | 1 | Jett Lawrence | Honda | 4 | 3 |
| 4 | 32 | Justin Cooper | Yamaha | 3 | 6 |
| 5 | 38 | Haiden Deegan | Yamaha | 5 | 4 |
| 6 | 4 | Chase Sexton | Kawasaki | 7 | 5 |
| 7 | 24 | RJ Hampshire | Husqvarna | 6 | 7 |
| 8 | 7 | Aaron Plessinger | KTM | 8 | 9 |
| 9 | 14 | Dylan Ferrandis | Ducati | 9 | 10 |
| 10 | 28 | Cristiano Craig | Honda | 11 | 11 |
| 11 | 31 | Mikkel Haarup | Triumph | 10 | 14 |
| 12 | 2 | Cooper Webb | Yamaha | 13 | 13 |
| 13 | 76 | Kyle Webster | Honda | 16 | 12 |
| 14 | 36 | Garrett Marchbanks | Kawasaki | 28 | 8 |
| 15 | 51 | Justin Barcia | Ducati | 17 | 16 |
| 16 | 563 | Dante Oliveira | KTM | 19 | 15 |
| 17 | 27 | Malcolm Stewart | Husqvarna | 12 | 40 |
| 18 | 54 | Benny Bloss | Beta | 14 | 21 |
| 19 | 45 | Colt Nichols | Suzuki | 20 | 17 |
| 20 | 20 | Jordan Smith | Triumph | 15 | 23 |

TOP 20 450 STANDINGS
| POS | Rider | Points |
|---|---|---|
| 1 | Hunter Lawrence | 50 |
| 2 | Jorge Prado | 44 |
| 3 | Jett Lawrence | 38 |
| 4 | Justin Cooper | 36 |
| 5 | Haiden Deegan | 35 |
| 6 | Chase Sexton | 32 |
| 7 | R.J. Hampshire | 31 |
| 8 | Aaron Plessinger | 27 |
| 9 | Dylan Ferrandis | 25 |
| 10 | Christian Craig | 22 |
| 11 | Mikkel Haarup | 20 |
| 12 | Cooper Webb | 18 |
| 13 | Kyle Webster | 16 |
| 14 | Garrett Marchbanks | 14 |
| 15 | Justin Barcia | 11 |
| 16 | Malcolm Stewart | 10 |
| 17 | Dante Oliveira | 10 |
| 18 | Benny Bloss | 9 |
| 19 | Jordon Smith | 7 |
| 20 | Colt Nichols | 7 |
TOP 20 250 OVERALL
| POS | # | Rider | Brand | M1 | M2 |
|---|---|---|---|---|---|
| 1 | 10 | Seth Hammaker | Kawasaki | 2 | 1 |
| 2 | 82 | Caden Dudney | Yamaha | 6 | 4 |
| 3 | 37 | Cole Davies | Yamaha | 3 | 8 |
| 4 | 47 | Levi Kitchen | Kawasaki | 1 | 13 |
| 5 | 13 | Julien Beaumer | KTM | 11 | 2 |
| 6 | 30 | Jo Shimoda | Honda | 4 | 7 |
| 7 | 43 | Lux Turner | Yamaha | 8 | 6 |
| 8 | 29 | Chance Hymas | Honda | 10 | 5 |
| 9 | 141 | Nicholas Romano | Kawasaki | 5 | 11 |
| 10 | 34 | Ryder DiFrancesco | Husqvarna | 19 | 3 |
| 11 | 71 | Carson Mumford | KTM | 12 | 9 |
| 12 | 99 | Kayden Minear | Yamaha | 15 | 10 |
| 13 | 19 | Max Vohland | Yamaha | 13 | 12 |
| 14 | 58 | Daxton Bennick | Husqvarna | 7 | 38 |
| 15 | 180 | Landen Gordon | Yamaha | 14 | 16 |
| 16 | 25 | Nate Thrasher | Yamaha | 9 | 36 |
| 17 | 872 | Mathys Boisrame | KTM | 26 | 14 |
| 18 | 77 | Derek Kelley | Kawasaki | 21 | 15 |
| 19 | 199 | Deacon Denno | Triumph | 18 | 20 |
| 20 | 22 | Coty Schock | Yamaha | 16 | 22 |

TOP 20 250 STANDINGS
| POS | Rider | Points |
|---|---|---|
| 1 | Seth Hammaker | 47 |
| 2 | Levi Kitchen | 34 |
| 3 | Cole Davies | 34 |
| 4 | Caden Dudney | 34 |
| 5 | Julien Beaumer | 33 |
| 6 | Jo Shimoda | 33 |
| 7 | Lux Turner | 30 |
| 8 | Chance Hymas | 29 |
| 9 | Nick Romano | 28 |
| 10 | Ryder DiFrancesco | 23 |
| 11 | Carson Mumford | 23 |
| 12 | Kayden Minear | 19 |
| 13 | Max Vohland | 19 |
| 14 | Daxton Bennick | 15 |
| 15 | Landen Gordon | 14 |
| 16 | Nate Thrasher | 13 |
| 17 | Mathys Boisrame | 8 |
| 18 | Derek Kelley | 8 |
| 19 | Coty Schock | 6 |
| 20 | Deacon Denno | 6 |







