Missed the weekend? Want to catch up? Don’t worry — you’re in the right place. We’ve got you covered with all the results from around the world:
- Round 3 ADAC MX Masters, Bitche
- Round 3 Dutch Masters, Markelo
- Round 1 Arena Cross Brazil, Indaiatuba
- Round 3 Elite Spain, Alhama de Murcia
- Round 5 Elite France, Gaillac
- Round 4 ACU British, Landrake
- Round 3 Italian Prestige, Fermo
🇧🇷 Arena Cross Brazil | Round 1 (of 4) – Indaiatuba
TOP 10 AX PRO OVERALL
| Pos. | # | Rider | 🌍 | Brand | M1 | M2 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Enzo Lopes | 🇧🇷 | Honda | 2 | 1 | 43 |
| 2 | 1 | Dean Wilson | 🇬🇧 | Honda | 1 | 2 | 39 |
| 3 | 20 | Greg Aranda | 🇫🇷 | KTM | 3 | 3 | 34 |
| 4 | 874 | Zach Williams | 🇺🇸 | Honda | 7 | 4 | 22 |
| 5 | 211 | Paulo Alberto | 🇵🇹 | Yamaha | 5 | 6 | 21 |
| 6 | 34 | Lucas Dunka | 🇧🇷 | Kawasaki | 4 | 9 | 20 |
| 7 | 28 | Vitor Borba | 🇧🇷 | Yamaha | 6 | 7 | 19 |
| 8 | 4 | Hector Assuncao | 🇧🇷 | KTM | 9 | 5 | 18 |
| 9 | 848 | Joan Cros | 🇪🇸 | Kawasaki | 8 | 8 | 16 |
| 10 | 10 | Jean Ramos | 🇧🇷 | Kawasaki | 12 | 11 | 9 |

TOP 10 AX2 MAIN EVENT
| Pos. | # | Rider | 🌍 | Brand |
|---|---|---|---|---|
| 1 | 10 | Gabriel Andrigo | 🇧🇷 | Yamaha |
| 2 | 109 | Guilherme Bresolin | 🇧🇷 | Kawasaki |
| 3 | 202 | Henrique Henicka | 🇧🇷 | KTM |
| 4 | 370 | Xavi Camps | 🇪🇸 | KTM |
| 5 | 161 | Pietro Piroli | 🇧🇷 | Honda |
| 6 | 12 | Otavio Pedro | 🇧🇷 | Honda |
| 7 | 4 | Garmichael Geihl | 🇧🇷 | KTM |
| 8 | 122 | Enzo Fialho | 🇧🇷 | Yamaha |
| 9 | 117 | Juan Felipe García | 🇦🇷 | Yamaha |
| 10 | 170 | Keven William | 🇧🇷 | Honda |
| 11 | 25 | Trevin Nelson | 🇺🇸 | Honda |
| 12 | 357 | Miguel Boer | 🇧🇷 | Yamaha |
| 13 | 11 | Izidoro Bindela | 🇧🇷 | Yamaha |
| 14 | 17 | Zion Berchtold | 🇧🇷 | Husqvarna |
🇬🇧 ACU British Championship | Round 4 (of 8) – Landrake
| Pos | # | Rider | Brand | M1 | M2 |
|---|---|---|---|---|---|
| 1 | 426 | Conrad Mewse | Honda | 25 | 25 |
| 2 | 919 | Ben Watson | Triumph | 22 | 22 |
| 3 | 83 | Oriol Oliver | KTM | 18 | 20 |
| 4 | 23 | Taylor Hammal | Kawasaki | 20 | 18 |
| 5 | 16 | Tom Grimshaw | Honda | 14 | 16 |
| 6 | 98 | Todd Kellett | Honda | 15 | 15 |
| 7 | 41 | Tristan Purdon | Kawasaki | 16 | 12 |
| 8 | 584 | Cameron Durow | KTM | 12 | 14 |
| 9 | 28 | Charlie Cole | Kawasaki | 9 | 13 |
| 10 | 33 | Ben Edwards | KTM | 13 | 9 |
TOP 10 MX1 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Conrad Mewse | 177 |
| 2 | Ben Watson | 176 |
| 3 | Oriol Oliver | 165 |
| 4 | Taylor Hammal | 143 |
| 5 | Tristan Purdon | 97 |
| 6 | Jamie Carpenter | 87 |
| 7 | Ben Edwards | 87 |
| 8 | Tom Grimshaw | 86 |
| 9 | Bobby Bruce | 86 |
| 10 | Adam Sterry | 63 |

TOP 10 MX2 OVERALL
| Pos | # | Rider | Brand | M1 | M2 |
|---|---|---|---|---|---|
| 1 | 163 | Ben Mustoe | GasGas | 22 | 25 |
| 2 | 422 | Charlie Heyman | Husqvarna | 25 | 18 |
| 3 | 100 | Tommy Searle | Triumph | 20 | 20 |
| 4 | 441 | Billy Askew | Triumph | 15 | 22 |
| 5 | 456 | Ollie Colmer | KTM | 13 | 16 |
| 6 | 30 | Charlie Richmond | Honda | 14 | 14 |
| 7 | 574 | Gyan Doensen | KTM | 16 | 12 |
| 8 | 912 | Joel Rizzi | Kawasaki | 10 | 15 |
| 9 | 592 | Freddie Bartlett | KTM | 11 | 13 |
| 10 | 479 | Josh Vail | Fantic | 8 | 11 |
TOP 10 MX2 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Charlie Heyman | 174 |
| 2 | Ben Mustoe | 137 |
| 3 | Tommy Searle | 131 |
| 4 | Gyan Doensen | 127 |
| 5 | Billy Askew | 108 |
| 6 | Joe Brookes | 106 |
| 7 | Charlie Richmond | 101 |
| 8 | Joel Rizzi | 92 |
| 9 | Josh Vail | 91 |
| 10 | Ollie Colmer | 77 |
🇳🇱 Dutch Masters of Motocross | Round 3 (of 4) – Markelo
TOP 10 500cc OVERALL
| Pos | # | Rider | Points | M1 | M2 |
|---|---|---|---|---|---|
| 1 | 74 | Kay De Wolf | 50 | 25 | 25 |
| 2 | 84 | Jeffrey Herlings | 44 | 22 | 22 |
| 3 | 1 | Romain Febvre | 38 | 18 | 20 |
| 4 | 259 | Glenn Coldenhoff | 35 | 20 | 15 |
| 5 | 10 | Calvin Vlaanderen | 34 | 16 | 18 |
| 6 | 32 | Brent Vandoninck | 30 | 14 | 16 |
| 7 | 111 | Damian Knuiman | 27 | 13 | 14 |
| 8 | 34 | Micha-Boy De Waal | 23 | 10 | 13 |
| 9 | 94 | Sven Van Der Mierden | 23 | 11 | 12 |
| 10 | 521 | Boris Blanken | 21 | 12 | 9 |

TOP 10 500cc STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Jeffrey Herlings | 119 |
| 2 | Romain Febvre | 102 |
| 3 | Kay de Wolf | 90 |
| 4 | Calvin Vlaanderen | 81 |
| 5 | Glenn Coldenhoff | 67 |
| 6 | Damien Knuinmann | 61 |
| 7 | Sven van der Mierden | 51 |
| 8 | Pauls Jonass | 45 |
| 9 | Nick Leerkes | 43 |
| 10 | Boris Blanken | 42 |
TOP 10 250cc OVERALL
| Pos | # | Rider | M1 | M2 |
|---|---|---|---|---|
| 1 | 26 | Liam Everts | 25 | 25 |
| 2 | 772 | Janis Martins Reisulis | 20 | 22 |
| 3 | 7 | Karlis Alberts Reisulis | 22 | 18 |
| 4 | 33 | Kay Karssemakers | 18 | 20 |
| 5 | 499 | Dani Heitink | 14 | 16 |
| 6 | 39 | Aron Katona | 15 | 14 |
| 7 | 400 | Roan Tolsma | 12 | 15 |
| 8 | 145 | Jeroen Bussink | 11 | 13 |
| 9 | 801 | Freek Van Der Vlist | 9 | 12 |
| 10 | 485 | Senna Van Voorst | 10 | 10 |

TOP 10 250cc STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Karlis Reisulis | 105 |
| 2 | Janis Reisulis | 103 |
| 3 | Kay Karssemkers | 96 |
| 4 | Roan Tolsma | 69 |
| 5 | Cas Valk | 65 |
| 6 | Dani Heitink | 59 |
| 7 | Aaron Katona | 57 |
| 8 | Liam Everts | 50 |
| 9 | Noel Zanocz | 42 |
| 10 | Mirco Ten Kate | 38 |
🇫🇷 French Elite | Round 5 (of 6) – Gaillac
TOP 10 MX1 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 16 | Tom Vialle | Honda | 50 | 50 |
| 2 | 9 | Thibault Benistant | Honda | 44 | 44 |
| 3 | 24 | Kevin Horgmo | Honda | 36 | 40 |
| 4 | 141 | Maxime Desprey | Yamaha | 38 | 38 |
| 5 | 31 | Adrien Malaval | Yamaha | 40 | 35 |
| 6 | 831 | Brice Maylin | Yamaha | 35 | 36 |
| 7 | 11 | Calvin Fonvieille | KTM | 34 | 34 |
| 8 | 520 | Jimmy Clochet | Honda | 33 | 33 |
| 9 | 817 | Jason Clermont | Beta | 31 | 32 |
| 10 | 34 | Bogdan Krajewski | Yamaha | 32 | 31 |

TOP 10 MX1 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Thibault Benistant | 429 |
| 2 | Maxime Desprey | 424 |
| 3 | Kevin Horgmo | 407 |
| 4 | Brice Maylin | 367 |
| 5 | Adrien Malaval | 366 |
| 6 | Bogdan Krajwski | 335 |
| 7 | Jimmy Clochet | 334 |
| 8 | Calvin Fonvieille | 323 |
| 9 | Jason Clermont | 298 |
| 10 | Tanguy Prost | 284 |
TOP 10 MX2 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 317 | Mathis Valin | Kawasaki | 50 | 50 |
| 2 | 29 | Fran García | Kawasaki | 44 | 44 |
| 3 | 717 | Alexis Fueri | Beta | 40 | 36 |
| 4 | 389 | Jules Pietre | Yamaha | 38 | 35 |
| 5 | 3 | Jake Cannon | Kawasaki | 34 | 38 |
| 6 | 744 | Saad Soulimani | TM | 36 | 34 |
| 7 | 268 | Thibault Maupin | Triumph | 33 | 32 |
| 8 | 66 | Yannis Lopez | Stark | 35 | 30 |
| 9 | 17 | Tom Brunet | Yamaha | 29 | 33 |
| 10 | 321 | Maho Simo | Kawasaki | 32 | 28 |
TOP 10 MX2 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Fran García | 482 |
| 2 | Jake Cannon | 392 |
| 3 | Alexis Fueri | 384 |
| 4 | Mathys Boisrame | 365 |
| 5 | Jules Pietre | 357 |
| 6 | Tom Brunet | 345 |
| 7 | Thibault Maupin | 318 |
| 8 | Killian Poll | 304 |
| 9 | Saad Soulimani | 301 |
| 10 | Mateo Bernard | 284 |
🇪🇸 Spain Elite | Round 3 (of 7) – Alhama de Murcia
TOP 10 MX1 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 70 | Rubén Fernández | Honda | 25 | 25 |
| 2 | 17 | José Butrón | KTM | 20 | 22 |
| 3 | 92 | Ander Valentin | Triumph | 22 | 15 |
| 4 | 96 | Víctor Alonso | Ducati | 16 | 20 |
| 5 | 368 | Smauel Nilsson | Yamaha | 18 | 18 |
| 6 | 501 | Roger Oliver | Fantic | 14 | 16 |
| 7 | 4 | Gerard Congost | GasGas | 15 | 13 |
| 8 | 5 | Carlos Abel | Beta | 12 | 14 |
| 9 | 313 | Alex Romero | Yamaha | 11 | 12 |
| 10 | 64 | Roberto Otero | KTM | 13 | 10 |

TOP 10 MX2 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 37 | Be TIburcio | Yamaha | 25 | 25 |
| 2 | 365 | Adria Monné | GasGas | 22 | 22 |
| 3 | 22 | David Braceras | Triumph | 20 | 20 |
| 4 | 337 | Bruno Miró | GasGas | 18 | 15 |
| 5 | 11 | Gilen Albisua | GasGas | 16 | 16 |
| 6 | 494 | Pablo Lara | GasGas | 13 | 13 |
| 7 | 94 | Javier Salinas | KTM | 14 | 10 |
| 8 | 252 | Valentino Vazquez | GasGas | 15 | 9 |
| 9 | 217 | Iván Polvillo | Yamaha | 11 | 12 |
| 10 | 303 | Ot Marí | Fantic | 12 | 11 |

TOP 10 MX2 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | MONNE VILES, ADRIA | 147 |
| 2 | TIBURCIO , BERNARDO | 131 |
| 3 | BRACERAS MARTINEZ, DAVID | 121 |
| 4 | ALBISUA FUENTES, GILEN | 86 |
| 5 | PEREZ CARNEIRO, SALVADOR | 84 |
| 6 | VAZQUEZ PEREIRA, VALENTINO | 71 |
| 7 | LARA CABALLERO, PABLO | 69 |
| 8 | POLVILLO MUÑOZ, IVAN | 65 |
| 9 | MIRO RODRIGUEZ, BRUNO | 58 |
| 10 | REISULIS , JANIS | 55 |
🇩🇪 / 🇫🇷 ADAC MX Masters | Round 3 (of 8) – Bitche, France
TOP 10 MX MASTERS OVERALL
| Pos | # | Rider | Brand | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 12 | Max Nagl | Triumph | 25 | 25 | 22 |
| 2 | 39 | Roan van de Moosdijk | KTM | 22 | 22 | 25 |
| 3 | 142 | Jere Haavisto | KTM | 20 | 20 | 16 |
| 4 | 226 | Tom Koch | KTM | 15 | 18 | 18 |
| 5 | 261 | Matthias Talviku | Yamaha | 12 | 15 | 20 |
| 6 | 7 | Max Spies | KTM | 18 | 16 | 13 |
| 7 | 260 | Nico Koch | KTM | 13 | 13 | 15 |
| 8 | 470 | Peter Konig | KTM | 16 | 5 | 10 |
| 9 | 410 | Max Thunecke | Suzuki | 10 | 7 | 11 |
| 10 | 733 | Kaarel Tilk | Husqvarna | 11 | 8 | 8 |
MX Masters Standings not avaialbale yet*

TOP 10 YOUNGSTER CUP OVERALL
| Pos | # | Rider | Brand | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 2 | Nicolai Skobvjerg | Husqvarna | 22 | 25 | 25 |
| 2 | 408 | Scott Smulders | Husqvarna | 18 | 22 | 22 |
| 3 | 304 | Liam Owens | KTM | 16 | 18 | 16 |
| 4 | 70 | Valentin Kees | KTM | 20 | 15 | 15 |
| 5 | 515 | Mads Fredsoe | KTM | 25 | 20 | 0 |
| 6 | 358 | Nico Stenberg | KTM | 13 | 12 | 18 |
| 7 | 363 | Lyonel Riechl | KTM | 15 | 16 | 10 |
| 8 | 14 | Sebastian Leok | Husqvarna | 9 | 14 | 12 |
| 9 | 611 | Markuss Kokins | GasGas | 11 | 9 | 14 |
| 10 | 919 | Max Ernecker | KTM | 10 | 13 | 7 |
Youngster Cup standings not available yet*
🇮🇹 Italian Prestige | Round 3 (of 6) – Fermo
TOP 10 MX1 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 243 | Tim Gajser | Yamaha | 250 | 250 |
| 2 | 253 | Jan Pancar | KTM | 220 | 220 |
| 3 | 81 | Brian Hsu | Honda | 160 | 200 |
| 4 | 77 | Ale Lupino | Ducati | 200 | 160 |
| 5 | 37 | Yuri Quarti | Husqvarna | 180 | 140 |
| 6 | 128 | Ivo Monticelli | Kawasaki | 120 | 180 |
| 7 | 85 | Cedric Soubeyras | Honda | 150 | 150 |
| 8 | 3 | Fede Tuani | Honda | 140 | 130 |
| 9 | 200 | Filippo Zonta | KTM | 110 | 110 |
| 10 | 211 | Nicholas Lapucci | Honda | 130 | 43 |

TOP 10 MX2 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 1 | Valerio Lata | Honda | 250 | 250 |
| 2 | 83 | Maxime Grau | Honda | 200 | 200 |
| 3 | 97 | Simone Mancini | Ducati | 220 | 110 |
| 4 | 2 | Nicoló Alvisi | Honda | 150 | 160 |
| 5 | 7 | Niccolo Mannini | Triumph | 160 | 150 |
| 6 | 73 | Ferruccio Zanchi | Ducati | 63 | 220 |
| 7 | 99 | Ale Gasspari | KTM | 180 | 90 |
| 8 | 991 | Andrea Zanotti | Husqvarna | 80 | 180 |
| 9 | 420 | Andrea Rossi | KTM | 100 | 130 |
| 10 | 5 | Brando Rispoli | Beta | 130 | 100 |








