Missed the weekend? Want to catch up? Don’t worry — you’re in the right place. We’ve got you covered with all the results from around the world:
- Round 16 AMA Supercross, Denver
- Round 3 ACU British, Lyng
- Round 3 MX Tour, Vesoul
- Round 3 MX1 GP Brasil, Castro
- Round 2 Italian Prestige
- Round 2 Dutch Masters, Harfsen
🇺🇸 AMA Supercross | Round 16 (of 17) – Denver, Colorado
MAIN EVENT 450SX
| Pos | # | Rider | Brand |
|---|---|---|---|
| 1 | 96 | Hunter Lawrence | Honda |
| 2 | 94 | Ken Roczen | Suzuki |
| 3 | 3 | Eli Tomac | KTM |
| 4 | 27 | Malcolm Stewart | Husqvarna |
| 5 | 4 | Chase Sexton | Kawasaki |
| 6 | 26 | Jorge Prado | KTM |
| 7 | 36 | Garrett Marchbanks | Kawasaki |
| 8 | 51 | Justin Barcia | Ducati |
| 9 | 15 | Dean Wilson | Honda |
| 10 | 14 | Dylan Ferrandis | Ducati |
| 11 | 1 | Cooper Webb | Yamaha |
| 12 | 28 | Cristiano Craig | Honda |
| 13 | 32 | Justin Cooper | Yamaha |
| 14 | 20 | Jordan Smith | Triumph |
| 15 | 46 | Justin Hill | KTM |
| 16 | 12 | Shane McElrath | Honda |
| 17 | 45 | Colt Nichols | Suzuki |
| 18 | 41 | Mitchell Harrison | Kawasaki |
| 19 | 78 | Kevin Moranz | KTM |
| 20 | 62 | Grant Harlan | KTM |
| 21 | 784 | Cade Clason | Kawasaki |
| 22 | 711 | Tristan Lane | Yamaha |

TOP 20 450SX STANDINGS
| POS | # | Rider | Points |
|---|---|---|---|
| 1 | 94 | Ken Roczen | 332 |
| 2 | 96 | Hunter Lawrence | 331 |
| 3 | 1 | Cooper Webb | 297 |
| 4 | 3 | Eli Tomac | 275 |
| 5 | 32 | Justin Cooper | 251 |
| 6 | 4 | Chase Sexton | 212 |
| 7 | 17 | Joey Savatgy | 194 |
| 8 | 27 | Malcolm Stewart | 190 |
| 9 | 46 | Justin Hill | 172 |
| 10 | 26 | Jorge Prado | 169 |
| 11 | 14 | Dylan Ferrandis | 165 |
| 12 | 12 | Shane McElrath | 141 |
| 13 | 28 | Christian Craig | 141 |
| 14 | 36 | Garrett Marchbanks | 132 |
| 15 | 45 | Colt Nichols | 108 |
| 16 | 7 | Aaron Plessinger | 99 |
| 17 | 21 | Jason Anderson | 84 |
| 18 | 20 | Jordon Smith | 68 |
| 19 | 41 | Mitchell Harrison | 67 |
| 20 | 719 | Vince Friese | 62 |
MAIN EVENT 250SX WEST COAST
| Pos | # | Rider | Marca |
|---|---|---|---|
| 1 | 1 | Haiden Deegan | Yamaha |
| 2 | 47 | Levi Kitchen | Kawasaki |
| 3 | 34 | Ryder DiFrancesco | Husqvarna |
| 4 | 61 | Max Anstie | Yamaha |
| 5 | 99 | Kayden Minear | Yamaha |
| 6 | 43 | Lux Turner | Yamaha |
| 7 | 60 | Hunter Yoder | Yamaha |
| 8 | 237 | Robbie Wageman | Yamaha |
| 9 | 224 | Joshua Varize | Kawasaki |
| 10 | 19 | Max Vohland | Yamaha |
| 11 | 74 | Gage Linville | Triumph |
| 12 | 71 | Carson Mumford | KTM |
| 13 | 142 | Cameron Mcadoo | Kawasaki |
| 14 | 40 | Parker Ross | Yamaha |
| 15 | 66 | Cole Thompson | Yamaha |
| 16 | 83 | Justin Rodbell | Honda |
| 17 | 388 | Brandon Ray | Triumph |
| 18 | 900 | Keegan Rowley | Yamaha |
| 19 | 131 | Crockett Myers | Yamaha |
| 20 | 425 | Reven Gordon | Kawasaki |
| 21 | 800 | Preston Masciangelo | Triumph |
| 22 | 173 | Hunter Schlosser | Honda |

TOP 10 WEST COAST STANDINGS AFTER ROUND 9 of 10
| Pos | Rider | Points |
|---|---|---|
| 1 | Haiden Deegan | 215 |
| 2 | Levi Kitchen | 155 |
| 3 | Max Anstie | 148 |
| 4 | Ryder DiFrancesco | 147 |
| 5 | Max Vohland | 130 |
| 6 | Michael Mosiman | 107 |
| 7 | Hunter Yoder | 107 |
| 8 | Cameron McAdoo | 106 |
| 9 | Parker Ross | 82 |
| 10 | Joshua Varize | 80 |
🇳🇱 Dutch Masters of Motocross | Round 2 (of 4) – Harfsen, Netherlands
*Race 2 were cancelled due weather conditions
TOP 10 500cc RACE
| Pos | # | Rider |
|---|---|---|
| 1 | 84 | Jeffrey Herlings |
| 2 | 1 | Romain Febvre |
| 3 | 959 | Maxime Renaux |
| 4 | 41 | Pauls Jonass |
| 5 | 10 | Calvin Vlaanderen |
| 6 | 39 | Roan van de Moosdijk |
| 7 | 111 | Damien Knuimann |
| 8 | 142 | Jere Haavisto |
| 9 | 4 | Rick Elzinga |
| 10 | 34 | Micha-Boy de Waal |

TOP 5 500cc STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Jeffrey Herlings | 75 |
| 2 | Romain Febvre | 64 |
| 3 | Calvin Vlaanderen | 47 |
| 4 | Pauls Jonass | 45 |
| 5 | Kay de Wolf | 40 |
TOP 10 250cc RACE
| Pos | # | Rider |
|---|---|---|
| 1 | 172 | Cas Valk |
| 2 | 772 | Janis Reisulis |
| 3 | 7 | Karlis Reisulis |
| 4 | 503 | Jarne Bervoets |
| 5 | 33 | Kay Karssemakers |
| 6 | 400 | Roan Tolsma |
| 7 | 499 | Dani Heitink |
| 8 | 716 | Noel Zanocz |
| 9 | 28 | Dean Gregoire |
| 10 | 474 | Ian Ampoorter |
TOP 5 250cc STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Karlis Reisulis | 65 |
| 2 | Cas Valk | 65 |
| 3 | Janis Reisulis | 61 |
| 4 | Kay Karssemakers | 58 |
| 5 | Roan Tolsma | 42 |
🇧🇷 MX1 GP BRASIL | Round 3 (of 10) – Castro, Paraná
*Race 2 were cancelled due weather conditions
TOP 10 MX1 RACE
| Pos | # | Rider | Brand |
|---|---|---|---|
| 1 | 16 | Enzo Lopes | Honda |
| 2 | 259 | Glenn Coldenhoff | Yamaha |
| 3 | 89 | Jeremy Van Horebeek | Honda |
| 4 | 4 | Hector Assunção | Honda |
| 5 | 38 | Fabio Santos | Yamaha |
| 6 | 109 | Guilherme Bresolin | Kawasaki |
| 7 | 165 | Carlos Badiali | Yamaha |
| 8 | 19 | Gabriel Soares | Yamaha |
| 9 | 154 | Tomas Matkovich | Yamaha |
| 10 | 20 | Greg Aranda | KTM |

TOP 10 MX1 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Enzo Lopes | 119 |
| 2 | Glenn Coldenhoff | 90 |
| 3 | Jeremy Van Horebeek | 87 |
| 4 | Greg Aranda | 76 |
| 5 | Guilherme Bresolin | 74 |
| 6 | Vitor Borba | 70 |
| 7 | Hector Assunção | 69 |
| 8 | Fabio Santos | 62 |
| 9 | Paulo Alberto | 58 |
| 10 | Tomas Matkovich | 47 |
TOP 10 MX2 RACE
| Pos | # | Rider | Brand |
|---|---|---|---|
| 1 | 34 | Lucas Dunka | Kawasaki |
| 2 | 202 | Henrique Henicka | KTM |
| 3 | 161 | Pietro Piroli | Honda |
| 4 | 39 | Benjamin Garib | Honda |
| 5 | 300 | Salvador Pérez | Yamaha |
| 6 | 517 | Juan Felipe García | Yamaha |
| 7 | 148 | Luiz Filipe | Yamaha |
| 8 | 112 | Gabriel Bilhar | Honda |
| 9 | 102 | Rodrigo Stuardo | Yamaha |
| 10 | 438 | Kaua Vieira | Kawasaki |

TOP 10 MX2 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Salvador Pérez | 116 |
| 2 | Henrique Henicka | 104 |
| 3 | Pietro Piroli | 104 |
| 4 | Luiz Filipe | 76 |
| 5 | Lucas Dunka | 72 |
| 6 | Benjamin Garib | 69 |
| 7 | Garmichel Giehl | 47 |
| 8 | Gabriel Bilhar | 43 |
| 9 | Rodrigo Stuardo | 41 |
| 10 | Cesar Aponte | 38 |
🇬🇧 ACU British Championship | Round 3 (of 8) – Lyng
TOP 10 MX1 OVERALL
| Pos | # | Piloto | R1 | R2 |
|---|---|---|---|---|
| 1 | 919 | Ben Waton | 22 | 25 |
| 2 | 426 | Conrad Mewse | 25 | 20 |
| 3 | 83 | Oriol Oliver | 20 | 22 |
| 4 | 23 | Taylor Hammal | 18 | 18 |
| 5 | 16 | Tom Grimshaw | 16 | 15 |
| 6 | 41 | Tristan Pourdon | 10 | 16 |
| 7 | 584 | Cameron Durow | 13 | 13 |
| 8 | 10 | Jason Meara | 14 | 12 |
| 9 | 579 | Bobby Bruce | 9 | 14 |
| 10 | 6 | Carlton Husband | 12 | 11 |

TOP 10 MX1 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Ben Watson | 132 |
| 2 | Conrad Mewse | 127 |
| 3 | Oriol Oliver | 127 |
| 4 | Taylor Hammal | 105 |
| 5 | Tristan Pourdon | 69 |
| 6 | Jamie Carpenter | 69 |
| 7 | Bobby Bruce | 65 |
| 8 | Ben Edwards | 65 |
| 9 | Adam Sterry | 63 |
| 10 | Tom Grimshaw | 56 |
TOP 10 MX2 OVERALL
| Pos | # | Rider | R1 | R2 |
|---|---|---|---|---|
| 1 | 422 | Charlie Heymann | 25 | 25 |
| 2 | 441 | Billy Askew | 16 | 20 |
| 3 | 163 | Ben Mustoe | 20 | 16 |
| 4 | 122 | David Braceras | 22 | 14 |
| 5 | 419 | Joe Brookes | 15 | 18 |
| 6 | 30 | Charlie Richmond | 18 | 10 |
| 7 | 912 | Joel Rizzi | 10 | 15 |
| 8 | 574 | Gyan Doensen | 11 | 13 |
| 9 | 100 | Tommy Searle | 0 | 22 |
| 10 | 479 | Josh Vail | 7 | 12 |
TOP 10 MX2 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Charlie Heymann | 131 |
| 2 | Gyan Doensen | 99 |
| 3 | Tommy Searle | 91 |
| 4 | Ben Mustoe | 90 |
| 5 | Joe Brookes | 88 |
| 6 | Charlie Richmond | 73 |
| 7 | Josh Vail | 72 |
| 8 | Billy Askew | 71 |
| 9 | Joel Rizzi | 67 |
| 10 | Jamie Keith | 55 |
🇫🇷 Elite MX Tour | Round 4 (of 6) – Vesoul
TOP 10 MX1 OVERALL
| Pos | # | Rider | R1 | R2 |
|---|---|---|---|---|
| 1 | 141 | Maxime Desprey | 50 | 44 |
| 2 | 24 | Kevin Horgmo | 36 | 50 |
| 3 | 9 | Thibault Benistant | 44 | 40 |
| 4 | 831 | Brice Maylin | 40 | 35 |
| 5 | 31 | Adrien Malaval | 38 | 36 |
| 6 | 34 | Bogdan Krajewski | 34 | 38 |
| 7 | 520 | Jimmy Clochet | 33 | 34 |
| 8 | 11 | Calvin Fonvieille | 32 | 33 |
| 9 | 817 | Jason Clermont | 35 | 30 |
| 10 | 810 | Yann Crnjanski | 31 | 32 |
TOP 10 MX1 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Maxime Desprey | 348 |
| 2 | Thibault Benistant | 341 |
| 3 | Kevin Horgmo | 331 |
| 4 | Brice Maylin | 296 |
| 5 | Adrien Malaval | 291 |
| 6 | Bogdan Krajwski | 272 |
| 7 | Jimmy Clochet | 268 |
| 8 | Calvin Fonvieille | 255 |
| 9 | Jason Clermont | 235 |
| 10 | Tanguy Prost | 224 |
TOP 10 MX2 OVERALL
| Pos | # | Rider | R1 | R2 |
|---|---|---|---|---|
| 1 | 29 | Fran García | 50 | 50 |
| 2 | 717 | Alexis Fueri | 44 | 38 |
| 3 | 3 | Jake Cannon | 40 | 40 |
| 4 | 1 | Mathys Boisrame | 35 | 44 |
| 5 | 17 | Tom Brunet | 38 | 36 |
| 6 | 744 | Saad Soulimani | 36 | 35 |
| 7 | 268 | Thibault Maupin | 32 | 34 |
| 8 | 389 | Jules Pietre | 33 | 33 |
| 9 | 589 | Killian Poll | 34 | 31 |
| 10 | 321 | Maho Simo | 27 | 32 |

TOP 10 MX2 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Fran García | 394 |
| 2 | Jake Cannon | 320 |
| 3 | Mathys Boisrame | 319 |
| 4 | Alexis Fueri | 308 |
| 5 | Jules Pietre | 284 |
| 6 | Tom Brunet | 283 |
| 7 | Thibault Maupin | 252 |
| 8 | Killian Poll | 245 |
| 9 | Saad Soulimani | 231 |
| 10 | Mateo Bernard | 228 |
🇮🇹 Italian Prestige | Round 2 (of 6) – Maggiora
TOP 10 MX1 OVERALL
| Pos | # | Rider | R1 | R2 |
|---|---|---|---|---|
| 1 | 253 | Jan Pancar | 220 | 250 |
| 2 | 80 | Andrea Adamo | 250 | 220 |
| 3 | 81 | Brian Hsu | 180 | 180 |
| 4 | 128 | Ivo Monticelli | 140 | 200 |
| 5 | 37 | Yuri Quarti | 160 | 160 |
| 6 | 3 | Fede Tuani | 150 | 140 |
| 7 | 85 | Cedric Soubeyras | 130 | 150 |
| 8 | 74 | Alessandro Valeri | 120 | 130 |
| 9 | 771 | Simone Croci | 110 | 90 |
| 10 | 77 | Alessandro Lupino | 200 | 0 |
TOP 10 MX1 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Ivo Monticelli | 520 |
| 2 | Jan Pancar | 515 |
| 3 | Andrea Adamo | 470 |
| 4 | Alessandro Lupino | 450 |
| 5 | Fede Tuani | 450 |
| 6 | Yuri Quarti | 430 |
| 7 | Brian Hsu | 410 |
| 8 | Cedric Soubeyras | 400 |
| 9 | Alessandro Valeri | 340 |
| 10 | Matteo Puccinelli | 270 |
TOP 10 MX2 OVERALL
| Pos | # | Rider | R1 | R2 |
|---|---|---|---|---|
| 1 | 1 | Valerio Lata | 250 | 220 |
| 2 | 73 | Ferruccio Zanchi | 200 | 250 |
| 3 | 97 | Simone Mancini | 220 | 160 |
| 4 | 2 | Nicoló Alviis | 180 | 180 |
| 5 | 83 | Maxime Grau | 150 | 200 |
| 6 | 99 | Alessandro Gaspari | 160 | 150 |
| 7 | 931 | Andrea Zanotti | 110 | 140 |
| 8 | 5 | Brando Rispoli | 120 | 110 |
| 9 | 371 | Manuel Iacopi | 140 | 90 |
| 10 | 420 | Andrea Rossi | 100 | 100 |
TOP 10 MX2 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Valerio Lata | 720 |
| 2 | Maxime Grau | 520 |
| 3 | Nicoló Alvisi | 460 |
| 4 | Ferruccio Zanchi | 450 |
| 5 | Manuel Iacopi | 450 |
| 6 | Andrea Zanotti | 400 |
| 7 | Simone Mancini | 380 |
| 8 | Jekabs Kubulins | 328 |
| 9 | Alessandro Gaspari | 310 |
| 10 | Morgan Bennati | 291 |









