Missed the weekend? Want to catch up? Don’t worry — you’re in the right place. We’ve got you covered with all the results from around the world:
- Round 14 AMA Supercross – Cleveland
- Round 5 MXGP – Trentino
- Round 4 EMX250 & EMX125 – Trentino
- Round 2 AUS MX PRO – Canberra
🇺🇸 AMA Supercross | Round 14 (of 17) – Cleveland, Ohio *Triple Crown
Date: Saturday, April 18th.
450SX OVERALL
| Pos | # | Rider | Brand | M1 | M2 | M3 |
|---|---|---|---|---|---|---|
| 1 | 94 | Ken Roczen | Suzuki | 2 | 2 | 1 |
| 2 | 1 | Cooper Webb | Yamaha | 5 | 4 | 2 |
| 3 | 32 | Justin Cooper | Yamaha | 3 | 1 | 7 |
| 4 | 4 | Chase Sexton | Kawasaki | 7 | 3 | 4 |
| 5 | 17 | Joey Savatgy | Honda | 6 | 7 | 6 |
| 6 | 96 | Hunter Lawrence | Honda | 1 | 5 | 14 |
| 7 | 27 | Malcolm Stewart | Husqvarna | 4 | 6 | 12 |
| 8 | 46 | Justin Hill | KTM | 10 | 11 | 3 |
| 9 | 14 | Dylan Ferrandis | Ducati | 8 | 8 | 8 |
| 10 | 12 | Shane McElrath | Honda | 12 | 9 | 5 |
| 11 | 36 | Garrett Marchbanks | Kawasaki | 9 | 13 | 10 |
| 12 | 15 | Dean Wilson | Honda | 11 | 14 | 9 |
| 13 | 28 | Christian Craig | Honda | 13 | 10 | 11 |
| 14 | 20 | Jordon Smith | Triumph | 17 | 12 | 13 |
| 15 | 26 | Jorge Prado | KTM | 14 | 15 | 15 |
| 16 | 719 | Vince Friese | Kawasaki | 15 | 16 | 19 |
| 17 | 784 | Cade Clason | Kawasaki | 19 | 17 | 17 |
| 18 | 41 | Mitchell Harrison | Kawasaki | 16 | 22 | 16 |
| 19 | 63 | Freddie Noren | Yamaha | 18 | 19 | 20 |
| 20 | 711 | Tristan Lane | Yamaha | 20 | 20 | 18 |
| 21 | 62 | Grant Harlan | KTM | 21 | 18 | 22 |
| 22 | 437 | Vinny Luhovey | Kawasaki | 22 | 21 | 21 |

TOP 20 450SX STANDINGS
| Pos | Name | Points |
|---|---|---|
| 1 | Hunter Lawrence | 286 |
| 2 | Ken Roczen | 285 |
| 3 | Cooper Webb | 264 |
| 4 | Eli Tomac | 255 |
| 5 | Justin Cooper | 233 |
| 6 | Chase Sexton | 180 |
| 7 | Joey Savatgy | 176 |
| 8 | Malcolm Stewart | 160 |
| 9 | Justin Hill | 148 |
| 10 | Jorge Prado | 147 |
| 11 | Dylan Ferrandis | 143 |
| 12 | Christian Craig | 124 |
| 13 | Shane McElrath | 119 |
| 14 | Garrett Marchbanks | 104 |
| 15 | Colt Nichols | 103 |
| 16 | Aaron Plessinger | 99 |
| 17 | Jason Anderson | 84 |
| 18 | Vince Friese | 60 |
| 19 | Jordon Smith | 56 |
| 20 | Mitchell Harrison | 55 |
250SX EAST COAST OVERALL
| Pos | # | Name | M1 | M2 | M3 |
|---|---|---|---|---|---|
| 1 | 25 | Nate Thrasher | 2 | 1 | 4 |
| 2 | 180 | Landen Gordon | 4 | 2 | 2 |
| 3 | 37 | Cole Davies | 5 | 4 | 1 |
| 4 | 10 | Seth Hammaker | 1 | 3 | 6 |
| 5 | 58 | Daxton Bennick | 3 | 5 | 3 |
| 6 | 22 | Coty Schock | 6 | 7 | 7 |
| 7 | 89 | Devin Simonson | 12 | 6 | 5 |
| 8 | 77 | Derek Kelley | 8 | 8 | 10 |
| 9 | 91 | Izaih Clark | 10 | 10 | 13 |
| 10 | 53 | Henry Miller | 11 | 16 | 8 |
| 11 | 141 | Nicholas Romano | 7 | 9 | 21 |
| 12 | 148 | Kyle Peters | 17 | 15 | 9 |
| 13 | 101 | Luke Clout | 21 | 11 | 11 |
| 14 | 90 | John Short | 16 | 12 | 18 |
| 15 | 95 | Luke Neese | 14 | 21 | 12 |
| 16 | 73 | Gavin Towers | 13 | 20 | 14 |
| 17 | 65 | Marshal Weltin | 18 | 14 | 15 |
| 18 | 105 | Marcus Phelps | 20 | 13 | 19 |
| 19 | 87 | Jeremy Hand | 15 | 17 | 20 |
| 20 | 35 | Drew Adams | 9 | 22 | 22 |

TOP 20 STANDINGS After Round 8 of 10
| 1 | Cole Davies | 181 |
| 2 | Seth Hammaker | 160 |
| 3 | Daxton Bennick | 138 |
| 4 | Coty Schock | 119 |
| 5 | Nate Thrasher | 116 |
| 6 | Devin Simonson | 106 |
| 7 | Jo Shimoda | 100 |
| 8 | Henry Miller | 77 |
| 9 | Pierce Brown | 63 |
| 10 | Derek Kelley | 60 |
| 11 | Nicholas Romano | 57 |
| 12 | Kyle Peters | 51 |
| 13 | Caden Dudney | 44 |
| 14 | Marshal Weltin | 41 |
| 15 | Cullin Park | 40 |
| 16 | Luke Neese | 40 |
| 17 | Luke Clout | 36 |
| 18 | Izaih Clark | 32 |
| 19 | Gavin Towers | 28 |
| 20 | Jalek Swoll | 27 |
🇮🇹 MXGP World Championship | Round 5 (of 19) – Trentino, Pietramurata
MXGP OVERALL


TOP 20 MXGP STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Lucas Coenen | 231 |
| 2 | Jeffrey Herlings | 227 |
| 3 | Tom Vialle | 206 |
| 4 | Tim Gajser | 198 |
| 5 | Romain Febvre | 191 |
| 6 | Maxime Renaux | 178 |
| 7 | Ruben Fernandez | 146 |
| 8 | Kay de Wolf | 144 |
| 9 | Andrea Adamo | 138 |
| 10 | Calvin Vlaanderen | 110 |
| 11 | Pauls Jonass | 95 |
| 12 | Alberto Forato | 95 |
| 13 | Oriol Oliver | 72 |
| 14 | Mattia Guadagnini | 69 |
| 15 | Kevin Horgmo | 69 |
| 16 | Jan Pancar | 47 |
| 17 | Brent van Doninck | 44 |
| 18 | Roan van de Moosdijk | 39 |
| 19 | Thibault Benistant | 38 |
| 20 | Ben Watson | 35 |
MX2 OVERALL


TOP 20 MX2 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Simon Langenfelder | 244 |
| 2 | Sacha Coenen | 241 |
| 3 | Guillem Farres | 204 |
| 4 | Liam Everts | 202 |
| 5 | Camden McLellan | 185 |
| 6 | Janis Reisulis | 170 |
| 7 | Mathis Valin | 159 |
| 8 | Karlis Reisulis | 150 |
| 9 | Valerio Lata | 133 |
| 10 | Kay Karssemakers | 114 |
| 11 | Julius Mikula | 113 |
| 12 | Cas Valk | 87 |
| 13 | Jens Walvoort | 60 |
| 14 | Scott Smulders | 57 |
| 15 | Noel Zanocz | 56 |
| 16 | Maxime Grau | 51 |
| 17 | Andrea Rossi | 33 |
| 18 | Pelle Gunderssen | 30 |
| 19 | Ollie Colmer | 23 |
| 20 | Benjamin Garib | 18 |
🇮🇹 EMX250 Championship | Round 4 (of 12) – Trentino, Pietramurata
TOP 10 OVERALL
| Pos | Rider | Brand | R1 | R2 |
|---|---|---|---|---|
| 1 | Jake Cannon | Kawasaki | 22 | 22 |
| 2 | Nicolai Skobvjerg | Husqvarna | 18 | 25 |
| 3 | Francisco Garcia | Kawasaki | 25 | 9 |
| 4 | Billy Askew | Triumph | 16 | 15 |
| 5 | Adria Monne | KTM | 20 | 10 |
| 6 | Gyan Doensen | KTM | 8 | 20 |
| 7 | Dani Heitink | Husqvarna | 10 | 13 |
| 8 | Sebastian Leok | Husqvarna | 14 | 6 |
| 9 | Mads Fredsoe | KTM | 1 | 18 |
| 10 | Brando Rispoli | KTM | 12 | 7 |

TOP 10 EMX250 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Francisco Garcia | 177 |
| 2 | Nicolai Skobvjerg | 136 |
| 3 | Jake Cannon | 132 |
| 4 | Gyan Doensen | 97 |
| 5 | Mads Fredsoe | 74 |
| 6 | Nicolo Alvisi | 73 |
| 7 | Adria Monne | 66 |
| 8 | Be Tiburcio | 63 |
| 9 | Billy Askew | 63 |
| 10 | Mano Faure | 61 |
🇮🇹 EMX125 Championship | Round 4 (of 11) – Trentino, Pietramurata
TOP 10 OVERALL
| Pos | Rider | Brand | R1 | R2 |
|---|---|---|---|---|
| 1 | Moritz Ernecker | KTM | 25 | 25 |
| 2 | Ricardo Bauer | KTM | 20 | 22 |
| 3 | Sleny Goyer | Yamaha | 22 | 15 |
| 4 | Emil Ziemer | KTM | 14 | 18 |
| 5 | Lucas Leok | KTM | 9 | 20 |
| 6 | Riccardo Pini | TM | 12 | 16 |
| 7 | Gennaro Utech | Fantic | 15 | 13 |
| 8 | David Cracco | KTM | 11 | 14 |
| 9 | Edoardo Riganti | Yamaha | 13 | 12 |
| 10 | Liam Bruneau | KTM | 10 | 8 |

TOP 10 EMX125 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Moritz Ernecker | 178 |
| 2 | Ricardo Bauer | 138 |
| 3 | Sleny Goyer | 102 |
| 4 | Betram Thorius | 96 |
| 5 | Emil Ziemer | 93 |
| 6 | David Cracco | 93 |
| 7 | Andrea Ucellini | 91 |
| 8 | Liam Bruneau | 83 |
| 9 | Edoardo Riganti | 82 |
| 10 | Lucas Leok | 81 |
🇦🇺 Australia Pro Motocross | Round 2 (of 8) – Canberra, Capital
TOP 10 MX1 OVERALL
| Pos | Rider | Brand | R1 | R2 |
|---|---|---|---|---|
| 1 | Jed Beaton | Yamaha | 25 | 25 |
| 2 | Kyle Webster | Honda | 22 | 22 |
| 3 | Aaron Tanti | Yamaha | 20 | 20 |
| 4 | Wilson Todd | Honda | 16 | 18 |
| 5 | Tod Waters | Husqvarna | 14 | 16 |
| 6 | Zach Watson | KTM | 15 | 13 |
| 7 | Luke Zieliski | Yamaha | 10 | 15 |
| 8 | Dean Ferris | Kawasaki | 13 | 11 |
| 9 | Jacob Sweet | Yamaha | 4 | 14 |
| 10 | Connor Rossandich | KTM | 11 | 7 |

TOP 10 MX1 STANDINGS
| Pos | Rider | Points |
|---|---|---|
| 1 | Jed Beaton | 100 |
| 2 | Kyle Webster | 86 |
| 3 | Aaron Tanti | 72 |
| 4 | Dean Ferris | 66 |
| 5 | Todd Waters | 64 |
| 6 | Wilson Todd | 63 |
| 7 | Zach Watson | 55 |
| 8 | Luke Zielinski | 53 |
| 9 | Liam Jackson | 37 |
| 10 | Nathan Crawford | 33 |







