Missed the weekend? Want to catch up? Don’t worry — you’re in the right place. We’ve got you covered with all the results from around the world:
- Round 12 AMA Supercross – St.Louis
- Round 2 ACU British Championship – Preston Docks
- Round 2 French MX Elite – St.Jean D´Angely
- Round 1 ADAC MX Masters – Gevenbroich
- Round 1 Dutch MX Masters – Heerde
🇺🇸 AMA Supercross | Round 12 (of 17) – St.Louis, Missouri
Date: Saturday, April 4th
450SX MAIN EVENT
| Pos | # | Rider | Brand |
|---|---|---|---|
| 1 | 94 | Ken Roczen | Suzuki |
| 2 | 32 | Justin Cooper | Yamaha |
| 3 | 96 | Hunter Lawrence | Honda |
| 4 | 26 | Jorge Prado | KTM |
| 5 | 1 | Cooper Webb | Yamaha |
| 6 | 3 | Eli Tomac | KTM |
| 7 | 17 | Joey Savatgy | Honda |
| 8 | 27 | Malcolm Stewart | Husqvarna |
| 9 | 36 | Garrett Marchbanks | Kawasaki |
| 10 | 14 | Dylan Ferrandis | Ducati |
| 11 | 28 | Christian Craig | Honda |
| 12 | 12 | Shane McElrath | Honda |
| 13 | 45 | Colt Nichols | Suzuki |
| 14 | 46 | Justin Hill | KTM |
| 15 | 41 | Mitchell Harrison | Kawasaki |
| 16 | 62 | Grant Harlan | KTM |
| 17 | 20 | Jordon Smith | Triumph |
| 18 | 66 | Cole Thompson | Yamaha |
| 19 | 78 | Kevin Moranz | KTM |
| 20 | 87 | Jeremy Hand | Honda |
| 21 | 719 | Vince Friese | Kawasaki |
| 22 | 4 | Chase Sexton | Kawasaki |
TOP 20 450SX STANDINGS AFTER ROUND 12 (of 17)
| Pos | Rider | Points |
|---|---|---|
| 1 | Eli Tomac | 245 |
| 2 | Hunter Lawrence | 245 |
| 3 | Ken Roczen | 240 |
| 4 | Cooper Webb | 220 |
| 5 | Justin Cooper | 198 |
| 6 | Joey Savatgy | 153 |
| 7 | Chase Sexton | 144 |
| 8 | Malcolm Stewart | 141 |
| 9 | Jorge Prado | 131 |
| 10 | Justin Hill | 117 |
| 11 | Dylan Ferrandis | 114 |
| 12 | Christian Craig | 107 |
| 13 | Aaron Plessinger | 99 |
| 14 | Shane McElrath | 95 |
| 15 | Colt Nichols | 95 |
| 16 | Jason Anderson | 84 |
| 17 | Garrett Marchbanks | 84 |
| 18 | Vince Friese | 57 |
| 19 | Mitchell Harrison | 51 |
| 20 | Jordon Smith | 48 |

250SX EAST/WEST SHOWDOWN
| Pos | # | Rider | Brand |
|---|---|---|---|
| 1 | 1 | Haiden Deegan | Yamaha |
| 2 | 37 | Cole Davies | Yamaha |
| 3 | 10 | Seth Hammaker | Kawasaki |
| 4 | 25 | Nate Thrasher | Yamaha |
| 5 | 34 | Ryder DiFrancesco | Husqvarna |
| 6 | 39 | Daxton Bennick | Husqvarna |
| 7 | 47 | Levi Kitchen | Kawasaki |
| 8 | 89 | Devin Simonson | Yamaha |
| 9 | 141 | Nicholas Romano | Kawasaki |
| 10 | 19 | Max Vohland | Yamaha |
| 11 | 22 | Coty Schock | Yamaha |
| 12 | 53 | Henry Miller | Kawasaki |
| 13 | 77 | Derek Kelley | Kawasaki |
| 14 | 60 | Hunter Yoder | Yamaha |
| 15 | 61 | Max Anstie | Yamaha |
| 16 | 82 | Caden Dudney | Yamaha |
| 17 | 224 | Joshua Varize | Kawasaki |
| 18 | 40 | Parker Ross | Yamaha |
| 19 | 43 | Lux Turner | Yamaha |
| 20 | 101 | Luke Clout | Kawasaki |
| 21 | 388 | Brandon Ray | Triumph |
| 22 | 148 | Kyle Peters | Kawasaki |
TOP 10 WEST COAST STANDINGS AFTER ROUND 8 (OF 10)
| Pos | Rider | Points |
|---|---|---|
| 1 | Haiden Deegan | 165 |
| 2 | Max Anstie | 123 |
| 3 | Levi Kitchen | 118 |
| 4 | Ryder DiFrancesco | 110 |
| 5 | Michael Mosiman | 107 |
| 6 | Max Vohland | 106 |
| 7 | Cameron McAdoo | 97 |
| 8 | Hunter Yoder | 84 |
| 9 | Parker Ross | 70 |
| 10 | Joshua Varize | 62 |

TOP 10 EAST COAST STANDINGS AFTER ROUND 6 OF 10
| Pos | Rider | Points |
|---|---|---|
| 1 | Cole Davies | 136 |
| 2 | Seth Hammaker | 125 |
| 3 | Daxton Bennick | 103 |
| 4 | Jo Shimoda | 100 |
| 5 | Coty Schock | 88 |
| 6 | Devin Simonson | 71 |
| 7 | Nate Thrasher | 69 |
| 8 | Pierce Brown | 63 |
| 9 | Henry Miller | 48 |
| 10 | Derek Kelley | 48 |

🇬🇧 ACU British Championship | Round 2 (of 8) – Preston Docks
Date: Sunday, April 5th
TOP 10 MX1 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 84 | Jeffery Herlings | Honda | 25 | 25 |
| 2 | 426 | Conrad Mewse | Honda | 22 | 22 |
| 3 | 919 | Ben Watson | Triumph | 18 | 20 |
| 4 | 83 | Oriol Oliver | KTM | 20 | 18 |
| 5 | 811 | Adam Sterry | KTM | 15 | 16 |
| 6 | 23 | Taylor Hammal | Kawasaki | 16 | 15 |
| 7 | 184 | Jamie Carpenter | Honda | 13 | 13 |
| 8 | 579 | Bobby Bruce | Honda | 12 | 11 |
| 9 | 16 | Tom Grimshaw | Honda | 9 | 12 |
| 10 | 6 | Carlton Husband | Fantic | 14 | 6 |

TOP 10 MX1 STANDINGS AFTER ROUND 2 (of 8)
| Pos | Rider | Points |
|---|---|---|
| 1 | Ben Watson | 85 |
| 2 | Oriol Oliver | 85 |
| 3 | Conrad Mewse | 82 |
| 4 | Taylor Hammal | 69 |
| 5 | Adam Sterry | 63 |
| 6 | Jeffrey Herlings | 50 |
| 7 | Jamie Carpenter | 48 |
| 8 | Ben Edwards | 44 |
| 9 | Tristan Pourdon | 43 |
| 10 | Bobby Bruce | 42 |
TOP 10 MX2 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 100 | Tommy Searle | Triumph | 20 | 25 |
| 2 | 422 | Charlie Heyman | Husqvarna | 25 | 16 |
| 3 | 419 | Joe Brookes | KTM | 18 | 22 |
| 4 | 441 | Billy Askew | Triumph | 15 | 20 |
| 5 | 574 | Gyan Doensne | KTM | 14 | 18 |
| 6 | 184 | Jamie Keith | Honda | 22 | 8 |
| 7 | 2 | John Adamson | Fantic | 12 | 14 |
| 8 | 163 | Ben Mustoe | GasGas | 13 | 13 |
| 9 | 479 | Josh Vail | Fantic | 10 | 15 |
| 10 | 30 | Charlie Richmond | Honda | 5 | 12 |
TOP 10 MX2 STANDINGS AFTER ROUND 2 (of 8)
| Pos | Rider | Points |
|---|---|---|
| 1 | Charlie Heyman | 81 |
| 2 | Gyan Doensen | 75 |
| 3 | Tommy Searle | 69 |
| 4 | Jamie Keith | 55 |
| 5 | Joe Brookes | 55 |
| 6 | Ben Mustoe | 54 |
| 7 | Josh Vail | 53 |
| 8 | John Adamson | 52 |
| 9 | Charlie Richmond | 45 |
| 10 | Joel Rizzi | 42 |
🇫🇷 French Elite Motocross | Round 2 (of 6) – St.Jean D´Angely, Charente Maritimo
TOP 10 MX1 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 24 | Kevin Horgmo | Honda | 50 | 44 |
| 2 | 9 | Thibault Benistant | Honda | 35 | 40 |
| 3 | 31 | Adrien Malaval | Husqvarna | 44 | 34 |
| 4 | 64 | Romain Pape | Yamaha | 40 | 36 |
| 5 | 49 | Tom Guyon | Triumph | 36 | 38 |
| 6 | 831 | Brice Maylin | Yamaha | 38 | 35 |
| 7 | 141 | Maxime Desprey | Yamaha | 32 | 40 |
| 8 | 34 | Bogdan Krajewski | Yamaha | 34 | 33 |
| 9 | 520 | Jimmy Clochet | Honda | 33 | 32 |
| 10 | 11 | Calvin Fonvieille | KTM | 31 | 31 |

TOP 10 MX1 STANDINGS AFTER ROUND 2 (of 6)
| Pos | Rider | Points |
|---|---|---|
| 1 | Thibault Benistant | 169 |
| 2 | Maxime Desprey | 166 |
| 3 | Kevin Horgmo | 161 |
| 4 | Adrien Malaval | 147 |
| 5 | Brice Maylin | 143 |
| 6 | Tom Guyon | 138 |
| 7 | Jimmy Clochet | 131 |
| 8 | Calvin Fonvieille | 128 |
| 9 | Bogdan Krajewski | 127 |
| 10 | Tanguy Prost | 109 |
TOP 10 MX2 OVERALL
| Pos | # | Rider | Brand | R1 | R2 |
|---|---|---|---|---|---|
| 1 | 29 | Fran García | Kawasaki | 50 | 50 |
| 2 | 3 | Jake Cannon | Kawasaki | 44 | 44 |
| 3 | 1 | Mathys Boisrame | KTM | 40 | 40 |
| 4 | 389 | Jules Pietre | Yamaha | 36 | 38 |
| 5 | 717 | Alexis Fueri | Beta | 38 | 34 |
| 6 | 744 | Saad Soulimani | TM | 35 | 36 |
| 7 | 17 | Tom Brunet | Yamaha | 34 | 35 |
| 8 | 268 | Thibault Maupin | Triumph | 33 | 33 |
| 9 | 66 | Yannis Lopez | Stark | 31 | 31 |
| 10 | 41 | Nicolas Duhamel | Triumph | 32 | 27 |

TOP 10 MX2 STANDINGS AFTER ROUND 2 (of 6)
| Pos | Rider | Points |
|---|---|---|
| 1 | Fran García | 200 |
| 2 | Jake Cannon | 176 |
| 3 | Alexis Fueri | 150 |
| 4 | Jules Pietre | 150 |
| 5 | Mathys Boisrame | 146 |
| 6 | Tom Brunet | 135 |
| 7 | Thibault Maupin | 129 |
| 8 | Killian Poll | 115 |
| 9 | Mateo Bernard | 115 |
| 10 | Dylan Conti | 112 |
🇩🇪 ADAC MX Masters | Round 1 (of 8) – Gevenbroich, Düsseldorf
TOP 10 MX MASTERS OVERALL
| Pos | # | Rider | Brand | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 12 | Max Nagl | Triumph | 25 | 25 | 25 |
| 2 | 39 | Roan van de Moosdijk | KTM | 22 | 22 | 22 |
| 3 | 226 | Tom Koch | KTM | 20 | 12 | 20 |
| 4 | 261 | Jorgen Talviku | Yamaha | 8 | 20 | 18 |
| 5 | 142 | Jere Haavisto | KTM | 16 | 18 | 12 |
| 6 | 7 | Max Spies | KTM | 18 | 11 | 15 |
| 7 | 260 | Nico Koch | KTM | 14 | 13 | 13 |
| 8 | 45 | Thomas Kohut | KTM | 9 | 14 | 14 |
| 9 | 300 | Noah Ludwig | KTM | 11 | 15 | 11 |
| 10 | 36 | Nico Greutmann | Honda | 0 | 8 | 16 |

TOP 10 YOUNGSTER CUP OVERALL
| Pos | # | Rider | Brand | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 408 | Scott Smulders | Husqvarna | 22 | 15 | 25 |
| 2 | 2 | Nicolai Skobvjerg | Husqvarna | 25 | 13 | 20 |
| 3 | 511 | Jan Krug | Triumph | 15 | 22 | 18 |
| 4 | 304 | Liam Owens | KTM | 6 | 25 | 22 |
| 5 | 363 | Lyonel Reichl | KTM | 18 | 16 | 15 |
| 6 | 515 | Mads Fredsoe | KTM | 16 | 20 | 13 |
| 7 | 41 | Saku Mansikkamaki | KTM | 20 | 18 | 0 |
| 8 | 474 | Ian Ampoorter | GasGas | 13 | 11 | 7 |
| 9 | 194 | Jonathan Frank | Triumph | 11 | 8 | 11 |
| 10 | 14 | Sebastian Leok | Husqvarna | 12 | 0 | 16 |

🇳🇱 Dutch Masters | Round 1 (of 4) – Heeerde
Date: Monday, April 6th
TOP 10 MX1 OVERALL
| Pos | Rider | R1 | R2 |
|---|---|---|---|
| 1 | Jeffrey Herlings | 25 | 25 |
| 2 | Romain Febvre | 20 | 22 |
| 3 | Kay de Wolf | 22 | 18 |
| 4 | Alberto Forato | 13 | 20 |
| 5 | Glenn Coldenhoff | 18 | 14 |
| 6 | Calvin Vlaanderen | 13 | 15 |
| 7 | Andrea Bonacorsi | 16 | 15 |
| 8 | Pauls Jonass | 14 | 13 |
| 9 | Boris Blanken | 9 | 12 |
| 10 | Damien Knuimann | 11 | 9 |
TOP 10 MX2 OVERALL
| Pos | Rider | R1 | R2 |
|---|---|---|---|
| 1 | Karlis Reisulis | 25 | 20 |
| 2 | Kay Karssemakers | 20 | 22 |
| 3 | Cas Valk | 22 | 18 |
| 4 | Janis Reisulis | 14 | 25 |
| 5 | Jens Walvoort | 16 | 16 |
| 6 | Pelle Gundersen | 18 | 11 |
| 7 | Roan Tolsma | 13 | 14 |
| 8 | Kassimir Hindersson | 11 | 9 |
| 9 | Aaron Katona | 4 | 15 |
| 10 | Douwe Van Mechgelen | 9 | 10 |







