Herlings and Coenen Dominate as Swedish GP Shakes Up MXGP and MX2 Title Races
The FIM Motocross World Championship headed to Uddevalla for Round 15 of the 2026 season, where Jeffrey Herlings and Sacha Coenen emerged as the dominant forces in MXGP and MX2. While both riders completed perfect weekends with double moto victories, championship leaders Jeffrey Herlings and Guillem Farrés left Sweden still holding the red plates with four rounds remaining.
MXGP: Herlings Ends 12-Year Wait in Sweden
Jeffrey Herlings delivered a flawless performance at Uddevalla to secure his sixth overall victory of the season and his first Swedish Grand Prix win since 2014. The Honda HRC Petronas rider topped every session of the weekend and backed it up with a commanding 1-1 scorecard on Sunday.

Herlings led every lap of the opening moto ahead of Pauls Jonass and Tom Vialle. In Moto 2, the Dutchman once again grabbed control from the start and built a comfortable advantage over Romain Febvre and Tim Gajser before the race was red-flagged late following a heavy mid-air collision involving Kevin Brumann and Jago Geerts.
Febvre salvaged second overall with a 4-2 result, while Vialle rounded out the podium thanks to consistent 3-4 finishes.

With another dominant weekend, Herlings further strengthened his position at the top of the MXGP standings and now holds a 116-point advantage over reigning world champion Romain Febvre.
MX2: Coenen Returns to Winning Ways, Farrés Limits the Damage
Sacha Coenen ended a run of five Grands Prix without an overall victory by sweeping both motos in Sweden. The Red Bull KTM De Carli rider grabbed both holeshots and led every lap on Sunday, although Liam Everts remained within striking distance throughout the day.

Everts finished second overall with a pair of runner-up finishes, while Triumph Factory Racing’s Camden McLellan completed the podium with consistent 3-3 results.
Championship leader Guillem Farrés faced one of his toughest weekends of the season. The Spaniard crashed twice in Saturday’s qualifying race and was forced to retire, leaving him with the disadvantage of starting from the outside gate in both motos.

Despite the setback, Farrés recovered impressively on Sunday, charging to sixth and fourth in the motos to secure fourth overall. While his championship lead was reduced, the Triumph rider successfully retained the red plate and now heads to the final four rounds with a 24-point advantage.
The championship continues on 21-22 August at Arnhem in the Netherlands, where both title battles will enter a crucial stage.
RACE RESULTS MXGP OF SWEDEN
TOP 20 MXGP OVERALL
| Pos | # | Rider | Nat | Bike | M1 | M2 |
|---|---|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 🇳🇱 | Honda | 25 | 25 |
| 2 | 1 | Romain Febvre | 🇫🇷 | Kawasaki | 18 | 22 |
| 3 | 16 | Tom Vialle | 🇫🇷 | Honda | 20 | 18 |
| 4 | 41 | Pauls Jonass | 🇱🇻 | Kawasaki | 22 | 12 |
| 5 | 243 | Tim Gajser | 🇸🇮 | Yamaha | 12 | 20 |
| 6 | 70 | Ruben Fernandez | 🇪🇸 | Honda | 15 | 16 |
| 7 | 80 | Andrea Adamo | 🇮🇹 | KTM | 16 | 14 |
| 8 | 74 | Kay de Wolf | 🇳🇱 | Husqvarna | 11 | 15 |
| 9 | 959 | Maxime Renaux | 🇫🇷 | Yamaha | 14 | 10 |
| 10 | 24 | Kevin Horgmo | 🇳🇴 | Honda | 10 | 11 |
| 11 | 517 | Isak Gifting | 🇸🇪 | Yamaha | 13 | 7 |
| 12 | 253 | Jan Pancar | 🇸🇮 | KTM | 8 | 8 |
| 13 | 132 | Andrea Bonacorsi | 🇮🇹 | Ducati | 1 | 13 |
| 14 | 4 | Rick Elzinga | 🇳🇱 | KTM | 2 | 9 |
| 15 | 261 | Jorgen-Matthias Talviku | 🇪🇪 | Fantic | 6 | 4 |
| 16 | 10 | Calvin Vlaanderen | 🇳🇱 | Ducati | 9 | 0 |
| 17 | 202 | Alvin Östlund | 🇸🇪 | Triumph | 4 | 3 |
| 18 | 93 | Jago Geerts | 🇧🇪 | Beta | 7 | 0 |
| 19 | 919 | Ben Watson | 🇬🇧 | Triumph | 0 | 6 |
| 20 | 811 | Adam Sterry | 🇬🇧 | KTM | 0 | 5 |
TOP 20 MX2 OVERALL
| Pos | # | Rider | Nat | Bike | M1 | M2 |
|---|---|---|---|---|---|---|
| 1 | 19 | Sacha Coenen | 🇧🇪 | KTM | 25 | 25 |
| 2 | 26 | Liam Everts | 🇧🇪 | Husqvarna | 22 | 22 |
| 3 | 8 | Camden McLellan | 🇿🇦 | Triumph | 20 | 20 |
| 4 | 99 | Guillem Farrés | 🇪🇸 | Triumph | 15 | 18 |
| 5 | 772 | Janis Reisulis | 🇱🇻 | Yamaha | 18 | 15 |
| 6 | 1 | Simon Längenfelder | 🇩🇪 | KTM | 16 | 16 |
| 7 | 47 | Karlis Reisulis | 🇱🇻 | Yamaha | 11 | 14 |
| 8 | 20 | Julius Mikula | 🇨🇿 | KTM | 13 | 12 |
| 9 | 83 | Maxime Grau | 🇫🇷 | Honda | 14 | 10 |
| 10 | 18 | Valerio Lata | 🇮🇹 | Honda | 10 | 13 |
| 11 | 716 | Noel Zanocz | 🇭🇺 | KTM | 9 | 11 |
| 12 | 12 | Pelle Gundersen | 🇳🇴 | Husqvarna | 8 | 9 |
| 13 | 408 | Scott Smulders | 🇳🇱 | Husqvarna | 7 | 8 |
| 14 | 33 | Kay Karssemakers | 🇳🇱 | Kawasaki | 12 | 1 |
| 15 | 44 | Nike Korsbeck | 🇸🇪 | Triumph | 6 | 6 |
| 16 | 669 | Luca Ruffini | 🇮🇹 | Husqvarna | 4 | 7 |
| 17 | 290 | Joshua Voelker | 🇩🇪 | KTM | 3 | 4 |
| 18 | 456 | Ollie Colmer | 🇬🇧 | KTM | 5 | 2 |
| 19 | 422 | Hugo Forsgren | 🇸🇪 | Honda | 0 | 5 |
| 20 | 320 | Sebastian Sundman | 🇸🇪 | Triumph | 2 | 3 |







