Jason Anderson (PMG Suzuki) claimed victory at the penultimate round of the 2025 FIM World Supercross Championship inside Stockholm’s 3Arena. His win reshuffles the title fight: Anderson now leads the standings tied on points with Joey Savatgy, while Christian Craig sits just one point behind. All three riders will head into the final round in Cape Town separated by a single point.
With Ken Roczen absent, Anderson stepped up and delivered his first overall win of the season. A 2nd in Sprint 1 followed by back-to-back victories in the final two motos gave him the overall on a deeply-rutted and technical track.
Joey Savatgy (Quad Lock Honda) looked strongest early, topping practice, winning Superpole, and taking Sprint 1. But Anderson topped him in the last two races, giving Savatgy a 1-2-2 for second overall.

Christian Craig (Quad Lock Honda) rounded out the podium with a steady 3-4-3, recovering from an early crash in Sprint 2. As a result, the championship is wide open: Anderson and Savatgy both hold 126 points, with Craig right behind at 125.
SX2: Max Anstie Almost Perfect this Time
Max Anstie (GSM Yamaha/Star Racing) inched closer to the SX2 title with his fourth win of the season, despite losing a moto for the first time this year. His 1-1-3 was enough to secure the overall.


Enzo Lopes (Rick Ware Racing) snapped Anstie’s streak of 11 consecutive race wins by dominating the final moto, earning second overall with a 7-2-1 score.
Shane McElrath (Quad Lock Honda) completed the podium (2-6-2), tightening the fight for silver as he now sits just three points behind Coty Schock.
HIGHLIGHTS & FULL RESULTS
SX1 GP OVERALL
| Pos | Flag | Rider | Team | GP Points |
|---|---|---|---|---|
| 1 | 🇺🇸 | Jason Anderson | PMG Suzuki | 44 |
| 2 | 🇺🇸 | Joey Savatgy | Quad Lock Honda | 41 |
| 3 | 🇺🇸 | Christian Craig | Quad Lock Honda | 35 |
| 4 | 🇺🇸 | Henry Miller | Rick Ware Racing | 25 |
| 5 | 🇺🇸 | Colt Nichols | PMG Suzuki | 22 |
| 6 | 🇫🇷 | Jordi Tixier | GSM Yamaha | 20 |
| 7 | 🇺🇸 | Ryan Breece | MCR Honda | 20 |
| 8 | 🇪🇸 | Ander Valentin | BUD Racing Kawasaki | 20 |
| 9 | 🇺🇸 | Devin Simonson | Rick Ware Racing | 19 |
| 10 | 🇺🇸 | Austin Politelli | MCR Honda | 19 |
| 11 | 🇺🇸 | Vince Friese | Stark | 17 |
| 12 | 🇪🇸 | Jorge Zaragoza | Stark | 12 |
| 13 | 🇦🇺 | Luke Clout | BUD Racing Kawasaki | 9 |
| 14 | 🇫🇷 | Greg Aranda | GSM Yamaha | 0 |
SX2 OVERALL
| Pos | Flag | Rider | Team | GP Points |
|---|---|---|---|---|
| 1 | Max Anstie | GSM Yamaha | 40 | |
| 2 | Enzo Lopes | Rick Ware Racing | 37 | |
| 3 | Shane McElrath | Quad Lock Honda | 36 | |
| 4 | Michael Hicks | Stark | 33 | |
| 5 | Coty Schock | Rick Ware Racing | 27 | |
| 6 | Cullin Park | MCR Honda | 25 | |
| 7 | Robbie Wageman | PMG Suzuki | 21 | |
| 8 | Maxime Desprey | GSM Yamaha | 19 | |
| 9 | Alex Larwood | Quad Lock Honda | 19 | |
| 10 | Cole Thompson | BUD Racing Kawasaki | 18 | |
| 11 | Kelana Humphrey | Stark | 11 | |
| 12 | Kyle Peters | BU Racing Kawasaki | 9 | |
| 13 | Kyle Chisholm | PMG Suzuki | 8 | |
| 14 | Noah Viney | MCR Honda | 7 |








