Defending MX1 champion Kyle Webster claimed the overall honours in a gripping round three of the 2026 Penrite ProMX Championship presented by AMX Superstores (ProMX) at Gillman on Sunday, May 10.
The 1-2 scorecard for Webster (Honda Racing Australia) in the two Kawasaki MX1 motos saw him trim Jed Beaton’s lead in the eight-round championship to 12pts ahead of the next battle in Toowoomba (Qld) on May 24.
Beaton (Monster Energy CDR Yamaha) went 3-1 at Gillman, with his runaway win in the second moto snapping Webster’s winning streak at the Adelaide track which had extended back to 2024.
Wilson Todd (Honda Racing Australia) and Nathan Crawford (Moto Coach Elite Racing Honda) also finished on the MX1 podium at Gillman, while it was heartbreak for Dean Ferris (Penrite Racing Empire Kawasaki) who led moto one from the outset before he retired four laps from home with a mechanical gremlin.
MX2: Larwood sweps!
A spectacular Sunday for Larwood: two runaway wins in Pirelli MX2, and all in front of the South Aussie’s family and friends.
And he needed to be on top of his game, with his closest championship challenger Byron Dennis (KTM Racing Team) producing quality 2-3 results to keep the standings a tight affair.
Larwood leads Dennis by 10pts (130 to 120), with Kayd Kingsford (111) and Dylan Walsh (KTM Racing Team, 109) also remaining well in the mix after impressive 2026 campaigns.
RACE RESULTS | ROUND 3 GILLMAN
TOP 10 MX1 OVERALL
| Pos | # | Rider | Brand | M1 | M2 |
|---|---|---|---|---|---|
| 1 | 1 | Kyle Webster | Honda | 25 | 22 |
| 2 | 14 | Jed Beaton | Yamaha | 20 | 25 |
| 3 | 9 | Aaron Tanti | Yamaha | 22 | 18 |
| 4 | 2 | Wilson Todd | Honda | 16 | 20 |
| 5 | 47 | Todd Waters | Husqvarna | 18 | 16 |
| 6 | 111 | Dean Ferris | Kawasaki | 15 | 14 |
| 7 | 8 | Zach Watson | KTM | 14 | 12 |
| 8 | 16 | Luke Zielinski | Yamaha | 11 | 13 |
| 9 | 3 | Nathan Crawford | Honda | 12 | 11 |
| 10 | 25 | Liam Jackson | Honda | 13 | 10 |
TOP 10 MX1 STANDINGS Post Round 3 of 8
| Pos | Rider | Points |
|---|---|---|
| 1 | Jed Beaton | 145 |
| 2 | Kyle Webster | 133 |
| 3 | Aaron Tanti | 106 |
| 4 | Wilson Todd | 103 |
| 5 | Todd Waters | 88 |
| 6 | Dean Ferris | 81 |
| 7 | Zach Watson | 81 |
| 8 | Luke Zielinski | 72 |
| 9 | Nathan Crawford | 69 |
| 10 | Liam Jackson | 60 |
TOP 10 MX2 OVERALL
| Pos | # | Rider | Brand | M1 | M2 |
|---|---|---|---|---|---|
| 1 | 5 | Alex Larwood | Honda | 25 | 25 |
| 2 | 6 | Byron Dennis | KTM | 22 | 20 |
| 3 | 21 | Ryder Kingsford | Honda | 16 | 22 |
| 4 | 29 | Noah Ferguson | Yamaha | 18 | 16 |
| 5 | 53 | Dylan Walsh | KTM | 20 | 11 |
| 6 | 20 | Kayd Kingsford | Honda | 15 | 13 |
| 7 | 318 | Madoc Dixon | KTM | 11 | 15 |
| 8 | 62 | Ryan Alexanderson | Kawasaki | 12 | 14 |
| 9 | 18 | Seth Burchell | Yamaha | 13 | 12 |
| 10 | 215 | Souya Nakajima | Yamaha | 6 | 18 |
TOP 10 MX2 Standings post Round 3 of 8
| Pos | Rider | Points |
|---|---|---|
| 1 | Alex Larwood | 130 |
| 2 | Byron Dennis | 120 |
| 3 | Kayd Kingsford | 111 |
| 4 | Dylan Walsh | 109 |
| 5 | Noah Ferguson | 92 |
| 6 | Ryder Kingsford | 91 |
| 7 | Ryan Alexanderson | 82 |
| 8 | Madoc Dixon | 74 |
| 9 | Rhys Budd | 66 |
| 10 | Seth Burchell | 66 |







