San Diego delivered a night of high intensity racing in both AMA Supercross categories, with familiar names asserting early control of their championships.
In the 450SX main event, Eli Tomac (Red Bull KTM) made it two wins from two rounds, securing a hard-fought victory after a tense battle that kept the crowd on edge until the final laps. Tomac was forced to defend aggressively, first against Ken Roczen (HEP Suzuki) and later under sustained pressure from Hunter Lawrence (Honda HRC), who mounted a late charge and finished second.
Roczen completed the podium, a valuable result that keeps him firmly in the championship hunt. Chase Sexton (Monster Energy Kawasaki) delivered one of the rides of the night, charging through the field after an early setback to claim an impressive fourth place.
450SX HIGHLIGHTS
250SX WEST COAST
In the 250SX West main event, Haiden Deegan claimed his first win of the season and took over the red plate as championship leader. The defending West Coast champion made a decisive — and controversial — pass on teammate Max Anstie, who had led much of the race before going down. Cameron McAdoo (Monster Energy Pro Circuit Kawasaki) capitalized on the incident to finish second and score his first podium of the year, while Michael Mosiman completed the top three.
HIGHLIGHTS
FULL RESULTS – SAN DIEGO
MAIN EVENT 450SX
| Pos | Rider | Brand |
|---|---|---|
| 1 | Eli Tomac | KTM |
| 2 | Hunter Lawrence | Honda |
| 3 | Ken Roczen | Suzuki |
| 4 | Chase Sexton | Kawasaki |
| 5 | Joey Savatgy | Honda |
| 6 | Justin Cooper | Yamaha |
| 7 | Aaron Plessinger | KTM |
| 8 | Cooper Webb | Yamaha |
| 9 | Dylan Ferrandis | Ducati |
| 10 | Malcolm Stewart | Husqvarna |
| 11 | Jason Anderson | Suzuki |
| 12 | R.J. Hampshire | Husqvarna |
| 13 | Jorge Prado | KTM |
| 14 | Justin Hill | KTM |
| 15 | Christian Craig | Honda |
| 16 | Colt Nichols | Suzuki |
| 17 | Vince Friese | Kawasaki |
| 18 | Shane McElrath | Honda |
| 19 | Kevin Moranz | KTM |
| 20 | Mitchell Harrison | Kawasaki |
| 21 | Grant Harlan | KTM |
| 22 | Max Miller | Kawasaki |
250SX MAIN EVENT
| Pos | Rider | Brand |
|---|---|---|
| 1 | Haiden Deegan | Yamaha |
| 2 | Cameron McAdoo | Kawasaki |
| 3 | Michael Mosiman | Yamaha |
| 4 | Levi Kitchen | Kawasaki |
| 5 | Max Anstie | Yamaha |
| 6 | Chance Hymas | Honda |
| 7 | Ryder DiFrancesco | Husqvarna |
| 8 | Maximus Vohland | Yamaha |
| 9 | Dilan Schwartz | Yamaha |
| 10 | Anthony Bourdon | Kawasaki |
| 11 | Parker Ross | Yamaha |
| 12 | Avery Long | KTM |
| 13 | Lux Turner | Yamaha |
| 14 | Carson Mumford | KTM |
| 15 | Hunter Schlosser | Honda |
| 16 | Lorenzo Camporese | Kawasaki |
| 17 | Ayden Shive | KTM |
| 18 | Preston Masciangelo | GasGas |
| 19 | Joshua Varize | Kawasaki |
| 20 | Ty Freehill | Honda |
| 21 | Hunter Yoder | Yamaha |
| 22 | Robbie Wageman | Yamaha |
TOP 20 450SX STANDINGS AFTER ROUND 2 OF 17
| Pos | Rider | Points |
|---|---|---|
| 1 | Eli Tomac | 50 |
| 2 | Ken Roczen | 42 |
| 3 | Hunter Lawrence | 40 |
| 4 | Chase Sexton | 32 |
| 5 | Justin Cooper | 32 |
| 6 | Cooper Webb | 29 |
| 7 | Jason Anderson | 28 |
| 8 | Aaron Plessinger | 27 |
| 9 | Jorge Prado | 26 |
| 10 | Joey Savatgy | 26 |
| 11 | Dylan Ferrandis | 26 |
| 12 | Christian Craig | 18 |
| 13 | Colt Nichols | 16 |
| 14 | Justin Hill | 16 |
| 15 | R.J. Hampshire | 14 |
| 16 | Malcolm Stewart | 12 |
| 17 | Shane McElrath | 9 |
| 18 | Vince Friese | 8 |
| 19 | Austin Forkner | 7 |
| 20 | Mitchell Oldenburg | 6 |
250SX WEST COAST STANDINGS AFTER ROUND 2 OF 10
| Pos | Rider | Points |
|---|---|---|
| 1 | Haiden Deegan | 43 |
| 2 | Max Anstie | 42 |
| 3 | Chance Hymas | 38 |
| 4 | Michael Mosiman | 37 |
| 5 | Ryder DiFrancesco | 35 |
| 6 | Levi Kitchen | 34 |
| 7 | Maximus Vohland | 29 |
| 8 | Dilan Schwartz | 25 |
| 9 | Avery Long | 23 |
| 10 | Cameron McAdoo | 22 |
| 11 | Parker Ross | 19 |
| 12 | Carson Mumford | 19 |
| 13 | Anthony Bourdon | 18 |
| 14 | Lux Turner | 16 |
| 15 | Hunter Yoder | 15 |
| 16 | Joshua Varize | 12 |
| 17 | Robbie Wageman | 10 |
| 18 | Hunter Schlosser | 7 |
| 19 | Lorenzo Camporese | 7 |
| 20 | Ayden Shive | 5 |







