Round nine of the 2026 AMA Supercross Championship delivered an intense night of racing inside Lucas Oil Stadium in Indianapolis, where a deeply rutted and technical track created constant challenges and several crashes throughout the evening.
In the premier 450SX class, Hunter Lawrence (Honda HRC) emerged victorious in the second Triple Crown of the season after a decisive win in the final race. Meanwhile in the 250SX East division, Cole Davies (Monster Energy Star Racing Yamaha) delivered a flawless performance, sweeping all three races to claim the overall win and the championship lead.
450SX: Big win for Hunter Lawrence
Hunter Lawrence claimed his second victory of the season with consistent finishes of 2-4-1, edging Eli Tomac (Red Bull KTM) in the overall standings of the Triple Crown. Tomac was equally competitive with 2-3-5, tying Lawrence on points for the night, but the Australian secured the win thanks to his triumph in the final race.

Defending champion Cooper Webb (Monster Energy Star Racing Yamaha) completed the podium with a steady 4-3-4, while teammate Justin Cooper finished fourth overall after winning Race 2 but lacking consistency (5-1-5). Ken Roczen (HEP Suzuki) opened the night with a win in Race 1, but a heavy crash in the second race ended his chances of fighting for the overall victory.
With the result, Lawrence extends his championship lead to four points over Tomac, while Webb now sits 25 points behind the leader.
450SX HIGHLIGHTS
250SX East Coast: Davies goes perfect
Cole Davies delivered a perfect night in Indianapolis, sweeping all three races (1-1-1) to secure his first win of the season and take over the red plate as the new championship leader.

Jo Shimoda (Honda HRC) finished second overall with a consistent 2-2-3, while Seth Hammaker (Monster Energy Pro Circuit Kawasaki) salvaged third overall (3-9-2) despite suffering a heavy crash in the second race.
Former championship leader Pierce Brown (Monster Energy Star Racing Yamaha) struggled early with a 10th place in Race 1 before rebounding with 3-4 finishes, placing fifth overall and surrendering the championship lead by two points, while now sitting tied with Shimoda in the standings.
250SX EAST COAST HIGHLIGHTS
FULL RESULTS INDANAPOLIS SUPERCROSS
OVERALL 450SX
| Pos | Rider | M1 | M2 | M3 |
|---|---|---|---|---|
| 1 | Hunter Lawrence | 2 | 4 | 1 |
| 2 | Eli Tomac | 3 | 2 | 2 |
| 3 | Cooper Webb | 4 | 3 | 4 |
| 4 | Justin Cooper | 5 | 1 | 5 |
| 5 | Ken Roczen | 1 | 10 | 3 |
| 6 | Jorge Prado | 6 | 6 | 6 |
| 7 | Malcolm Stewart | 9 | 7 | 7 |
| 8 | Christian Craig | 10 | 8 | 10 |
| 9 | Joey Savatgy | 7 | 5 | 19 |
| 10 | Shane McElrath | 12 | 11 | 9 |
| 11 | Jordon Smith | 11 | 14 | 8 |
| 12 | Justin Hill | 13 | 13 | 11 |
| 13 | Vince Friese | 15 | 15 | 12 |
| 14 | Garrett Marchbanks | 20 | 9 | 13 |
| 15 | Grant Harlan | 14 | 19 | 15 |
| 16 | Mitchell Harrison | 18 | 16 | 16 |
| 17 | Colt Nichols | 19 | 12 | 20 |
| 18 | Kevin Moranz | 17 | 17 | 18 |
| 19 | Aaron Plessinger | 8 | 22 | 22 |
| 20 | Freddie Noren | 21 | 18 | 14 |
| 21 | Cole Thompson | 16 | 21 | 21 |
| 22 | Tristan Lane | 22 | 20 | 17 |
TOP 20 450SX STANDINGS AFTER ROUND 9 OF 17
| Pos | Rider | Points |
|---|---|---|
| 1 | Hunter Lawrence | 196 |
| 2 | Eli Tomac | 192 |
| 3 | Cooper Webb | 171 |
| 4 | Ken Roczen | 168 |
| 5 | Justin Cooper | 140 |
| 6 | Joey Savatgy | 125 |
| 7 | Chase Sexton | 122 |
| 8 | Aaron Plessinger | 98 |
| 9 | Malcolm Stewart | 90 |
| 10 | Jorge Prado | 89 |
| 11 | Dylan Ferrandis | 87 |
| 12 | Jason Anderson | 84 |
| 13 | Justin Hill | 84 |
| 14 | Christian Craig | 81 |
| 15 | Shane McElrath | 67 |
| 16 | Colt Nichols | 67 |
| 17 | Garrett Marchbanks | 47 |
| 18 | Vince Friese | 41 |
| 19 | R.J. Hampshire | 38 |
| 20 | Mitchell Harrison | 30 |
250SX EAST COAST OVERALL
| Pos | Rider | M1 | M2 | M3 |
|---|---|---|---|---|
| 1 | Cole Davies | 1 | 1 | 1 |
| 2 | Jo Shimoda | 2 | 2 | 3 |
| 3 | Seth Hammaker | 3 | 9 | 2 |
| 4 | Daxton Bennick | 4 | 4 | 7 |
| 5 | Pierce Brown | 10 | 3 | 4 |
| 6 | Devin Simonson | 7 | 6 | 6 |
| 7 | Coty Schock | 6 | 5 | 9 |
| 8 | Jalek Swoll | 9 | 7 | 5 |
| 9 | Cullin Park | 8 | 8 | 10 |
| 10 | Nate Thrasher | 5 | 11 | 11 |
| 11 | Derek Kelley | 14 | 10 | 8 |
| 12 | Kyle Peters | 12 | 12 | 15 |
| 13 | Izaih Clark | 13 | 17 | 13 |
| 14 | Luke Neese | 15 | 13 | 17 |
| 15 | Leum Oehlhof | 16 | 16 | 14 |
| 16 | Luke Clout | 19 | 15 | 16 |
| 17 | Caden Dudney | 20 | 19 | 12 |
| 18 | Marshal Weltin | 21 | 14 | 20 |
| 19 | Gavin Towers | 11 | 22 | 22 |
| 20 | Evan Ferry | 18 | 20 | 18 |
| 21 | CJ Benard | 22 | 18 | 19 |
| 22 | Valentin Guillod | 17 | 21 | 21 |
TOP 20 250SX EAST COAST STANDINGS AFTER ROUND 3 OF 10
| POS | Piloto | Puntos |
|---|---|---|
| 1 | Cole Davies | 64 |
| 2 | Seth Hammaker | 63 |
| 3 | Pierce Brown | 62 |
| 4 | Jo Shimoda | 62 |
| 5 | Daxton Bennick | 55 |
| 6 | Coty Schock | 46 |
| 7 | Devin Simonson | 43 |
| 8 | Cullin Park | 40 |
| 9 | Nate Thrasher | 38 |
| 10 | Jalek Swoll | 27 |
| 11 | Derek Kelley | 26 |
| 12 | Caden Dudney | 25 |
| 13 | Kyle Peters | 22 |
| 14 | Izaih Clark | 19 |
| 15 | Drew Adams | 16 |
| 16 | Henry Miller | 16 |
| 17 | Luke Neese | 13 |
| 18 | Jeremy Hand | 12 |
| 19 | Luke Clout | 12 |
| 20 | Marshal Weltin | 11 |








