The seventh round of the 2026 Monster Energy SMX World Championship signified the annual visit of the Monster Energy AMA Supercross Championship to the Dallas-Fort Worth Metroplex for Military Appreciation Night inside AT&T Stadium. A captivating night of racing produced a pair of first-time winners, as 450SMX Class points leader Hunter Lawrence finally seized control of the spotlight with an impressive breakthrough victory for Honda HRC Progressive. The Australian outlasted each of his championship rivals to assert his hold of the red plate.




Lawrence’s win came in his 26th premier class start, inside the same venue of his first 250SMX Class victory during the 2021 season. He became the season’s fifth different winner in seven races and moved out to a four-point lead over Tomac. Webb is third, 16 points out of the lead, with Roczen fourth, 18 points back.
450SX HIGHLIGHTS
250SX East Coast: First-career win for Brown
The 2026 250SX East Coast Championship kicked off in Arlington, Texas, and it was Pierce Brown who emerged victorious in a high-intensity Main Event that immediately set the tone for the title fight. Jo Shimoda and Daxton Bennick rounded the podium.

250SX EAST COAST HIGHLIGHTS
FULL RESULTS ARLINGTON SUPERCROSS
450SX MAIN EVENT
| Pos | Rider | Brand |
|---|---|---|
| 1 | Hunter Lawrence | Honda |
| 2 | Eli Tomac | KTM |
| 3 | Cooper Webb | Yamaha |
| 4 | Ken Roczen | Suzuki |
| 5 | Justin Cooper | Yamaha |
| 6 | Chase Sexton | Kawasaki |
| 7 | Josey Savatgy | Honda |
| 8 | Aaron Plessinger | KTM |
| 9 | Christian Craig | Honda |
| 10 | Dylan Ferrandis | Ducati |
| 11 | Malcolm Stewart | Husqvarna |
| 12 | Justin Hill | KTM |
| 13 | Shane McElrath | Honda |
| 14 | Colt Nichols | Suzuki |
| 15 | Vince Friese | Kawasaki |
| 16 | Mitchell Harrison | Kawasaki |
| 17 | Kevin Moranz | KTM |
| 18 | Tristan Lane | Yamaha |
| 19 | Jordon Smith | Triumph |
| 20 | Joshua Cartwright | Kawasaki |
| 21 | Jason Anderson | Suzuki |
| 22 | Garrett Marchbanks | Kawasaki |
TOP 20 450SX STANDINGS AFTER ROUND 7 OF 17
| Pos | Piloto | Puntos |
|---|---|---|
| 1 | Hunter Lawrence | 149 |
| 2 | Eli Tomac | 145 |
| 3 | Cooper Webb | 133 |
| 4 | Ken Roczen | 131 |
| 5 | Chase Sexton | 122 |
| 6 | Justin Cooper | 112 |
| 7 | Dylan Ferrandis | 87 |
| 8 | Jason Anderson | 84 |
| 9 | Joey Savatgy | 80 |
| 10 | Aaron Plessinger | 79 |
| 11 | Jorge Prado | 73 |
| 12 | Malcolm Stewart | 63 |
| 13 | Justin Hill | 61 |
| 14 | Christian Craig | 58 |
| 15 | Colt Nichols | 51 |
| 16 | Shane McElrath | 41 |
| 17 | R.J. Hampshire | 38 |
| 18 | Garrett Marchbanks | 24 |
| 19 | Vince Friese | 24 |
| 20 | Mitchell Harrison | 22 |
250SX EAST COAST MAIN EVENT
| Pos | Rider | Brand |
|---|---|---|
| 1 | Pierce Brown | Yamaha |
| 2 | Jo Shimoda | Honda |
| 3 | Daxton Bennick | Husqvarna |
| 4 | Seth Hammaker | Kawasaki |
| 5 | Cole Davies | Yamaha |
| 6 | Drew Adams | Kawasaki |
| 7 | Coty Schock | Yamaha |
| 8 | Devin Simonson | Yamaha |
| 9 | Cullin Park | Honda |
| 10 | Kyle Peters | Yamaha |
| 11 | Nate Thrasher | Yamaha |
| 12 | Derek Kelley | Kawasaki |
| 13 | Caden Dudney | Yamaha |
| 14 | Jeremy Hand | Honda |
| 15 | Henry Miller | Kawasaki |
| 16 | Luke Clout | Honda |
| 17 | Luke Neese | Honda |
| 18 | John Short IV | Honda |
| 19 | Bryton Carroll | Yamaha |
| 20 | Bryce Shelly | Yamaha |
| 21 | Jalek Swoll | Triumph |
| 22 | Marshal Weltin | Kawasaki |






