Round 5 of the 2026 AMA Pro Motocross Championship delivered major changes in both title fights at RedBud. Hunter Lawrence claimed the overall victory in the 450 class and reclaimed the red plate, while Cole Davies became the first repeat winner of the 250 season. Jo Shimoda left Michigan as the new leader of the 250 championship.
450MX: Hunter Back on Top
Hunter Lawrence (Honda HRC Progressive) secured the overall win with 2-1 moto scores, edging Jorge Prado (Red Bull KTM), who finished second overall with a 3-2 performance after leading laps in both motos. Jett Lawrence completed the podium in third despite two crashes in Moto 2.
The result sees Hunter regain control of the championship standings, holding a slim three-point advantage over Jett. Haiden Deegan remains third, while Prado continues to close the gap and sits just 12 points behind Deegan.
250MX: Davies Does It Again, Shimoda Takes the Red Plate
Cole Davies (Monster Energy Star Racing Yamaha) backed up his High Point victory with another overall win at RedBud, becoming the first rider to win multiple rounds this season. The New Zealander posted 1-2 moto finishes to claim the overall ahead of Jo Shimoda (Honda HRC Progressive), who went 3-1, and Ryder DiFrancesco (Rockstar Energy Husqvarna), who completed the podium with 6-3 results.

Although Davies took the overall victory, Shimoda leaves RedBud with the championship lead. The Honda rider now holds a four-point advantage over Davies, while Levi Kitchen drops to third, nine points behind the new points leader.
RACE RESULTS REDBUD | ROUND 5
| Pos | # | Rider | Brand | M1 | M2 |
|---|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | Honda | 2 | 1 |
| 2 | 26 | Jorge Prado | KTM | 3 | 2 |
| 3 | 1 | Jett Lawrence | Honda | 1 | 5 |
| 4 | 24 | R.J. Hampshire | Husqvarna | 4 | 4 |
| 5 | 36 | Garrett Marchbanks | Kawasaki | 5 | 6 |
| 6 | 38 | Haiden Deegan | Yamaha | 10 | 3 |
| 7 | 31 | Mikkel Haarup | Triumph | 7 | 7 |
| 8 | 14 | Dylan Ferrandis | Ducati | 6 | 9 |
| 9 | 2 | Cooper Webb | Yamaha | 8 | 8 |
| 10 | 20 | Jordon Smith | Triumph | 11 | 11 |
| 11 | 222 | Tony Cairoli | Ducati | 12 | 12 |
| 12 | 88 | Mark Fineis | Honda | 13 | 15 |
| 13 | 41 | Mitchell Harrison | Kawasaki | 15 | 14 |
| 14 | 51 | Justin Barcia | Ducati | 9 | 34 |
| 15 | 939 | Roan van de Moosdijk | KTM | 35 | 10 |
| 16 | 50 | Lorenzo Locurcio | GasGas | 19 | 13 |
| 17 | 39 | Valentin Guillod | Yamaha | 14 | 19 |
| 18 | 188 | Hamden Hudson | Kawasaki | 17 | 18 |
| 19 | 52 | Mitchell Oldenburg | Beta | 22 | 16 |
| 20 | 62 | Grant Harlan | KTM | 22 | 26 |
| Pos | # | Rider | Brand | M1 | M2 |
|---|---|---|---|---|---|
| 1 | 37 | Cole Davies | Yamaha | 1 | 2 |
| 2 | 30 | Jo Shimoda | Honda | 3 | 1 |
| 3 | 34 | Ryder DiFrancesco | Husqvarna | 6 | 3 |
| 4 | 59 | Casey Cochran | Husqvarna | 5 | 4 |
| 5 | 47 | Levi Kitchen | Kawasaki | 4 | 5 |
| 6 | 82 | Caden Dudney | Yamaha | 2 | 12 |
| 7 | 29 | Chance Hymas | Honda | 8 | 6 |
| 8 | 71 | Carson Mumford | KTM | 11 | 7 |
| 9 | 99 | Kayden Minear | Yamaha | 9 | 9 |
| 10 | 25 | Nate Thrasher | Yamaha | 10 | 10 |
| 11 | 58 | Daxton Bennick | Husqvarna | 14 | 11 |
| 12 | 199 | Deacon Denno | Triumph | 13 | 13 |
| 13 | 35 | Drew Adams | Kawasaki | 12 | 16 |
| 14 | 141 | Nick Romano | Kawasaki | 7 | 25 |
| 15 | 23 | Michael Mosiman | Yamaha | 30 | 8 |
| 16 | 42 | Dilan Schwartz | Yamaha | 16 | 14 |
| 17 | 180 | Landen Gordon | Yamaha | 17 | 15 |
| 18 | 13 | Julien Beaumer | KTM | 15 | 18 |
| 19 | 65 | Marshal Weltin | Kawasaki | 19 | 17 |
| 20 | 40 | Parker Ross | Yamaha | 18 | 20 |







