Follow all the action, live results, race reports and breaking news from the final night of the 43rd Supercross of Paris at the Paris La Défense Arena.
RACE DAY! The 2026 King and Prince of Paris will be crowned tonight! After an action-packed opening night, the championship battles reach their conclusion with Ken Roczen and Jesson Turner heading into Sunday as the riders to beat.
Roczen was simply untouchable on Saturday, sweeping all three SX1 races to take a commanding early lead. The HEP Suzuki rider holds just one point in the overall standings, seven ahead of teammate Jason Anderson.
In SX2, Jesson Turner leads the way after winning the final two races on Saturday. However, the battle remains wide open, with Cole Thompson second on 13 points, followed by Izaih Clark, Sacha Coenen and Mitchell Harrison.
Stay tuned to mx1onboard.com for live updates, results and race reports throughout the night!
LIVE UPDATES
Time Practice: Roczen and Coenen on pole
With no free practice sessions scheduled for today, riders headed straight into time practice, making the opening session crucial for securing the best gate picks for the races.
Ken Roczen and Jason Anderson appeared to be in a league of their own in SX1, with Roczen claiming the top spot by just 0.025 seconds over Anderson.
In SX2, Sacha Coenen continued to adapt quickly. After making improvements through the whoops, the Belgian set the fastest lap time to secure pole position.
SX1 TIME PRACTICE
| Pos. | Rider | Brand | Time/Diff |
|---|---|---|---|
| 1 | 🇩🇪 Ken Roczen | Suzuki | 44.257 |
| 2 | 🇺🇸 Jason Anderson | Suzuki | +0.025 |
| 3 | 🇺🇸 Aaron Plessinger | Triumph | +0.245 |
| 4 | 🇺🇸 Jordon Smith | Triumph | +0.362 |
| 5 | 🇫🇷 Brice Maylin | Yamaha | +0.569 |
| 6 | 🇯🇵 Jo Shimoda | Honda | +0.677 |
| 7 | 🇫🇷 Tom Vialle | Honda | +0.887 |
| 8 | 🇫🇷 Cédric Soubeyras | Honda | +0.993 |
| 9 | 🇫🇷 Maxime Desprey | Yamaha | +1.153 |
| 10 | 🇫🇷 Lucas Imbert | Honda | +1.331 |
| 11 | 🇩🇪 Paul Haberland | Honda | +1.525 |
| 12 | 🇫🇷 Adrien Escoffier | Yamaha | +1.924 |
| 13 | 🇫🇷 Calvin Fonvieille | KTM | +1.937 |
| 14 | 🇫🇷 Tom Guyon | Triumph | +1.985 |
| 15 | 🇫🇷 Charles Lefrançois | Suzuki | +2.645 |
| 16 | 🇮🇹 Lorenzo Camporese | Fantic | +3.506 |
SX2 TIME PRACTICE
| Pos. | Rider | Brand | Time/Diff |
|---|---|---|---|
| 1 | 🇧🇪 Sacha Coenen | KTM | 44.918 |
| 2 | 🇫🇷 Jules Pietre | Yamaha | +0.263 |
| 3 | 🇺🇸 Mitchell Harrison | Kawasaki | +0.366 |
| 4 | 🇨🇦 Cole Thompson | Yamaha | +0.398 |
| 5 | 🇺🇸 Jesson Turner | Yamaha | +0.590 |
| 6 | 🇺🇸 Izaih Clark | Honda | +0.771 |
| 7 | 🇺🇸 Michael Hicks | Stark Future | +0.784 |
| 8 | 🇺🇸 Henry Miller | Kawasaki | +0.936 |
| 9 | 🇫🇷 Saad Soulimani | TM | +1.434 |
| 10 | 🇫🇷 Mickael Lamarque | KTM | +1.624 |
| 11 | 🇫🇷 Julien Lebeau | GasGas | +1.632 |
| 12 | 🇫🇷 Hugo Manzato | Husqvarna | +1.677 |
| 13 | 🇫🇷 Liam Bruneau | KTM | +2.023 |
| 14 | 🇫🇷 Killian Vincent | Kawasaki | +2.079 |
| 15 | 🇫🇷 Yannis Lopez | Stark Future | +2.127 |
| 16 | 🇺🇸 Hamden Hudson | Triumph | +2.284 |
| 17 | 🇫🇷 Clément Briatte | KTM | +2.513 |
| 18 | 🇫🇷 Maho Simo | Kawasaki | +2.664 |
| 19 | 🇩🇪 Stefan Ekerold | Yamaha | +4.216 |
| 20 | 🇫🇷 Kiliann Poll | KTM | +36.534 |








