The MXGP paddock has arrived at Uddevalla, Sweden, for Round 15 of the FIM Motocross World Championship, with the Qualifying Races setting the stage for Sunday’s motos.
In MXGP, Jeffrey Herlings continued his strong run by claiming the Qualifying Race victory ahead of Tim Gajser and Romain Febvre. In MX2, championship leader Guillem Farrés endured a major setback after crashing twice and eventually ruled out, allowing his closest rivals to close the gap.
MXGP: Perfect Saturday for Herlings
Jeffrey Herlings scores a perfect saturday by claiming the victory in the MXGP Qualifying Race. Starting from pole, the Honda HRC Petronas rider led from the opening lap but faced constant pressure from Tim Gajser and Romain Febvre.
The leading trio set remarkably similar lap times throughout the race, but neither Gajser nor Febvre was able to find a way past Herlings. The Dutchman eventually crossed the finish line first, with a competitive Gajser second and Febvre completing the top three.
Tom Vialle started from second but lost ground on the opening lap, dropping to fourth. The Frenchman settled into the position and held it through to the chequered flag, finishing just ahead of teammate Ruben Fernandez.
MX2: Langenfelder Wins as Farrés Suffers Major Setback
Simon Langenfelder claimed victory in the MX2 Qualifying Race, but the biggest story was championship leader Guillem Farrés’ early retirement.
The Triumph Factory Racing rider suffered two crashes in the opening stages. Farrés initially grabbed the holeshot before losing control in the second corner and going down. He quickly rejoined the race and began to recover, only to encounter another fallen rider shortly afterwards.

The resulting impact sent Farrés to the ground again and this time forced him to retire from the race. Although he was able to get back on his feet without assistance, he could not continue. Further details regarding his condition are expected to emerge following medical evaluations.
At the front, Langenfelder took a convincing win ahead of Liam Everts and Camden McLellan, while Sacha Coenen finished fifth. The result allowed Coenen to gain five points on Farrés in the championship standings.
Despite the setback, Farrés remains in control of the MX2 championship with a 41-point advantage heading into Sunday’s motos.
SATURDAY RESULTS & HIGHLIGHTS
TOP 20 MXGP QUALY RACE
| Pos | # | Rider | Nat | Bike |
|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 🇳🇱 | Honda |
| 2 | 243 | Tim Gajser | 🇸🇮 | Yamaha |
| 3 | 1 | Romain Febvre | 🇫🇷 | Kawasaki |
| 4 | 16 | Tom Vialle | 🇫🇷 | Honda |
| 5 | 70 | Rubén Fernández | 🇪🇸 | Honda |
| 6 | 41 | Pauls Jonass | 🇱🇻 | Kawasaki |
| 7 | 74 | Kay de Wolf | 🇳🇱 | Husqvarna |
| 8 | 80 | Andrea Adamo | 🇮🇹 | KTM |
| 9 | 132 | Andrea Bonacorsi | 🇮🇹 | Ducati |
| 10 | 91 | Jeremy Seewer | 🇨🇭 | KTM |
| 11 | 959 | Maxime Renaux | 🇫🇷 | Yamaha |
| 12 | 253 | Jan Pancar | 🇸🇮 | KTM |
| 13 | 93 | Jago Geerts | 🇧🇪 | Beta |
| 14 | 4 | Rick Elzinga | 🇳🇱 | KTM |
| 15 | 10 | Calvin Vlaanderen | 🇳🇱 | Ducati |
| 16 | 24 | Kevin Horgmo | 🇳🇴 | Honda |
| 17 | 261 | Jorgen-Matthias Talviku | 🇪🇪 | Fantic |
| 18 | 811 | Adam Sterry | 🇬🇧 | KTM |
| 19 | 202 | Alvin Östlund | 🇸🇪 | Triumph |
| 20 | 517 | Isak Gifting | 🇸🇪 | Yamaha |
TOP 20 MX2 QUALY RACE
| Pos | # | Rider | Nat. | Bike |
|---|---|---|---|---|
| 1 | 1 | Simon Längenfelder | 🇩🇪 | KTM |
| 2 | 26 | Liam Everts | 🇧🇪 | Husqvarna |
| 3 | 8 | Camden McLellan | 🇿🇦 | Triumph |
| 4 | 772 | Janis Reisulis | 🇱🇻 | Yamaha |
| 5 | 19 | Sacha Coenen | 🇧🇪 | KTM |
| 6 | 33 | Kay Karssemakers | 🇳🇱 | Kawasaki |
| 7 | 20 | Julius Mikula | 🇨🇿 | KTM |
| 8 | 18 | Valerio Lata | 🇮🇹 | Honda |
| 9 | 83 | Maxime Grau | 🇫🇷 | Honda |
| 10 | 12 | Pelle Gundersen | 🇳🇴 | Husqvarna |
| 11 | 716 | Noel Zanocz | 🇭🇺 | KTM |
| 12 | 44 | Nike Korsbeck | 🇸🇪 | Triumph |
| 13 | 47 | Karlis Reisulis | 🇱🇻 | Yamaha |
| 14 | 408 | Scott Smulders | 🇳🇱 | Husqvarna |
| 15 | 456 | Ollie Colmer | 🇬🇧 | KTM |
| 16 | 422 | Hugo Forsgren | 🇸🇪 | Honda |
| 17 | 669 | Luca Ruffini | 🇮🇹 | Husqvarna |
| 18 | 320 | Sebastian Sundman | 🇸🇪 | Triumph |
| 19 | 938 | Rodolfo Bicalho | 🇧🇷 | KTM |
| 20 | 290 | Joshua Voelker | 🇩🇪 | KTM |








