Jeffrey Herlings and Simon Langenfelder wins the Qualifying Races at the MXGP of Loket in Czech Republic, Round 13 of the MXGP Motocross World Championship.
MXGP Qualifying Race: Herlings wins as Coenen DNF
Jeffrey Herlings (Honda HRC Petronas) claimed his fourth MXGP Qualifying Race victory of the season at Loket, taking control of the race on lap two before pulling away from the field. Once in the lead, the Dutchman looked untouchable as he strengthened his championship challenge.
The bigger story, however, came from title rival Lucas Coenen (Red Bull KTM De Carli). Just one week after struggling with the effects of his leg injury at Foxhills, the Belgian was once again unable to complete the race. Despite showing early speed, Coenen faded from contention and was forced to retire.
As a result, Herlings has almost completely erased the championship deficit and now sits just one point behind Coenen heading into Sunday’s Grand Prix races.
| Pos | # | Rider | Flag | Bike |
|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 🇳🇱 | Honda |
| 2 | 1 | Romain Febvre | 🇫🇷 | Kawasaki |
| 3 | 16 | Tom Vialle | 🇫🇷 | Honda |
| 4 | 80 | Andrea Adamo | 🇮🇹 | KTM |
| 5 | 243 | Tim Gajser | 🇸🇮 | Yamaha |
| 6 | 91 | Jeremy Seewer | 🇨🇭 | KTM |
| 7 | 74 | Kay de Wolf | 🇳🇱 | Husqvarna |
| 8 | 93 | Jago Geerts | 🇧🇪 | Beta |
| 9 | 70 | Rubén Fernández | 🇪🇸 | Honda |
| 10 | 959 | Maxime Renaux | 🇫🇷 | Yamaha |
| 11 | 24 | Kevin Horgmo | 🇳🇴 | Honda |
| 12 | 32 | Brent Van Doninck | 🇧🇪 | Fantic |
| 13 | 919 | Ben Watson | 🇬🇧 | Triumph |
| 14 | 517 | Isak Gifting | 🇸🇪 | Yamaha |
| 15 | 39 | Roan Van De Moosdijk | 🇳🇱 | KTM |
| 16 | 10 | Calvin Vlaanderen | 🇳🇱 | Ducati |
| 17 | 253 | Jan Pancar | 🇸🇮 | KTM |
| 18 | 55 | Maximilian Spies | 🇩🇪 | KTM |
| 19 | 811 | Adam Sterry | 🇬🇧 | KTM |
| 20 | 4 | Rick Elzinga | 🇳🇱 | KTM |
MX2 Qualifying Race: Farrés Stages a Comeback to Extends His Championship Lead
Sacha Coenen (Red Bull KTM De Carli) took the holeshot and led for the first eight laps of the qualifying race. However, physical issues began to take their toll on the Belgian, whose pace plummeted in the second half of the race.
Simon Längenfelder (Red Bull KTM) capitalized on the situation, taking the lead to secure his third consecutive victory in a qualifying race.

From that point on, Coenen began making several mistakes that caused him to gradually lose positions until he crossed the finish line in sixth place.
On the other hand, Guillem Farrés (Triumph Factory Racing), delivered a great comeback performance. The championship leader found himself relegated to 18th place in the early stages, but reacted quickly to fight his way through the pack. Within just a few laps, he was already in the points, and by maintaining a steady and aggressive pace, he continued to climb through the field to finish third.
This result allows the Catalan rider to extend his lead at the top of the overall standings, increasing his margin over his closest rivals from 11 to 14 points ahead of Sunday’s races.
Top 20 MX2 Qualy Race
| Pos | # | Rider | Flag | Bike |
|---|---|---|---|---|
| 1 | 1 | Simon Längenfelder | 🇩🇪 | KTM |
| 2 | 26 | Liam Everts | 🇧🇪 | Husqvarna |
| 3 | 99 | Guillem Farrés | 🇪🇸 | Triumph |
| 4 | 8 | Camden Mc Lellan | 🇿🇦 | Triumph |
| 5 | 772 | Janis Martins Reisulis | 🇱🇻 | Yamaha |
| 6 | 19 | Sacha Coenen | 🇧🇪 | KTM |
| 7 | 18 | Valerio Lata | 🇮🇹 | Honda |
| 8 | 20 | Julius Mikula | 🇨🇿 | KTM |
| 9 | 47 | Karlis Alberts Reisulis | 🇱🇻 | Yamaha |
| 10 | 716 | Noel Zanocz | 🇭🇺 | KTM |
| 11 | 33 | Kay Karssemakers | 🇳🇱 | Kawasaki |
| 12 | 97 | Simone Mancini | 🇮🇹 | Ducati |
| 13 | 574 | Gyan Doensen | 🇳🇱 | KTM |
| 14 | 300 | Noah Ludwig | 🇩🇪 | KTM |
| 15 | 170 | Valentin Kees | 🇩🇪 | KTM |
| 16 | 48 | Jens Walvoort | 🇳🇱 | KTM |
| 17 | 441 | William Askew | 🇬🇧 | Triumph |
| 18 | 496 | Alve Callemo | 🇸🇪 | Husqvarna |
| 19 | 12 | Pelle Gundersen | 🇳🇴 | Husqvarna |
| 20 | 141 | Francesco Bellei | 🇮🇹 | KTM |
Jeffrey Herlings Tops the MXGP Time Practice
Jeffrey Herlings topped a closely contested MXGP Timed Practice session, with the top five riders covered by less than a second around the demanding Loket circuit.
Rubén Fernández was one of the standout performers early on, setting the pace during the opening stages and even reclaiming the top spot before eventually finishing fourth. The Spaniard once again showed strong speed and looks set to be a contender in the races.
Another notable story was the return of Kay de Wolf, who rounded out the top five in his first MXGP appearance since Montevarchi.
Meanwhile, questions remain over Lucas Coenen’s form after the championship leader could only manage 12th place. The Belgian arrives in Loket holding an 11-point advantage over Herlings, but with qualifying race points up for grabs later today, the Dutchman has another opportunity to chip away at the deficit.
Top 20 MXGP Time Practice
| Pos | # | Rider | Flag | Brand | Time / Gap |
|---|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 🇳🇱 | Honda | 1:43.414 |
| 2 | 243 | Tim Gajser | 🇸🇮 | Yamaha | +0.313 |
| 3 | 1 | Romain Febvre | 🇫🇷 | Kawasaki | +0.612 |
| 4 | 70 | Rubén Fernández | 🇪🇸 | Honda | +0.652 |
| 5 | 74 | Kay de Wolf | 🇳🇱 | Husqvarna | +0.791 |
| 6 | 16 | Tom Vialle | 🇫🇷 | Honda | +1.278 |
| 7 | 91 | Jeremy Seewer | 🇨🇭 | KTM | +1.300 |
| 8 | 10 | Calvin Vlaanderen | 🇳🇱 | Ducati | +1.910 |
| 9 | 80 | Andrea Adamo | 🇮🇹 | KTM | +2.095 |
| 10 | 39 | Roan Van De Moosdijk | 🇳🇱 | KTM | +2.166 |
| 11 | 959 | Maxime Renaux | 🇫🇷 | Yamaha | +2.176 |
| 12 | 5 | Lucas Coenen | 🇧🇪 | KTM | +2.383 |
| 13 | 253 | Jan Pancar | 🇸🇮 | KTM | +2.804 |
| 14 | 93 | Jago Geerts | 🇧🇪 | Beta | +2.914 |
| 15 | 4 | Rick Elzinga | 🇳🇱 | KTM | +3.108 |
| 16 | 24 | Kevin Horgmo | 🇳🇴 | Honda | +3.309 |
| 17 | 87 | Kevin Brumann | 🇨🇭 | Husqvarna | +3.490 |
| 18 | 32 | Brent Van Doninck | 🇧🇪 | Fantic | +3.521 |
| 19 | 517 | Isak Gifting | 🇸🇪 | Yamaha | +3.524 |
| 20 | 226 | Tom Koch | 🇩🇪 | KTM | +3.625 |
Guillem Farrés Leads the MX2 Time Practice
The new red-plate holder Guillem Farres tops the Time Practice session for the second time in a row. The Spaniard stole the best time in the last minutes over his Triumph´s teammate Camden McLellan.
| Pos | # | Rider | Flag | Brand | Time / Gap |
|---|---|---|---|---|---|
| 1 | 99 | Guillem Farrés | 🇪🇸 | Triumph | 1:45.234 |
| 2 | 8 | Camden Mc Lellan | 🇿🇦 | Triumph | +0.191 |
| 3 | 26 | Liam Everts | 🇧🇪 | Husqvarna | +0.776 |
| 4 | 1 | Simon Längenfelder | 🇩🇪 | KTM | +1.439 |
| 5 | 772 | Janis Martins Reisulis | 🇱🇻 | Yamaha | +1.575 |
| 6 | 47 | Karlis Alberts Reisulis | 🇱🇻 | Yamaha | +2.241 |
| 7 | 18 | Valerio Lata | 🇮🇹 | Honda | +2.273 |
| 8 | 19 | Sacha Coenen | 🇧🇪 | KTM | +2.362 |
| 9 | 20 | Julius Mikula | 🇨🇿 | KTM | +2.538 |
| 10 | 12 | Pelle Gundersen | 🇳🇴 | Husqvarna | +2.677 |
| 11 | 83 | Maxime Grau | 🇫🇷 | Honda | +2.818 |
| 12 | 97 | Simone Mancini | 🇮🇹 | Ducati | +2.981 |
| 13 | 69 | Nicolai Skovbjerg | 🇩🇰 | Husqvarna | +3.484 |
| 14 | 48 | Jens Walvoort | 🇳🇱 | KTM | +3.608 |
| 15 | 170 | Valentin Kees | 🇩🇪 | KTM | +3.783 |
| 16 | 419 | Joe Brookes | 🇬🇧 | Honda | +3.982 |
| 17 | 574 | Gyan Doensen | 🇳🇱 | KTM | +4.075 |
| 18 | 33 | Kay Karssemakers | 🇳🇱 | Kawasaki | +4.194 |
| 19 | 300 | Noah Ludwig | 🇩🇪 | KTM | +4.630 |
| 20 | 98 | Alessandro Gaspari | 🇮🇹 | KTM | +4.712 |
Herlings and McLellan tops the Free Practice
Top 10 MX2 Free Practice
| Pos | Rider | Time/Diff |
|---|---|---|
| 1 | Jeffrey Herlings | 1:43.280 |
| 2 | Romain Febvre | +1.026 |
| 3 | Kay de Wolf | +1.723 |
| 4 | Calvin Vlaanderen | +1.768 |
| 5 | Tim Gajser | +1.973 |
| 6 | Jeremy Seewer | +2.113 |
| 7 | Rubén Fernández | +2.126 |
| 8 | Andrea Adamo | +2.515 |
| 9 | Roan van de Moosdijk | +2.647 |
| 10 | Kevin Horgmo | +2.695 |
Top 10 MX2 Free Practice
| Pos | # | Piloto | País | Marca | Puntos |
|---|---|---|---|---|---|
| 1 | 99 | Guillem Farrés | 🇪🇸 | Triumph | 563 |
| 2 | 19 | Sacha Coenen | 🇧🇪 | KTM | 552 |
| 3 | 1 | Simon Langenfelder | 🇩🇪 | KTM | 521 |
| 4 | 8 | Camden McLellan | 🇿🇦 | Triumph | 501 |
| 5 | 26 | Liam Everts | 🇧🇪 | Husqvarna | 477 |
| 6 | 772 | Janis Reisulis | 🇱🇻 | Yamaha | 434 |
| 7 | 317 | Mathis Valin | 🇫🇷 | Kawasaki | 352 |
| 8 | 47 | Karlis Reisulis | 🇱🇻 | Yamaha | 336 |
| 9 | 18 | Valerio Lata | 🇮🇹 | Honda | 307 |
| 10 | 20 | Julius Mikula | 🇨🇿 | KTM | 253 |
Quick Overview: Notes, Schedule & Standings
The fight for both championships is more wide open than ever. In MXGP, Lucas Coenen has seen his lead drastically reduced following a difficult weekend at Foxhills. The Belgian rider went from leading by 61 points to holding just an 11-point advantage over Jeffrey Herlings, completely reopening the battle for the world title with six Grand Prix races remaining.

In MX2, there was also a major shift in the standings. Guillem Farrés arrives in Loket as the new championship leader after securing his third straight victory at Foxhills. The Spanish rider heads into the Czech round with an 11-point lead over Sacha Coenen.
Quick Notes:
- Kay de Wolf back in action after his injury in Montevarchi
- Oriol Oliver Ruled Out due his crash in Foxhills
- Pauls Jonass Rules Out due his crash in Foxhills
- Guillem Farres with the Red-Plate for the first time
Top 10 MXGP Standings ahead Loket
| Pos | # | Rider | Flag | Brand | Points |
|---|---|---|---|---|---|
| 1 | 5 | Lucas Coenen | 🇧🇪 | KTM | 566 |
| 2 | 84 | Jeffrey Herlings | 🇳🇱 | Honda | 555 |
| 3 | 1 | Romain Febvre | 🇫🇷 | Kawasaki | 494 |
| 4 | 243 | Tim Gajser | 🇸🇮 | Yamaha | 452 |
| 5 | 959 | Maxime Renaux | 🇫🇷 | Yamaha | 392 |
| 6 | 80 | Andrea Adamo | 🇮🇹 | KTM | 378 |
| 7 | 70 | Rubén Fernández | 🇪🇸 | Honda | 375 |
| 8 | 16 | Tom Vialle | 🇫🇷 | Honda | 317 |
| 9 | 74 | Kay de Wolf | 🇳🇱 | Husqvarna | 273 |
| 10 | 41 | Pauls Jonass | 🇱🇻 | Kawasaki | 273 |
Top 10 MX2 Standings ahead Loket
| Pos | # | Rider | Flag | Brand | Points |
|---|---|---|---|---|---|
| 1 | 99 | Guillem Farrés | 🇪🇸 | Triumph | 563 |
| 2 | 19 | Sacha Coenen | 🇧🇪 | KTM | 552 |
| 3 | 1 | Simon Langenfelder | 🇩🇪 | KTM | 521 |
| 4 | 8 | Camden McLellan | 🇿🇦 | Triumph | 501 |
| 5 | 26 | Liam Everts | 🇧🇪 | Husqvarna | 477 |
| 6 | 772 | Janis Reisulis | 🇱🇻 | Yamaha | 434 |
| 7 | 317 | Mathis Valin | 🇫🇷 | Kawasaki | 352 |
| 8 | 47 | Karlis Reisulis | 🇱🇻 | Yamaha | 336 |
| 9 | 18 | Valerio Lata | 🇮🇹 | Honda | 307 |
| 10 | 20 | Julius Mikula | 🇨🇿 | KTM | 253 |
SATURDAY SCHEDULE MXGP LOKET
| Sesión | Local Time |
|---|---|
| FP MX2 | 10:30 |
| FP MXGP | 11:00 |
| TP MX2 | 13:45 |
| TP MXGP | 14:20 |
| Qualy Race MX2 | 16:25 |
| Qualy Race MXGP | 17:25 |








