Guillem Farrés Dominates Foxhill Grand Prix to Become the New MX2 World Championship Leader
Guillem Farrés (Triumph Factory Racing) became the new leader of the MX2 World Championship after sweeping both motos at the Foxhill Grand Prix, Round 12 of the 2026 FIM MX2 Motocross World Championship.
The Spaniard secured his fourth overall victory of the season and his third in a row, a remarkable run of form that has propelled him to the top of the championship standings for the first time in his career.
Farrés laid the foundation for the overall win in the opening moto. Starting from the inside gate, he grabbed the holeshot and emerged from the first corner with the lead. From there, he immediately established a pace that none of his rivals could match, leading every lap on his way to a commanding race victory.
Behind him, Simon Längenfelder (Red Bull KTM Factory Racing) moved past Liam Everts (Nestaan Husqvarna Factory Racing) on the opening lap to take over second place. However, the reigning World Champion was never able to significantly close the gap to Farrés, who remained firmly in control throughout the moto. Everts completed the top three.

The second moto proved to be a much tougher challenge. Längenfelder took the early lead, but Farrés quickly moved into first place before the completion of lap one. Unlike the opening race, the German stayed within striking distance and mounted a serious challenge midway through the moto.
Längenfelder caught the Triumph rider and launched two attacks during the eighth lap, but Farrés responded flawlessly on both occasions. After defending his position, the Spaniard immediately raised his pace and began pulling away, eventually opening a comfortable margin before taking his second checkered flag of the day.

Längenfelder had to settle for another second-place finish, securing second overall with a pair of runner-up results. The final podium position went to Camden McLellan (Triumph Factory Racing), whose 4-3 scores narrowly edged out Liam Everts (3-4) in the overall classification.
Meanwhile, Sacha Coenen (Red Bull KTM De Carli) focused on damage limitation throughout the weekend. The Belgian, who underwent collarbone surgery in the United States just six days earlier, fought through the pain to finish 10th and 5th in the two motos, good enough for eighth overall.
The result was not enough to retain the red plate. Coenen leaves Foxhill trailing Farrés by 11 points as the Spaniard takes over the championship lead heading into a crucial phase of the season. With Loket and Lommel scheduled over the next two weekends, the battle for the MX2 crown is only set to intensify.
RACE RESULTS MX2 FOXHILLS
TOP 20 OVERALL
| Pos | # | Rider | Flag | Brand | M1 | M2 |
|---|---|---|---|---|---|---|
| 1 | 99 | Guillem Farrés | 🇪🇸 | Triumph | 25 | 25 |
| 2 | 1 | Simon Längenfelder | 🇩🇪 | KTM | 22 | 22 |
| 3 | 8 | Camden Mc Lellan | 🇿🇦 | Triumph | 18 | 20 |
| 4 | 26 | Liam Everts | 🇧🇪 | Husqvarna | 20 | 18 |
| 5 | 20 | Julius Mikula | 🇨🇿 | KTM | 15 | 14 |
| 6 | 772 | Janis Martins Reisulis | 🇱🇻 | Yamaha | 16 | 13 |
| 7 | 47 | Karlis Alberts Reisulis | 🇱🇻 | Yamaha | 13 | 15 |
| 8 | 19 | Sacha Coenen | 🇧🇪 | KTM | 11 | 16 |
| 9 | 18 | Valerio Lata | 🇮🇹 | Honda | 14 | 12 |
| 10 | 83 | Maxime Grau | 🇫🇷 | Honda | 10 | 11 |
| 11 | 48 | Jens Walvoort | 🇳🇱 | KTM | 12 | 9 |
| 12 | 163 | Ben Mustoe | 🇬🇧 | GasGas | 7 | 8 |
| 13 | 365 | Adrià Monné | 🇪🇸 | GasGas | 6 | 7 |
| 14 | 441 | William Askew | 🇬🇧 | Triumph | 9 | 4 |
| 15 | 33 | Kay Karssemakers | 🇳🇱 | Kawasaki | 0 | 10 |
| 16 | 419 | Joe Brookes | 🇬🇧 | Honda | 8 | 2 |
| 17 | 141 | Francesco Bellei | 🇮🇹 | KTM | 4 | 5 |
| 18 | 330 | Charlie Richmond | 🇬🇧 | Honda | 5 | 3 |
| 19 | 574 | Gyan Doensen | 🇳🇱 | KTM | 0 | 6 |
| 20 | 420 | Andrea Rossi | 🇮🇹 | KTM | 2 | 1 |
TOP 20 MX2 STANDINGS AFTER ROUND 12 of 19
| Pos | # | Rider | Flag | Points |
|---|---|---|---|---|
| 1 | 99 | Guillem Farrés | ESP | 563 |
| 2 | 19 | Sacha Coenen | BEL | 552 |
| 3 | 1 | Simon Längenfelder | GER | 521 |
| 4 | 8 | Camden McLellan | RSA | 501 |
| 5 | 26 | Liam Everts | BEL | 477 |
| 6 | 772 | Janis Reisulis | LAT | 434 |
| 7 | 317 | Valin, Mathis | FRA | 352 |
| 8 | 47 | Karlis Reisulis | LAT | 336 |
| 9 | 18 | Valerio Lata | ITA | 307 |
| 10 | 20 | Julius Mikula | CZE | 253 |
| 11 | 33 | Kay Karssemakers | NED | 235 |
| 12 | 83 | Maxime Grau | FRA | 199 |
| 13 | 48 | Jens Walvoort | NED | 168 |
| 14 | 716 | Noel Zanocz | HUN | 136 |
| 15 | 73 | Ferruccio Zanchi | ITA | 126 |
| 16 | 172 | Cas Valk | NED | 87 |
| 17 | 420 | Andrea Rossi | ITA | 79 |
| 18 | 408 | Scott Smulders | NED | 57 |
| 19 | 12 | Pelle Gunderssen | NOR | 46 |
| 20 | 456 | Ollie Colmer | GBR | 41 |







