Monday Results: Week #23

Herlings Latvia 24

Missed the weekend? Wanna catching up? Don´t worry, you´re in the right place. We brought to you all the results from the weekend: MXGP/EMX250/EMX125 in Latvia & AMA Pro Motocross in Thunder Valley

AMA Pro Motocross | Round 3 (of 11) – Thunder Valley, Colorado

Top 20 450 Overall:

  1. #1 Jett Lawrence (Honda) 2-1
  2. #96 Hunter Lawrence (Honda) 1-2
  3. #32 Justin Cooper (Yamaha) 3-2
  4. #51 Justin Barcia (GasGas) 4-6
  5. #4 Chase Sexton (KTM) 6-5
  6. #7 Aaron Plessinger (KTM) 5-8
  7. #21 Jason Anderson (Kawasaki) 10-4
  8. #27 Malcolm Stewart (Husqvarna) 7-7
  9. #14 Dylan Ferrandis (Honda) 8-9
  10. #28 Christian Craig (Husqvarna) 9-10
  11. #22 Fredrik Noren (Kawasaki) 11-11
  12. #46 Justin Hill (KTM) 14-12
  13. #75 Marshal Weltin (Yamaha) 13-13
  14. #23 Grant Harlan (Yamaha) 12-14
  15. #68 Roman Pape (GasGas) 16-15
  16. #60 Lorenzo Locurcio (GasGas) 17-17
  17. #70 Jerry Robin (Yamaha) 15-40
  18. #12 Shane McElrath (Suzuki) 22-16
  19. #58 Cullin Park (Honda) 20-19
  20. #11 Kyle Chisholm (Suzuki) 23-18

Top 20 450 Standings post Round 3 (of 11)

  1. #96 Hunter Lawrence (Honda) 129
  2. #4 Chase Sexton (KTM) 123
  3. #1 Jett Lawrence (Honda) 113
  4. #32 Justin Cooper (Yamaha) 109
  5. #7 Aaron Plessinger (KTM) 100
  6. #21 Jason Anderson (Kawasaki) 97
  7. #51 Justin Barcia (GasGas) 95
  8. #14 Dylan Ferrandis (Honda) 89
  9. #27 Malcolm Stewart (Husqvarna) 87
  10. #22 Fredrik Noren (Kawasaki) 68
  11. #28 Christian Craig (Husqvarna) 58
  12. #75 Marshal Weltin (Yamaha) 48
  13. #23 Grant Harlan (Yamaha) 47
  14. #36 Phil Nicoletti (Yamaha) 38
  15. #46 Justin Hill (KTM) 35
  16. #58 Cullin Park (Honda) 29
  17. #68 Roman Pape (GasGas) 29
  18. #53 Derek Kelley (KTM) 24
  19. #15 Dean Wilson (Honda) 17
  20. #79 Harri Kullas (KTM) 16

Top 20 250 Overall

  1. #38 Haiden Deegan (Yamaha) 1-2
  2. #48 Chance Hymas (Honda) 4-1
  3. #16 Tom Vialle (KTM) 2-4
  4. #30 Jo Shimoda (Honda) 5-3
  5. #47 Levi Kitchen (Kawasaki) 3-7
  6. #33 Jalek Swoll (Triumph) 7-5
  7. #29 Ty Masterpool (Kawasaki) 8-6
  8. #39 Pierce Brown (GasGas) 6-9
  9. #929 Julien Beaumer (KTM) 9-10
  10. #31 Jordon Smith (Yamaha) 11-11
  11. #511 Nick Romano (Yamaha) 12-12
  12. #17 Joey Savatgy (Triumph) 17-8
  13. #69 Coty Shock (Yamaha) 14-13
  14. #40 Dilan Schwartz (Suzuki) 10-18
  15. #34 Dylan DiFrancesco (GasGas) 18-14
  16. #166 Casey Cochran (Husqvarna) 16-16
  17. #59 Daxton Bennick (Yamaha) 15-17
  18. #107 Ryder McNabb (KTM) 13-23
  19. #705 Mark Fineis (Yamaha) 32-15
  20. #99 Jett Reynolds (Yamaha) 20-19

Top 20 250 Standings post Round 3 (of 11)

  1. #38 Haiden Deegan (Yamaha) 144
  2. #48 Chance Hymas (Honda) 121
  3. #16 Tom Vialle (KTM) 121
  4. #47 Levi Kitchen (Kawasaki) 119
  5. #30 Jo Shimoda (Honda) 99
  6. #33 Jalek Swoll (Triumph) 93
  7. #39 Pierce Brown (GasGas) 84
  8. #929 Julien Beaumer (KTM) 73
  9. #29 Ty Masterpool (Kawasaki) 69
  10. #17 Joey Savatgy (Triumph) 60
  11. #31 Jordon Smith (Yamaha) 57
  12. #34 Ryder DiFrancesco (GasGas) 47
  13. #57 Nate Thrasher (Yamaha) 46
  14. #40 Dilan Schwartz (Suzuki) 43
  15. #59 Daxton Bennick (Yamaha) 40
  16. #166 Casey Cochran (Husqvarna) 40
  17. #705 Mark Fineis (Yamaha) 35
  18. #511 Nick Romano (Yamaha) 35
  19. #69 Coty Shock (Yamaha) 34
  20. #99 Jett Reynolds (Yamaha) 22

MXGP World Championship | Round 9 (of 20) Kegums, Latvia

MXGP Top 20 Overall

  1. #84 Jeffrey Herlings (KTM) 1-3
  2. #243 Tim Gajser (Honda) 2-2
  3. #1 Jorge Prado (GasGas) 7-1
  4. #259 Glenn Coldenhoff (Fantic) 3-4
  5. #189 Brian Bogers (Fantic) 4-5
  6. #10 Calvin Vlaanderen (Yamaha) 6-7
  7. #24 Kevin Horgmo (Honda) 5-10
  8. #92 Valentin Guillod (Honda) 10-8
  9. #17 Cornelius Toendel (KTM) 8-11
  10. #91 Jeremy Seewer (Kawasaki) 14-6
  11. #101 Mattia Guadagnini (Husqvarna) 13-9
  12. #161 Alvin Ostlund (Honda) 11-12
  13. #132 Andrea Bonacorsi (Yamaha) 9-27
  14. #253 Jan Pancar (KTM) 17-14
  15. #142 Jere Haavisto (KTM) 12-20
  16. #87 Kevin Brumann (Husqvarna) 26-13
  17. #45 Tomas Kohut (KTM) 22-15
  18. #52 Albin Gerhardsson (Husqvarna) 19-17
  19. #684 Uldis Freibergs (GasGas) 17-19
  20. #326 Josh Gilbert (KTM) 15-28

Top 20 MXGP Standings post Round 9 (of 20)

Top 20 MX2 Overall

  1. #19 Sacha Coenen (KTM) 3-1
  2. #96 Lucas Coenen (Husqvarna) 2-3
  3. #516 Simon Langenfelder (GasGas) 4-2
  4. #74 Kay de Wolf (Husqvarna) 1-9
  5. #72 Liam Everts (KTM) 5-4
  6. #44 Rick Elzinga (Yamaha) 8-5
  7. #11 Mikkel Haarup (Triumph) 7-6
  8. #51 Oriol Oliver (KTM) 6-7
  9. #80 Andrea Adamo (KTM) 13-8
  10. #489 Jens Walvoort (KTM) 11-10
  11. #319 Quentin Prugnieres (Kawasaki) 9-12
  12. #451 Julius Mikula (KTM) 10-13
  13. #73 Ferruccio Zanchi (Honda) 15-11
  14. #33 Kay Karssemakers (Fantic) 12-14
  15. #12 Jack Chambers (Kawasaki) 17-16
  16. #484 Dave Kooiker (KTM) 20-15
  17. 17 #22 David Braceras (Fantic) 14-28
  18. #338 Filip Olsson (KTM) 19-18
  19. #505 David Luning (GasGas) 16-27
  20. #180 Leopold Ambjornsson (Husqvarna) 24-17

Top 20 MX2 Standings post Round 9 (of 20)


EMX250 European Championship | Round 6 (of 11) – Kegums, Latvia

Top 10 Overall

  1. #172 Cas Valk (KTM) 1-3
  2. #47 Karlis Reisulis (Yamaha) 2-2
  3. #53 Valerio Lata (GasGas) 4-1
  4. #432 Ivano Van Erp (Yamaha) 3-4
  5. #317 Mathis Valin (Kawasaki) 5-5
  6. #339 Benjamin Garib (Kawasaki) 10-7
  7. #494 Maximilian Werner (Honda) 9-9
  8. #419 Joe Brookes (KTM) 7-12
  9. #75 Bradley Mesters (KTM) 15-6
  10. #601 Mairis Pumpurs (Husqvarna) 12-13

Top 10 EMX250 Standings post Round 6 (of 11)

  1. #317 Mathis Valin (Kawasaki) 244
  2. #172 Cas Valk (KTM) 231
  3. #53 Valerio Lata (GasGas) 225
  4. #432 Ivano Van Erp (Yamaha) 170
  5. #47 Karlis Reisulis (Yamaha) 149
  6. #83 Maxime Grau (KTM) 144
  7. #744 Saad Soulimani (Yamaha) 143
  8. #29 Francisco García (GasGas) 123
  9. #36 Nico Greutmann (Husqvarna) 117
  10. #494 Maximilian Werner (Honda) 83

EMX125 European Championship | Round 6 (of 11) – Kegums, Latvia

Top 10 Overall:

  1. #716 Noel Zanocz (Fantic) 2-3
  2. #97 Simone Mancini (Fantic) 3-4
  3. #300 Salvador Pérez (GasGas) 1-12
  4. #574 Gyan Doensen (KTM) 10-2
  5. #480 Kasimir Hindersson (KTM) 7-5
  6. #817 Aaron Katona (KTM) 5-7
  7. #919 Maximilian Ernecker (GasGas) 18-1
  8. #714 Markuss Ozolins (GasGas) 4-11
  9. #503 Jarne Bervoets (Yamaha) 6-9
  10. #920 Sandro Sols (GasGas) 11-6

Top 10 EMX125 Standings post Round 6 (of 11)

  1. #716 Noel Zanocz (Fantic) 232
  2. #574 Gyan Doensen (KTM) 206
  3. #97 Simone Mancini (Fantic) 204
  4. #300 Salvador Pérez (GasGas) 184
  5. #295 Mano Faure (Yamaha) 176
  6. #141 Francesco Bellei (KTM) 172
  7. #817 Aaron Katona (KTM) 133
  8. #714 Markuss Ozolonis (GasGas) 128
  9. #499 Dani Heitink (Yamaha) 117
  10. #503 Jarne Bervoets (Yamaha) 113


More posts from

Onboard Magazine 146