Monday Results #34

sexton champ mx 24 2

Missed the weekend? Wanna catching up? Don´t worry, you´re in the right place. We brought to you all the results from the weekend: MXGP World Championship in Switzerland & AMA Pro Motocross in Ironman.

MXGP World Championship | Round 17 (of 20) – Frauenfeld, Switzerland

Top 10 MXGP Overall:

  1. #243 Tim Gajser (Honda) 1-1
  2. #84 Jeffrey Herlings (KTM) 2-2
  3. #1 Jorge Prado (GasGas) 3-3
  4. #91 Jeremy Seewer (Kawasaki) 4-5
  5. #3 Romain Febvre (Kawasaki) 6-4
  6. #959 Maxime Renaux (Yamaha) 5-7
  7. #303 Alberto Forato (Honda) 9-6
  8. #24 Kevin Horgmo (Honda) 11-8
  9. #92 Valentin Guillod (Honda) 8-11
  10. #132 Andrea Bonacorsi (Yamaha) 12-10

Top 10 MXGP Standings post Round 17 (of 20)

  1. #243 Tim Gajser (Honda) 860
  2. #1 Jorge Prado (GasGas) 842
  3. #84 Jeffrey Herlings (KTM) 818
  4. #91 Jeremy Seewer (Kawasaki) 587
  5. #10 Calvin Vlaanderen (Yamaha) 550
  6. #3 Romain Febvre (Kawasaki) 527
  7. #259 Glenn Coldenhoff (Fantic) 514
  8. #24 Kevin Horgmo (Honda) 386
  9. #92 Valentin Guillod (Honda) 329
  10. #189 Brian Bogers (Fantic) 295

Image: JP Acevedo

Top 10 MX2 Overall

  1. #74 Kay de Wolf (Husqvarna) 1-3
  2. #516 Simon Langenfelder (GasGas) 4-1
  3. #72 Liam Everts (KTM) 2-5
  4. #47 Karlis Reisulis (Yamaha) 7-2
  5. #11 Mikkel Haarup (Triumph) 5-4
  6. #198 Thibault Benistant (Yamaha) 3-8
  7. #96 Lucas Coenen (Husqvarna) 8-7
  8. #73 Ferruccio Zanchi (Honda) 6-9
  9. #319 Quentin Prugnieres (Kawasaki) 9-10
  10. #8 Camden McLellan (Triumph) 10-11

Top 10 MX2 Standings post Round 17 (of 20)

  1. #74 Kay de Wolf (Husqvarna) 831
  2. #96 Lucas Coenen (Husqvarna) 770
  3. #516 Simon Langenfelder (GasGas) 727
  4. #72 Liam Everts (KTM) 681
  5. #11 Mikkel Haarup (Triumph) 581
  6. #80 Andrea Adamo (KTM) 570
  7. #44 Rick Elzinga (Yamaha) 511
  8. #19 Sacha Coenen (KTM) 456
  9. #8 Camden McLellan (Triumph) 337
  10. #73 Ferruccio Zanchi (Honda) 317

EMX250 European Championship | Round 9 (of 11) – Frauenfeld, Switzerland

Top 10 EMX250 Overall

  1. #53 Valerio Lata (GasGas) 1-2
  2. #317 Mathis Valin (Kawasaki) 4-1
  3. #172 Cas Valk (KTM) 2-6
  4. #36 Nico Greutmann (Husqvarna) 7-4
  5. #339 Benjamin Garib (Kawasaki) 6-5
  6. #6 Elias Escandell (GasGas) 8-8
  7. #2 Nicolai Skobjverg (Yamaha) 10-7
  8. #51 Mads Fredsoe (GasGas) 5-12
  9. #432 Ivano Van Erp (Yamaha) 3-19
  10. #200 Luca Diserens (Honda) 9-12

Top 10 EMX250 Standings post Round 9 (of 11)

  1. #317 Mathis Valin (Kawasaki) 370
  2. #53 Valerio Lata (GasGas) 359
  3. #172 Cas Valk (KTM) 351
  4. #432 Ivano Van Erp (Yamaha) 271
  5. #744 Saad Soulimani (Yamaha) 198
  6. #36 Nico Greutmann (Husqvarna) 183
  7. #29 Francisco Garcia (GasGas) 150
  8. #47 Karlis Reisulis (Yamaha) 149
  9. #494 Maximilian Werner (Honda) 149
  10. #339 Benjamin Garib (Kawasaki) 145


EMX125 European Championship | Round 10 (of 11) – Frauenfeld, Switzerland

Top 10 EMX125 Overall

  1. #20 Nicolò Alvisi (KTM) 5-1
  2. #141 Francesco Bellei (KTM) 3-4
  3. #919 Maximilian Ernecker (GasGas) 7-2
  4. #300 Salvador Pérez (GasGas) 2-9
  5. #18 Alessandro Gaspari (KTM) 4-6
  6. #97 Simone Mancini (Fantic) 1-13
  7. #574 Gyan Doensen (KTM) 6-5
  8. #555 Cole McCullough (Fantic) 9-7
  9. #716 Noel Zanocz (Fantic) 36-1
  10. #499 Dani Heitink (Yamaha) 15-11

Top 10 EMX125 Standings post Round 10 (of 11)

  1. #574 Gyan Doensen (KTM) 348
  2. #716 Noel Zanocz (Fantic) 342
  3. #97 Simone Mancini (Fantic) 316
  4. #141 Francesco Bellei (KTM) 269
  5. #300 Salvador Pérez (GasGas) 247
  6. #499 Dani Heitink (Yamaha) 220
  7. #919 Maximilian Ernecker (GasGas) 195
  8. #817 Aaron Katona (KTM) 186
  9. #295 Mano Faure (Yamaha) 185
  10. #714 Markuss Ozolins (GasGas) 148


AMA Pro Motocross | Round 11 (of 11) – Ironman, Indiana

Top 10 450 Overall

  1. #4 Chase Sexton (KTM) 1-1
  2. #7 Aaron Plessinger (KTM) 2-2
  3. #3 Eli Tomac (Yamaha) 4-3
  4. #96 Hunter Lawrence (Honda) 3-6
  5. #32 Justin Cooper (Yamaha) 6-4
  6. #21 Jason Anderson (Kawasaki) 5-5
  7. #36 Phil Nicoletti (Yamaha) 8-8
  8. #28 Christian Craig (Husqvarna) 10-7
  9. #22 Fredrik Noren (Kawasaki) 9-9
  10. #27 Malcolm Stewart (Husqvarna) 7-11

Top 10 450 Standings post Round 11 (of 11)

  1. #4 Chase Sexton (KTM) 504
  2. #96 Hunter Lawrence (Honda) 462
  3. #7 Aaron Plessinger (KTM) 403
  4. #32 Justin Cooper (Yamaha) 371
  5. #21 Jason Anderson (Kawasaki) 362
  6. #27 Malcolm Stewart (Husqvarna) 297
  7. #14 Dylan Ferrandis (Honda) 288
  8. #28 Christian Craig (Husqvarna) 244
  9. #1 Jett Lawrence (Honda) 210
  10. #22 Fredrik Noren (Kawasaki) 204

Top 10 250 Overall

  1. #16 Tom Vialle (KTM) 1-4
  2. #48 Chance Hymas (Honda) 6-2
  3. #24 RJ Hampshire (Husqvarna) 4-3
  4. #38 Haiden Deegan (Yamaha) 11-1
  5. #31 Jordon Smith (Yamaha) 3-8
  6. #29 Ty Masterpool (Kawasaki) 5-6
  7. #34 Ryder DiFrancesco (GasGas) 7-5
  8. #37 Max Anstie (Yamaha) 13-7
  9. #94 Ken Roczen (Suzuki) 9-12
  10. #33 Jalek Swoll (Triumph) 12-10

Top 10 250 Standings post Round 11 (of 11)

  1. #38 Haiden Deegan (Yamaha) 481
  2. #16 Tom Vialle (KTM) 412
  3. #47 Levi Kitchen (Kawasaki) 405
  4. #48 Chance Hymas (Honda) 349
  5. #29 Ty Masterpool (Kawasaki) 316
  6. #30 Jo Shimoda (Honda) 289
  7. #33 Jalek Swoll (Triumph) 277
  8. #39 Pierce Brown (GasGas) 269
  9. #31 Jordon Smith (Yamaha) 253
  10. #34 Ryder DiFrancesco (GasGas) 250

More posts from

Onboard Magazine 151