The 2026 FIM World Supercross Championship is underway from McMahon Stadium in Calgary, Canada, as a new season begins with plenty of storylines already in play. Defending WSX champion Jason Anderson starts his title defense against a stacked field that includes Cooper Webb, Christian Craig, Justin Hill, Jorge Zaragoza, and Colt Nichols, while in SX2, Max Anstie begins his quest for a third career crown aboard Rick Ware Racing’s ClubMX Yamaha machinery.
Follow this post throughout the day for live updates, free practice and qualifying results, SuperPole, Sprint Races, Main Events, and all the key moments from the opening round of the 2026 World Supercross Championship.
SX1 Sprint Race 1 | 8 Laps
Justin Hill (Rick Ware Racing) took the win after a strong charge through the opening laps. Mitchell Harrison (BUD Racing Kawasaki) grabbed the holeshot ahead of Star Racing Yamaha duo Vince Friese and Jorge Zaragoza, with Rick Ware Racing teammates Cooper Webb and Hill quickly joining the fight at the front.
Hill moved into the lead on Lap 5 and never looked back, securing the first Sprint Race victory of the season. Harrison fought to hold off Webb for second, but dropped to fourth on the final lap after both Webb and Dean Wilson made their moves, with Wilson completing the pass over the finish-line jump. Christian Craig rounded out the top five.
It was a nightmare start to the season for reigning champion Jason Anderson (PMG Suzuki). After getting buried in the opening laps, Anderson crashed and was forced to retire with a front-end issue.
SX1 Sprint Race 1 Results
| Pos | # | Rider | Flag | Brand |
|---|---|---|---|---|
| 1 | 46 | Justin Hill | 🇺🇸 | KTM |
| 2 | 2 | Cooper Webb | 🇺🇸 | Yamaha |
| 3 | 15 | Dean Wilson | 🇬🇧 | Honda |
| 4 | 41 | Mitchell Harrison | 🇺🇸 | Kawasaki |
| 5 | 28 | Christian Craig | 🇺🇸 | Honda |
| 6 | 719 | Vince Friese | 🇺🇸 | Stark |
| 7 | 911 | Jordi Tixier | 🇫🇷 | Yamaha |
| 8 | 20 | Gregory Aranda | 🇫🇷 | KTM |
| 9 | 98 | Austin Politelli | 🇺🇸 | Honda |
| 10 | 78 | Kevin Moranz | 🇺🇸 | KTM |
| TOP 10 SCORE POINTS | ||||
| 11 | 45 | Colt Nichols | 🇺🇸 | Suzuki |
| 12 | 141 | Maxime Desprey | 🇫🇷 | Yamaha |
| 13 | 21 | Jason Anderson | 🇺🇸 | Suzuki |
| 14 | 99 | Jorge Zaragoza | 🇪🇸 | Stark |
| 15 | 4 | Luke Clout | 🇺🇸 | Kawasaki |
| 16 | 800 | Mike Alessi | 🇺🇸 | Honda |
SX2 Sprint Race 1 | 8 Laps
The Stark Varg duo of Brian Hsu and Michael Hicks led the opening laps, with reigning champion Max Anstie and Rick Ware Racing teammate Devin Simonson close behind.
Anstie quickly moved past Hicks through the whoops to take second at the end of Lap 1, while Simonson climbed to third after passing Hsu on Lap 3. The Rick Ware Racing teammates then went 1-2 on Lap 7 after both riders moved past Hicks.
Simonson held on for second, while Cameron McAdoo recovered from a poor start to finish fourth after passing Hsu on the final lap. Hicks completed the top five.
SX2 Sprint Race 1 Results
| Pos | # | Rider | Flag | Brand |
|---|---|---|---|---|
| 1 | 1 | Max Anstie | 🇬🇧 | Yamaha |
| 2 | 70 | Devin Simonson | 🇺🇸 | Yamaha |
| 3 | 460 | Michael Hicks | 🇺🇸 | Stark |
| 4 | 142 | Cameron McAdoo | 🇺🇸 | Kawasaki |
| 5 | 81 | Brian Hsu | 🇩🇪 | Stark |
| 6 | 110 | Kyle Peters | 🇺🇸 | Suzuki |
| 7 | 88 | Brodie Connolly | 🇳🇿 | Honda |
| 8 | 16 | Cole Thompson | 🇨🇦 | Yamaha |
| 9 | 411 | Crockett Myers | 🇺🇸 | Suzuki |
| 10 | 237 | Robert Wageman | 🇺🇸 | Honda |
| TOP 10 SCORE POINTS | ||||
| 11 | 200 | Ryan Breece | 🇺🇸 | Honda |
| 12 | 69 | Jack Chambers | 🇺🇸 | Kawasaki |
| 13 | 462 | Luke Fauser | 🇩🇪 | KTM |
| 14 | 260 | Nico Koch | 🇩🇪 | KTM |
| 15 | 11 | Calvin Fonvieille | 🇫🇷 | Yamaha |
| DNF | 29 | Henry Miller | 🇺🇸 | Kawasaki |
SX1 SuperPole
Dean Wilson (Quad Lock Honda) gets the SuperPole!
| Pos | Rider | Time/Diff. |
|---|---|---|
| 1 | Dean Wilson | 51.617 |
| 2 | Cooper Webb | +0.110 |
| 3 | Christian Craig | +0.230 |
| 4 | Justin Hill | +0.541 |
SX2 SuperPole
Defending champion Max Anstie (Rick Ware Racing) wins the SuperPole before the races! Qualifying winner Brian Hsu made two mistakes.
| Pos | Rider | Time/Diff |
|---|---|---|
| 1 | Max Anstie | 53.416 |
| 2 | Devin Simonson | +0.744 |
| 3 | Cole Thompson | +1.312 |
| 4 | Brian Hsu | +2.976 |
SX1 Qualifying
Justin Hill (Rick Ware Racing) topped qualifying and will head into SuperPole as the fastest rider of the session. The American was followed by the Quad Lock Honda duo of Christian Craig and Dean Wilson, while teammate Cooper Webb secured the final transfer spot into the four-rider shootout.
Reigning WSX champion Jason Anderson (PMG Suzuki) narrowly missed out on SuperPole, ending the session in sixth position.
Full SX1 Qualifying Results
| Pos | Rider | Time/Diff. |
|---|---|---|
| 1 | Justin Hill | 50.874 |
| 2 | Christian Craig | +0.432 |
| 3 | Dean Wilson | +0.466 |
| 4 | Cooper Webb | +0.699 |
| TOP 4 TO SUPERPOLE | ||
| 5 | Gregory Aranda | +1.347 |
| 6 | Jason Anderson | +1.434 |
| 7 | Maxime Desprey | +1.776 |
| 8 | Mitchell Harrison | +1.789 |
| 9 | Luke Clout | +1.922 |
| 10 | Jorge Zaragoza | +2.289 |
| 11 | Jordi Tixier | +2.295 |
| 12 | Colt Nichols | +2.524 |
| 13 | Austin Politelli | +2.701 |
| 14 | Vince Friese | +2.855 |
| 15 | Kevin Moranz | +3.132 |
| 16 | Mike Alessi | +5.901 |
SX2 Qualifying
Brian Hsu (Stark) surprise as he gets the pole position on his WSX debut heading to the SuperPole. He edged Rick Ware Racing duo Devi Simonson and reigning champ Max Anstie. Home hero Cole Thompson got the last spot to the next session with a slim margin over Michael Hicks.
Full SX2 Qualifying Results
| Pos | Rider | Time/Diff |
|---|---|---|
| 1 | Brian Hsu | 52.594 |
| 2 | Devin Simonson | +0.215 |
| 3 | Max Anstie | +0.235 |
| 4 | Cole Thompson | +0.571 |
| TOP 4 TO SUPERPOLE | ||
| 5 | Michael Hicks | +0.637 |
| 6 | Cameron McAdoo | +0.708 |
| 7 | Brodie Connolly | +0.873 |
| 8 | Kyle Peters | +1.122 |
| 9 | Jack Chambers | +1.545 |
| 10 | Robert Wageman | +1.923 |
| 11 | Henry Miller | +1.986 |
| 12 | Calvin Fonvieille | +1.988 |
| 13 | Crockett Myers | +2.272 |
| 14 | Ryan Breece | +2.313 |
| 15 | Luke Fauser | +2.643 |
| 16 | Nico Koch | +3.620 |
SX1 Free Practice
Deano is back! Fill-in rider Dean Wilson (Quad Lock Honda) fronts the SX1 field heading into the Qualfying Session.
TOP 10 SX1 FREE PRACTICE
| Pos | Rider | Time/Diff. |
|---|---|---|
| 1 | Dean Wilson | 51.729 |
| 2 | Justin Hill | +0.177 |
| 3 | Christian Craig | +0.855 |
| 4 | Jason Anderson | +1.002 |
| 5 | Cooper Webb | +1.026 |
| 6 | Maxime Desprey | +1.478 |
| 7 | Gregory Aranda | +1.814 |
| 8 | Luke Clout | +1.822 |
| 9 | Mitchell Harrison | +1.921 |
| 10 | Jordi Tixier | +2.102 |
SX2 Free Practice
Cameron McAdoo, riding for Konsky Motosport Gorup but with a Monster Energy Pro Circuit Kawasaki bike, set the tone in the free practice.
TOP 10 SX2 FREE PRACTICE
| Pos | Rider | Time/Diff. |
|---|---|---|
| 1 | Cameron McAdoo | 53.509 |
| 2 | Devin Simonson | +0.063 |
| 3 | Max Anstie | +0.078 |
| 4 | Michael Hicks | +0.348 |
| 5 | Kyle Peters | +0.387 |
| 6 | Cole Thompson | +0.621 |
| 7 | Robert Wageman | +0.787 |
| 8 | Brodie Connolly | +0.914 |
| 9 | Brian Hsu | +1.213 |
| 10 | Jack Chambers | +1.351 |









