The 2026 FIM World Supercross Championship got underway in Calgary, Canada, with Cooper Webb and Max Anstie emerging as the overall winners of the opening round.
In SX1, Webb secured the overall victory after finishing second and first in the two Sprint Races. The Main Event was red-flagged and later cancelled due to severe weather conditions, meaning only the Sprint Race results counted toward the overall classification. Dean Wilson delivered a consistent performance to finish second overall (3-3), while Sprint Race 1 winner Justin Hill completed the podium in third (1-5).


The opening round proved difficult for reigning champion Jason Anderson, who suffered a DNF in Sprint Race 1 following a crash and front-end issue before ending the night outside the podium positions.
TOP 10 SX1 OVERALL
| Pos | # | Rider | Nat | Team | Bike | GP1 | GP2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Cooper Webb | 🇺🇸 | Rick Ware | Yamaha | 9 | 10 | 19 |
| 2 | 15 | Dean Wilson | 🇬🇧 | Quad Lock | Honda | 8 | 8 | 16 |
| 3 | 46 | Justin Hill | 🇺🇸 | Rick Ware | KTM | 10 | 6 | 16 |
| 4 | 719 | Vince Friese | 🇺🇸 | Stark | Stark | 5 | 7 | 12 |
| 5 | 41 | Mitchell Harrison | 🇺🇸 | BUD | Kawasaki | 7 | 5 | 12 |
| 6 | 99 | Jorge Zaragoza | 🇪🇸 | Stark | Stark | 0 | 9 | 9 |
| 7 | 911 | Jordi Tixier | 🇫🇷 | GSM | Yamaha | 4 | 4 | 8 |
| 8 | 28 | Christian Craig | 🇺🇸 | Quad Lock | Honda | 6 | 0 | 6 |
| 9 | 20 | Gregory Aranda | 🇫🇷 | 595 Racing | KTM | 3 | 0 | 3 |
| 10 | 45 | Colt Nichols | 🇺🇸 | PMG | Suzuki | 0 | 3 | 3 |
In SX2, defending champion Max Anstie enjoyed a perfect start to his title defense. The Rick Ware Racing rider won both Sprint Races before adding victory in the Main Event to complete a clean sweep in Calgary. Michael Hicks secured second overall after a strong and consistent night aboard the Stark Racing machine, while championship newcomer Cameron McAdoo rounded out the podium in third after charging through the field in all three races.
TOP 10 SX2 OVERALL
| Pos | # | Rider | Nat | Team | Bike | GP1 | GP2 | GP3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Anstie | 🇬🇧 | Rick Ware | Yamaha | 10 | 10 | 25 | 45 |
| 2 | 460 | Michael Hicks | 🇺🇸 | Stark | Stark | 8 | 9 | 20 | 37 |
| 3 | 142 | Cameron McAdoo | 🇺🇸 | Konsky Motorsport | Kawasaki | 7 | 7 | 22 | 36 |
| 4 | 110 | Kyle Peters | 🇺🇸 | PMG | Suzuki | 5 | 2 | 16 | 23 |
| 5 | 16 | Cole Thompson | 🇨🇦 | GSM | Yamaha | 3 | 0 | 18 | 21 |
| 6 | 88 | Brodie Connolly | 🇳🇿 | Quad Lock | Honda | 4 | 5 | 12 | 21 |
| 7 | 70 | Devin Simonson | 🇺🇸 | Rick Ware | Yamaha | 9 | 6 | 6 | 21 |
| 8 | 81 | Brian Hsu | 🇩🇪 | Stark | Stark | 6 | 8 | 5 | 19 |
| 9 | 462 | Luke Fauser | 🇺🇸 | 595 Racing | KTM | 0 | 1 | 15 | 16 |
| 10 | 237 | Robert Wageman | 🇺🇸 | MCR | Honda | 1 | 0 | 14 | 15 |
Relive Our Full Live Coverage
Missed the action? Scroll down to relive every key moment from the opening round of the 2026 FIM World Supercross Championship, including qualifying, SuperPole, Sprint Races, Main Events, results, and championship updates from Calgary.
SX1 Main Event | 12 Laps (Cancelled)
Cooper Webb took control of the Main Event from the start and appeared on his way to completing a perfect finish to the night. However, severe weather struck McMahon Stadium, with a powerful wind storm forcing officials to red-flag the race.
Although seventh of the scheduled 12 laps had been completed, the Main Event was ultimately cancelled and did not count toward the overall results.
As a result, Webb secured the overall victory through his Sprint Race scores of 2-1. Dean Wilson finished second overall with consistent 3-3 results, while Justin Hill completed the podium after combining his Sprint Race win with a fifth-place finish in Race 2 (1-5).
SX2 Main Event | 12 Laps
Stark Racing completed a hat-trick of holeshots as Brian Hsu grabbed the lead for the third consecutive race. Once again, however, Max Anstie wasted little time moving forward, climbing to second before the end of the opening lap and taking over the lead on Lap 2.

Behind him, Cameron McAdoo and Michael Hicks worked their way into the top three as misfortune struck two contenders. Hsu was forced to retire with a throttle issue, while Rick Ware Racing’s Devin Simonson exited the race after a problem with a tuff block.
The retirements reshuffled the order and promoted Cole Thompson and Kyle Peters into fourth and fifth positions respectively.
Out front, Anstie completed a perfect night in Calgary, sweeping all three races to claim the overall victory. Hicks secured second overall with 3-2-3 finishes, while McAdoo rounded out the podium after posting a consistent 4-4-2 scorecard throughout the evening.
SX2 Main Event Results
| Pos | # | Rider | Flag | Brand |
|---|---|---|---|---|
| 1 | 1 | Max Anstie | 🇬🇧 | Yamaha |
| 2 | 142 | Cameron McAdoo | 🇺🇸 | Kawasaki |
| 3 | 460 | Michael Hicks | 🇺🇸 | Stark |
| 4 | 16 | Cole Thompson | 🇨🇦 | Yamaha |
| 5 | 110 | Kyle Peters | 🇺🇸 | Suzuki |
| 6 | 462 | Luke Fauser | 🇩🇪 | KTM |
| 7 | 237 | Robert Wageman | 🇺🇸 | Honda |
| 8 | 260 | Nico Koch | 🇩🇪 | KTM |
| 9 | 88 | Brodie Connolly | 🇳🇿 | Honda |
| 10 | 69 | Jack Chambers | 🇺🇸 | Kawasaki |
| 11 | 11 | Calvin Fonvieille | 🇫🇷 | Yamaha |
| 12 | 200 | Ryan Breece | 🇺🇸 | Honda |
| 13 | 29 | Henry Miller | 🇺🇸 | Kawasaki |
| 14 | 411 | Crockett Myers | 🇺🇸 | Suzuki |
| 15 | 70 | Devin Simonson | 🇺🇸 | Yamaha |
| 16 | 81 | Brian Hsu | 🇩🇪 | Stark |
SX1 Sprint Race 2 | 8 Laps
The second Sprint Race began much like the first, with Jorge Zaragoza and Vince Friese leading the field through the opening lap, closely followed by Mitchell Harrison and Dean Wilson. Sprint Race 1 winner Justin Hill saw his race unravel immediately after crashing in the first corner.

At the front, Friese quickly lost ground as Zaragoza established himself in the lead. However, Cooper Webb steadily closed the gap and caught the Spaniard on Lap 5 before making the decisive pass for the lead. Webb controlled the remainder of the race to claim the victory and maximum points.
Zaragoza held on for second after an intense battle with Harrison and a charging Hill, who recovered from his early crash but suffered another small fall while fighting for fourth place. Harrison completed the podium in third.
SX1 Sprint Race 2 Results
| Pos | # | Rider | Flag | Brand |
|---|---|---|---|---|
| 1 | 2 | Cooper Webb | 🇺🇸 | Yamaha |
| 2 | 99 | Jorge Zaragoza | 🇪🇸 | Stark |
| 3 | 15 | Dean Wilson | 🇬🇧 | Honda |
| 4 | 719 | Vince Friese | 🇺🇸 | Stark |
| 5 | 46 | Justin Hill | 🇺🇸 | KTM |
| 6 | 41 | Mitchell Harrison | 🇺🇸 | Kawasaki |
| 7 | 911 | Jordi Tixier | 🇫🇷 | Yamaha |
| 8 | 45 | Colt Nichols | 🇺🇸 | Suzuki |
| 9 | 21 | Jason Anderson | 🇺🇸 | Suzuki |
| 10 | 141 | Maxime Desprey | 🇫🇷 | Yamaha |
| TOP 10 SCORE POINTS | ||||
| 11 | 28 | Christian Craig | 🇺🇸 | Honda |
| 12 | 78 | Kevin Moranz | 🇺🇸 | KTM |
| 13 | 4 | Luke Clout | 🇦🇺 | Kawasaki |
| 14 | 20 | Gregory Aranda | 🇫🇷 | KTM |
| 15 | 800 | Mike Alessi | 🇺🇸 | Honda |
| 16 | 98 | Austin Politelli | 🇺🇸 | Honda |
SX2 Sprint Race 2 | 8 Laps
For the second race in a row, the Stark Varg duo of Brian Hsu and Michael Hicks launched to the front and established an early 1-2 formation.
Max Anstie wasted little time moving forward, climbing to second by the end of the opening lap. The defending champion passed Hicks on Lap 4 before setting his sights on Hsu. After several laps of pressure, Anstie made the winning move through the whoops to take over the lead.
Hicks followed Anstie through shortly afterwards, relegating Hsu to third. Behind them, Cameron McAdoo and Devin Simonson were the riders on the charge, slicing through the field from outside the top positions to finish fourth and fifth, respectively.
SX2 Sprint Race 2 Results
| Pos | # | Rider | Flag | Brand |
|---|---|---|---|---|
| 1 | 1 | Max Anstie | 🇬🇧 | Yamaha |
| 2 | 460 | Michael Hicks | 🇺🇸 | Stark |
| 3 | 81 | Brian Hsu | 🇩🇪 | Stark |
| 4 | 142 | Cameron McAdoo | 🇺🇸 | Kawasaki |
| 5 | 70 | Devin Simonson | 🇺🇸 | Yamaha |
| 6 | 88 | Brodie Connolly | 🇳🇿 | Honda |
| 7 | 69 | Jack Chambers | 🇺🇸 | Kawasaki |
| 8 | 200 | Ryan Breece | 🇺🇸 | Honda |
| 9 | 110 | Kyle Peters | 🇺🇸 | Suzuki |
| 10 | 462 | Luke Fauser | 🇩🇪 | KTM |
| TOP 10 SCORE POINTS | ||||
| 11 | 237 | Robert Wageman | 🇺🇸 | Honda |
| 12 | 16 | Cole Thompson | 🇨🇦 | Yamaha |
| 13 | 29 | Henry Miller | 🇺🇸 | Kawasaki |
| 14 | 11 | Calvin Fonvieille | 🇫🇷 | Yamaha |
| 15 | 260 | Nico Koch | 🇩🇪 | KTM |
| 16 | 411 | Crockett Myers | 🇺🇸 | Suzuki |
SX1 Sprint Race 1 | 8 Laps
Justin Hill (Rick Ware Racing) took the win after a strong charge through the opening laps. Mitchell Harrison (BUD Racing Kawasaki) grabbed the holeshot ahead of STARK duo Vince Friese and Jorge Zaragoza, with Rick Ware Racing teammates Cooper Webb and Hill quickly joining the fight at the front.

Hill moved into the lead on Lap 5 and never looked back, securing the first Sprint Race victory of the season. Harrison fought to hold off Webb for second, but dropped to fourth on the final lap after both Webb and Dean Wilson made their moves, with Wilson completing the pass over the finish-line jump. Christian Craig rounded out the top five.
It was a nightmare start to the season for reigning champion Jason Anderson (PMG Suzuki). After getting buried in the opening laps, Anderson finished 13th outside the points spots.
SX1 Sprint Race 1 Results
| Pos | # | Rider | Flag | Brand |
|---|---|---|---|---|
| 1 | 46 | Justin Hill | 🇺🇸 | KTM |
| 2 | 2 | Cooper Webb | 🇺🇸 | Yamaha |
| 3 | 15 | Dean Wilson | 🇬🇧 | Honda |
| 4 | 41 | Mitchell Harrison | 🇺🇸 | Kawasaki |
| 5 | 28 | Christian Craig | 🇺🇸 | Honda |
| 6 | 719 | Vince Friese | 🇺🇸 | Stark |
| 7 | 911 | Jordi Tixier | 🇫🇷 | Yamaha |
| 8 | 20 | Gregory Aranda | 🇫🇷 | KTM |
| 9 | 98 | Austin Politelli | 🇺🇸 | Honda |
| 10 | 78 | Kevin Moranz | 🇺🇸 | KTM |
| TOP 10 SCORE POINTS | ||||
| 11 | 45 | Colt Nichols | 🇺🇸 | Suzuki |
| 12 | 141 | Maxime Desprey | 🇫🇷 | Yamaha |
| 13 | 21 | Jason Anderson | 🇺🇸 | Suzuki |
| 14 | 99 | Jorge Zaragoza | 🇪🇸 | Stark |
| 15 | 4 | Luke Clout | 🇺🇸 | Kawasaki |
| 16 | 800 | Mike Alessi | 🇺🇸 | Honda |
SX2 Sprint Race 1 | 8 Laps
The Stark Varg duo of Brian Hsu and Michael Hicks led the opening laps, with reigning champion Max Anstie and Rick Ware Racing teammate Devin Simonson close behind.
Anstie quickly moved past Hicks through the whoops to take second at the end of Lap 1, while Simonson climbed to third after passing Hsu on Lap 3. The Rick Ware Racing teammates then went 1-2 on Lap 7 after both riders moved past Hicks.

Simonson held on for second, while Cameron McAdoo recovered from a poor start to finish fourth after passing Hsu. on the final lap. Hsu completes the top 5.
SX2 Sprint Race 1 Results
| Pos | # | Rider | Flag | Brand |
|---|---|---|---|---|
| 1 | 1 | Max Anstie | 🇬🇧 | Yamaha |
| 2 | 70 | Devin Simonson | 🇺🇸 | Yamaha |
| 3 | 460 | Michael Hicks | 🇺🇸 | Stark |
| 4 | 142 | Cameron McAdoo | 🇺🇸 | Kawasaki |
| 5 | 81 | Brian Hsu | 🇩🇪 | Stark |
| 6 | 110 | Kyle Peters | 🇺🇸 | Suzuki |
| 7 | 88 | Brodie Connolly | 🇳🇿 | Honda |
| 8 | 16 | Cole Thompson | 🇨🇦 | Yamaha |
| 9 | 411 | Crockett Myers | 🇺🇸 | Suzuki |
| 10 | 237 | Robert Wageman | 🇺🇸 | Honda |
| TOP 10 SCORE POINTS | ||||
| 11 | 200 | Ryan Breece | 🇺🇸 | Honda |
| 12 | 69 | Jack Chambers | 🇺🇸 | Kawasaki |
| 13 | 462 | Luke Fauser | 🇩🇪 | KTM |
| 14 | 260 | Nico Koch | 🇩🇪 | KTM |
| 15 | 11 | Calvin Fonvieille | 🇫🇷 | Yamaha |
| DNF | 29 | Henry Miller | 🇺🇸 | Kawasaki |
SX1 SuperPole
Dean Wilson (Quad Lock Honda) gets the SuperPole!
| Pos | Rider | Time/Diff. |
|---|---|---|
| 1 | Dean Wilson | 51.617 |
| 2 | Cooper Webb | +0.110 |
| 3 | Christian Craig | +0.230 |
| 4 | Justin Hill | +0.541 |
SX2 SuperPole
Defending champion Max Anstie (Rick Ware Racing) wins the SuperPole before the races! Qualifying winner Brian Hsu made two mistakes.
| Pos | Rider | Time/Diff |
|---|---|---|
| 1 | Max Anstie | 53.416 |
| 2 | Devin Simonson | +0.744 |
| 3 | Cole Thompson | +1.312 |
| 4 | Brian Hsu | +2.976 |
SX1 Qualifying
Justin Hill (Rick Ware Racing) topped qualifying and will head into SuperPole as the fastest rider of the session. The American was followed by the Quad Lock Honda duo of Christian Craig and Dean Wilson, while teammate Cooper Webb secured the final transfer spot into the four-rider shootout.
Reigning WSX champion Jason Anderson (PMG Suzuki) narrowly missed out on SuperPole, ending the session in sixth position.
Full SX1 Qualifying Results
| Pos | Rider | Time/Diff. |
|---|---|---|
| 1 | Justin Hill | 50.874 |
| 2 | Christian Craig | +0.432 |
| 3 | Dean Wilson | +0.466 |
| 4 | Cooper Webb | +0.699 |
| TOP 4 TO SUPERPOLE | ||
| 5 | Gregory Aranda | +1.347 |
| 6 | Jason Anderson | +1.434 |
| 7 | Maxime Desprey | +1.776 |
| 8 | Mitchell Harrison | +1.789 |
| 9 | Luke Clout | +1.922 |
| 10 | Jorge Zaragoza | +2.289 |
| 11 | Jordi Tixier | +2.295 |
| 12 | Colt Nichols | +2.524 |
| 13 | Austin Politelli | +2.701 |
| 14 | Vince Friese | +2.855 |
| 15 | Kevin Moranz | +3.132 |
| 16 | Mike Alessi | +5.901 |
SX2 Qualifying
Brian Hsu (Stark) surprise as he gets the pole position on his WSX debut heading to the SuperPole. He edged Rick Ware Racing duo Devi Simonson and reigning champ Max Anstie. Home hero Cole Thompson got the last spot to the next session with a slim margin over Michael Hicks.
Full SX2 Qualifying Results
| Pos | Rider | Time/Diff |
|---|---|---|
| 1 | Brian Hsu | 52.594 |
| 2 | Devin Simonson | +0.215 |
| 3 | Max Anstie | +0.235 |
| 4 | Cole Thompson | +0.571 |
| TOP 4 TO SUPERPOLE | ||
| 5 | Michael Hicks | +0.637 |
| 6 | Cameron McAdoo | +0.708 |
| 7 | Brodie Connolly | +0.873 |
| 8 | Kyle Peters | +1.122 |
| 9 | Jack Chambers | +1.545 |
| 10 | Robert Wageman | +1.923 |
| 11 | Henry Miller | +1.986 |
| 12 | Calvin Fonvieille | +1.988 |
| 13 | Crockett Myers | +2.272 |
| 14 | Ryan Breece | +2.313 |
| 15 | Luke Fauser | +2.643 |
| 16 | Nico Koch | +3.620 |
SX1 Free Practice
Deano is back! Fill-in rider Dean Wilson (Quad Lock Honda) fronts the SX1 field heading into the Qualfying Session.
TOP 10 SX1 FREE PRACTICE
| Pos | Rider | Time/Diff. |
|---|---|---|
| 1 | Dean Wilson | 51.729 |
| 2 | Justin Hill | +0.177 |
| 3 | Christian Craig | +0.855 |
| 4 | Jason Anderson | +1.002 |
| 5 | Cooper Webb | +1.026 |
| 6 | Maxime Desprey | +1.478 |
| 7 | Gregory Aranda | +1.814 |
| 8 | Luke Clout | +1.822 |
| 9 | Mitchell Harrison | +1.921 |
| 10 | Jordi Tixier | +2.102 |
SX2 Free Practice
Cameron McAdoo, riding for Konsky Motosport Gorup but with a Monster Energy Pro Circuit Kawasaki bike, set the tone in the free practice.
TOP 10 SX2 FREE PRACTICE
| Pos | Rider | Time/Diff. |
|---|---|---|
| 1 | Cameron McAdoo | 53.509 |
| 2 | Devin Simonson | +0.063 |
| 3 | Max Anstie | +0.078 |
| 4 | Michael Hicks | +0.348 |
| 5 | Kyle Peters | +0.387 |
| 6 | Cole Thompson | +0.621 |
| 7 | Robert Wageman | +0.787 |
| 8 | Brodie Connolly | +0.914 |
| 9 | Brian Hsu | +1.213 |
| 10 | Jack Chambers | +1.351 |







