Jeffrey Herlings Dominates Foxhill and Closes the Gap After Lucas Coenen’s Double DNF
Jeffrey Herlings (Honda HRC Petronas) enjoyed a perfect weekend at the Foxhill Grand Prix, Round 12 of the FIM Motocross World Championship, by winning both Sunday motos and slashing his championship deficit from 61 points to just 11.
The turning point in the title race came after a disastrous weekend for Lucas Coenen (Red Bull KTM De Carli Racing), who failed to score a single point across all three races. The championship leader suffered a heavy crash during Saturday’s Qualifying Race, an incident that ultimately defined the remainder of his weekend.

Although the Belgian lined up for both motos on Sunday and briefly ran inside the top ten, the physical consequences of the crash proved too severe. Coenen was forced to retire from both races due to persistent pain in his leg. While he remains at the top of the standings, his championship advantage has been dramatically reduced heading into the demanding back-to-back rounds at Loket and Lommel.
Febvre’s consistency earned him second overall at the Grand Prix with 3-2 moto finishes, while Gajser secured the final spot on the overall podium.
MXGP FOXHILLS HIGHLIGHTS
TOP 20 MXGP OVERALL
| Pos | # | Rider | Flag | Brand | M1 | M2 |
|---|---|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 🇳🇱 | Honda | 25 | 25 |
| 2 | 1 | Romain Febvre | 🇫🇷 | Kawasaki | 20 | 22 |
| 3 | 243 | Tim Gajser | 🇸🇮 | Yamaha | 22 | 20 |
| 4 | 70 | Ruben Fernandez | 🇪🇸 | Honda | 18 | 18 |
| 5 | 80 | Andrea Adamo | 🇮🇹 | KTM | 16 | 16 |
| 6 | 91 | Jeremy Seewer | 🇨🇭 | KTM | 13 | 14 |
| 7 | 24 | Kevin Horgmo | 🇳🇴 | Honda | 12 | 13 |
| 8 | 253 | Jan Pancar | 🇸🇮 | KTM | 14 | 10 |
| 9 | 959 | Maxime Renaux | 🇫🇷 | Yamaha | 15 | 9 |
| 10 | 16 | Tom Vialle | 🇫🇷 | Honda | 7 | 15 |
| 11 | 32 | Brent Van Doninck | 🇧🇪 | Fantic | 5 | 11 |
| 12 | 93 | Jago Geerts | 🇧🇪 | Beta | 3 | 12 |
| 13 | 919 | Ben Watson | 🇬🇧 | Triumph | 9 | 5 |
| 14 | 517 | Isak Gifting | 🇸🇪 | Yamaha | 6 | 7 |
| 15 | 83 | Oriol Oliver | 🇪🇸 | KTM | 11 | 0 |
| 16 | 4 | Rick Elzinga | 🇳🇱 | KTM | 2 | 8 |
| 17 | 223 | Taylor Hammal | 🇬🇧 | Kawasaki | 10 | 0 |
| 18 | 10 | Calvin Vlaanderen | 🇳🇱 | Ducati | 8 | 0 |
| 19 | 87 | Kevin Brumann | 🇨🇭 | Husqvarna | 0 | 6 |
| 20 | 811 | Adam Sterry | 🇬🇧 | KTM | 1 | 4 |







