Follow all the action, results, race reports and breaking news from the penultimate round of the 2026 Australian Supercross Championship.
RACE DAY! The AUSX OPEN heads to HBF Park in Perth for the penultimate round of the 2026 championship, with the title battles heating up in both classes.
Christian Craig arrives as the SX1 championship leader, while Jo Shimoda returns for his second-ever appearance in the Australian Supercross Championship. The Japanese rider will be looking to make another strong impression against the established contenders.
In SX2, Cameron McAdoo, Lux Turner, Max Anstie and a deep field of challengers are ready for another exciting three-race format battle.
Craig and Turner Set the Pace in Combined Practice
Christian Craig and Lux Turner topped the combined SX1 and SX2 time practice sessions, respectively, as the riders began their preparations for race night in Perth.
Top 10 SX1 Combined Time Practice
| Pos | # | Rider | Brand | Time |
|---|---|---|---|---|
| 1 | 28 | 🇺🇸 Christian Craig | Honda | 52.022 |
| 2 | 4 | 🇦🇺 Luke Clout | KTM | 52.883 |
| 3 | 9 | 🇦🇺 Aaron Tanti | Yamaha | 53.054 |
| 4 | 30 | 🇯🇵 Jo Shimoda | Honda | 53.153 |
| 5 | 98 | 🇺🇸 Austin Politelli | Honda | 53.285 |
| 6 | 2 | 🇫🇷 Cedric Soubeyras | Kawasaki | 53.423 |
| 7 | 14 | 🇦🇺 Jed Beaton | Yamaha | 53.794 |
| 8 | 64 | 🇦🇺 Dylan Wills | Ducati | 54.026 |
| 9 | 63 | 🇦🇺 Ryan Alexanderson | Kawasaki | 54.203 |
| 10 | 99 | 🇪🇸 Jorge Zaragoza | Stark | 54.347 |
Top 10 SX2 Combined Time Practice
| Pos | # | Rider | Brand | Time |
|---|---|---|---|---|
| 1 | 9 | 🇺🇸 Lux Turner | Yamaha | 52.782 |
| 2 | 99 | 🇬🇧 Max Anstie | Yamaha | 52.943 |
| 3 | 53 | 🇳🇿 Dylan Walsh | KTM | 53.374 |
| 4 | 63 | 🇺🇸 Cameron McAdoo | Honda | 53.393 |
| 5 | 1 | 🇦🇺 Ryder Kingsford | Honda | 53.513 |
| 6 | 88 | 🇳🇿 Brodie Connolly | Honda | 53.546 |
| 7 | 86 | 🇦🇺 Reid Taylor | Kawasaki | 53.683 |
| 8 | 20 | 🇦🇺 Kayd Kingsford | Honda | 53.765 |
| 9 | 81 | 🇩🇪 Brian Hsu | Stark | 54.296 |
| 10 | 27 | 🇦🇺 Seth Burchell | Yamaha | 54.353 |








